Men's |
---|
60m Dash |
200m Dash |
400m Dash |
800m Run |
1600m Run |
60m Hurdles |
4 x 200m Relay |
4 x 400m Relay |
4 x 800m Relay |
High Jump |
Pole Vault |
Long Jump |
Triple Jump |
Shot Put |
Women's |
---|
60m Dash |
200m Dash |
400m Dash |
800m Run |
1600m Run |
60m Hurdles |
4 x 200m Relay |
4 x 400m Relay |
4 x 800m Relay |
High Jump |
Pole Vault |
Long Jump |
Triple Jump |
Shot Put |
Men's | Score |
---|---|
Ridgeview | 112 |
Eureka | 101 |
Gibson City-Melvin-Sibley | 78 |
El Paso-Gridley | 63.5 |
Tri-Valley | 62.25 |
Heyworth | 47.75 |
Deer Creek-Mackinaw | 34 |
Fieldcrest | 22 |
Tremont | 21 |
Flanagan-Cornell | 15.25 |
Liberty | 6 |
Fisher | 3.25 |
Women's | Score |
---|---|
Eureka | 162.75 |
El Paso-Gridley | 98 |
Tri-Valley | 62 |
Gibson City-Melvin-Sibley | 51 |
Heyworth | 45.75 |
Ridgeview | 38 |
Deer Creek-Mackinaw | 28.75 |
Fieldcrest | 25 |
Tremont | 15.75 |
Flanagan-Cornell | 9 |
Fisher | 6 |
Lowpoint Washburn Roanoke | 5 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hoffman, Zane | FR | Ridgeview | 7.18 | 10 |
2 | Kreiling, Beckett | SO | Tremont | 7.96 | |
3 | Love, Lukas | FR | Tremont | 8.13 | |
4 | Mathews, Addison | SO | Eureka | 8.57 | |
5 | Goff, Mickey | SR | Eureka | 8.61 | |
6 | Watts, Quinton | SO | Ridgeview | 8.99 | |
7 | Harders, Michael | FR | Gibson City-Melvin-Sibley | 9.11 | |
8 | Hansen, Hunter | FR | Gibson City-Melvin-Sibley | 9.12 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Keagan | FR | Eureka | 7.93 | |
2 | Hakes, Jackson | JR | Fieldcrest | 8.13 | |
3 | Eastman, Daniel | FR | Eureka | 8.65 | |
4 | Sutherland, Noland | SR | Fieldcrest | 8.84 | |
5 | Hanrahan, Jack | FR | Heyworth | 8.99 | |
6 | Jeckel, Tate | FR | Gibson City-Melvin-Sibley | 9.10 | |
7 | Bond, Dominick | SO | Gibson City-Melvin-Sibley | 9.12 | |
8 | Brucker, Kaden | FR | Gibson City-Melvin-Sibley | 10.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Elliott, Kaleb | SR | Ridgeview | 7.69 | |
2 | Bergquist, Owen | SO | El Paso-Gridley | 7.90 | |
3 | Adkins, Bryce | FR | Gibson City-Melvin-Sibley | 8.33 | |
4 | Kalmer, Caden | SO | Eureka | 8.34 | |
5 | Leman, Parks | FR | Eureka | 8.81 | |
6 | DeFries, Kasen | FR | Gibson City-Melvin-Sibley | 8.82 | |
7 | Vaughn, Landen | FR | Gibson City-Melvin-Sibley | 9.13 | |
8 | Brake, Cooper | FR | Gibson City-Melvin-Sibley | 9.25 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grice, Owen | JR | Ridgeview | 7.51 | 6 |
2 | Kelly, Braxton | FR | Ridgeview | 8.11 | |
3 | Palmer, Todd | JR | El Paso-Gridley | 8.11 | |
4 | Rafert, Eli | FR | Tremont | 8.16 | |
5 | Keever, Troy | FR | Tremont | 8.23 | |
6 | Fields, Bradley | FR | Gibson City-Melvin-Sibley | 8.25 | |
7 | Smith, Mac | SO | Ridgeview | 8.33 | |
8 | Lance, Royal | FR | El Paso-Gridley | 8.96 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gibson, Braden | FR | El Paso-Gridley | 7.65 | |
2 | Jones, Seth | JR | Flanagan-Cornell | 8.20 | |
3 | Kent, Nolan | JR | El Paso-Gridley | 8.35 | |
4 | Reese, Isaac | FR | Tremont | 8.41 | |
5 | Arndt, Nic | SO | Eureka | 8.45 | |
6 | Wallace, Riley | SO | Flanagan-Cornell | 8.49 | |
7 | Schneider, Noah | FR | Flanagan-Cornell | 8.57 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Neeley, Denton | FR | Deer Creek-Mackinaw | 7.95 | |
2 | Ward, Logan | SO | Gibson City-Melvin-Sibley | 8.30 | |
3 | Malmgren, Kayden | FR | Deer Creek-Mackinaw | 8.40 | |
4 | Crandell, Avery | FR | Deer Creek-Mackinaw | 8.50 | |
5 | Phillips, Tristan | FR | Deer Creek-Mackinaw | 8.54 | |
6 | Myers, Parker | FR | Heyworth | 8.73 | |
7 | Lewis, Caleb | JR | Deer Creek-Mackinaw | 8.74 | |
8 | Myers, Keaton | FR | Heyworth | 8.89 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cloudt, Bryce | SO | Ridgeview | 8.00 | |
2 | Meierhofer, Auden | SR | Fieldcrest | 8.00 | |
3 | Wiegand, Alex | JR | El Paso-Gridley | 8.03 | |
4 | Durbin, Robbie | JR | Flanagan-Cornell | 8.28 | |
5 | Becker, Drew | SO | Tri-Valley | 8.35 | |
6 | Eplin, Braydin | SO | Fieldcrest | 8.39 | |
7 | Lopez, Nate | SR | Heyworth | 8.57 | |
8 | Fulcher, Jared | FR | Heyworth | 8.64 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lynn, Nolan | JR | Gibson City-Melvin-Sibley | 8.05 | |
2 | Holzhauer, Kale | SO | Gibson City-Melvin-Sibley | 8.10 | |
3 | Ward, Alex | SR | Gibson City-Melvin-Sibley | 8.23 | |
4 | Whalen, Nate | SO | Heyworth | 8.24 | |
5 | Hadfield, Trevin | FR | Tri-Valley | 8.24 | |
6 | Huebner, Cameron | SO | Heyworth | 8.32 | |
7 | Stout, Logan | FR | Heyworth | 8.78 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Render, Micah | SR | El Paso-Gridley | 7.63 | 1.5 |
2 | Klawitter, Jeffrey | FR | Heyworth | 7.89 | |
3 | Brucker, Brayden | SO | Heyworth | 7.91 | |
4 | Barth, Gavin | JR | Flanagan-Cornell | 8.03 | |
5 | Brison, Carter | JR | Fisher | 8.03 | |
6 | Whitehurst, Zeke | JR | Deer Creek-Mackinaw | 8.16 | |
7 | Castner, Liam | JR | Tri-Valley | 8.25 | |
8 | Mahannah, Orion | SO | Eureka | 8.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dahlhauser, Alex | SR | Heyworth | 7.63 | 1.5 |
2 | Johnson, Jozia | SR | Fieldcrest | 7.64 | |
3 | Repogle, Ben | JR | Tremont | 7.80 | |
4 | Reed, Connor | JR | Flanagan-Cornell | 7.82 | |
5 | Pickett, Zach | JR | Heyworth | 7.83 | |
6 | Heath, Logan | JR | Fisher | 7.89 | |
7 | Mcrath, Daryl | FR | Eureka | 7.94 | |
8 | Amend, Derrick | SR | Tri-Valley | 7.96 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Chase, Jacob | SO | Gibson City-Melvin-Sibley | 7.34 | 8 |
2 | Semlow, Josiah | SR | Tri-Valley | 7.55 | 5 |
3 | Albritton, Tyce | SR | Deer Creek-Mackinaw | 7.56 | 4 |
4 | Sancken, Aiden | SR | Gibson City-Melvin-Sibley | 7.61 | 3 |
5 | Burr, Dalton | SR | Deer Creek-Mackinaw | 7.69 | |
6 | Maloney, Noah | SR | Heyworth | 7.70 | |
7 | Spurlock, Andrew | SR | Deer Creek-Mackinaw | 7.72 | |
8 | Litwiller, Isaac | JR | Deer Creek-Mackinaw | 7.93 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Maupin, Tanner | FR | Ridgeview | 25.40 | 1 |
2 | Hoffman, Brec | SR | Ridgeview | 25.70 | |
3 | Jeckel, Tate | FR | Gibson City-Melvin-Sibley | 29.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Render, Micah | SR | El Paso-Gridley | 25.88 | |
2 | Myers, Keaton | FR | Heyworth | 28.76 | |
3 | Leman, Parks | FR | Eureka | 29.08 | |
4 | Watts, Quinton | SO | Ridgeview | 29.53 | |
5 | Vaughn, Landen | FR | Gibson City-Melvin-Sibley | 31.02 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grice, Owen | JR | Ridgeview | 26.55 | |
2 | DeFries, Kasen | FR | Gibson City-Melvin-Sibley | 29.32 | |
3 | Lance, Royal | FR | El Paso-Gridley | 30.59 | |
4 | Harders, Michael | FR | Gibson City-Melvin-Sibley | 31.41 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Brison, Carter | JR | Fisher | 26.27 | |
2 | Jones, Seth | JR | Flanagan-Cornell | 26.59 | |
3 | Olson, Michael | SR | Ridgeview | 26.67 | |
4 | Torrez, Jaxon | SO | Flanagan-Cornell | 27.39 | |
5 | Smith, Mac | SO | Ridgeview | 27.54 | |
6 | Schneider, Cohen | JR | Flanagan-Cornell | 31.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kreiling, Beckett | SO | Tremont | 26.84 | |
2 | Reese, Isaac | FR | Tremont | 27.05 | |
3 | Kent, Nolan | JR | El Paso-Gridley | 27.64 | |
4 | Schneider, Noah | FR | Flanagan-Cornell | 27.90 | |
5 | Manningham, Judd | FR | Tremont | 28.01 | |
6 | Arndt, Nic | SO | Eureka | 28.06 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wallace, Riley | SO | Flanagan-Cornell | 26.80 | |
2 | Krugger, Ethan | SO | El Paso-Gridley | 26.89 | |
3 | Harding, Brandon | SO | Deer Creek-Mackinaw | 29.51 | |
4 | Crandell, Avery | FR | Deer Creek-Mackinaw | 30.85 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Heath, Logan | JR | Fisher | 25.66 | |
2 | Rafert, Eli | FR | Tremont | 26.66 | |
3 | Meierhofer, Auden | SR | Fieldcrest | 27.11 | |
4 | Stoller, Owen | SO | Eureka | 27.35 | |
5 | Durbin, Robbie | JR | Flanagan-Cornell | 27.54 | |
6 | Goff, Mickey | SR | Eureka | 27.77 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Payne, Eric | SO | Ridgeview | 24.80 | 8 |
2 | Love, Lukas | FR | Tremont | 25.80 | |
3 | Ragon, Ben | JR | Deer Creek-Mackinaw | 26.06 | |
4 | Litwiller, Isaac | JR | Deer Creek-Mackinaw | 26.50 | |
5 | Lewis, Caleb | JR | Deer Creek-Mackinaw | 28.30 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Reed, Connor | JR | Flanagan-Cornell | 24.84 | 6 |
2 | Beckett, Micheal | SO | Fieldcrest | 25.15 | 4 |
3 | Mcrath, Daryl | FR | Eureka | 25.25 | 3 |
4 | Wiegand, Peyton | JR | Eureka | 25.83 | |
5 | Babb, Emmett | FR | Heyworth | 26.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Chase, Jacob | SO | Gibson City-Melvin-Sibley | 24.75 | 10 |
2 | Sancken, Aiden | SR | Gibson City-Melvin-Sibley | 25.03 | 5 |
3 | Mason, Zeke | SR | Eureka | 25.27 | 2 |
4 | Spurlock, Andrew | SR | Deer Creek-Mackinaw | 25.55 | |
5 | Snyder, Colton | JR | Ridgeview | 26.02 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Love, Lukas | FR | Tremont | 59.03 | |
2 | Wooton, Tristan | FR | Gibson City-Melvin-Sibley | 1:00.38 | |
3 | Kreiling, Beckett | SO | Tremont | 1:00.64 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kapren-Bordon, Liam | FR | Flanagan-Cornell | 1:03.00 | |
2 | Hasen, Toby | JR | Flanagan-Cornell | 1:03.55 | |
3 | Lamesta, Luca | JR | Heyworth | 1:05.58 | |
4 | Kerchenfaut, Charlie | FR | Gibson City-Melvin-Sibley | 1:08.98 | |
5 | Juneman, Isaiah | FR | Deer Creek-Mackinaw | 1:09.55 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kelly, Braxton | FR | Ridgeview | 58.80 | 1 |
2 | Manningham, Judd | FR | Tremont | 1:00.49 | |
3 | Schneider, Noah | FR | Flanagan-Cornell | 1:04.45 | |
4 | Watts, Quinton | SO | Ridgeview | 1:11.37 | |
5 | Sorey, Ryan | SR | Fisher | 1:19.05 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Barth, Gavin | JR | Flanagan-Cornell | 58.91 | |
2 | Knapp, Jude | SO | Eureka | 59.35 | |
3 | Tompkins, Reed | FR | Gibson City-Melvin-Sibley | 1:03.70 | |
4 | Hanrahan, Jack | FR | Heyworth | 1:05.87 | |
5 | Roehrig, Gabriel | FR | Heyworth | 1:10.27 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, Jozia | SR | Fieldcrest | 55.09 | 4 |
2 | Ragon, Ben | JR | Deer Creek-Mackinaw | 1:01.46 | |
3 | Babb, Emmett | FR | Heyworth | 1:03.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Maas, Alex | SR | Heyworth | 53.51 | 10 |
2 | Coffman, Micah | JR | Ridgeview | 53.72 | 8 |
3 | Graham, Caleb | SR | El Paso-Gridley | 54.14 | 6 |
4 | Mason, Zeke | SR | Eureka | 54.78 | 5 |
5 | Dahlhauser, Alex | SR | Heyworth | 55.10 | 3 |
6 | Landers-Kristensen, Evan | FR | Gibson City-Melvin-Sibley | 56.44 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kapren-Bordon, Liam | FR | Flanagan-Cornell | 2:25.95 | |
2 | Williamson, Noah | SO | El Paso-Gridley | 2:26.03 | |
3 | Royal, Cale | SO | Gibson City-Melvin-Sibley | 2:30.32 | |
4 | Wenger, Jasper | FR | El Paso-Gridley | 2:32.21 | |
5 | Cornwall, Michael | SO | El Paso-Gridley | 2:42.56 | |
6 | York, Dalton | FR | Ridgeview | 2:48.24 | |
7 | Killian, Evan | FR | Gibson City-Melvin-Sibley | 2:56.28 | |
8 | Evensizer, Brayden | SO | El Paso-Gridley | 2:58.81 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Burrell, Noah | FR | Deer Creek-Mackinaw | 2:21.41 | |
2 | Hurley, Noah | SR | Fisher | 2:24.57 | |
3 | Romersberger, Pierson | JR | El Paso-Gridley | 2:26.57 | |
4 | Carpenter, Isaiah | SO | Heyworth | 2:39.49 | |
5 | Snodgrass, Carter | SO | Heyworth | 2:40.08 | |
6 | Brown, Preston | FR | Flanagan-Cornell | 2:40.28 | |
7 | Beck, Tyler | SO | El Paso-Gridley | 2:40.53 | |
8 | Pollard, Chasyn | SR | Gibson City-Melvin-Sibley | 2:40.77 | |
9 | Yaccucci, Dylan | SO | Tri-Valley | 2:59.41 | |
10 | Young, Jaydon | JR | Tremont | 3:13.40 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Roehrig, Nathaniel | SR | Heyworth | 2:07.25 | 10 |
2 | Monk, Brady | SR | Eureka | 2:07.65 | 8 |
3 | Henderson, Everett | FR | Tremont | 2:10.69 | 6 |
4 | Buck, Tyler | SR | Tremont | 2:11.39 | 5 |
5 | Landers-Kristensen, Evan | FR | Gibson City-Melvin-Sibley | 2:11.94 | 4 |
6 | Skutt, Jacob | SR | Eureka | 2:12.12 | 3 |
7 | Traugott, Nick | SR | Tri-Valley | 2:17.17 | 2 |
8 | Johnsen, Aven | SR | Heyworth | 2:19.20 | 1 |
9 | Rassi, Lincoln | SO | Deer Creek-Mackinaw | 2:20.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | DeWall, Keegan | SO | Gibson City-Melvin-Sibley | 5:25.54 | |
2 | Wiegand, Marcus | FR | El Paso-Gridley | 5:28.23 | |
3 | Fauble, Hudson | FR | Tri-Valley | 5:50.21 | |
4 | St. Peters, Owen | FR | Tri-Valley | 6:06.71 | |
5 | Vallazza, Rylan | FR | Fieldcrest | 6:08.12 | |
6 | Brown, Preston | FR | Flanagan-Cornell | 6:13.40 | |
7 | DeBolt, Matthew | SO | Deer Creek-Mackinaw | 6:23.69 | |
8 | Lane, Josh | SR | Flanagan-Cornell | 6:31.02 | |
9 | Young, Jaydon | JR | Tremont | 7:04.35 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cooper, Drew | SO | El Paso-Gridley | 5:19.58 | |
2 | Wenger, Roman | FR | El Paso-Gridley | 5:23.18 | |
3 | Hoekstra, Aidan | SR | Eureka | 5:30.48 | |
4 | Fox, Logan | FR | Eureka | 5:37.16 | |
5 | Stover, Judson | JR | Ridgeview | 5:38.61 | |
6 | Himmell, Joey | JR | Tri-Valley | 5:49.43 | |
7 | Stanfield, Travis | SR | Ridgeview | 5:58.01 | |
8 | Nieslawski, Landon | FR | Heyworth | 5:59.71 | |
9 | Zehr, Asher | FR | Eureka | 6:05.46 | |
10 | Gonzalez, Enrique | SR | Gibson City-Melvin-Sibley | 6:18.91 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Perry, Andrew | SR | Eureka | 4:33.53 | 10 |
2 | Masters, Henry | SR | Tri-Valley | 4:45.62 | 8 |
3 | Witzig, Dean | SR | El Paso-Gridley | 4:46.00 | 6 |
4 | Holderby, Lukas | SR | El Paso-Gridley | 4:47.61 | 5 |
5 | Ritchie, Jackson | JR | Tri-Valley | 4:55.90 | 4 |
6 | Roehrig, Nathaniel | SR | Heyworth | 4:56.65 | 3 |
7 | Otto, Nathan | SR | Eureka | 4:56.80 | 2 |
8 | Scroggs, William | SR | Deer Creek-Mackinaw | 4:57.17 | 1 |
9 | Rogers, Tim | SO | Eureka | 4:57.48 | |
10 | Nowark, Israel | SO | El Paso-Gridley | 5:01.19 | |
11 | Henderson, Everett | FR | Tremont | 5:06.84 | |
12 | Kuhn, Ryan | JR | Deer Creek-Mackinaw | 5:17.85 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Martin, Dominic | SR | Ridgeview | 8.26 | 10 |
2 | Wiegand, Lance | JR | Eureka | 9.49 | 8 |
3 | Hoffman, Brec | SR | Ridgeview | 10.18 | 6 |
4 | Monk, Brock | SO | Eureka | 10.57 | 5 |
5 | Olson, Michael | SR | Ridgeview | 11.08 | |
6 | Torrez, Jaxon | SO | Flanagan-Cornell | 11.26 | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pierce, Jackson | SO | Ridgeview | 11.02 | |
2 | Kent, Nolan | JR | El Paso-Gridley | 11.41 | 3 |
3 | Wallace, Riley | SO | Flanagan-Cornell | 11.76 | 2 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Flanagan-Cornell | A |
Robbie Durbin,
Seth Jones, Jaxon Torrez, Connor Reed |
1:45.52 | 1 |
2 | Gibson City-Melvin-Sibley | C |
Charlie Kerchenfaut,
Dominick Bond, Logan Ward, Kale Holzhauer |
1:56.23 | |
3 | Gibson City-Melvin-Sibley | D |
Kasen DeFries,
Landen Vaughn, Michael Harders, Tate Jeckel |
2:01.50 | |
4 | Fieldcrest | A |
Micheal Beckett,
Noland Sutherland, Braydin Eplin, Auden Meierhofer |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ridgeview | C |
Tanner Maupin,
Logan Rodriquez, Brec Hoffman, Michael Olson |
1:42.28 | |
2 | Gibson City-Melvin-Sibley | B |
Alex Ward,
Tristan Wooton, Reed Tompkins, Shawn Schlickman |
1:47.02 | |
3 | Eureka | C |
Grant Hetz,
Orion Mahannah, Caden Kalmer, Owen Cahill |
1:47.30 | |
4 | El Paso-Gridley | C |
Griffin Hale,
Braden Gibson, Nolan Kent, Chris Staton |
1:47.99 | |
5 | Eureka | D |
Keagan Smith,
Nic Arndt, Daniel Eastman, Addison Mathews |
1:51.53 | |
6 | Deer Creek-Mackinaw | B |
Kayden Malmgren,
Tristan Phillips, Denton Neeley, Avery Crandell |
1:51.67 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ridgeview | B |
Kaleb Elliott,
Colton Snyder, Taiyveon Hanke, Eric Payne |
1:39.43 | |
2 | Tri-Valley | A |
Josiah Semlow,
Thomas Harris, Derrick Amend, Trevin Hadfield |
1:42.37 | 5 |
3 | Eureka | B |
Brek Thompson,
Hank Maske, Lincoln Knapp, Daryl Mcrath |
1:45.05 | |
4 | El Paso-Gridley | B |
Micah Render,
Haze Welsch, Alex Wiegand, Todd Palmer |
1:46.87 | |
5 | Heyworth | A |
Cameron Huebner,
Nate Whalen, Nate Lopez, Zach Pickett |
1:50.91 | |
6 | Fisher | A |
Logan Heath,
Luke Hansens, Levi Hurley, Carter Brison |
1:51.23 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ridgeview | A |
Zane Hoffman,
Dominic Martin, Owen Grice, Braydon Campbell |
1:35.90 | 10 |
2 | Deer Creek-Mackinaw | A |
Tyce Albritton,
Isaac Scaff, Dalton Burr, Andrew Spurlock |
1:39.31 | 8 |
3 | Eureka | A |
Levi Rhoades,
Aaron Eastman, Peyton Wiegand, Zach Schupp |
1:42.11 | 6 |
4 | Gibson City-Melvin-Sibley | A |
Bryce Adkins,
Nolan Lynn, Aiden Sancken, Jacob Chase |
1:43.79 | 4 |
5 | Tremont | A |
Beckett Kreiling,
Eli Raffert, Troy Keever, Lukas Love |
1:45.10 | 3 |
6 | El Paso-Gridley | A |
Jack Gramm,
Ethan Krugger, Owen Bergquist, Zane Witzig |
1:45.22 | 2 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Eureka | D |
Ian Scott,
Jacob Skutt, Brock Monk, Brady Monk |
3:55.55 | |
2 | El Paso-Gridley | C |
Dean Witzig,
Lukas Holderby, Roman Wenger, Noah Williamson |
4:03.69 | |
3 | El Paso-Gridley | D |
Michael Cornwall,
Jasper Wenger, Tyler Beck, Ayden McCabe |
4:45.19 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ridgeview | B |
Braxton Kelly,
Logan Rodriquez, Taiyveon Hanke, Jackson Pierce |
3:56.26 | |
2 | Eureka | B |
Connell Roth,
Brek Thompson, Lincoln Knapp, Zach Schupp |
3:56.74 | |
3 | El Paso-Gridley | B |
Griffin Hale,
Jack Gramm, Elijah Webster, Chris Staton |
4:06.94 | |
4 | Deer Creek-Mackinaw | B |
Noah Burrell,
Tristan Phillips, Kayden Malmgren, Denton Neeley |
4:14.58 | |
5 | Flanagan-Cornell | A |
Noah Schneider,
Preston Brown, Liam Kapren-Gordon, Gavin Barth |
4:31.60 | 2 |
6 | Fisher | A |
Lincoln Eastin,
Luke Hansens, Noah Hurley, Levi Hurley |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ridgeview | A |
Zane Hoffman,
Payton Campbell, Micah Coffman, Braydon Campbell |
3:36.65 | 10 |
2 | Eureka | A |
Carson Lehman,
Aaron Eastman, Lance Wiegand, Zeke Mason |
3:41.95 | 8 |
3 | Deer Creek-Mackinaw | A |
Tyce Albritton,
Isaac Scaff, Lincoln Rassi, William Scroggs |
3:49.47 | 6 |
4 | Gibson City-Melvin-Sibley | A |
Evan Landers-Kristen,
Reed Tompkins, Tristan Wooton, Cale Royal |
3:54.91 | 5 |
5 | El Paso-Gridley | A |
Caleb Graham,
Todd Palmer, Alex Wiegand, Zane Witzig |
3:55.28 | 4 |
6 | Tremont | A |
Tyler Buck,
Everett Henderson, Eli Rafert, Lukas Love |
3:59.88 | 3 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Eureka | A |
Carson Lehman,
Andrew Perry, Jacob Skutt, Brady Monk |
8:26.57 | 10 |
2 | Deer Creek-Mackinaw | A |
William Scroggs,
Ryan Kuhn, Isaac Scaff, Noah Burrell |
8:56.53 | 8 |
3 | Eureka | C |
Connell Roth,
Jude Knapp, Ian Scott, Tim Rogers |
9:08.57 | |
4 | Eureka | B |
Tucker Hinkle,
Jackson Vogel, Aidan Hoekstra, Nathan Otto |
9:11.03 | |
5 | Ridgeview | A |
Logan Rodriquez,
Tanner Maupin, Taiyveon Hanke, Jack Peacock |
9:16.72 | 6 |
6 | El Paso-Gridley | A |
Israel Nowark,
Marcus Wiegand, Drew Cooper, Pierson Romersberger |
9:40.61 | 5 |
7 | Eureka | D |
Logan Fox,
Reilly Wiegand, Asher Zehr, Colt Ulrich |
10:25.06 | |
8 | Gibson City-Melvin-Sibley | A |
Keegan DeWall,
Cale Royal, Chasyn Pollard, Enrique Gonzalez |
10:27.90 | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bressner, Pete | SR | Eureka | 1.91 | 10 |
2 | Wiegand, Lance | JR | Eureka | 1.80 | 8 |
3 | Martin, Dominic | SR | Ridgeview | 1.80 | 6 |
4 | Webster, Elijah | FR | El Paso-Gridley | 1.75 | 5 |
5 | Mason, Zeke | SR | Eureka | 1.75 | |
6 | Tompkins, Reed | FR | Gibson City-Melvin-Sibley | 1.70 | 4 |
7 | Whitehurst, Zeke | JR | Deer Creek-Mackinaw | 1.70 | 3 |
8 | Monk, Brock | SO | Eureka | 1.65 | |
9 | Hastings, Noah | SO | Ridgeview | 1.65 | 2 |
10 | Payne, Eric | SO | Ridgeview | 1.65 | |
11 | Eastin, Lincoln | SR | Fisher | 1.55 | 0.25 |
12 | Kapren-Bordon, Liam | FR | Flanagan-Cornell | 1.55 | 0.25 |
13 | Babb, Emmett | FR | Heyworth | 1.55 | 0.25 |
14 | Leverton, Austin | FR | Tri-Valley | 1.55 | 0.25 |
15 | Wooton, Tristan | FR | Gibson City-Melvin-Sibley | 1.55 | |
16 | Royal, Cale | SO | Gibson City-Melvin-Sibley | 1.55 | |
17 | Lane, Josh | SR | Flanagan-Cornell | 1.55 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Czapar, Marcus | JR | El Paso-Gridley | 14' 6.0" | 10 |
2 | Thomas, Bradyn | SR | Tri-Valley | 12' 9.0" | 8 |
3 | Schlickman, Shawn | SR | Gibson City-Melvin-Sibley | 12' 3.0" | 6 |
4 | Stoller, Owen | SO | Eureka | 11' 3.0" | 5 |
5 | Mirock, Asher | FR | Tri-Valley | 10' 9.0" | 4 |
6 | Thompson, Brek | SO | Eureka | 10' 3.0" | 3 |
7 | Walker, Jack | JR | Tri-Valley | 9' 3.0" | |
8 | Rokey, Josiah | FR | Eureka | 8' 3.0" | |
9 | Ward, Alex | SR | Gibson City-Melvin-Sibley | 8' 0.0" | 2 |
10 | Hale, Griffin | FR | El Paso-Gridley | 7' 3.0" | 1 |
11 | Bender, Jonny | FR | Eureka | 6' 3.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Klawitter, Jeffrey | FR | Heyworth | 6.16 | 10 |
2 | Elliott, Kaleb | SR | Ridgeview | 5.95 | 8 |
3 | Bergquist, Owen | SO | El Paso-Gridley | 5.93 | 6 |
4 | Beckett, Micheal | SO | Fieldcrest | 5.76 | 5 |
