Men's |
---|
60m Dash |
200m Dash |
400m Dash |
600m Run |
800m Run |
1600m Run |
3200m Run |
60m Hurdles |
4 x 200m Relay |
4 x 400m Relay |
4 x 800m Relay |
High Jump |
Pole Vault |
Long Jump |
Triple Jump |
Shot Put |
Women's |
---|
60m Dash |
200m Dash |
400m Dash |
600m Run |
800m Run |
1600m Run |
3200m Run |
60m Hurdles |
4 x 200m Relay |
4 x 400m Relay |
4 x 800m Relay |
High Jump |
Pole Vault |
Long Jump |
Triple Jump |
Shot Put |
Men's | Score |
---|---|
Rockford Christian | 95 |
Thornridge | 64 |
Evergreen Park | 63.5 |
Metamora | 62 |
Kankakee | 50 |
Rantoul | 39 |
Lindblom | 37 |
Herscher | 28 |
Morris | 27 |
Bismarck-Henning | 24 |
Prairie Central | 22 |
St. Francis | 20 |
Leo | 20 |
Pontiac | 19.5 |
St. Anne | 16 |
Iroquois West | 16 |
Dwight | 10 |
Chicago Hope Academy | 7 |
Manual | 1 |
Women's | Score |
---|---|
Metamora | 111 |
Mahomet-Seymour | 74.5 |
Rockford Christian | 71.5 |
Lindblom | 68 |
Kankakee | 63 |
Pontiac | 42 |
Morris | 41.5 |
Rantoul | 36 |
St. Francis | 35 |
Evergreen Park | 26 |
Prairie Central | 18.5 |
Iroquois West | 11 |
Thornridge | 9 |
Chicago Hope Academy | 8 |
Dwight | 5 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson , Deshawn | FR | Chicago Hope Academy | 8.14 | |
2 | Gordon, Gabriel | FR | Rantoul | 8.28 | |
3 | Alvarado, Damian | JR | Iroquois West | 8.34 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gibbs, Elijah | FR | St. Anne | 7.92 | |
2 | Little , Ky'Andre | FR | Chicago Hope Academy | 8.29 | |
3 | Northington, Tydon | FR | Leo | 8.44 | |
4 | Sancho, Luis | JR | Rockford Christian | 8.60 | |
5 | Healy, Nathan | SO | Herscher | 8.76 | |
6 | Linnabary, Braiden | SO | Herscher | 9.02 | |
7 | Williams, Jordan | FR | Rantoul | 9.04 | |
8 | Patton, Zion | SO | Rantoul | 9.05 | |
9 | Meredith, Andrew | SO | Herscher | 9.08 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Berry, Wyatt | SO | Pontiac | 7.62 | |
2 | Gross, Kohen | SO | Morris | 7.88 | |
3 | Pinson, Aden | FR | St. Anne | 7.90 | |
4 | Dailey, Bryson | JR | Manual | 7.96 | |
5 | Curtiss, Amare | JR | Pontiac | 8.22 | |
6 | Bench, Aiden | JR | Evergreen Park | 8.27 | |
7 | Anderson, Cameron | FR | Rockford Christian | 8.35 | |
8 | Bertche, Jack | SR | Pontiac | 8.51 | |
9 | Coleman, Michael | JR | Thornridge | 8.63 | |
10 | Harms, Parker | SR | Prairie Central | 8.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Knox, Isaiah | SR | Leo | 7.63 | |
2 | Schultz, Caiden | JR | Prairie Central | 7.66 | |
3 | Wade, Marcel | SR | Lindblom | 7.68 | |
4 | Duffy, Jack | SR | Dwight | 7.69 | |
5 | Parish, Evan | SO | Bismarck-Henning | 7.74 | |
6 | Hayes, Aquil | SR | Lindblom | 7.84 | |
7 | Cuthbertson, Michael | SO | Morris | 7.87 | |
8 | Flanagan, Martavion | SO | Thornridge | 8.04 | |
9 | Alvarez, Dominic | SO | Morris | 8.06 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nelms, James | FR | Manual | 7.45 | 1 |
2 | Smith, Ellias | JR | Lindblom | 7.56 | |
3 | Zhao, Brian | JR | Prairie Central | 7.61 | |
4 | Martinez, Blaze | JR | Iroquois West | 7.66 | |
5 | Whiteside, Jerimiah | JR | Evergreen Park | 7.69 | |
6 | Adijay, Jedidiah | JR | Evergreen Park | 7.84 | |
7 | Stuckey , Jerome | JR | Chicago Hope Academy | 8.16 | |
8 | Williams, Xavier | FR | Manual | 8.33 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Morrow, Jayon | JR | Kankakee | 7.10 | 10 |
2 | Bender, Tyrice | SR | Kankakee | 7.15 | 8 |
3 | Hackman, Michael | SR | Bismarck-Henning | 7.27 | 6 |
4 | Frederick, Mark | SO | Metamora | 7.31 | 5 |
5 | Curtis, Reece | JR | St. Anne | 7.32 | 4 |
6 | Cranford, Jaiduan | FR | Metamora | 7.42 | 3 |
7 | McCool, Murphy | SR | Bismarck-Henning | 7.44 | 2 |
8 | Carlson, Bjorn | SR | Rockford Christian | 7.45 | |
9 | Jordan, Chase | FR | Leo | 7.46 | |
10 | Schalk, Brad | SO | Metamora | 7.59 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Curtis, Reece | JR | St. Anne | 23.50 | 4 |
2 | Smith, Sean | FR | Rantoul | 25.96 | |
3 | Coleman, Michael | JR | Thornridge | 28.70 | |
4 | Reilly, Liam | FR | Pontiac | 29.22 | |
5 | Healy, Nathan | SO | Herscher | 30.54 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lathan, Jordan | SR | Rantoul | 25.46 | |
2 | Gibbs, Elijah | FR | St. Anne | 27.01 | |
3 | Astle, Bryse | FR | Herscher | 27.38 | |
4 | Burks, Brandon | JR | Iroquois West | 27.56 | |
5 | Amos, Kason | SR | Iroquois West | 27.63 | |
6 | Schultz, Harley | FR | Rantoul | 29.29 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Martinez, Blaze | JR | Iroquois West | 25.91 | |
2 | Williams, Ricky | SO | Leo | 26.48 | |
3 | King, Carter | FR | Herscher | 27.47 | |
4 | Schneider, Luke | SR | Evergreen Park | 28.77 | |
5 | Holt, Julius | FR | Rockford Christian | 28.97 | |
6 | Gleeson, Mckay | FR | Dwight | 31.05 | |
7 | Hinten, Tishaun | FR | Dwight | 33.66 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Keil, Evan | SO | Metamora | 25.01 | |
2 | Adijay, Jedidiah | JR | Evergreen Park | 25.97 | |
3 | Pinson, Aden | FR | St. Anne | 26.58 | |
4 | Toppel, Caeden | SO | Pontiac | 27.96 | |
5 | Cox, Kolin | SO | Pontiac | 28.72 | |
6 | Harms, Parker | SR | Prairie Central | 30.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Schmitz, Gabe | JR | Metamora | 24.59 | 2 |
2 | Schalk, Brad | SO | Metamora | 24.81 | 1 |
3 | Robinson , Zack | JR | Chicago Hope Academy | 25.31 | |
4 | Sherman, Shane | SO | Thornridge | 25.67 | |
5 | Zeirman, Colin | FR | Morris | 25.84 | |
6 | Cuthbertson, Michael | SO | Morris | 26.26 | |
7 | Taylor, Jared | SR | Evergreen Park | 26.32 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cole, Evan | JR | Bismarck-Henning | 25.53 | |
2 | Zhao, Brian | JR | Prairie Central | 26.07 | |
3 | Walton, Matthew | JR | Lindblom | 26.60 | |
4 | Jackson, Tyrone | JR | Lindblom | 26.76 | |
5 | Stuckey , Jerome | JR | Chicago Hope Academy | - | |
6 | West , Jamari | JR | Chicago Hope Academy | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Morrow, Jayon | JR | Kankakee | 22.53 | 10 |
2 | Bender, Tyrice | SR | Kankakee | 23.05 | 8 |
3 | Carlson, Bjorn | SR | Rockford Christian | 23.11 | 6 |
4 | Hackman, Michael | SR | Bismarck-Henning | 23.49 | 5 |
5 | Winters, Ja'Mari | SR | Leo | 24.23 | 3 |
6 | Smith, Noah | SR | Morris | 25.04 | |
7 | Blair, Ian | JR | Lindblom | 25.31 | |
8 | Hughes, Logan | JR | Bismarck-Henning | 25.77 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Martin, Clifton | SO | Kankakee | 56.80 | 3 |
2 | Williams, Preston | SR | Manual | 1:07.99 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gordon, Gabriel | FR | Rantoul | 1:04.63 | |
2 | Rowe, Jonathan | FR | Kankakee | 1:05.63 | |
3 | McGee, Romiel | FR | Rantoul | 1:07.04 | |
4 | Ward, King | SR | Evergreen Park | 1:07.10 | |
5 | Sanya, Adebowale | SO | Chicago Hope Academy | 1:08.27 | |
6 | Linnabary, Braiden | SO | Herscher | 1:09.31 | |
7 | Akins , Navelle | FR | Chicago Hope Academy | 1:11.19 | |
8 | Nelson, Roosevelt | JR | Leo | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Zygadlo, Beau | SO | Pontiac | 1:04.32 | |
2 | Molinero, Dominic | SR | Pontiac | 1:06.59 | |
3 | Johnson, Ethan | SO | Herscher | 1:07.21 | |
4 | Gleeson, Mckay | FR | Dwight | 1:09.91 | |
5 | Hinten, Tishaun | FR | Dwight | 1:19.24 | |
6 | White, Lukas | FR | Rockford Christian | 1:21.79 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Black, Hunter | FR | Bismarck-Henning | 58.73 | |
2 | Larsen, Kale | SO | Bismarck-Henning | 59.65 | |
3 | Knock, Chase | SO | Rantoul | 1:00.03 | |
4 | Noon, Owen | FR | Morris | 1:01.45 | |
5 | Martinez, Sebastian | JR | St. Anne | 1:01.85 | |
6 | Johnson, Emmanuel | FR | Leo | 1:05.90 | |
7 | Bench, Aiden | JR | Evergreen Park | 1:08.79 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | White, Evan | FR | Rockford Christian | 59.40 | |
2 | Ridgner, Marcus | JR | Thornridge | 1:00.39 | |
3 | Kocher , Jake | SO | Iroquois West | 1:00.79 | |
4 | Williams, Jordan | JR | Evergreen Park | 1:01.38 | |
5 | Nickel, Cam | SO | Metamora | 1:01.51 | |
6 | Johnson, Mekhi | SO | Metamora | 1:02.67 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lee, Aidan | JR | Pontiac | 57.99 | |
2 | BrayBoy , Zach | SO | Chicago Hope Academy | 58.01 | |
3 | Fogarty, Grant | SR | Prairie Central | 58.01 | |
4 | Schultz, Caiden | JR | Prairie Central | 59.33 | |
5 | Campbell, Derrek | SR | Leo | 1:00.83 | |
6 | Schwarzentraub, Owen | JR | Metamora | 1:01.74 | |
7 | Coleman, Dereon | JR | Lindblom | 1:02.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Carlson, Bjorn | SR | Rockford Christian | 51.17 | 10 |
2 | Curtis, Reece | JR | St. Anne | 54.51 | 8 |
3 | Turner, Zebulon | SR | Thornridge | 55.11 | 6 |
4 | McCool, Murphy | SR | Bismarck-Henning | 55.28 | 5 |
5 | Holt, Demond | SR | Thornridge | 56.79 | 4 |
6 | Animashun, Daniel | SR | Lindblom | 56.96 | 2 |
7 | Calvin, Jamarion | SO | Kankakee | 56.98 | 1 |
8 | Thorson, Joshua | SO | Herscher | 59.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hinojosa, Rene | SR | Iroquois West | 1:43.24 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Calvin, Jamarion | SO | Kankakee | 1:36.71 | 5 |
2 | Rush , Jayden | SO | Chicago Hope Academy | 1:52.99 | |
3 | Jackubowski, Cole | FR | Herscher | 1:56.96 | |
4 | Fleetwood, Parker | FR | Morris | 1:58.91 | |
5 | Parker , Owen | SO | Chicago Hope Academy | 2:11.32 | |
6 | Diaz , Jorge | SO | Chicago Hope Academy | 2:15.68 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Beebe, Peyton | FR | Pontiac | 1:43.56 | |
2 | Miller, Trever | JR | Herscher | 1:48.83 | |
3 | Matthews, Isaiah | FR | Evergreen Park | 1:53.88 | |
4 | Fagbulu, Israel | FR | Evergreen Park | 1:56.25 | |
5 | Martinez, Emmanuel | FR | Morris | 1:59.62 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cotter, AJ | JR | Herscher | 1:37.54 | 3 |
2 | Fuller, Declan | SR | Rantoul | 1:38.59 | 2 |
3 | Daily, Fernando | JR | Pontiac | 1:40.67 | |
4 | McGongial, Brendan | FR | Rockford Christian | 1:45.75 | |
5 | Christenson, Aiden | JR | Pontiac | 1:47.58 | |
6 | Jia, Paul | FR | Rockford Christian | 1:52.35 | |
7 | Razo, Josh | JR | Prairie Central | 1:52.64 | |
8 | Heinsich, Stephen | FR | Rockford Christian | 1:55.78 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sayles, Bryce | SR | Lindblom | 1:31.71 | 10 |
2 | Eppenger, Wilbert | FR | Metamora | 1:34.57 | 8 |
3 | Kaufman, Alexavier | JR | Prairie Central | 1:36.08 | 6 |
4 | Disu-Smith, Amaaod | SR | Thornridge | 1:37.06 | 4 |
5 | Walters, Gavin | FR | Metamora | 1:39.39 | 1 |
6 | Rios, Josue | SO | Leo | 1:40.62 | |
7 | Carter, Jonas | SR | Thornridge | 1:40.91 | |
8 | Casey, Tommy | FR | Metamora | 1:44.14 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Eberhard, Luchiano | SO | Morris | 2:27.48 | 1 |
2 | Szelepak, Jeremy | FR | Herscher | 2:30.58 | |
3 | Livingston, Jedidiah | SO | Leo | 2:48.30 | |
4 | Borschnack, Nicholas | FR | Herscher | 2:50.44 | |
5 | Gibbs, Amari | FR | St. Anne | 3:02.04 | |
6 | Jackson l, Stephen | FR | Leo | 3:02.66 | |
7 | Jackson ll, Steven | FR | Leo | 3:10.65 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Chambers, Tristan | JR | Dwight | 2:22.07 | 4 |
2 | Haut, Caleb | SO | Kankakee | 2:28.78 | |
3 | Stamm, Sam | JR | Metamora | 2:32.82 | |
4 | Bequette, Ty | JR | Metamora | 2:35.58 | |
5 | Walsh, Sam | FR | Rockford Christian | 2:35.80 | |
6 | Lasser, Frank | SO | Dwight | 2:43.21 | |
7 | Shepard, Terrell | JR | Thornridge | 2:45.82 | |
8 | Schmidt, Tyler | FR | Iroquois West | 2:48.01 | |
9 | Allen, Rayshawn | FR | Thornridge | 2:49.53 | |
10 | McKinney, Daniel | FR | Bismarck-Henning | 2:50.31 | |
11 | Johnson, Kaden | SO | St. Anne | 2:51.47 | |
12 | Melendez, Alex | FR | Prairie Central | 3:10.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sosnowski, Aidan | SR | Rockford Christian | 2:06.73 | 10 |
2 | Woodruff, Maxwell | SR | Lindblom | 2:10.75 | 8 |
3 | Kiley, Nolan | FR | St. Francis | 2:13.21 | 6 |
4 | Robinson, Cormontie | JR | Thornridge | 2:19.26 | 5 |
5 | Farrell, Tyler | SR | Prairie Central | 2:23.50 | 3 |
6 | Case, Baylor | SO | Kankakee | 2:25.44 | 2 |
7 | Spahn, Brendan | JR | St. Francis | 2:33.90 | |
8 | Christenson, Hunter | FR | Pontiac | 2:43.66 | |
9 | Watts , Ythan | FR | Chicago Hope Academy | 2:43.66 | |
10 | Doughan, Nick | FR | Pontiac | 2:44.02 | |
11 | Ramsey, Drayden | FR | Pontiac | 2:49.26 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Schaffer, Quinn | FR | Prairie Central | 5:23.66 | |
2 | Case, Baylor | SO | Kankakee | 5:31.55 | |
3 | Szelepak, Jeremy | FR | Herscher | 5:55.77 | |
4 | Wilcox, Maverick | FR | Pontiac | 5:55.88 | |
5 | Knight, Micah | SO | Lindblom | 5:56.62 | |
6 | McConnell, Chase | FR | Morris | 5:59.15 | |
7 | Drude, Noah | SR | Bismarck-Henning | 6:05.31 | |
8 | Crawley, Everett | FR | Bismarck-Henning | 6:06.61 | |
9 | Turpin , Trevor | SR | Leo | 6:10.82 | |
10 | Lasser, Frank | SO | Dwight | 6:12.74 | |
11 | Zimmerman, Cole | JR | Prairie Central | 6:17.29 | |
12 | Salazar, Juan | SO | Lindblom | 6:23.04 | |
13 | Marrero, Angel | JR | Evergreen Park | 6:32.37 | |
14 | Ochoa, Oliverio | FR | Iroquois West | 6:41.15 | |
15 | Verdun, Dylan | FR | Pontiac | 6:48.16 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pacunas, Aiden | SR | Rantoul | 4:56.87 | 10 |
2 | Wilhelm, Eli | SR | Rantoul | 4:58.17 | 8 |
3 | Roth, Ben | JR | Metamora | 5:00.76 | 6 |
4 | Nalley, Tyler | SR | Rockford Christian | 5:00.86 | 5 |
5 | Coyle, Charles | JR | St. Francis | 5:07.21 | 4 |
6 | Shepard, Brayden | SO | Herscher | 5:08.56 | 3 |
7 | Shook, Noah | SR | Rockford Christian | 5:09.03 | 2 |
8 | Coco, Michael | FR | St. Francis | 5:09.66 | 1 |
9 | Feliciano , Debbin | SO | Chicago Hope Academy | 5:10.26 | |
10 | Kurien, Andrew | SO | Rockford Christian | 5:12.65 | |
11 | McCabe, Logan | FR | Pontiac | 5:16.54 | |
12 | Keegan, James | JR | St. Francis | 5:18.05 | |
13 | Welch, Kaden | SR | Morris | 5:18.25 | |
14 | Benoit, Matthew | SO | Herscher | 5:20.73 | |
15 | Chambers, Tristan | JR | Dwight | 5:21.70 | |
16 | Gernand, Joshua | SR | Bismarck-Henning | 5:45.18 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grant, Bryson | SR | Iroquois West | 9:43.76 | 10 |
2 | Forward, Weston | JR | Rockford Christian | 9:53.33 | 8 |
3 | Cipolla, Rocco | JR | Evergreen Park | 10:26.59 | 6 |
4 | Coyle, Charles | JR | St. Francis | 10:44.45 | 5 |
5 | Keegan, James | JR | St. Francis | 11:19.91 | 4 |
6 | Zarbock, Jon | FR | Morris | 11:56.99 | 3 |
7 | Krake, Ryan | JR | Metamora | 12:05.93 | 2 |
8 | Nielsen, Rielee | FR | Rantoul | 12:18.48 | 1 |
9 | Hanson, Nick | SR | Rantoul | 12:53.04 | |
10 | Zimmerman, Cole | JR | Prairie Central | 13:13.75 | |
11 | Houberg, Ezekiel | SO | Herscher | 14:06.74 | |
12 | Melendez, Alex | FR | Prairie Central | 16:43.73 | |
13 | Overacker, Connor | SR | Herscher | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Zeirman, Colin | FR | Morris | 10.01 | 4 |
2 | Ward, King | SR | Evergreen Park | 11.52 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Behrends, Presley | FR | Prairie Central | 10.20 | 3 |
2 | Pekarovich, Rayce | SR | Prairie Central | 10.56 | |
3 | Christenson, Aiden | JR | Pontiac | 10.95 | |
4 | Gordon, Kaleb | SO | Herscher | 11.38 | |
5 | Ware , Wendell | FR | Chicago Hope Academy | 11.57 | |
6 | Wood , Freddie | JR | Chicago Hope Academy | 11.70 | |
7 | Hartley, Kendal | SO | Pontiac | 11.82 | |
8 | Matzen, Logan | SO | Morris | 11.84 | |
9 | Toppel, Caeden | SO | Pontiac | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Noah | SR | Morris | 9.18 | 10 |
2 | McGonigal, Cameron | JR | Rockford Christian | 9.74 | 8 |
3 | Taylor, Jared | SR | Evergreen Park | 9.86 | 6 |
4 | Williams, Jordan | JR | Evergreen Park | 9.89 | 5 |
5 | Johnsen, Gavin | SO | Metamora | 10.39 | 2 |
6 | Prince , Mykai | SR | Chicago Hope Academy | 10.41 | 1 |
7 | Young, Kamerin | JR | Thornridge | 10.45 | |
8 | Larsen, Kale | SO | Bismarck-Henning | 10.54 | |
9 | Truelove, Oliver | SO | Metamora | 11.31 | |
10 | Batters, Brendan | SO | Metamora | 11.75 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Metamora | A |
Gabe Schmitz,
Mark Frederick, Brad Schalk, Jaiduan Cranford |
1:37.61 | 5 |
2 | Thornridge | A |
Shane Sherman,
Ian Cooper, Martavion Flanagan, Marshon Graham |
1:47.22 | |
3 | Manual | A |
James Nelms,
Bryson Dailey, Brenden White, Xavier Williams |
1:48.55 | |
4 | Prairie Central | A |
Brian Zhao,
Caiden Schultz, Dakota Taylor, Parker Harms |
1:48.72 | |
5 | St. Anne | A |
Aden Pinson,
Shane Stamp, Elijah Gibbs, Jessy Mailloux |
1:48.85 | |
6 | Herscher | A |
Carter King,
Bryse Astle, Kaleb Gordon, Aidan Knobloch |
1:51.20 | |
7 | Rockford Christian | A |
David Huston,
Cameron Anderson, Luis Sancho, Sam Erdman |
1:53.15 | |
8 | Iroquois West | A |
Blaze Martinez,
Daygan Williams, Jose Alvarado, Jake Kocher |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rantoul | A |
Keimonte Lewis,
Landon Cobb, Preston Seals, Tay Grayer |
1:37.26 | 10 |
2 | Evergreen Park | A |
JaKobi Turner,
Keshaun Lee, Deijon Feliciano, Antonio Clay-Jones |
1:37.43 | 8 |
3 | Bismarck-Henning | A |
Logan Hughes,
Evan Cole, Damien Allison, Michael Hackman |
1:37.57 | 6 |
4 | Leo | A |
Timothy Durr,
Ja'Mari Winters, Elijah Nix, Thomas Sims |
1:38.51 | 4 |
5 | Lindblom | A |
Ian Blair,
Ellias Smith, Marcel Wade, Matthew Walton |
1:42.06 | 3 |
6 | Pontiac | A |
Wyatt Berry,
Adam Ahrends, Jack Bertche, Aiden Tammen |
1:44.51 | 2 |
7 | Morris | A |
Dominic Alvarez,
Michael Cuthbertson, Colin Zeirman, Noah Smith |
1:44.68 | 1 |
8 | Chicago Hope Academy | A |
Mykai Prince,
Ky'Andre Little, Eddie Jenkins, Jerome Stuckey |
1:46.06 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Leo | A |
Isaiah Knox,
Josue Rios, Timothy Durr, Thomas Sims |
3:57.42 | 3 |
2 | Rantoul | A |
Keimonte Lewis,
Caleb Neitzel, Michael Soltis, Preston Seals |
3:59.56 | 2 |
3 | Bismarck-Henning | A |
Evan Parish,
Gavin High, Eli Godwin, Damien Allison |
4:07.52 | |
4 | Metamora | A |
Ben Roth,
Drew Mischler, Sam Stamm, Owen Schwarzentraub |
4:09.49 | |
5 | Herscher | A |
Joshua Thorson,
AJ Cotter, Connor Overacker, Brayden Shepard |
4:14.40 | |
6 | Chicago Hope Academy | A |
Zach BrayBoy,
Mykai Prince, Ronald Phillips, Eddie Jenkins |
4:15.82 | |
7 | St. Anne | A |
Kaden Johnson,
Shane Stamp, Sebastian Martinez, Jessy Mailloux |
4:26.65 | |
8 | Metamora | B |
Brendan Batters,
Ty Bequette, Alex Lehn, Ryan Krake |
4:32.77 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rockford Christian | A |
Nate Thomas,
Aidan Sosnowski, Eli Dale, Cameron McGonigal |
3:46.41 | 10 |
2 | Thornridge | A |
Demond Holt,
Zebulon Turner, Cormontie Robinson, Koray Watson |
3:48.52 | 8 |
3 | Lindblom | A |
Daniel Animashun,
Maxwell Woodruff, Bryce Sayles, Dereon Coleman |
3:55.50 | 6 |
4 | Prairie Central | A |
Tyler Farrell,
Grant Fogarty, Alexavier Kaufman, Rayce Pekarovich |
3:56.68 | 5 |
5 | Evergreen Park | A |
Ellis Jackson,
JaKobi Turner, Rocco Cipolla, Chris Johnson |
3:57.18 | 4 |
6 | Pontiac | A |
Fernando Daily,
Aidan Lee, Wyatt Berry, Aiden Christenson |
4:04.32 | 1 |
7 | Iroquois West | A |
Daygan Williams,
Jose Alvarado, Jake Kocher, Bryson Grant |
4:06.54 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Turner, Zebulon | SR | Thornridge | 1.80 | 10 |
2 | Morgan, Thomas | JR | Herscher | 1.80 | 8 |
3 | Jackson, Ellis | SO | Evergreen Park | 1.70 | 5.5 |
4 | Lee, Aidan | JR | Pontiac | 1.70 | 5.5 |
5 | Thomas, Nate | SO | Rockford Christian | 1.70 | 4 |
6 | Gross, Kohen | SO | Morris | 1.65 | 3 |
7 | Behrends, Presley | FR | Prairie Central | 1.65 | 2 |
8 | Richards, Israel | JR | Thornridge | 1.60 | 1 |
9 | Dean, Owen | FR | Metamora | 1.60 | |
10 | Noon, Owen | FR | Morris | 1.60 | |
11 | Knobloch, Aidan | FR | Herscher | 1.60 | |
12 | Karr, Brody | FR | Pontiac | 1.55 | |
13 | McGrane, Callum | FR | Metamora | 1.50 | |
14 | Login, Tim | SO | Pontiac | 1.45 | |
15 | Whiteside, Jerimiah | JR | Evergreen Park | 1.45 | |
16 | Johnson, Chris | JR | Evergreen Park | - | |
17 | Hartman, Brandon | FR | Herscher | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dale, Eli | SR | Rockford Christian | 3.00 | 10 |
2 | Huston, David | JR | Rockford Christian | 2.70 | 8 |
3 | Benoit, Matthew | SO | Herscher | 2.70 | 6 |
4 | Ahrends, Adam | SR | Pontiac | 2.55 | 5 |
5 | Fitzgerald, Riley | SR | Rockford Christian | 2.40 | 4 |
6 | Nagel, Adam | SR | Herscher | 2.10 | 3 |
7 | Behrends, Presley | FR | Prairie Central | - | |
8 | Ramsey, Drayden | FR | Pontiac | - | |
9 | Stroh, Owen | FR | Pontiac | - | |
10 | Houberg, Ezekiel | SO | Herscher | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | West , Jamari | JR | Chicago Hope Academy | 5.74 | 3 |
2 | Clay-Jones, Antonio | JR | Evergreen Park | 5.57 | |
3 | Gross, Kohen | SO | Morris | 5.31 | |
4 | Mailloux, Jessy | JR | St. Anne | 5.14 | |
5 | Noon, Owen | FR | Morris | 5.08 | |
6 | Cox, Kolin | SO | Pontiac | 4.93 | |
7 | Northington, Tydon | FR | Leo | 4.80 | |
8 | Alvarez, Dominic | SO | Morris | 4.76 | |
9 | Nagel, Adam | SR | Herscher | 4.67 | |
10 | Astle, Bryse | FR | Herscher | 4.53 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Duffy, Jack | SR | Dwight | 6.05 | 6 |
2 | Lee, Lawrence | JR | Leo | 5.92 | 5 |
3 | BrayBoy , Zach | SO | Chicago Hope Academy | 5.70 | 2 |
4 | Fogarty, Grant | SR | Prairie Central | 5.29 | |
5 | High, Gavin | FR | Bismarck-Henning | 5.09 | |
6 | Tammen, Aiden | SO | Pontiac | 4.99 | |
7 | Burks, Brandon | JR | Iroquois West | 4.60 | |
8 | Schneider, Luke | SR | Evergreen Park | 4.20 | |
9 | Toppel, Caeden | SO | Pontiac | 3.78 | |
10 | Jordan, Michael | SR | Kankakee | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lee, Keshaun | JR | Evergreen Park | 6.22 | 10 |
2 | Holt, Demond | SR | Thornridge | 6.05 | 8 |
3 | Watson, Koray | SR | Thornridge | 5.89 | 4 |
4 | Bidne, Connor | JR | Metamora | 5.62 | 1 |
5 | Cotter, AJ | JR | Herscher | 5.53 | |
