Men's |
---|
60m Dash |
200m Dash |
400m Dash |
600m Run |
800m Run |
1600m Run |
3200m Run |
60m Hurdles |
4 x 200m Relay |
4 x 400m Relay |
4 x 800m Relay |
High Jump |
Pole Vault |
Long Jump |
Triple Jump |
Shot Put |
Women's |
---|
60m Dash |
200m Dash |
400m Dash |
600m Run |
800m Run |
1600m Run |
3200m Run |
60m Hurdles |
4 x 200m Relay |
4 x 400m Relay |
4 x 800m Relay |
High Jump |
Pole Vault |
Long Jump |
Triple Jump |
Shot Put |
Men's | Score |
---|---|
Eureka | 77.5 |
Clifton Central | 77 |
Rantoul | 71 |
Sandwich | 67 |
LaSalle-Peru | 63 |
Kankakee | 54.5 |
Morris | 35 |
Iroquois West | 35 |
Herscher | 31 |
Pontiac | 26 |
Illiana Christian | 25.5 |
Chicago Hope Academy | 20 |
Leo | 19 |
Evergreen Park | 6.5 |
Beecher | 6 |
Aurora Christian | 6 |
Women's | Score |
---|---|
Rich South | 92 |
Metamora | 88 |
Evergreen Park | 69 |
Kankakee | 61 |
Herscher | 56 |
Lindblom | 42.5 |
Beecher | 40 |
Rantoul | 34 |
Aurora Christian | 22 |
Pontiac | 21 |
Prairie Central | 15 |
Red Hill | 12 |
Iroquois West | 11 |
Illiana Christian | 9.5 |
Chicago Hope Academy | 8 |
Morris | 7 |
Clifton Central | 5 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Marrs, Michael | JR | Sandwich | 7.13 | 10 |
2 | Sears, Aden | JR | Eureka | 7.18 | 8 |
3 | Caspary, Jefferson | SR | Clifton Central | 7.22 | 6 |
4 | Woods , Dorian | SR | Leo | 7.27 | 5 |
5 | Autman, Quaevon | JR | Kankakee | 7.30 | 4 |
6 | Grant, Dan | SR | Morris | 7.31 | 3 |
7 | Allen, Patrick | SR | Kankakee | 7.32 | 2 |
8 | Burrow, Chandler | JR | Clifton Central | 7.34 | 1 |
9 | Stewart, Tyjuane | JR | Kankakee | 7.35 | |
10 | Harris, Tavaris | SO | Chicago Hope Academy | 7.44 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Sears, Aden | JR | Eureka | 7.20 |
2 | Harper, Dillion | SR | Rantoul | 7.45 |
3 | Lewis, Treven | SR | Rantoul | 7.50 |
4 | Hasulube, J.J. | SR | Aurora Christian | 7.78 |
5 | Wills, Carter | SO | Morris | 7.78 |
6 | Dianni, Anthony | SR | Beecher | 7.85 |
7 | Staple, Lyncel | JR | Evergreen Park | 7.94 |
8 | Allen, Logan | JR | Eureka | 7.95 |
9 | Epps, Christian | SR | Evergreen Park | 8.61 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Woods , Dorian | SR | Leo | 7.18 |
2 | Stewart, Tyjuane | JR | Kankakee | 7.34 |
3 | Pittman, A'Veon | JR | Kankakee | 7.39 |
4 | Williams, Correy | SO | Illiana Christian | 7.71 |
5 | McGill, Carson | SR | Clifton Central | 7.82 |
6 | Ballas, Logan | JR | Sandwich | 7.89 |
7 | Brown, Rayford | FR | Beecher | 8.09 |
8 | Jenkins, Ethan | SO | Pontiac | 8.11 |
9 | Shrewsberry, Aaron | FR | Pontiac | 8.68 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Burrow, Chandler | JR | Clifton Central | 7.34 |
2 | Knapp, Job | SR | Eureka | 7.38 |
3 | Schultz, Jacob | SR | Herscher | 7.40 |
4 | Perry, Caden | JR | Clifton Central | 7.60 |
5 | Little, Memphis | FR | Rantoul | 7.74 |
6 | Butler, Kevin | SR | Iroquois West | 7.85 |
7 | Garth, Stephen | SO | Chicago Hope Academy | 7.97 |
8 | Dunn, Tobey | SR | Aurora Christian | 8.06 |
9 | Turner, Devin | SO | Evergreen Park | 8.24 |
10 | Meier, Daniel | SR | Beecher | 8.62 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Grant, Dan | SR | Morris | 7.31 |
2 | Allen, Patrick | SR | Kankakee | 7.37 |
3 | Kaszynski, Michael | JR | LaSalle-Peru | 7.75 |
4 | Smith, Tyler | JR | Evergreen Park | 7.79 |
5 | Smith, Sean | JR | Morris | 7.80 |
6 | Davy, Danny | SO | Morris | 7.95 |
7 | Hoyt, Jase | FR | Rantoul | 7.99 |
8 | Hobart, Ayden | FR | Pontiac | 8.32 |
9 | Dimas, Alonzo | SO | LaSalle-Peru | 8.32 |
10 | Daugherty, Will | SO | LaSalle-Peru | 8.62 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Marrs, Michael | JR | Sandwich | 7.21 |
2 | Autman, Quaevon | JR | Kankakee | 7.29 |
3 | Harris, Tavaris | SO | Chicago Hope Academy | 7.38 |
4 | Bachman, Jet | JR | Eureka | 7.63 |
5 | Andrade, Jimmy | SO | Iroquois West | 7.72 |
6 | George, Matt | SR | LaSalle-Peru | 7.82 |
7 | Bonham, Christain | SR | Beecher | 8.04 |
8 | Sullivan, Dante | SR | Illiana Christian | 8.34 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Caspary, Jefferson | SR | Clifton Central | 7.29 |
2 | Ray, Marcus | SO | Leo | 7.44 |
3 | Campbell , Neil | SR | Chicago Hope Academy | 7.51 |
4 | Cowans, Nolen | FR | Aurora Christian | 7.64 |
5 | Hall, Gabe | JR | Herscher | 7.69 |
6 | Bradley, Adonis | FR | Chicago Hope Academy | 7.84 |
7 | Obialor, Felix | SR | Illiana Christian | 7.93 |
8 | Azofeifa, Jeremy | JR | Aurora Christian | 7.93 |
9 | Torres, Zeke | SO | Herscher | 8.08 |
10 | Carmona, Jovanny | JR | Iroquois West | 8.34 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bonham, Christain | SR | Beecher | 26.31 | |
2 | Carmona, Jovanny | JR | Iroquois West | 27.10 | |
3 | Nurinda, Edwin | SO | LaSalle-Peru | 27.19 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Armstrong, Davion | SR | Evergreen Park | 26.26 | |
2 | Smith, Noah | FR | Morris | 26.54 | |
3 | Whittington, Rashaad | SO | Chicago Hope Academy | 26.74 | |
4 | Farrar, Jacob | FR | Beecher | 27.28 | |
5 | Jones, Ryan | JR | Beecher | 27.96 | |
6 | Johnston, Lance | SO | Herscher | 28.31 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Torres, Zeke | SO | Herscher | 26.82 | |
2 | Mazzoni, Brandon | JR | Morris | 27.95 | |
3 | Ciarrocchi, Jacob | FR | Herscher | 28.23 | |
4 | Quinn, Jared | FR | Pontiac | 28.59 | |
5 | Loss, Brian | FR | Sandwich | 29.31 | |
6 | Feltz, Owen | SO | Sandwich | 29.50 | |
7 | Stewart, Lachlan | JR | Morris | 36.45 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ferguson, Tyron | SO | Aurora Christian | 25.12 | |
2 | Azofeifa, Jeremy | JR | Aurora Christian | 25.25 | |
3 | Pankau, Jaden | JR | Chicago Hope Academy | 26.10 | |
4 | Ruppert, Max | JR | LaSalle-Peru | 26.44 | |
5 | Adam, Joseph | SR | Beecher | 26.86 | |
6 | Turner, Devin | SO | Evergreen Park | 27.22 | |
7 | Jenkins, Ethan | SO | Pontiac | 27.97 | |
8 | Chambers, DeVonte | FR | Pontiac | 28.95 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grant, Dan | SR | Morris | 24.69 | |
2 | Cowans, Nolen | FR | Aurora Christian | 25.43 | |
3 | McGill, Carson | SR | Clifton Central | 25.93 | |
4 | Andrade, Jimmy | SO | Iroquois West | 26.03 | |
5 | Smith, Darryl | JR | Evergreen Park | 26.14 | |
6 | Staple, Lyncel | JR | Evergreen Park | 26.15 | |
7 | Ballas, Logan | JR | Sandwich | 27.56 | |
8 | Kaszynski, Michael | JR | LaSalle-Peru | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pitts, Johnathan | SR | Kankakee | 24.54 | |
2 | Grober, Ben | SR | Eureka | 25.20 | |
3 | Lenover, Tanner | SO | Eureka | 25.40 | |
4 | Bachman, Jet | JR | Eureka | 25.52 | |
5 | Winters, Jamar | JR | Leo | 25.58 | |
6 | Bachman, Rylan | FR | Eureka | 25.71 | |
7 | Jackson, Kevin | FR | Leo | 25.84 | |
8 | Lidinsky, Nic | SR | Sandwich | 27.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Schultz, Jacob | SR | Herscher | 23.95 | 5 |
2 | Stewart, Tyjuane | JR | Kankakee | 24.12 | 2 |
3 | Burrow, Chandler | JR | Clifton Central | 24.19 | 1 |
4 | Caspary, Jefferson | SR | Clifton Central | 24.39 | |
5 | Lawson, Gary | SO | Rantoul | 24.67 | |
6 | Allen, Patrick | SR | Kankakee | 24.75 | |
7 | Bradley, Adonis | FR | Chicago Hope Academy | 25.45 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Harper, Jerry | SR | Rantoul | 23.24 | 10 |
2 | Buford, Robert | SO | Rantoul | 23.78 | 8 |
3 | Davidson, Rayion | SO | Leo | 23.92 | 6 |
4 | Campbell , Neil | SR | Chicago Hope Academy | 24.05 | 4 |
5 | Vaske, Carson | SR | LaSalle-Peru | 24.06 | 3 |
6 | Pittman, A'Veon | JR | Kankakee | 24.38 | |
7 | Terhune, Keddrick | SO | Rantoul | 25.48 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Alfaro, Estevan | SO | LaSalle-Peru | 1:00.48 | |
2 | Kuipers, Jacob | JR | Iroquois West | 1:00.49 | |
3 | King, De'leon | SO | Kankakee | 1:02.95 | |
4 | Netzband, David | SO | Iroquois West | 1:04.91 | |
5 | Epps, Christian | SR | Evergreen Park | 1:06.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Yancy, Malachi | JR | Kankakee | 58.81 | |
2 | Brown, Hayden | SR | Beecher | 1:03.14 | |
3 | Campbell, Derrick | FR | Leo | 1:03.50 | |
4 | Mensah, Ben | SO | Rantoul | 1:04.70 | |
5 | Loss, Brian | FR | Sandwich | 1:09.33 | |
6 | Jones, Ryan | JR | Beecher | 1:09.80 | |
7 | Stammet, Blake | SO | Sandwich | 1:10.52 | |
8 | Farrar, Jacob | FR | Beecher | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Severson, Logan | SR | Morris | 58.09 | |
2 | Smith, Noah | FR | Morris | 1:01.63 | |
3 | Breen, Jeese | SO | Morris | 1:01.97 | |
4 | Coccaro, Tommy | SO | Beecher | 1:05.44 | |
5 | Lindo, Chris | SO | Leo | 1:08.71 | |
6 | Feltz, Owen | SO | Sandwich | 1:08.74 | |
7 | Peterson, Cody | FR | Sandwich | 1:09.15 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ferguson, Tyron | SO | Aurora Christian | 58.96 | |
2 | Smoot, Ben | SO | Aurora Christian | 1:00.66 | |
3 | Durr, Timothy | FR | Leo | 1:03.43 | |
4 | Lewis, Jalen | SO | Chicago Hope Academy | 1:03.81 | |
5 | Hobart, Ayden | FR | Pontiac | 1:06.91 | |
6 | Quinn, Jared | FR | Pontiac | 1:07.69 | |
7 | Cooper, Nick | JR | Pontiac | 1:14.33 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Green, Christian | JR | Kankakee | 56.61 | |
2 | Smith, Sean | JR | Morris | 56.62 | |
3 | Thomas, Calvin | SO | Chicago Hope Academy | 56.96 | |
4 | Dohe, Wyatt | SR | Herscher | 57.07 | |
5 | Hall, Gabe | JR | Herscher | 57.27 | |
6 | Fleischauer, Caleb | SR | Herscher | 58.44 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thomas, Matthew | JR | Kankakee | 56.03 | 4.5 |
2 | Chamness, Caden | SR | Clifton Central | 56.41 | 1 |
3 | Martin, Jace | JR | Herscher | 57.49 | |
4 | Ray, Marcus | SO | Leo | 1:00.20 | |
5 | Garth, Stephen | SO | Chicago Hope Academy | 1:00.64 | |
6 | Green, Eric | JR | Chicago Hope Academy | 1:02.43 | |
7 | Smith, Tyler | JR | Evergreen Park | 1:05.78 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Buford, Robert | SO | Rantoul | 53.06 | 10 |
2 | Casas, Jesse | SR | LaSalle-Peru | 53.10 | 8 |
3 | Swift, Tayon | SO | Rantoul | 55.15 | 6 |
4 | Wells, Luke | SR | Eureka | 56.03 | 4.5 |
5 | Hubert, Ashton | SR | Eureka | 56.10 | 3 |
6 | Perry, Caden | JR | Clifton Central | 56.13 | 2 |
7 | Stephens, Skyler | FR | LaSalle-Peru | 56.48 | |
8 | Danner, Mitchell | JR | Eureka | 57.91 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thompson, Dahinte | JR | Rantoul | 1:38.75 | 1 |
2 | Espinosa, Tony | SO | Iroquois West | 1:49.07 | |
3 | Hudson, Ethan | SR | Leo | 1:51.48 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Harper, Jerry | SR | Rantoul | 1:27.75 | 10 |
2 | Turkstra, Dominic | SR | Illiana Christian | 1:36.23 | 4 |
3 | Lawson, Gary | SO | Rantoul | 1:36.24 | 3 |
4 | Romero, Luis | FR | LaSalle-Peru | 1:44.50 | |
5 | Garcia, Edwardo | SO | LaSalle-Peru | 1:48.20 | |
6 | Roman, Diego | SR | LaSalle-Peru | 1:49.62 | |
7 | Kellum, Andre | FR | Beecher | 1:56.77 | |
8 | Spayer, Brandon | JR | LaSalle-Peru | 2:02.00 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Vanmiddlesworth, Sye | FR | Eureka | 1:46.31 | |
2 | Baez, Roy | JR | Chicago Hope Academy | 1:54.22 | |
3 | Jones, JJ | FR | Chicago Hope Academy | 2:13.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anthony, Mari | SR | Clifton Central | 1:30.80 | 8 |
2 | Cook, Demarius | SR | Kankakee | 1:33.78 | 6 |
3 | Rokowski, Peter | SR | Kankakee | 1:34.03 | 5 |
4 | Chaheine, Olman | SR | Chicago Hope Academy | 1:36.28 | 2 |
5 | Bauman, Blaine | JR | Pontiac | 1:43.62 | |
6 | Ward, Aiden | SO | Beecher | 1:45.90 | |
7 | Kraus, Ashton | FR | Beecher | 1:49.13 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wilson, Timothy | FR | Leo | 2:25.66 | |
2 | Carey , Joshua | JR | Leo | 2:27.92 | |
3 | Alvarez, Lucas | JR | Iroquois West | 2:28.32 | |
4 | Boersma, Logan | SO | Illiana Christian | 2:32.43 | |
5 | Osborn, Joe | FR | Herscher | 2:44.04 | |
6 | Currier, Reid | FR | LaSalle-Peru | 2:52.91 | |
7 | Phillips, Eligibor | FR | Leo | 2:53.15 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Beard, Matt | SO | LaSalle-Peru | 2:28.03 | |
2 | Kowalski, Keeton | SR | LaSalle-Peru | 2:31.85 | |
3 | Azzarelli, Augie | FR | Herscher | 2:36.35 | |
4 | Ramos, Evan | FR | Morris | 2:45.73 | |
5 | Kellum, Andre | FR | Beecher | 2:45.84 | |
6 | Gutierrez, David | SO | Rantoul | 2:51.29 | |
7 | Baltazar, Mauricio | SR | Rantoul | 2:51.77 | |
8 | Hernandez, Miguel | FR | Rantoul | 2:52.07 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wiegand, Dakota | FR | Eureka | 2:30.99 | |
2 | King, Noah | SO | Eureka | 2:31.14 | |
3 | Brockett, Dustin | SO | Pontiac | 2:34.13 | |
4 | Gonzales, Miguel | FR | Chicago Hope Academy | 2:34.88 | |
5 | Rayford, Cameron | FR | Chicago Hope Academy | 2:34.99 | |
6 | Parmley, Kaden | FR | Herscher | 2:35.81 | |
7 | Newman, Josh | SO | Rantoul | 2:52.02 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Camarena, Diego | SR | Iroquois West | 2:15.90 | 1 |
2 | Llamas, Fabian | JR | Evergreen Park | 2:16.96 | |
3 | Torkelson, Weiland | JR | Pontiac | 2:27.58 | |
4 | Baez, Luis | FR | Sandwich | 2:27.67 | |
5 | Miller, Wyatt | FR | Sandwich | 2:28.07 | |
6 | Diaz, Nate | SR | Morris | 2:29.25 | |
7 | Jennings, Jared | SO | Beecher | 2:36.38 | |
8 | Latty, Tyler | SO | Herscher | 2:37.58 | |
9 | Wills, Hudson | FR | Sandwich | 2:40.77 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Abriam, Nollen | SO | LaSalle-Peru | 2:05.02 | 10 |
2 | Anthony, Mari | SR | Clifton Central | 2:05.04 | 8 |
3 | Price, Connor | JR | Iroquois West | 2:09.04 | 6 |
4 | Swanson, Trevor | SR | Clifton Central | 2:09.25 | 5 |
5 | Ditta, Isaiah | SR | Clifton Central | 2:10.09 | 4 |
6 | Aguilar, Steve | JR | Sandwich | 2:11.14 | 3 |
7 | Walder, Cade | JR | Eureka | 2:12.29 | 2 |
8 | Ward, Damen | JR | Leo | 2:17.59 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hernandez, Bart | SR | Rantoul | 5:18.25 | |
2 | Schutte-Jibril, Andrew | SO | Iroquois West | 5:24.74 | |
3 | Pursell, Joe | SR | Morris | 5:31.78 | |
4 | Davis, Hunter | SO | Clifton Central | 5:32.12 | |
5 | Beatty, Dayton | FR | Sandwich | 5:33.29 | |
6 | Garcia, Erik | FR | LaSalle-Peru | 5:34.08 | |
7 | Hester, Caleb | SR | Sandwich | 5:34.29 | |
8 | Swanson, Carter | FR | Clifton Central | 5:35.57 | |
9 | Thompson, Jaedon | FR | Sandwich | 5:36.57 | |
10 | Jennings, Jared | SO | Beecher | 5:50.43 | |
11 | Espinosa, Tony | SO | Iroquois West | 5:59.33 | |
12 | Gayton, Ryan | FR | Beecher | 5:59.61 | |
13 | Altenberger, Brock | SO | Herscher | 6:03.28 | |
14 | Kellogg, Mason | SR | Sandwich | 6:03.79 | |
15 | Overacker, Connor | FR | Herscher | 6:12.69 | |
16 | Newman, Josh | SO | Rantoul | 6:15.43 | |
17 | Fundell, Connor | FR | LaSalle-Peru | 6:15.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Price, Connor | JR | Iroquois West | 4:48.86 | 10 |
2 | Gossett, Jonathan | SR | Rantoul | 4:49.03 | 8 |
3 | Johnson, Logan | SR | LaSalle-Peru | 4:54.61 | 6 |
4 | Cook, Jack | SR | Eureka | 4:59.40 | 5 |
5 | Robinson, Matt | SR | LaSalle-Peru | 5:11.23 | 4 |
6 | Riordan, Tucker | SR | Pontiac | 5:11.76 | 3 |
7 | Grant, Bryson | FR | Iroquois West | 5:11.78 | 2 |
8 | Morgan, Ben | SO | Herscher | 5:13.10 | 1 |
9 | Gregory, Carson | SR | Pontiac | 5:14.74 | |
10 | Dodds, Blaine | SO | Herscher | 5:16.68 | |
11 | Strawn, Ryan | SR | Eureka | 5:17.46 | |
12 | Gerdes, Leighton | SR | Pontiac | 5:19.75 | |
13 | Hardin, Noah | JR | Rantoul | 5:24.94 | |
14 | Parra, Noah | SR | Pontiac | 5:28.04 | |
15 | Ladehoff, Christian | JR | Clifton Central | 5:34.00 | |
16 | Farritor, Danny | JR | Evergreen Park | 5:38.71 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | VanProoyen, Justin | JR | Illiana Christian | 10:21.03 | 10 |
2 | Pethtel, Tony | SR | Morris | 10:25.72 | 8 |
3 | Vroom, Brady | SO | Illiana Christian | 10:32.68 | 6 |
4 | Hartman, Ryan | SO | LaSalle-Peru | 10:59.45 | 5 |
5 | Patel, Raj | SR | Rantoul | 11:41.95 | 4 |
6 | Ward, Russell | SO | Beecher | 11:44.99 | 3 |
7 | Davis, Hunter | SO | Clifton Central | 11:48.03 | 2 |
8 | Ladehoff, Christian | JR | Clifton Central | 11:54.27 | 1 |
9 | Cloninger, Lance | SR | Rantoul | 11:57.75 | |
10 | Pacunas, Aiden | FR | Rantoul | 12:00.03 | |
11 | Altenberger, Brock | SO | Herscher | 12:33.98 | |
12 | Martinson, Tad | FR | Herscher | 12:40.16 | |
13 | Vaske, Cooper | SO | LaSalle-Peru | 12:41.16 | |
14 | Johnson, Jonathan | JR | LaSalle-Peru | 12:42.44 | |
15 | O'Brien, Riley | FR | LaSalle-Peru | 12:44.00 | |
16 | Newman, Allan | JR | Rantoul | 12:54.07 | |
17 | Cracco, Finley | FR | Herscher | 13:01.14 | |
18 | Overacker, Connor | FR | Herscher | 13:08.15 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Caspary, Jefferson | SR | Clifton Central | 8.53 | 10 |
2 | Danner, Mitchell | JR | Eureka | 8.96 | 8 |
3 | Wells, Luke | SR | Eureka | 9.00 | 6 |
4 | Fleischauer, Caleb | SR | Herscher | 9.12 | 5 |
5 | Johnson, Dewayne | SO | Pontiac | 9.17 | 4 |
6 | Terhune, Keddrick | SO | Rantoul | 9.24 | 3 |
7 | Aimone, Brett | FR | LaSalle-Peru | 9.27 | 2 |
8 | Smith, Darryl | JR | Evergreen Park | 9.47 | 1 |
9 | Travis, Hunter | FR | Pontiac | 10.27 | |
10 | Jones, Jalen | JR | Evergreen Park | 10.28 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Caspary, Jefferson | SR | Clifton Central | 8.56 |
2 | Fleischauer, Caleb | SR | Herscher | 9.07 |
3 | Aimone, Brett | FR | LaSalle-Peru | 9.16 |
4 | Travis, Hunter | FR | Pontiac | 10.19 |
5 | Jones, Jalen | JR | Evergreen Park | 10.22 |
6 | Reed, Mason | JR | Morris | 11.62 |
7 | Vanmiddlesworth, Sye | FR | Eureka | 11.66 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Terhune, Keddrick | SO | Rantoul | 9.42 |
2 | Johnson, Dewayne | SO | Pontiac | 9.51 |
3 | Smith, Darryl | JR | Evergreen Park | 9.72 |
4 | Royer, Gabe | FR | Eureka | 10.63 |
5 | Smith, Noah | FR | Morris | 10.75 |
6 | Bauman, Blaine | JR | Pontiac | 11.17 |
7 | Turner, Jacob | SR | Evergreen Park | 11.77 |
8 | Thomas, Joseph | SO | Leo | 11.94 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Danner, Mitchell | JR | Eureka | 8.99 |
2 | Wells, Luke | SR | Eureka | 9.16 |
3 | Lemmer, Jon | JR | LaSalle-Peru | 10.36 |
4 | Zech, Luke | SR | Rantoul | 10.43 |
5 | Armour, Ahmad | FR | Kankakee | 11.43 |
6 | Schulenburg, Luke | SR | Aurora Christian | 11.48 |
7 | Stanford, Evin | SO | Morris | 11.62 |
8 | Griffith, Wyatt | SO | Pontiac | 12.08 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | LaSalle-Peru | A |
Brett Aimone,
Matt George, Gaige Noonan, Carson Vaske |
1:38.41 | 5 |
2 | Aurora Christian | A |
Nolen Cowans,
Jeremy Azofeifa, Tobey Dunn, J.J. Hasulube |
1:40.65 | 3 |
3 | Morris | A |
Carter Wills,
Brandon Mazzoni, Dan Grant, Danny Davy |
1:42.20 | 1 |
4 | Pontiac | A |
Dewayne Johnson,
Brady Monahan, Wyatt Griffith, Travis Smith |
1:45.39 | |
5 | Beecher | A |
Joseph Adam,
Daniel Meier, Shawn Giggey, Anthony Dianni |
1:45.59 | |
6 | Illiana Christian | A |
Jacob Vander Zee,
Alex Reitelbach, Sherron Hamilton, Correy Williams |
1:48.32 | |
7 | Iroquois West | A |
Kevin Butler,
Jovanny Carmona, Jacob Kuipers, David Netzband |
1:48.99 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Eureka | A |
Job Knapp,
Aden Sears, Hunter Gladson, Micah Senior |
1:34.60 | 10 |
2 | Kankakee | A |
A'Veon Pittman,
Johnathan Pitts, Jyaire Hill, Quaevon Autman |
1:36.25 | 8 |
3 | Sandwich | A |
Noah Klossing,
Jayden Green, Nic Lidinsky, Michael Marrs |
1:38.26 | 6 |
4 | Clifton Central | A |
Jefferson Caspary,
Caden Perry, Carson McGill, Chandler Burrow |
1:40.21 | 4 |
5 | Rantoul | A |
Luke Zech,
Memphis Little, Jase Hoyt, Treven Lewis |
1:40.89 | 2 |
6 | Evergreen Park | A |
Jalen Jones,
Devin Turner, James Williams, Lyncel Staple |
1:44.01 | |
7 | Chicago Hope Academy | A |
Neil Campbell,
Daniel Mendoza, Tavaris Harris, Judah Mallete |
1:44.43 | |
8 | Leo | A |
Khalil Blakes,
Austin Smiley, Merrick Sample, Jamar Winters |
1:44.50 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rantoul | A |
Dillion Harper,
Dahinte Thompson, Treven Lewis, Jonathan Gossett |
3:52.87 | 3 |
2 | Morris | A |
Tony Pethtel,
Logan Severson, Danny Davy, Sean Smith |
3:54.34 | 1 |
3 | Iroquois West | A |
Diego Camarena,
Connor Price, Jimmy Andrade, Zachary Gerling |
3:56.41 | |
4 | Herscher | A |
Wyatt Dohe,
Caleb Fleischauer, Gabe Hall, Jace Martin |
3:57.79 | |
5 | Aurora Christian | A |
Luke Schulenburg,
Than Lindoo, Ben Smoot, J.J. Hasulube |
4:00.09 | |
6 | Chicago Hope Academy | A |
Tavaris Harris,
Javey Smith, Daniel Mendoza, Judah Mallete |
4:00.25 | |
7 | Beecher | A |
Joseph Adam,
Rayford Brown, Anthony Dianni, Shawn Giggey |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Eureka | A |
Job Knapp,
Aden Sears, Trevor Heffren, Micah Senior |
3:34.03 | 10 |
2 | Clifton Central | A |
Caden Chamness,
Isaiah Ditta, Trevor Swanson, Mari Anthony |
3:39.21 | 8 |
3 | LaSalle-Peru | A |
Nollen Abriam,
Skyler Stephens, Jesse Casas, Gaige Noonan |
3:45.29 | 6 |
4 | Kankakee | A |
Christian Green,
Matthew Thomas, Peter Rokowski, Jyaire Hill |
3:46.01 | 5 |
5 | Sandwich | A |
Jayden Green,
Noah Klossing, Steve Aguilar, Michael Marrs |
3:48.41 | 4 |
6 | Leo | A |
Damen Ward,
Clyde Whiting, Dacari Dorsey, Merrick Sample |
3:53.69 | 2 |
7 | Evergreen Park | A |
Fabian Llamas,
Darryl Smith, James Williams, Jacob Turner |
4:01.80 | |
8 | Pontiac | A |
Brady Monahan,
Travis Smith, Blaine Bauman, Noah Parra |
4:04.12 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
