Team | Score |
---|---|
Western Dubuque | 72 |
Verona Area | 53 |
Dubuque Senior | 36 |
Dubuque Hempstead | 32 |
Madison West | 28 |
Wahlert Catholic | 24 |
Monroe | 24 |
Linn Mar | 21 |
Davenport Assumption | 18 |
Bellevue | 16 |
Northeast | 16 |
Cedar Rapids Jefferson | 12 |
Western Dubuque JV | 10 |
Central DeWitt | 9 |
Anamosa | 7 |
Galena | 6 |
Madison Memorial | 6 |
Iowa City City High | 5 |
Monticello | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Joe-Wright, Jayden | SR | Verona Area | 6.64 | 10 |
2 | Montgomery, Jordan | SR | Monroe | 6.65 | 8 |
3 | Kulhanek, Tyler | JR | Davenport Assumption | 6.69 | 6 |
4 | Opoku-Appoh, Kelvin | SR | Madison West | 6.70 | 5 |
5 | Hogan, Collin | JR | Western Dubuque | 6.74 | 4 |
6 | Jack, Kaleba | JR | Iowa City City High | 6.77 | 3 |
7 | Ernst, Conrad | JR | Bellevue | 6.80 | 2 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Opoku-Appoh, Kelvin | SR | Madison West | 6.72 |
2 | Bansley, Nick | JR | Monroe | 7.02 |
3 | Kapongo, Prosper | SO | Cedar Rapids Jefferson | 7.08 |
4 | Fagerlind, Daniel | SR | Western Dubuque | 7.22 |
5 | Frank, Tanner | SR | Linn Mar | 7.26 |
6 | Moloney, Hugh | JR | Cascade | 7.28 |
7 | Sarazua, Erik | SR | Clayton Ridge | 7.46 |
8 | Williams, Alonzo | SR | Dubuque Hempstead | 7.64 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Joe-Wright, Jayden | SR | Verona Area | 6.75 |
2 | Presley, Javon | FR | Verona Area | 6.90 |
3 | Clasen, Hunter | SR | Bellevue | 6.99 |
4 | Otting, Logan | SR | Cascade | 7.04 |
5 | Muhl, Kaiden | SO | Central DeWitt | 7.20 |
6 | Walsh, Isaac | SR | Wahlert Catholic | 7.21 |
7 | Herrion, Eli | JR | Dubuque Hempstead | 7.54 |
8 | Eastburn, Harrison | SR | Monticello | 7.83 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Ernst, Conrad | JR | Bellevue | 6.83 |
2 | Acker, Jackson | SO | Verona Area | 6.87 |
3 | Vandermillen, Jack | SR | Dubuque Senior | 7.09 |
4 | Olmstead, Joshua | SR | Galena | 7.25 |
5 | Kubitz, Nick | SR | Dubuque Senior | 7.27 |
6 | McClain, Matt | SO | Madison West | 7.29 |
7 | Bower, Brett | SR | Cascade | 7.39 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Butcher, Zack | SR | Western Dubuque | 6.85 |
2 | Ketarkus, Cameren | SO | Madison Memorial | 6.89 |
3 | Bausch, Ty | SR | Cassville-Potosi | 7.15 |
4 | Holzemer, Brayden | SR | Cuba City | 7.19 |
5 | White, Bricen | SO | Linn Mar | 7.34 |
6 | Marsh, Walker | SR | Anamosa | 7.37 |
7 | Sailor, Garrett | SO | Central DeWitt | 7.50 |
8 | Strowder, Tyquan | JR | Bellevue | 7.69 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Buchanan, Kaevon | SR | Madison Memorial | 6.89 |
2 | Murphy, Kolton | SO | Easton Valley | 7.08 |
3 | Brosius, Jake | SO | Wahlert Catholic | 7.10 |
4 | Garthwaite, Jack | JR | Monroe | 7.23 |
5 | Oglesby, Carson | SO | Cuba City | 7.44 |
6 | Williams, Chad | JR | Northeast | 7.44 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hogan, Collin | JR | Western Dubuque | 6.74 |
2 | Jargo, Cade | JR | Easton Valley | 7.01 |
3 | Green, Karl | SR | Cedar Rapids Jefferson | 7.02 |
4 | VonHandorf , Joseph | SR | Clayton Ridge | 7.30 |
5 | Mazzella, Nick | SR | Linn Mar | 7.39 |
6 | Stevenson, Dakota | JR | Northeast | 7.48 |
7 | Klein, Cody | FR | Cassville-Potosi | 7.66 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Montgomery, Jordan | SR | Monroe | 6.73 |
2 | Weitz, Simon | SO | Davenport Assumption | 7.01 |
3 | White, Chance | SR | Clayton Ridge | 7.17 |
4 | Jacobson, Jeffrey | JR | Cassville-Potosi | 7.23 |
5 | Donath, Sam | SR | Dubuque Hempstead | 7.24 |
6 | Mclean, Nolan | SO | Anamosa | 7.24 |
7 | Reuter, Mason | SR | Cuba City | 7.40 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Kulhanek, Tyler | JR | Davenport Assumption | 6.69 |
2 | Houssou, Giovanni | JR | Iowa City City High | 6.90 |
3 | Bunten, Derik | JR | Cedar Rapids Jefferson | 7.15 |
4 | Lulinda, Sila | SO | Iowa City City High | 7.16 |
5 | Marshall, Kamron | JR | Madison Memorial | 7.27 |
6 | Rivera, Gio | FR | Central DeWitt | 7.48 |
7 | Hamel, Owen | SO | Davenport Assumption | 7.87 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Kuntz, Alden | SR | Wahlert Catholic | 6.76 |
2 | Jack, Kaleba | JR | Iowa City City High | 6.85 |
3 | McWilliams, Cain | SO | Dubuque Senior | 7.08 |
4 | Jordan, Colin | JR | Monticello | 7.35 |
5 | Cooper, Rylan | FR | Monticello | 7.35 |
6 | Fuegen, Porter | SO | Easton Valley | 7.46 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Odefey, Luke | FR | Dubuque Hempstead | 7.52 | |
2 | Cook , Justin | SO | Clayton Ridge | 7.60 | |
3 | Wright, Hunter | SR | Central DeWitt | 8.04 | |
4 | Lange, AJ | FR | Dubuque Hempstead | 8.32 | |
5 | McClendon, Chaz | FR | Monticello | 9.05 | |
6 | Stockman, Tate | FR | Central DeWitt | 9.07 | |
7 | Werger, Hiram | FR | Clayton Ridge | 10.92 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Alvarado, River | FR | Galena | 7.47 | |
2 | Klatt, Trae | SO | Anamosa | 7.83 | |
3 | Larson, Lucas | FR | Dubuque Hempstead | 7.94 | |
4 | LaGrand, Landon | JR | Clayton Ridge | 7.95 | |
5 | Garcia, Gilberto | SR | Galena | 8.14 | |
6 | Hall, Riley | JR | Anamosa | 8.16 | |
7 | Wiskus, Logan | FR | Western Dubuque JV | 10.42 | |
8 | Hardin, Matt | FR | Western Dubuque JV | 10.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Opoku-Appoh, Kollins | SO | Madison West | 7.10 | 3 |
2 | Culbertson, Sam | SO | Galena | 7.25 | |
3 | Marcin, Sam | SO | Madison West | 7.60 | |
4 | Neuhalfen, Austin | FR | Cuba City | 7.74 | |
5 | Monzalvo, Alex | FR | Monticello | 7.80 | |
6 | Munoz, Anthony | JR | Cascade | 7.85 | |
7 | Tallman, Ethan | SO | Monticello | 8.02 | |
8 | Clemen, Logan | SR | Western Dubuque JV | 9.61 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nava Vega, Jose | JR | Cascade | 7.52 | |
2 | McNally-Wand, Dylan | FR | Cuba City | 7.53 | |
3 | Wolfe, Riley | JR | Northeast | 7.84 | |
4 | Cosley, Will | FR | Western Dubuque JV | 7.95 | |
5 | Klein, Kyle | FR | Cassville-Potosi | 8.36 | |
6 | Phillips, Cole | SO | Western Dubuque JV | 8.66 | |
7 | Hauptli, James | SO | Western Dubuque JV | 8.73 | |
8 | Horsfall, Brady | FR | Western Dubuque JV | 9.44 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Specht, Tommy | FR | Wahlert Catholic | 7.20 | |
2 | Talbot, Dusty | SO | Bellevue | 7.25 | |
3 | Carroll, Sean | JR | Linn Mar | 7.67 | |
4 | Barth, Chayse | FR | Cuba City | 7.88 | |
5 | Blair, Ethan | SO | Western Dubuque JV | 8.04 | |
6 | Bormann, Brig | FR | Easton Valley | 8.15 | |
7 | Hartung, Curtis | SR | Easton Valley | 8.68 | |
8 | Becker, Joey | FR | Western Dubuque JV | 8.77 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kundert, Michael | JR | Monroe | 7.42 | |
2 | Anstoetter, Bryce | JR | Wahlert Catholic | 7.44 | |
3 | Dooley, Jacob | FR | Linn Mar | 7.55 | |
4 | Allen, Jason | SR | Iowa City City High | 7.68 | |
5 | Lawrence, Brady | SR | Central DeWitt | 7.82 | |
6 | Harding, Chochoma | FR | Madison West | 7.95 | |
7 | Black, Liam | SO | Western Dubuque JV | 8.18 | |
8 | Roling, Nathan | FR | Western Dubuque JV | 8.51 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nerney, Caleb | JR | Western Dubuque JV | 7.35 | |
2 | Hoffman, Dakota | FR | Western Dubuque JV | 7.43 | |
3 | Rew, Matt | JR | Iowa City City High | 7.51 | |
4 | Pluemer, Trevor | JR | Cassville-Potosi | 7.61 | |
5 | Surface, Evan | FR | Western Dubuque JV | 7.94 | |
6 | Clemens, Jack | FR | Western Dubuque JV | 8.25 | |
7 | Nadermann, Tomas | FR | Western Dubuque JV | 8.50 | |
8 | Machande, Thomas | SO | Northeast | 8.76 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Foesch, Camden | FR | Monroe | 7.09 | 4 |
2 | Flom, Lucas | FR | Monroe | 7.15 | |
3 | Begle, Brenden | FR | Western Dubuque JV | 7.61 | |
4 | Henson, Hayden | FR | Easton Valley | 7.84 | |
5 | Johnson, Devin | FR | Western Dubuque JV | 7.94 | |
6 | Laugesen, Drew | FR | Western Dubuque JV | 8.02 | |
7 | Bryant, Nick | FR | Western Dubuque JV | 8.19 | |
8 | Rudolph, Brandon | SO | Bellevue | 8.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Simon, Tanner | FR | Cascade | 7.42 | |
2 | VanDenBerg, Andrew | SO | Western Dubuque JV | 7.52 | |
3 | Williams, Mitchell | SO | Western Dubuque JV | 7.56 | |
4 | Bartels, Logan | FR | Western Dubuque JV | 7.86 | |
5 | Stanner, Brayden | FR | Western Dubuque JV | 7.97 | |
6 | Gehl, Zach | FR | Western Dubuque JV | 8.06 | |
7 | Paisley, Wyatt | FR | Western Dubuque JV | 8.19 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Weber, Jared | JR | Wahlert Catholic | 7.07 | 8 |
2 | Pope, Dkhai | FR | Cedar Rapids Jefferson | 7.17 | |
3 | Butcher, Jacob | SO | Western Dubuque JV | 7.30 | |
4 | Wischmeyer, Jack | SO | Western Dubuque JV | 7.34 | |
5 | Theisen, Jeff | SR | Western Dubuque JV | 7.41 | |
6 | Hosch, Jake | JR | Western Dubuque JV | 7.65 | |
7 | Feltes, Tim | SR | Western Dubuque JV | 7.69 | |
8 | Krause, Cody | JR | Northeast | 8.14 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kluesner, Cameron | JR | Western Dubuque JV | 7.09 | 5 |
2 | Thomas, Preston | JR | Linn Mar | 7.28 | |
3 | Frost, Dominic | FR | Western Dubuque JV | 7.31 | |
4 | Ashline, Mitchell | SO | Western Dubuque JV | 7.34 | |
5 | Neuhaus, Devin | SO | Western Dubuque JV | 7.69 | |
6 | Pitts, Alex | FR | Bellevue | 7.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wiseman, Darrell | SO | Cedar Rapids Jefferson | 7.14 | |
2 | Mitchell, Junior | SO | Madison Memorial | 7.26 | |
3 | DeSollar, Ben | SR | Western Dubuque JV | 7.33 | |
4 | Gerken, Noah | SR | Dubuque Senior | 7.34 | |
5 | Hua, Johnny | SR | Davenport Assumption | 7.40 | |
6 | Good, Alex | FR | Davenport Assumption | 7.54 | |
7 | Johnson, Lance | FR | Cedar Rapids Jefferson | 7.57 | |
8 | Harris, Reese | FR | Davenport Assumption | 8.09 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stier, Graham | SO | Verona Area | 6.90 | 10 |
2 | Herman, Ian | SR | Verona Area | 7.09 | 6 |
3 | Hickie, Caden | JR | Western Dubuque | 7.11 | 2 |
4 | Hoskins, DJ | JR | Dubuque Senior | 7.11 | 1 |
5 | Soko, Tim | SR | Verona Area | 7.12 | |
6 | Zinn, Spencer | FR | Western Dubuque | 7.14 | |
7 | Sass, Liam | JR | Dubuque Senior | 7.25 | |
8 | Tate, Kyrie | FR | Western Dubuque | 7.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Walrod, Kaden | FR | Central DeWitt | 1:04.52 | |
2 | Shaw, Cade | FR | Central DeWitt | 1:04.54 | |
3 | Baugh, Gavin | SO | Monticello | 1:04.79 | |
4 | Orcutt, Jayden | SO | Monticello | 1:07.66 | |
5 | Mitchell, Rowe | FR | Monroe | 1:08.54 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Harks, Ben | JR | Linn Mar | 1:02.48 | |
2 | Chapman, Joe | FR | Wahlert Catholic | 1:03.64 | |
3 | Franzen, Austin | SO | Easton Valley | 1:04.65 | |
4 | Fransen, Ben | FR | Cascade | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stubitsch, Collin | FR | Verona Area | 57.54 | |
2 | Odefey, Luke | FR | Dubuque Hempstead | 1:00.26 | |
3 | Canas, Chris | FR | Cedar Rapids Jefferson | 1:00.97 | |
4 | Anstoetter, Bryce | JR | Wahlert Catholic | 1:01.00 | |
5 | Kaalberg, Tyler | SO | Cascade | 1:01.62 | |
6 | Hinderman, Bryce | SR | Cuba City | 1:02.64 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McGuigan, Thomas | SR | Madison West | 55.78 | |
2 | Maas, Jackson | SO | Madison Memorial | 55.86 | |
3 | Gabriel, Hugh | SR | Madison West | 58.17 | |
4 | Motley, Josh | SR | Davenport Assumption | 58.64 | |
5 | Meneguin, Nick | SR | Cuba City | 1:00.38 | |
6 | Nauman, Eli | FR | Western Dubuque | 1:14.94 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Taylor, Matt | JR | Iowa City City High | 55.86 | |
2 | Felkey, Hudson | SO | Easton Valley | 56.44 | |
3 | Mclean, Nolan | SO | Anamosa | 56.60 | |
4 | McGrath, Sean | JR | Dubuque Hempstead | 56.88 | |
5 | Hughes, Cade | FR | Northeast | 58.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jackson, Mason | SR | Bellevue | 53.28 | 6 |
2 | Montgomery, Jordan | SR | Monroe | 55.20 | 1 |
3 | Rickels, Dylan | SR | Anamosa | 55.26 | |
4 | Diaz, Joseph | JR | Galena | 55.74 | |
5 | Cook, Ben | SR | Dubuque Senior | 56.51 | |
6 | Hasken, Joe | SO | Northeast | 57.83 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Brown, Daniel | SR | Iowa City City High | 52.20 | 10 |
2 | Kruse, Ted | JR | Dubuque Senior | 53.14 | 8 |
3 | Penniston, Andrew | SR | Bellevue | 53.53 | 5 |
4 | Jordan, Mason | SR | Verona Area | 53.73 | 4 |
5 | Goodman, Sam | SR | Western Dubuque | 54.38 | 3 |
6 | Knoche, Karsten | SR | Madison Memorial | 55.07 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Motley, Josh | SR | Davenport Assumption | 2:19.99 | |
2 | Egger, Zach | FR | Cedar Rapids Jefferson | 2:31.48 | |
3 | Muco, Dedier | JR | Cedar Rapids Jefferson | 2:32.44 | |
4 | Lynch, Willy | FR | Cascade | 2:33.34 | |
5 | Wahls, Brent | JR | Clayton Ridge | 2:33.66 | |
6 | Baugh, Gavin | SO | Monticello | 2:35.12 | |
7 | McDermott, Aiden | FR | Linn Mar | 2:39.24 | |
8 | Foster, Damien | SO | Cedar Rapids Jefferson | 2:42.38 | |
9 | Orcutt, Jayden | SO | Monticello | 2:42.76 | |
10 | Dealh, Brandon | SO | Linn Mar | 2:46.69 | |
11 | Henschel, Austin | JR | Central DeWitt | 2:47.30 | |
12 | Holmes, Kyle | SO | Central DeWitt | 2:47.33 | |
13 | Freiburger, Trever | FR | Cascade | 2:47.71 | |
14 | Kramer, Ryan | FR | Central DeWitt | 2:52.47 | |
15 | Weber, Caden | JR | Cassville-Potosi | 2:58.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Manternach, Jonah | SO | Cascade | 2:15.99 | |
2 | Weber, Drew | FR | Dubuque Senior | 2:16.19 | |
3 | ENGELBART, MITCH | JR | Anamosa | 2:16.94 | |
4 | Fischer, Joe | SO | Iowa City City High | 2:18.06 | |
5 | Kleese, Joe | JR | Verona Area | 2:18.54 | |
6 | Blackmore, Henry | FR | Madison Memorial | 2:28.04 | |
7 | Hearn, Ryan | SR | Linn Mar | 2:29.27 | |
8 | Shelton, Brennan | SR | Monroe | 2:30.70 | |
9 | Goodridge, Devlin | SR | Cuba City | 2:33.52 | |
10 | Meyer, Tristan | SR | Clayton Ridge | 2:46.77 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jones, Owen | SR | Iowa City City High | 2:08.44 | 4 |
2 | Mickelson, Sam | SR | Galena | 2:09.30 | 3 |
3 | Manning, Aidan | FR | Verona Area | 2:10.14 | |
4 | Huberty, Austin | JR | Western Dubuque | 2:11.17 | |
5 | Brower, Jake | JR | Monroe | 2:13.36 | |
6 | Mulert, Ben | JR | Western Dubuque | 2:13.93 | |
7 | Schoepel, Dryden | SR | Madison West | 2:14.88 | |
8 | King, Tommy | JR | Wahlert Catholic | 2:15.44 | |
9 | Gilligan, Jack | FR | Dubuque Senior | 2:15.62 | |
10 | Reed, Alex | SR | Bellevue | 2:19.43 | |
11 | Weller, Jacob | JR | Madison Memorial | 2:20.91 | |
12 | Gruhn, Caleb | FR | Northeast | 2:21.01 | |
13 | Sakk, Mick | FR | Madison Memorial | 2:22.96 | |
14 | Lange, Nathan | SR | Northeast | 2:24.07 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Holesinger, David | SR | Dubuque Hempstead | 2:05.04 | 10 |
2 | Threlkeld-Wiegand, Ry | SR | Iowa City City High | 2:06.40 | 8 |
3 | Guise, Chris | JR | Davenport Assumption | 2:08.29 | 6 |
4 | White, Manix | SR | Madison West | 2:08.40 | 5 |
5 | Kohn, Kaleb | SR | Madison West | 2:09.57 | 2 |
6 | Munshower, Nathan | SO | Wahlert Catholic | 2:09.88 | 1 |
7 | Westermeyer, Jacob | JR | Dubuque Hempstead | 2:10.20 | |
8 | Wille, Evan | SR | Dubuque Senior | 2:10.73 | |
9 | Guenther, Kyle | SR | Bellevue | 2:10.82 | |
10 | Hocking, Jacob | JR | Wahlert Catholic | 2:11.11 | |
11 | Straub, Mike | JR | Davenport Assumption | 2:13.99 | |
12 | Doser, Brandon | SR | Dubuque Hempstead | 2:14.98 | |
13 | Gruver, Aidan | FR | Easton Valley | 2:15.57 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lamparek, Lukas | SO | Cedar Rapids Jefferson | 4:57.74 | |
2 | French, Andrew | JR | Cedar Rapids Jefferson | 5:07.97 | |
3 | Burns, Carson | FR | Linn Mar | 5:07.98 | |
4 | ENGELBART, MITCH | JR | Anamosa | 5:14.43 | |
5 | Henry, Alex | SO | Monroe | 5:14.66 | |
6 | Otsby, Soren | SO | Iowa City City High | 5:16.51 | |
7 | Schoon, Arron | SR | Northeast | 5:22.36 | |
8 | Moss, Ben | JR | Anamosa | 5:28.39 | |
9 | Ridgley, Colby | SR | Central DeWitt | 5:29.64 | |
10 | Campbell, Jack | SO | Central DeWitt | 5:29.66 | |
11 | Miller, Cole | FR | Cascade | 5:33.62 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mickelson, Sam | SR | Galena | 4:38.73 | 10 |
2 | Munshower, Nathan | SO | Wahlert Catholic | 4:45.11 | 5 |
3 | Barton, George | SR | Wahlert Catholic | 4:46.49 | 3 |
4 | Neitzel, Nathan | JR | Verona Area | 4:55.18 | |
5 | Sieverding, Jack | SR | Bellevue | 4:56.51 | |
6 | Cruise, Carter | JR | Monticello | 4:59.01 | |
7 | Leicht, Derek | FR | Dubuque Hempstead | 4:59.93 | |
8 | Straub, Mike | JR | Davenport Assumption | 5:00.24 | |
9 | Smith, Simeon | SR | Iowa City City High | 5:01.99 | |
10 | Hilgendorf, Andrew | JR | Northeast | 5:07.45 | |
11 | Harper, Tryton | JR | Linn Mar | 5:10.07 | |
12 | Temple, Levi | SO | Monticello | 5:49.25 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Maloney, Owen | SO | Dubuque Hempstead | 4:40.51 | 8 |
2 | Guise, Chris | JR | Davenport Assumption | 4:41.85 | 6 |
3 | Gary, Julian | JR | Madison West | 4:46.34 | 4 |
4 | Coyle, Connor | JR | Western Dubuque | 4:47.57 | 2 |
5 | DiMaggio, Luka | JR | Verona Area | 4:48.91 | 1 |
6 | Griebel, Brady | SO | Bellevue | 4:49.96 | |
7 | Kuhn, Michael | JR | Madison West | 4:51.15 | |
8 | Peppard, Aidan | SO | Madison Memorial | 4:52.37 | |
9 | Kilgore, Connor | SO | Dubuque Senior | 4:54.89 | |
10 | Anthony, Dylan | SO | Madison Memorial | 4:58.40 | |
11 | Smith, Cole | SO | Dubuque Senior | 5:05.09 | |
12 | Cartee, Kale | JR | Western Dubuque | 5:09.54 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gassman, Matt | JR | Western Dubuque | 5:16.33 | 1 |
2 | Feyen, Dawson | FR | Galena | 5:34.08 | |
3 | Lynch, Willy | FR | Cascade | 5:49.03 | |
4 | Flom, Daniel | JR | Monroe | 6:09.36 | |
5 | Freiburger, Trever | FR | Cascade | 6:15.31 | |
6 | Manders, Ayden | SR | Bellevue | 6:16.05 | |
7 | Crist, Steven | FR | Bellevue | 6:25.26 | |
8 | McClure, Tyler | SR | Cedar Rapids Jefferson | 6:34.83 | |
9 | Gebhardt , Karston | SO | Clayton Ridge | 6:38.92 | |
10 | Connolly, Alex | JR | Bellevue | 6:43.90 | |
11 | Westbay, Nolan | FR | Central DeWitt | 6:45.11 | |
12 | Cummins, Noah | FR | Central DeWitt | 6:45.38 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Lance | SO | Iowa City City High | 5:16.74 | |
2 | Kwitek, Elliot | SO | Verona Area | 5:21.88 | |
3 | Ketelsen, Nathan | SO | Northeast | 5:31.95 | |
4 | Egger, Zach | FR | Cedar Rapids Jefferson | 5:34.07 | |
5 | Serrault, Noah | FR | Verona Area | 5:37.57 | |
6 | Schaefer, Sam | FR | Iowa City City High | 5:41.47 | |
7 | Ray, Owen | FR | Monticello | 5:42.54 | |
8 | Coyle, Caden | FR | Western Dubuque | 5:43.19 | |
9 | Empen, Evan | JR | Northeast | 5:43.46 | |
10 | Lopez, Will | SO | Western Dubuque JV | 5:47.19 | |
11 | Foster, Damien | SO | Cedar Rapids Jefferson | 5:59.50 | |
12 | Kruse, Hayden | FR | Central DeWitt | 6:00.60 | |
13 | Beerends, Hayden | SO | Iowa City City High | 6:11.95 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Holesinger, George | FR | Dubuque Hempstead | 5:05.10 | 10 |
2 | Zheng, Alan | JR | Verona Area | 5:06.67 | 8 |
3 | Turnis, Nick | SO | Dubuque Hempstead | 5:11.03 | 6 |
4 | Huggins, Luke | JR | Madison Memorial | 5:14.65 | 5 |
5 | Schultz, Justin | JR | Dubuque Hempstead | 5:15.35 | 4 |
6 | Treiber, Paul | FR | Madison West | 5:16.10 | 3 |
7 | Valentine, Braden | FR | Madison West | 5:16.14 | 2 |
8 | Walker, Kaden | FR | Linn Mar | 5:21.51 | |
9 | Kelly, Reed | FR | Dubuque Senior | 5:22.45 | |
10 | Chapman, Zach | SO | Monticello | 5:22.54 | |
11 | Kuhn, Hayden | FR | Linn Mar | 5:24.05 | |
12 | Ballweg, Nick | JR | Madison Memorial | 5:26.88 | |
13 | Alvin, Buholzer | FR | Monroe | 5:30.69 | |
14 | Wu, Josh | SO | Dubuque Senior | 5:41.34 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hall, Sullivan | FR | Iowa City City High | 10:56.57 | |
2 | Ketelsen, Nathan | SO | Northeast | 11:35.45 | |
3 | Hammerand, Trenton | JR | Western Dubuque | 11:39.95 | |
4 | Poirier, Evan | SO | Wahlert Catholic | 11:41.42 | |
5 | Lasack, Brady | SR | Anamosa | 11:54.52 | |
6 | Jahnke, Sam | SO | Cedar Rapids Jefferson | 12:15.40 | |
7 | Dolphin, Nick | SO | Wahlert Catholic | 12:18.78 | |
8 | Gerard, Blake | FR | Central DeWitt | 12:24.77 | |
9 | Oberman, Cross | SO | Galena | 12:26.85 | |
10 | Kutka, Jackson | FR | Central DeWitt | 12:27.81 | |
11 | Reese, Parker | SR | Galena | 12:29.71 | |
12 | Moss, Ben | JR | Anamosa | 12:47.75 | |
13 | Gomez, Cisco | JR | Clayton Ridge | 16:08.58 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hermiston, Benjamin | SR | Dubuque Hempstead | 9:50.14 | 10 |
2 | Winger, Ryan | SO | Dubuque Hempstead | 10:01.31 | 8 |
3 | Ford, Jason | SR | Verona Area | 10:16.96 | 6 |
4 | Messer, Cade | SO | Western Dubuque | 10:33.19 | 5 |
5 | Lamparek, Lukas | SO | Cedar Rapids Jefferson | 10:34.76 | 4 |
6 | Lee, John | SO | Madison West | 10:35.31 | 3 |
7 | Kilgore, Connor | SO | Dubuque Senior | 10:37.34 | 2 |
8 | Treiber, Luke | SR | Madison West | 10:37.40 | 1 |
9 | Evans, Cadin | JR | Linn Mar | 10:44.48 | |
10 | Stackis, Easton | FR | Dubuque Senior | 10:57.00 | |
11 | Simpson, Aidan | SR | Madison Memorial | 10:59.24 | |
12 | Evensen, Ethan | JR | Verona Area | 10:59.82 | |
13 | Nauman, Carson | SO | Cascade | 11:08.23 | |
14 | Heath, Huschitt | FR | Monroe | 11:56.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Reilly, Carson | JR | Linn Mar | 7.87 | 10 |
2 | Martensen, Avery | SR | Monticello | 7.99 | 8 |
3 | Rodebaugh, Trevor | SO | Monroe | 8.18 | 6 |
4 | Achenbach, Ethan | SR | Western Dubuque | 8.30 | 5 |
5 | Rickertsen, Grant | JR | Northeast | 8.33 | 4 |
6 | Kelchen, Grant | SR | Western Dubuque | 8.36 | 3 |
7 | Walton, Matthew | SR | Anamosa | 8.39 | 2 |
8 | Leopold, Oisin | JR | Iowa City City High | 8.43 | 1 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Rodebaugh, Trevor | SO | Monroe | 8.51 |
2 | Kanan, Omar | JR | Madison Memorial | 8.66 |
3 | Bandy, Nick | SO | Wahlert Catholic | 8.78 |
