Team | Score |
---|---|
Downers South | 160 |
Morton (Berwyn-Cicero) | 99 |
Addison Trail | 57 |
Proviso East | 53 |
Willowbrook | 45 |
Hinsdale South | 39 |
Leyden | 5 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jackson, Kaylen | FR | Downers South | 7.47 | 10 |
2 | Floyd, Kara | SO | Proviso East | 7.77 | 8 |
3 | Davis, Aniyah | FR | Proviso East | 7.78 | 6 |
4 | Brobby , Josephine | SO | Downers South | 8.01 | 4 |
5 | Thomas, Maya | SO | Hinsdale South | 8.08 | 2 |
6 | Butler, Oshanti | FR | Morton (Berwyn-Cicero) | 8.21 | 1 |
7 | Hobbs, Ashley | FR | Hinsdale South | 8.37 | |
8 | Sadio, Michelle | FR | Leyden | 8.38 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Floyd, Kara | SO | Proviso East | 7.79 |
2 | Brobby , Josephine | SO | Downers South | 8.00 |
3 | Butler, Oshanti | FR | Morton (Berwyn-Cicero) | 8.27 |
4 | Hobbs, Ashley | FR | Hinsdale South | 8.47 |
5 | Hoffman, Madlynn | FR | Willowbrook | 8.64 |
6 | Rosales, Geymin | SO | Leyden | 8.69 |
7 | Camachi, Angelina | FR | Addison Trail | 8.77 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Jackson, Kaylen | FR | Downers South | 7.56 |
2 | Davis, Aniyah | FR | Proviso East | 7.95 |
3 | Thomas, Maya | SO | Hinsdale South | 8.16 |
4 | Sadio, Michelle | FR | Leyden | 8.49 |
5 | Riley, Autum | FR | Morton (Berwyn-Cicero) | 8.61 |
6 | Campos, Jade | SO | Addison Trail | 8.67 |
7 | Nafasat, Zobia | SR | Willowbrook | 10.55 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hillard, Leah | JR | Proviso East | 7.54 | 10 |
2 | Stirling, Andrea Flash | SR | Hinsdale South | 7.55 | 8 |
3 | Kindred, Na Na | JR | Hinsdale South | 7.56 | 6 |
4 | Jones, Jahne | JR | Willowbrook | 7.64 | 4 |
5 | Ivy-Raydl, Isabelle | SR | Leyden | 7.77 | 2 |
6 | Gay, Moneesha | SR | Proviso East | 7.82 | 1 |
7 | Llort, Cesia | JR | Morton (Berwyn-Cicero) | 7.83 | |
8 | Hodge, Lauryn | SR | Downers South | 7.90 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Stirling, Andrea Flash | SR | Hinsdale South | 7.50 |
2 | Hillard, Leah | JR | Proviso East | 7.53 |
3 | Jones, Jahne | JR | Willowbrook | 7.74 |
4 | Hodge, Lauryn | SR | Downers South | 7.86 |
5 | Flemming, Iyana | JR | Morton (Berwyn-Cicero) | 8.27 |
6 | Vargas, Jaelene | JR | Addison Trail | 9.33 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Kindred, Na Na | JR | Hinsdale South | 7.66 |
2 | Gay, Moneesha | SR | Proviso East | 7.73 |
3 | Ivy-Raydl, Isabelle | SR | Leyden | 7.78 |
4 | Llort, Cesia | JR | Morton (Berwyn-Cicero) | 7.92 |
5 | Campbell, Elizabeth | JR | Downers South | 7.99 |
6 | Diego, Kate | JR | Addison Trail | 7.99 |
7 | James-Lewis, Sparkle | SR | Willowbrook | 8.09 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Burks, Kennedi | SO | Leyden | 28.89 | |
2 | Williams, Samantha | SO | Willowbrook | 29.42 | |
3 | Llort, Cesia | JR | Morton (Berwyn-Cicero) | 29.46 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | White, Keyunna | JR | Morton (Berwyn-Cicero) | 28.21 | 2 |
2 | Diego, Kate | JR | Addison Trail | 28.50 | |
3 | McCray, Ciniya | SO | Hinsdale South | 29.00 | |
4 | Scarabaggio, Francesca | SO | Addison Trail | 29.60 | |
5 | Ivy-Raydl, Isabelle | SR | Leyden | 29.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hillard, Leah | JR | Proviso East | 26.98 | 10 |
2 | Maes, Clarice | SR | Downers South | 27.14 | 8 |
3 | Stirling, Andrea Flash | SR | Hinsdale South | 27.75 | 6 |
4 | Hodge, Lauryn | SR | Downers South | 28.12 | 4 |
5 | Gay, Moneesha | SR | Proviso East | 28.33 | 1 |
6 | Jones, Jahne | JR | Willowbrook | 28.42 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Trejo, Natalya | SO | Addison Trail | 30.88 | 1 |
2 | Sanders, Kiara | SO | Morton (Berwyn-Cicero) | 31.41 | |
3 | Morris, Kierra | SO | Morton (Berwyn-Cicero) | 33.51 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hobbs, Ashley | FR | Hinsdale South | 29.52 | 2 |
2 | Dodgers, Lily | FR | Leyden | 31.10 | |
3 | Johnson, Mia | SO | Addison Trail | 31.35 | |
4 | Haynes, Aniyah | SR | Proviso East | 31.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jackson, Kaylen | FR | Downers South | 27.18 | 10 |
2 | Brobby , Josephine | SO | Downers South | 28.10 | 8 |
3 | Weder, Lily | FR | Willowbrook | 28.84 | 6 |
4 | Sanchez, Elizabeth | SO | Willowbrook | 29.29 | 4 |
5 | Thomas, Maya | SO | Hinsdale South | 37.23 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Weiner, Alexis | JR | Leyden | 51.13 | |
2 | Gozalez, Crystal | SO | Leyden | 51.33 | |
3 | Islas, Maricella | JR | Addison Trail | 55.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hobbs, Jasmine | FR | Hinsdale South | 46.51 | 2 |
2 | Dolbniak, Victoria | JR | Morton (Berwyn-Cicero) | 48.13 | |
3 | Reed, Kayla | JR | Downers South | 48.78 | |
4 | Miller, Tia | JR | Hinsdale South | 52.82 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hillard, Leah | JR | Proviso East | 43.23 | 10 |
2 | Nava, Alexandra | SR | Addison Trail | 44.21 | 8 |
3 | Maes, Clarice | SR | Downers South | 44.50 | 6 |
4 | Jones, Jahne | JR | Willowbrook | 45.68 | 4 |
5 | Villagomez, Victoria | JR | Morton (Berwyn-Cicero) | 48.08 | 1 |
6 | Williams, Samantha | SO | Willowbrook | 48.37 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gonzalez, Samantha | SO | Morton (Berwyn-Cicero) | 52.66 | |
2 | Poniatowski, Natalia | SO | Addison Trail | 53.48 | |
3 | Benitez, Jayra | FR | Addison Trail | 56.60 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lopez, Emma | FR | Downers South | 48.80 | 1 |
2 | Booth, Carly | FR | Hinsdale South | 48.92 | |
3 | Sammour, Noor | FR | Morton (Berwyn-Cicero) | 52.14 | |
4 | Hansen, Cilia | FR | Leyden | 55.33 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Weder, Lily | FR | Willowbrook | 46.96 | 10 |
2 | Villareal, Gianna | FR | Downers South | 47.05 | 8 |
3 | Funches, Danyai | SO | Proviso East | 47.73 | 6 |
4 | Pacasova, Nicole | FR | Hinsdale South | 48.07 | 4 |
5 | Sanchez, Elizabeth | SO | Willowbrook | 48.25 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dawson, Chloe | SO | Downers South | 1:10.19 | 4 |
2 | Torres, Giana | SO | Morton (Berwyn-Cicero) | 1:16.92 | 1 |
3 | Jones, Mya | FR | Hinsdale South | 1:18.91 | |
4 | Hamilton, Amarrie | FR | Morton (Berwyn-Cicero) | 1:19.00 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Floyd, Kara | SO | Proviso East | 1:03.06 | 10 |
2 | Krebbers, Saskia | SO | Downers South | 1:08.48 | 8 |
3 | Weder, Lily | FR | Willowbrook | 1:09.59 | 6 |
4 | Murillo, Solibel | SO | Leyden | 1:14.88 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nwadadu, Ugonna | SR | Hinsdale South | 1:12.23 | 1 |
2 | Washington, Janae | JR | Hinsdale South | 1:15.59 | |
3 | Ibarra-Luna, Maria | SR | Addison Trail | 1:16.33 | |
4 | Molina, Claudia | SR | Addison Trail | 1:16.65 | |
5 | Zaldivar, Teresa | SR | Willowbrook | 1:19.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hillard, Leah | JR | Proviso East | 1:02.40 | 10 |
2 | Macas, Alisha | SR | Downers South | 1:04.56 | 8 |
3 | Diddia, Rebecca | SO | Downers South | 1:04.91 | 6 |
4 | Harris, Jacquera | SR | Morton (Berwyn-Cicero) | 1:07.75 | 4 |
5 | Dolbniak, Victoria | JR | Morton (Berwyn-Cicero) | 1:08.42 | 2 |
6 | Irion, Gianna | JR | Willowbrook | 1:15.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Versaskas, Becky | SR | Downers South | 2:21.35 | 10 |
2 | Sanfilippo, Viviana | SO | Addison Trail | 2:21.87 | 8 |
3 | Duax, Olivia | SR | Downers South | 2:23.81 | 6 |
4 | Santoyo, Jasmine | SR | Leyden | 2:34.76 | 4 |
5 | Villalobos, Michelle | JR | Willowbrook | 2:34.93 | 2 |
6 | Rodriguez, Damaris | JR | Proviso East | 2:38.53 | 1 |
7 | Hernandez, Cynthia | JR | Morton (Berwyn-Cicero) | 2:40.51 | |
8 | Trzupek, Patrice | FR | Hinsdale South | 2:41.44 | |
9 | Miranda, Itzel | SR | Morton (Berwyn-Cicero) | 2:41.92 | |
10 | Ward, Jodazja | JR | Proviso East | 2:43.45 | |
11 | Aver, Shaylinn | SR | Hinsdale South | 2:43.47 | |
12 | Dominguez , Stephanie | FR | Leyden | 2:51.07 | |
13 | Castro, Melisa | SR | Addison Trail | 3:01.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kowalski, Renee | FR | Downers South | 2:30.08 | 10 |
2 | Montano, Heidi | SO | Proviso East | 2:31.41 | 8 |
3 | Wies, Madison | SO | Downers South | 2:40.20 | 6 |
4 | Barrington, Madeline | FR | Willowbrook | 2:42.27 | 4 |
5 | Arvis, Melanie | FR | Morton (Berwyn-Cicero) | 2:44.10 | 2 |
6 | Jones, Grace | SO | Willowbrook | 2:45.70 | 1 |
7 | Haffner, Kate | FR | Hinsdale South | 3:00.89 | |
8 | Flores, Violet | FR | Morton (Berwyn-Cicero) | 3:01.48 | |
9 | Chavez, Isabel | FR | Proviso East | 3:06.29 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Spang, Alex | FR | Downers South | 5:26.11 | 10 |
2 | Casella, Kelsey | FR | Downers South | 5:35.67 | 8 |
3 | Ford, Maddie | FR | Addison Trail | 5:51.97 | 6 |
4 | Martinez, Melissa | SO | Willowbrook | 5:52.74 | 4 |
5 | Montano, Heidi | SO | Proviso East | 5:54.47 | 2 |
6 | Cius, Victoria | FR | Hinsdale South | 6:13.35 | 1 |
7 | Rogers, Olivia | FR | Hinsdale South | 6:13.77 | |
8 | Martinez, Ariel | SO | Morton (Berwyn-Cicero) | 6:18.72 | |
9 | Garcia, Morgan | FR | Morton (Berwyn-Cicero) | 6:32.18 | |
10 | Minjares, Paulina | FR | Willowbrook | 6:36.39 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Santoyo, Jasmine | SR | Leyden | 5:59.08 | 2 |
2 | Aver, Shaylinn | SR | Hinsdale South | 5:59.48 | 1 |
3 | Virizi, Nicole | SO | Leyden | 6:03.78 | |
4 | Diaz, Natalie | SR | Addison Trail | 6:28.05 | |
5 | Poniatowski, Monika | JR | Addison Trail | 6:54.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Reidy, Erin | JR | Downers South | 5:11.87 | 10 |
2 | Palma, Victoria | SR | Willowbrook | 5:11.95 | 8 |
3 | Warden, Kennedy | JR | Downers South | 5:13.91 | 6 |
4 | Gonzalez, Paola | SR | Morton (Berwyn-Cicero) | 5:45.75 | 4 |
5 | Lopez, Karen | SR | Morton (Berwyn-Cicero) | 6:05.73 | |
6 | Rodriguez, Damaris | JR | Proviso East | 6:09.17 | |
7 | Trzupek, Patrice | FR | Hinsdale South | 6:14.19 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McNerney, Sophia | FR | Downers South | 11:54.91 | 10 |
2 | Ford, Maddie | FR | Addison Trail | 12:34.07 | 8 |
3 | Homberg, Sara | FR | Downers South | 12:43.49 | 6 |
4 | Dire, Olivia | SO | Hinsdale South | 15:32.46 | 4 |
5 | Friguletto, Gabriella | FR | Willowbrook | 15:44.50 | 2 |
6 | Vargas, Lizbet | FR | Morton (Berwyn-Cicero) | 15:49.55 | 1 |
7 | Munkhdelger, Caroline | SO | Hinsdale South | 15:51.21 | |
8 | Ramos-Moran, Deisy | FR | Morton (Berwyn-Cicero) | 16:11.76 | |
9 | Arreguin-Campos, Stephanie | SO | Addison Trail | 16:14.13 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Weidner, Melissa | SR | Downers South | 11:13.53 | 10 |
2 | Diddia, Rebecca | SO | Downers South | 11:24.97 | 8 |
3 | Dominguez , Stephanie | FR | Leyden | 12:37.13 | 6 |
4 | Salgado, Angelica | SR | Morton (Berwyn-Cicero) | 12:45.46 | 4 |
5 | Carreras, Jocelyn | JR | Proviso East | 12:47.91 | 2 |
6 | Ramirez, Azalia | SR | Morton (Berwyn-Cicero) | 12:49.09 | 1 |
7 | Diaz, Natalie | SR | Addison Trail | 13:15.05 | |
8 | Fontnez, Mariah | FR | Leyden | 14:36.74 | |
9 | Carder, Sierra | JR | Hinsdale South | 15:43.44 | |
10 | Farias, Jeanine | JR | Addison Trail | 16:41.08 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Puccillo, Maddie | JR | Downers South | 9.31 | 10 |
2 | Sammour, Zahra | SR | Morton (Berwyn-Cicero) | 9.34 | 8 |
3 | Miller, Tia | JR | Hinsdale South | 9.37 | 6 |
4 | Battee, Sheree | JR | Downers South | 9.55 | 4 |
5 | Irion, Gianna | JR | Willowbrook | 9.58 | 2 |
6 | Swierzb, Julia | JR | Addison Trail | 9.80 | 1 |
7 | Williams, Samantha | SO | Willowbrook | 9.85 | |
8 | Garcia, Maya | SR | Leyden | 10.02 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Puccillo, Maddie | JR | Downers South | 9.20 |
2 | Miller, Tia | JR | Hinsdale South | 9.40 |
3 | Irion, Gianna | JR | Willowbrook | 9.76 |
4 | Garcia, Maya | SR | Leyden | 9.95 |
5 | Nichols, Dekya | SR | Morton (Berwyn-Cicero) | 11.00 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Sammour, Zahra | SR | Morton (Berwyn-Cicero) | 9.52 |
2 | Battee, Sheree | JR | Downers South | 9.56 |
3 | Williams, Samantha | SO | Willowbrook | 9.93 |
4 | Swierzb, Julia | JR | Addison Trail | 10.02 |
5 | Burks, Kennedi | SO | Leyden | 10.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, Mia | SO | Addison Trail | 9.97 | 10 |
2 | Afolabi, Esther | FR | Downers South | 10.66 | 8 |
3 | D'Aquila, Elise | FR | Downers South | 10.84 | 6 |
4 | Pacasova, Nicole | FR | Hinsdale South | 10.88 | 4 |
5 | Teague, Laila | SO | Addison Trail | 10.89 | 2 |
6 | Irion, Daniella | FR | Willowbrook | 11.37 | 1 |
7 | Benford, Shanya | FR | Proviso East | 11.64 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Afolabi, Esther | FR | Downers South | 10.63 |
2 | Pacasova, Nicole | FR | Hinsdale South | 10.79 |
3 | Teague, Laila | SO | Addison Trail | 10.94 |
4 | Jackson, Laila | FR | Morton (Berwyn-Cicero) | 12.10 |
5 | Thomas-Badger, Cierra | FR | Proviso East | 12.24 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Johnson, Mia | SO | Addison Trail | 10.43 |
2 | D'Aquila, Elise | FR | Downers South | 10.69 |
3 | Irion, Daniella | FR | Willowbrook | 11.47 |
4 | Benford, Shanya | FR | Proviso East | 11.80 |
5 | White, Sharlene | SR | Morton (Berwyn-Cicero) | 15.46 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Willowbrook | A |
Gillian Enriquez,
Olivia Sobieszczy, Elizabeth Sanchez, Madlynn Hoffman |
2:03.08 | 6 |
2 | Addison Trail | A |
Jade Campos,
Natalya Trejo, Laila Teague, Mia Johnson |
2:03.74 | 4 |
3 | Proviso East | A |
Shanya Benford,
Danyai Funches, Cierra Thomas-Badger, Aaliyah Lewis |
2:09.59 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers South | A |
Josephine Brobby,
Gianna Villareal, Elise D'Aquila, Kaylen Jackson |
1:54.43 | 10 |
2 | Hinsdale South | A |
Ashley Hobbs,
Carly Booth, Nicole Pacasova, Maya Thomas |
1:58.09 | 8 |
3 | Leyden | A |
Michelle Sadio,
Geymin Rosales, Maricruz Martinez, Lily Dodgers |
2:07.52 | 2 |
4 | Morton (Berwyn-Cicero) | A |
Oshanti Butler,
Jakira Covington, Barbara Navarro, Noor Sammour |
2:07.85 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers South | A |
Lauryn Hodge,
Maddie Puccillo, Ayshia Johnson, Clarice Maes |
1:50.91 | 10 |
2 | Hinsdale South | A |
Andrea Flash Stirling,
Ciniya McCray, Jasmine Hobbs, Na Na Kindred |
1:52.11 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Keyunna White,
Micaiah Warren, Zahra Sammour, Jacquera Harris |
1:53.00 | 6 |
4 | Addison Trail | A |
Kate Diego,
Stephanie Avila, Alexandra Nava, Francesca Scarabaggio |
1:54.69 | 4 |
5 | Willowbrook | A |
Sparkle James-Lewis,
Katherine Tortorici, Fiona Murphy, Melissa Florey |
2:01.12 | 2 |
6 | Leyden | A |
Maria Drogotta,
Crystal Gozalez, Alexis Weiner, Isabelle Ivy-Raydl |
2:03.19 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers South | A |
Becky Versaskas,
Olivia Duax, Alisha Macas, Erin Reidy |
4:12.90 | 10 |
2 | Addison Trail | A |
Alexandra Nava,
Juliana Tamayo, Lizbeth Balbuena, Viviana Sanfilippo |
4:24.04 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Diana Almazan,
Jacquera Harris, Dayanna Sanchez, Micaiah Warren |
4:31.43 | 6 |
4 | Leyden | A |
Alexis Weiner,
Stephanie Dominguez, Julie Cruz, Jilliane Legaspi |
4:37.71 | 4 |
5 | Willowbrook | A |
Fiona Murphy,
Katherine Tortorici, Melissa Florey, Marisol Magana |
4:38.20 | 2 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Proviso East | A |
Kara Floyd,
Heidi Montano, Chelsea Love, Aniyah Davis |
4:33.58 | 10 |
2 | Downers South | A |
Alex Spang,
Renee Kowalski, Kelsey Casella, Gianna Villareal |
4:35.53 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Melanie Arvis,
Noor Sammour, Jakira Covington, Barbara Navarro |
4:59.50 | 6 |
4 | Addison Trail | A |
Jade Campos,
Natalia Poniatowski, Mayra Tiscareno, Monsserrat Berrum |
5:00.25 | 4 |
5 | Willowbrook | A |
Gillian Enriquez,
Olivia Sobieszczy, Daniella Irion, Avery Magierski |
5:01.99 | 2 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers South | A |
Renee Kowalski,
Kelsey Casella, Madison Wies, Alex Spang |
10:24.57 | 10 |
2 | Willowbrook | A |
Melissa Martinez,
Madeline Barrington, Paulina Minjares, Grace Jones |
11:00.52 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Ariel Martinez,
Monica Salgado, Dena Ahmed, Melanie Arvis |
11:28.58 | 6 |
4 | Proviso East | A |
Dulce Mercado-Nava,
Yulissa Rodriguez, Dayana Ocegueda, Mariana Morales |
11:40.29 | 4 |
5 | Hinsdale South | A |
Victoria Cius,
Nicole Budzak, Easton Jasinski, Olivia Rogers |
11:41.10 | 2 |
6 | Addison Trail | A |
Nimrah Ahmed,
Mayra Tiscareno, Stephanie Arreguin-Campos, Elizabeth Guererro |
13:02.05 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers South | A |
Alisha Macas,
Allison Calek, Kennedy Warden, Erin Reidy |
10:03.75 | 10 |
2 | Addison Trail | A |
Juliana Tamayo,
Lizbeth Balbuena, Viviana Sanfilippo, Nileena Mehesh |
10:20.23 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Diana Almazan,
Paola Gonzalez, Karen Lopez, Dayanna Sanchez |
10:27.08 | 6 |
4 | Leyden | A |
Julie Cruz,
Claudia Pineda, Adrianna Olvera, Jilliane Legaspi |
11:16.59 | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sobieszczy, Olivia | SO | Willowbrook | 4' 10.0" | 10 |
2 | Pacasova, Nicole | FR | Hinsdale South | 4' 8.0" | 8 |
3 | Camachi, Angelina | FR | Addison Trail | 4' 4.0" | 6 |
4 | Trejo, Natalya | SO | Addison Trail | 4' 4.0" | 4 |
5 | Hamilton, Amarrie | FR | Morton (Berwyn-Cicero) | 4' 2.0" | 2 |
6 | Gomez, Jimena | SO | Downers South | 4' 2.0" | 1 |
7 | Jackson, Laila | FR | Morton (Berwyn-Cicero) | 4' 0.0" | |
8 | Daum, Natasha | SO | Willowbrook | 4' 0.0" | |
9 | Hewawissa, Gabrielle | FR | Downers South | 3' 10.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | White, Keyunna | JR | Morton (Berwyn-Cicero) | 4' 8.0" | 10 |
2 | Green, Kayla | JR | Morton (Berwyn-Cicero) | 4' 8.0" | 8 |
3 | Bauers, Morgan | JR | Willowbrook | 4' 4.0" | 5 |
4 | Pajer, Olivia | SO | Leyden | 4' 4.0" | 5 |
5 | Lukacik, Gianna | SR | Downers South | 4' 2.0" | 2 |
6 | Luna, Ivette | SR | Leyden | - | |
7 | Garcia, Jessica | SR | Addison Trail | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Heredia, Lisette | SO | Morton (Berwyn-Cicero) | 8' 9.0" | 10 |
2 | Puccillo, Maddie | JR | Downers South | 7' 9.0" | 8 |
3 | Dempsey, Lillian | SR | Downers South | 7' 3.0" | 6 |
4 | Salcedo, Ithzel | SR | Morton (Berwyn-Cicero) | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Avila, Andrea | SO | Morton (Berwyn-Cicero) | 9' 3.0" | 10 |
2 | Sanchez, Esmeralda | SO | Morton (Berwyn-Cicero) | 7' 9.0" | 8 |
3 | Coonrod, Nora | FR | Downers South | 6' 9.0" | 6 |
4 | Ackermann, Abigail | FR | Downers South | 6' 3.0" | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, Ayshia | JR | Downers South | 16' 8.0" | 10 |
2 | Gay, Moneesha | SR | Proviso East | 16' 7.0" | 8 |
3 | Sammour, Zahra | SR | Morton (Berwyn-Cicero) | 15' 4.25" | 6 |
4 | Scarabaggio, Francesca | SO | Addison Trail | 15' 0.5" | 4 |
5 | Magana, Marisol | SR | Willowbrook | 14' 2.75" | 2 |
6 | Karpieskieuk, Faustina | JR | Leyden | 14' 2.0" | 1 |
7 | Washington, Janae | JR | Hinsdale South | 13' 11.0" | |
8 | Avila, Stephanie | JR | Addison Trail | 13' 9.0" | |
9 | Kindred, Na Na | JR | Hinsdale South | 13' 9.0" | |
10 | Warren, Micaiah | SR | Morton (Berwyn-Cicero) | - | |
11 | Dempsey, Lillian | SR | Downers South | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Davis, Aniyah | FR | Proviso East | 16' 7.25" | 10 |
2 | Richardson, Deja | FR | Downers South | 15' 10.0" | 8 |
3 | Wulw, Dorota | SO | Downers South | 13' 4.75" | 6 |
4 | Thomas, Maya | SO | Hinsdale South | 13' 4.5" | 4 |
5 | Teague, Laila | SO | Addison Trail | 13' 2.75" | 2 |
6 | Dodgers, Lily | FR | Leyden | 12' 10.0" | 1 |
7 | Sanders, Kiara | SO | Morton (Berwyn-Cicero) | 12' 7.5" | |
8 | Magierski, Avery | FR | Willowbrook | 12' 5.5" | |
9 | Sadio, Michelle | FR | Leyden | 12' 2.25" | |
10 | Hamilton, Amarrie | FR | Morton (Berwyn-Cicero) | 12' 0.0" | |
11 | Trejo, Natalya | SO | Addison Trail | 11' 8.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sammour, Zahra | SR | Morton (Berwyn-Cicero) | 35' 2.75" | 10 |
2 | Johnson, Ayshia | JR | Downers South | 34' 7.5" | 8 |
3 | Nwadadu, Ugonna | SR | Hinsdale South | 34' 3.75" | 6 |
4 | Avila, Stephanie | JR | Addison Trail | 32' 10.0" | 4 |
5 | Ivy-Raydl, Isabelle | SR | Leyden | 32' 4.75" | 2 |
6 | Henderson, Tiana | SR | Morton (Berwyn-Cicero) | 31' 0.5" | 1 |
7 | King, Ellie | JR | Willowbrook | 30' 8.0" | |
8 | Karpieskieuk, Faustina | JR | Leyden | 30' 6.0" | |
9 | Reed, Kayla | JR | Downers South | 30' 1.0" | |
10 | Tortorici, Katherine | JR | Willowbrook | 29' 3.5" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Davis, Aniyah | FR | Proviso East | 31' 8.75" | 10 |
2 | Harris, Eileen | FR | Downers South | 27' 9.25" | 8 |
3 | Teague, Laila | SO | Addison Trail | 27' 9.0" | 6 |
4 | Sammour, Noor | FR | Morton (Berwyn-Cicero) | 26' 0.0" | 4 |
5 | Nalule, Sarah | SO | Downers South | 24' 1.75" | 2 |
6 | Ahmed, Nimrah | FR | Addison Trail | 23' 7.75" | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dzolic, Tamara | SR | Morton (Berwyn-Cicero) | 36' 7.5" | 10 |
2 | Blackwell, Miani | SR | Willowbrook | 35' 9.5" | 8 |
3 | Rushing, Aniyah | SO | Willowbrook | 31' 2.25" | 6 |
4 | Hurtado, Gabriela | SR | Leyden | 30' 7.0" | 4 |
5 | Wimberly, Ari | SR | Hinsdale South | 30' 5.0" | 2 |
6 | O'Connell, Maggie | SR | Addison Trail | 29' 11.5" | 1 |
7 | Gawron, Alyssa | SR | Downers South | 28' 10.0" | |
8 | Hunt, Alaisia | JR | Addison Trail | 27' 1.0" | |
9 | Avitia, Ariel | JR | Morton (Berwyn-Cicero) | 26' 5.0" | |
10 | Ocon, Juliet | SR | Leyden | 23' 9.25" |
Athlete Name | Year | Team Name | Mark | Points | |
