Team | Score |
---|---|
Dunlap | 37 |
Rosary | 34 |
Rockford Christian | 14 |
Clinton | 11 |
Hillsboro | 11 |
Rock Island | 11 |
Mattoon | 10 |
Bloomington | 10 |
Monticello | 9 |
Shepard | 8 |
St. Teresa | 6 |
Herscher | 6 |
Aurora Central Catholic | 6 |
Auburn | 4 |
Joliet West | 3 |
Virden | 2 |
Carlinville | 2 |
Pekin | 2 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Buchanan, Sydney | SO | Monticello | 8.26 |
2 | Dalton-Colley, Kyla | JR | Rosary | 8.29 |
3 | Lucas, Naomi | JR | Perspectives MSA | 8.47 |
4 | Smith, Kiana | SO | Joliet West | 8.50 |
5 | Carter, Nikki | SR | Shepard | 8.51 |
6 | Smith, Fanci | JR | Perspectives Charter | 8.55 |
7 | Hatch, Sydnie | JR | Dunlap | 8.57 |
8 | Hougan, Maddie | JR | Rockford Christian | 8.61 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Pauli, Kiara | SR | Dunlap | 7.95 |
2 | Lieb, Mattie | JR | Monticello | 8.18 |
3 | Burke, Tori | JR | Clinton | 8.22 |
4 | Hearn, Davionna | SO | Rock Island | 8.25 |
5 | Hathorn, Jayla | JR | Rock Island | 8.26 |
6 | Huber, Kyra | SR | Hillsboro | 8.32 |
7 | Santana, Ari | SO | Joliet West | 8.33 |
8 | Martin, Libby | SO | Princeville | 8.39 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Pauli, Kiara | SR | Dunlap | 7.86 |
2 | Martin, Libby | SO | Princeville | 8.26 |
3 | Cotter, Anna | JR | Herscher | 8.65 |
4 | Rose-Jones, Taylor | JR | Virden | 8.66 |
5 | Alzebdieh, Jackie | JR | Bloomington | 8.90 |
6 | Ice, Becca | FR | Metamora | 8.92 |
7 | Lee, Nikki | FR | Pekin | 9.77 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Lieb, Mattie | JR | Monticello | 8.14 |
2 | Burke, Tori | JR | Clinton | 8.22 |
3 | Smith, Fanci | JR | Perspectives Charter | 8.56 |
4 | Schwartz, Emma | JR | Rosary | 8.72 |
5 | DuPont-Barlow, RyTy | SR | Clinton | 9.00 |
6 | Springer, Holly | JR | Metamora | 9.33 |
7 | Damore, Sophie | JR | St. Thomas More | 9.50 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Santana, Ari | SO | Joliet West | 8.30 |
2 | Buchanan, Sydney | SO | Monticello | 8.35 |
3 | Smith, Kiana | SO | Joliet West | 8.53 |
4 | Gillespey, Vanessa | JR | St. Teresa | 8.87 |
5 | Voyles, Deaven | SO | Pekin | 8.92 |
6 | Lenington, Maddy | SR | Tremont | 9.12 |
7 | Silva, Laura | JR | Aurora Central Catholic | 9.26 |
8 | Cisney, Hanna | SO | Bloomington | 9.84 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hougan, Maddie | JR | Rockford Christian | 8.54 |
2 | Carter, Nikki | SR | Shepard | 8.56 |
3 | Allen, Emily | SO | Herscher | 8.65 |
4 | Carlson, Taylor | JR | Clinton | 9.08 |
5 | Rich, Jayd | JR | Clinton | 9.15 |
6 | Englehardt, Ella | JR | Aurora Central Catholic | 10.24 |
7 | Cloyd, Tehya | FR | Mattoon | 10.69 |
8 | Westendorf, Karlee | FR | Auburn | 10.86 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hearn, Davionna | SO | Rock Island | 8.23 |
2 | Hathorn, Jayla | JR | Rock Island | 8.24 |
3 | Lucas, Naomi | JR | Perspectives MSA | 8.59 |
4 | Hatch, Sydnie | JR | Dunlap | 8.59 |
5 | Papin, Ashlyn | SO | Hillsboro | 8.91 |
6 | Olujide, Janet | JR | Sullivan (Chicago) | 9.57 |
7 | Davila, India | FR | Mattoon | 9.67 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Huber, Kyra | SR | Hillsboro | 8.23 |
2 | Dalton-Colley, Kyla | JR | Rosary | 8.30 |
3 | Swick, Hailey | SR | Virden | 8.78 |
4 | Cyrulik, Mallory | FR | Clinton | 8.84 |
5 | Blanding, Alondra | SO | Shepard | 8.95 |
6 | Colombi, Rylie | FR | Rockford Christian | 9.11 |
7 | Robinson, Amira | SO | Sullivan (Chicago) | 9.71 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Lucas, Naomi | JR | Perspectives MSA | 28.92 |
2 | Rich, Jayd | JR | Clinton | 31.23 |
3 | Damore, Sophie | JR | St. Thomas More | 32.73 |
4 | Robinson, Amira | SO | Sullivan (Chicago) | 35.55 |
5 | Brown, Macie | SR | Virden | 39.06 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Sotola , Samantha | FR | Aurora Central Catholic | 30.48 |
2 | Hacker, Riley | SO | Pekin | 31.01 |
3 | Wince, Dionna | SO | Sullivan (Chicago) | 33.29 |
4 | Rose-Jones, Taylor | JR | Virden | 33.36 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | DuPont-Barlow, RyTy | SR | Clinton | 30.90 |
2 | Carlson, Taylor | JR | Clinton | 31.25 |
3 | Henson, Gillian | SR | Clinton | 32.28 |
4 | Irizarry, Kyanna | SR | Mattoon | 32.48 |
5 | Whitney, Julia | JR | St. Teresa | 33.17 |
6 | Karrick, Rhachyl | JR | Carlinville | 33.37 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Glover, Lanette | SR | Perspectives Charter | 30.56 |
2 | Silva, Laura | JR | Aurora Central Catholic | 31.79 |
3 | Dick, Summer | SR | Pekin | 32.16 |
4 | Carey, Keikei | JR | Mattoon | 32.55 |
5 | Thompson, Jae'da | SO | Shepard | 33.59 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hougan, Maddie | JR | Rockford Christian | 29.16 |
2 | Garey, Skylar | JR | Metamora | 29.35 |
3 | Flowers, Janetta | SO | Shepard | 30.09 |
4 | Snapp, Caiside | FR | Joliet West | 30.20 |
5 | Halversen, Sydney | SR | Rockford Christian | 31.37 |
6 | Emery, Cara | SR | Carlinville | 32.89 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Barlow, Brooke | SO | Metamora | 28.87 |
2 | Allen, Emily | SO | Herscher | 29.16 |
3 | Fisher, Lexie | SO | Monticello | 29.21 |
4 | Rink, Elizabeth | JR | Herscher | 29.24 |
5 | Schwartz, Emma | JR | Rosary | 29.39 |
6 | Watts, Cristaya | FR | Bloomington | 32.88 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Santana, Ari | SO | Joliet West | 27.32 |
2 | Rainey, Btittany | SR | Dunlap | 27.58 |
3 | Zulu, Stanita | SR | Rock Island | 28.79 |
4 | Dalton-Colley, Kyla | JR | Rosary | 28.88 |
5 | Papin, Kaci | FR | Hillsboro | 29.69 |
6 | Gillespey, Vanessa | JR | St. Teresa | 29.96 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Pauli, Kiara | SR | Dunlap | 26.65 |
2 | Boyer, Mirsa | SR | Rock Island | 27.28 |
3 | Lieb, Mattie | JR | Monticello | 27.60 |
4 | Huber, Kyra | SR | Hillsboro | 28.63 |
5 | Martin, Libby | SO | Princeville | 29.55 |
6 | Martin, Jannel | SR | Bloomington | 30.08 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Pruser, Karlee | SO | Clinton | 1:18.94 |
2 | Francisco, Kiara | SR | Perspectives MSA | 1:28.44 |
3 | King, Kyla | SR | Perspectives MSA | 1:31.09 |
4 | Olujide, Janet | JR | Sullivan (Chicago) | 1:34.41 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Quershi, Amina | FR | Shepard | 1:13.51 |
2 | Reiniche, Becca | SR | Herscher | 1:14.67 |
3 | Diane, Nishemezwe | JR | Rock Island | 1:14.79 |
4 | Lu, Luna | SO | Rockford Christian | 1:20.86 |
5 | Stokes, Antonee | FR | Perspectives Charter | 1:27.68 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Habbal, Roxy | FR | Shepard | 1:11.85 |
2 | Johnsen, Zoe | JR | Dunlap | 1:13.62 |
3 | Henson, Gillian | SR | Clinton | 1:15.13 |
4 | Johnston, Brooke | SR | Herscher | 1:17.09 |
5 | Wince, Dionna | SO | Sullivan (Chicago) | 1:20.11 |
6 | McElwee, Katelyn | FR | Mattoon | 1:20.52 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Reeser, Bethany | JR | Bloomington | 1:08.17 |
2 | Stalf, Ellen | JR | Joliet West | 1:12.03 |
3 | McNamara, Sydney | JR | St. Teresa | 1:12.46 |
4 | Jones, Sierra | SO | Pekin | 1:13.91 |
5 | Moyer, Mackenzie | SR | Carlinville | 1:14.58 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Bottarini, Julie | SR | Rosary | 1:06.33 |
2 | Walch, Patty | JR | Carlinville | 1:11.59 |
3 | Youngquist, Aubrey | JR | Metamora | 1:12.04 |
4 | Couch, Miki | JR | St. Teresa | 1:12.83 |
5 | Murphy, Mackenzie | JR | Monticello | 1:13.29 |
6 | Burns, Lily | JR | Bloomington | 1:13.33 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Woodson, Mar'Cha | FR | Rock Island | 1:05.00 |
2 | Koval, Karissa | SO | Metamora | 1:06.15 |
3 | Meyer, Melanie | SR | Rosary | 1:06.41 |
4 | Ramshaw, Bella | FR | St. Thomas More | 1:08.46 |
5 | Papin, Kaci | FR | Hillsboro | 1:08.64 |
6 | Voyles, Deaven | SO | Pekin | 1:09.71 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hoenes, Lizzy | SR | Dunlap | 1:03.38 |
2 | Huber, Kyra | SR | Hillsboro | 1:04.17 |
3 | Ball, Mariah | SR | Mattoon | 1:05.01 |
4 | Dillon, Tia | SR | Joliet West | 1:05.28 |
5 | Martin, Libby | SO | Princeville | 1:07.01 |
6 | Swick, Hailey | SR | Virden | 1:07.60 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Sowinski, Cora | FR | Monticello | 3:08.49 |
2 | Stark, Audrey | SR | Clinton | 3:14.35 |
3 | Dexter, Morgan | JR | Dunlap | 3:14.54 |
4 | Hendrix, Abbi | JR | Rockford Christian | 3:14.62 |
5 | Scott, Abbie | FR | Virden | 3:28.73 |
6 | Williams, Hannah | SR | Clinton | 3:33.76 |
7 | Avera, Rylee | FR | Virden | 3:39.83 |
8 | Pekay, Anna | FR | Auburn | 3:41.63 |
9 | Render, Ashaunti | JR | Perspectives Charter | 3:44.84 |
10 | King, Kyla | SR | Perspectives MSA | 3:58.96 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Welter, Kyara | FR | Monticello | 2:47.75 |
2 | Cline, Katelyn | JR | Mattoon | 2:54.40 |
3 | Crawford, Elizabeth | FR | Pekin | 3:01.77 |
4 | Carbajal, Bella | SO | Shepard | 3:02.10 |
5 | Drumgole, Lexus | JR | Perspectives Charter | 3:03.65 |
6 | Himes, Chaselyn | JR | Mattoon | 3:04.08 |
7 | Lozano, Carolina | SR | Shepard | 3:16.35 |
8 | Ajayi, Doyinsola | FR | Sullivan (Chicago) | 3:26.04 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Carr, Gwen | FR | Rock Island | 2:44.79 |
2 | Renteria, Tracey | FR | Joliet West | 2:47.99 |
3 | Castillo, Leticia | SR | Joliet West | 2:48.18 |
4 | Hein, Veronica | JR | St. Teresa | 2:48.28 |
5 | Hodel, Kara | JR | Metamora | 2:51.61 |
6 | Rivera, Laylani | SO | Bloomington | 2:53.84 |
7 | Brummer, Morgan | SO | St. Teresa | 2:55.23 |
8 | Sierra, Nora | SO | Rock Island | 2:58.26 |
9 | Rolando, Bailey | FR | Herscher | 3:03.74 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Italia, Maia | SO | Rosary | 2:28.29 |
2 | Arseneau, Paige | SR | Pekin | 2:29.69 |
3 | Priess, Macy | SO | Dunlap | 2:31.65 |
4 | Ramshaw, Bella | FR | St. Thomas More | 2:33.11 |
5 | Cavalcante, Anita | JR | Bloomington | 2:34.77 |
6 | O'Carroll, Brooke | FR | Rosary | 2:36.88 |
7 | Gillum, Aly | JR | Metamora | 2:40.03 |
8 | Viveros, Lesley | JR | Aurora Central Catholic | 2:41.50 |
9 | Ponce, Viviana | JR | Aurora Central Catholic | 2:45.16 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Cox, Emma | FR | Pekin | 6:34.14 |
2 | Calvin, Sainah | FR | Shepard | 6:34.79 |
3 | Lopez, Estefania | FR | Shepard | 6:44.63 |
4 | Holland, Clare | FR | Clinton | 6:46.64 |
5 | Willoughby, Mackenzee | FR | Clinton | 7:04.41 |
6 | Shanks, Alaxis | SO | Clinton | 7:07.76 |
7 | Wertz, Jessie | FR | Clinton | 7:07.89 |
8 | Stark, Audrey | SR | Clinton | 7:38.67 |
9 | Finnegan, Sarah | JR | Tremont | 7:41.32 |
10 | Williams, Hannah | SR | Clinton | 7:50.54 |
11 | Pekay, Zoe | FR | Auburn | 8:32.54 |
12 | Pekay, Anna | FR | Auburn | 8:49.25 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Suarez, Yesenia | JR | Joliet West | 6:11.75 |
2 | Lockwood, Kylie | SR | Herscher | 6:15.39 |
3 | Rink, Natalie | SO | Herscher | 6:24.59 |
4 | Bennet, Maddie | JR | Metamora | 6:25.52 |
5 | Lang, Ashley | JR | Joliet West | 6:26.44 |
6 | Doherty, Hannah | SR | Aurora Central Catholic | 6:27.11 |
7 | Rannou, Clementine | SR | Metamora | 6:28.06 |
8 | Dunscomb, Katie | JR | St. Teresa | 6:34.23 |
9 | Smith, Isabela | SO | Bloomington | 6:42.10 |
10 | Carr, Jazel | JR | Rock Island | 6:50.32 |
11 | Childers, Marin | JR | Aurora Central Catholic | 6:54.97 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hendrickson, Fran | JR | St. Thomas More | 5:26.94 |
2 | McPike, Alyssa | SR | Monticello | 5:33.94 |
3 | Koon, Rachel | FR | Monticello | 5:36.29 |
4 | Arseneau, Paige | SR | Pekin | 5:37.84 |
5 | Banister, Abby | JR | Dunlap | 5:47.08 |
6 | Toldo, Renate | JR | Rockford Christian | 5:49.05 |
7 | Collings, Quincy | JR | Mattoon | 5:53.08 |
8 | Lifka, Katie | SO | Rosary | 5:53.24 |
9 | Giardina, Kelly | FR | Rockford Christian | 5:53.80 |
10 | Serrahn, Jordan | JR | Dunlap | 6:05.96 |
11 | Tippett, Ally | SR | Rosary | 6:07.35 |
12 | Schofield, Mickenze | JR | Mattoon | 6:16.38 |
13 | Carr, Gwen | FR | Rock Island | 6:19.63 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Surtz, Lianna | FR | Rosary | 11:41.57 |
2 | Serrahn, Jordan | JR | Dunlap | 12:56.24 |
3 | Lockwood, Kylie | SR | Herscher | 13:21.87 |
4 | Holliday, Cecily | SR | Rockford Christian | 13:38.78 |
5 | Lang, Ashley | JR | Joliet West | 13:54.09 |
6 | Wirth, Alexis | SO | Dunlap | 14:17.40 |
7 | Wolf, Olivia | FR | Pekin | 14:31.13 |
8 | Nurczyk, Erica | SR | Joliet West | 14:34.25 |
9 | Shupenus, Mary | SR | St. Teresa | 14:50.59 |
10 | Powell, Chloe | JR | Pekin | 15:03.71 |
11 | Scott, Aryn | JR | Clinton | 15:06.63 |
12 | LaMay, Victoria | SO | Rock Island | 15:23.67 |
13 | Pekay, Zoe | FR | Auburn | 17:58.28 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Anighoro, Bene | SR | Joliet West | 10.88 |
2 | Baker, Adelle | SR | Tremont | 11.08 |
3 | Boast, Mara | SR | Metamora | 11.09 |
4 | Fulcomer, Anna | SO | Rockford Christian | 11.14 |
5 | Woodson, Mar'Cha | FR | Rock Island | 11.19 |
6 | Watson , Grace | SO | Aurora Central Catholic | 11.25 |
7 | Dietz, Mary | FR | Rosary | 11.31 |
8 | Thompson, Tanille | SO | Mattoon | 11.54 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Ness, Emelia | JR | Monticello | 9.27 |
2 | Rainey, Btittany | SR | Dunlap | 9.53 |
3 | Detwiler, Kimmy | SO | Bloomington | 9.95 |
4 | Briney, Emily | SR | Astoria | 10.15 |
5 | Dexter, Morgan | JR | Dunlap | 10.47 |
6 | Fess, Chloe | JR | Virden | 10.62 |
7 | Hacker, Riley | SO | Pekin | 10.80 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Ness, Emelia | JR | Monticello | 9.26 |
2 | Detwiler, Kimmy | SO | Bloomington | 10.28 |
3 | Forney, Peyton | FR | Metamora | 11.43 |
4 | Nance, Alexandria | FR | Joliet West | 11.45 |
5 | Cook, Hailey | JR | Mattoon | 11.71 |
6 | Johnston, Brooke | SR | Herscher | 12.27 |
7 | Pacheco, Bella | JR | Rosary | 12.35 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Rainey, Btittany | SR | Dunlap | 9.53 |
2 | Dexter, Morgan | JR | Dunlap | 10.56 |
3 | Fulcomer, Anna | SO | Rockford Christian | 11.19 |
4 | Baker, Adelle | SR | Tremont | 11.20 |
5 | Dietz, Mary | FR | Rosary | 11.25 |
6 | Moyer, Mackenzie | SR | Carlinville | 11.57 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Briney, Emily | SR | Astoria | 10.51 |
2 | Anighoro, Bene | SR | Joliet West | 11.14 |
3 | Thompson, Tanille | SO | Mattoon | 11.37 |
4 | Patton, Mary Grace | JR | Pekin | 12.30 |
5 | Finnegan, Sarah | JR | Tremont | 12.69 |
6 | Martinson, Lucy | SO | Herscher | 12.93 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Scott, Mia | SR | Shepard | 9.95 |
2 | Hacker, Riley | SO | Pekin | 10.63 |
3 | Fess, Chloe | JR | Virden | 10.87 |
4 | Boast, Mara | SR | Metamora | 11.29 |
5 | Woodson, Mar'Cha | FR | Rock Island | 11.33 |
6 | Watson , Grace | SO | Aurora Central Catholic | 11.39 |
7 | Deleon , Katrina | SO | Aurora Central Catholic | 11.43 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Rosary | A |
Holly Brown,
Maggie Cooper, Mary Dietz, Emma Harris |
2:05.39 |
2 | Virden | A |
Sierra Karrick,
Journey Porter, Lillian Carlile, Makenna Buchanan |
2:19.40 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Clinton | A |
Mallory Cyrulik,
Hadley Wilson, Olivia Petersen, Autumn Brinkoetter |
1:59.67 |
2 | Joliet West | A |
Kennady Pearson,
Christina Johnson, Morgan Mars, DaVida Watts |
2:04.75 |
3 | Aurora Central Catholic | A |
Grace Watson,
Anna Laura Ponce, Samantha Sotola, Katrina Deleon |
2:06.73 |
4 | Bloomington | A |
Hanna Cisney,
Taniya Boone, Kayla Rindt, Cristaya Watts |
2:09.14 |
5 | Pekin | A |
Lizzie Bennett,
Brooke Northrip, Gabrielle Gonzalez, Sarah Staples |
2:16.01 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Shepard | A |
Chloe Dunigan,
Aniyah Mason, Maya McGhee, Janetta Flowers |
2:00.28 |
2 | Rock Island | A |
Shamya Hampton,
Aaliyah Jackson, Marielle Kelley, Asha Doukoure |
2:00.92 |
3 | Dunlap | A |
Katherine Lansford,
Amira Eid, Thayer Karl, Addison Walker |
2:01.03 |
4 | Metamora | A |
Peyton Forney,
Becca Ice, Jackie Mahan, Dallas Smith |
2:04.07 |
5 | Mattoon | A |
Macy Overton,
Tanille Thompson, Kenzie Harford, Kylie Haacke |
2:06.06 |
6 | Herscher | A |
Madi Guimond,
Allison Huizenga, Hailey Sanchez, Lucy Martinson |
2:09.37 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Virden | A |
Chloe Fess,
Jordan Broaddus, Jayden Cole, Taylor Rose-Jones |
2:03.35 |
2 | Rockford Christian | A |
Anna Fulcomer,
Rylie Colombi, Emily Kirkham, Skylar Johnson |
2:08.29 |
3 | Sullivan (Chicago) | A |
Tahja Lambey,
Dionna Wince, Amira Robinson, Janet Olujide |
2:21.25 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Joliet West | A |
Cai Gant,
Anaiah Edmon, Caiside Snapp, Alexandria Nance |
1:58.95 |
2 | Tremont | A |
Tressa Scheuermann,
Stephanie Buck, Adelle Baker, Ava Pflederer |
2:05.37 |
3 | Metamora | A |
Eliza Fletcher,
Aurora Wolfe, Holly Springer, Phenix Wolfe |
2:05.80 |
4 | Pekin | A |
Natalee Bethel,
Nikki Lee, Riley Hacker, Emma Grashoff |
2:07.32 |
5 | Perspectives Charter | A |
Kala Hardy,
Fanci Smith, Aniya Dixon, Lanette Glover |
2:08.54 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Rosary | A |
Emma Schwartz,
Annie Molenhouse, Kyla Dalton-Colley, Lauren Roskuszka |
1:52.85 |
2 | Clinton | A |
Tori Burke,
Payne Turney, Riley Pruser, Jackie Green |
1:56.02 |
3 | Herscher | A |
Anna Cotter,
Jenna Kenning, Emily Allen, Elizabeth Rink |
1:56.33 |
4 | Bloomington | A |
Jackie Alzebdieh,
Jannel Martin, Jenna Lyle, Kimmy Detwiler |
1:57.96 |
5 | Shepard | A |
Marissa Sifuentez,
Ellie Hall, Misenta Jones, Mia Scott |
1:57.97 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Rock Island | A |
,
, , |
1:50.25 |
2 | Dunlap | A |
Tatum Hussey,
Sydnie Hatch, Btittany Rainey, Kiara Pauli |
1:50.60 |
3 | Monticello | A |
Mattie Lieb,
Emelia Ness, Landis Brandon, Sydney Buchanan |
1:50.85 |
4 | Mattoon | A |
Keleila Princko,
Jenaya Carter, Hailey Cook, Amiyah Johnson |
1:55.96 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Joliet West | A |
Tia Dillon,
Madison Cox, Ellen Stalf, Ari Santana |
4:38.08 |
2 | Bloomington | A |
Anita Cavalcante,
Bethany Reeser, Grace Ridgeway, Lily Burns |
4:42.41 |
3 | Rockford Christian | A |
Madison Franseen,
Kenzie Park, Emily Kirkham, Abbi Hendrix |
5:09.98 |
4 | Perspectives MSA | A |
Kayla Dantzler,
Kyla King, adjonay Grant, Kiara Francisco |
6:21.91 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Clinton | A |
Hadley Wilson,
Payne Turney, Mallory Cyrulik, Tori Burke |
4:25.45 |
2 | Herscher | A |
Jenna Kenning,
Jillian Cotter, Molly Raymond, Gwen Meyer |
4:33.62 |
3 | Pekin | A |
Zariah Wherry,
Lily Wagemann, Olivia Evans, Emma Grashoff |
4:37.60 |
4 | Shepard | A |
Madzia Myrda,
Jessica Crowe, Kate McGovern, JyAna Washington |
4:39.19 |
5 | Virden | A |
Chloe Fess,
Jordan Broaddus, Jayden Cole, Hailey Swick |
4:50.77 |
6 | Metamora | A |
Aubrey Youngquist,
Eliza Fletcher, Morgan Joyner, Aurora Wolfe |
4:53.94 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Rosary | A |
Julie Bottarini,
Melanie Meyer, Annie Molenhouse, Maia Italia |
4:21.80 |
2 | Dunlap | A |
Tatum Hussey,
Addison Walker, Kaitlyn Wulfekuhle, Lizzy Hoenes |
4:23.77 |
3 | Rock Island | A |
Davionna Hearn,
Jayla Hathorn, Mirsa Boyer, Mar'Cha Woodson |
4:29.37 |
4 | Monticello | A |
Landis Brandon,
Emelia Ness, Mattie Lieb, Mackenzie Murphy |
4:31.86 |
5 | Mattoon | A |
Keleila Princko,
Amiyah Johnson, Hailey Cook, Mariah Ball |
4:32.76 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Joliet West | A |
DaVida Watts,
Kyra Schimdt, Giana Walker, Dylann Barcas |
4:49.54 |
2 | Bloomington | A |
Jasmine Dennis,
Taniya Boone, Natylie Marx, Ramos Bethany |
4:49.59 |
3 | Rosary | A |
Maggie Cooper,
Mary Dietz, Julia Gaugel, Emma Harris |
4:53.05 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Rock Island | A |
Aaliyah Jackson,
Marielle Kelley, Asha Doukoure, Nejah Vesey |
4:53.38 |
2 | Herscher | A |
Madi Guimond,
Allison Huizenga, Bailey Rolando, Lucy Martinson |
5:08.11 |
3 | Clinton | A |
Olivia Petersen,
Jackie Green, Natalie Rhodes, Autumn Brinkoetter |
5:24.29 |
4 | Virden | A |
Makenna Buchanan,
Sierra Karrick, Journey Porter, Abbie Scott |
5:38.23 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Mattoon | A |
Jenaya Carter,
Kylie Haacke, Sage Owen, Destyne Arthur |
4:43.21 |
2 | Shepard | A |
Chloe Dunigan,
Nyonna Green, Cassia Washington, Maya McGhee |
4:49.05 |
3 | Metamora | A |
Brooke Ramsey,
Dallas Smith, Jackie Mahan, Karissa Koval |
4:51.17 |
4 | Dunlap | A |
Katherine Lansford,
Marie Goos, Amira Eid, Thayer Karl |
4:52.13 |
5 | Aurora Central Catholic | A |
Anna Laura Ponce,
Kaitlin Dineen, Eva Mayer, Natalie Garcia |
5:04.57 |
6 | Pekin | A |
Elizabeth Crawford,
Rylee Caldwell, Natalee Bethel, Olivia Wolf |
5:10.82 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Rosary | A |
Grace Ixpata,
Katie Lifka, Brooke O'Carroll, Julia Tippett |
11:22.09 |
2 | Shepard | A |
Cassia Washington,
Nyonna Green, Katherine Daguio, Roxy Habbal |
11:28.61 |
3 | Joliet West | A |
Alexis Rivas,
Amelia Mastin, Brittney Alcantar, Liliana Ordonez |
11:30.40 |
4 | Bloomington | A |
Natylie Marx,
Jasmine Dennis, Cadence Hambleton, Lauren Gardner |
11:41.44 |
5 | Aurora Central Catholic | A |
Anna Laura Ponce,
Kaitlin Dineen, Eva Mayer, Natalie Garcia |
12:03.73 |
6 | Metamora | A |
Audrey Fite,
Abby Kough, Aly Kough, Torrie Ford |
12:19.80 |
7 | Clinton | A |
Jessie Wertz,
Mackenzee Willoughby, Alaxis Shanks, Autumn Brinkoetter |
12:51.22 |
8 | Dunlap | A |
Ayshani Ali,
Marie Goos, Lauren Rainey, Elise Roberts |
12:55.59 |
9 | Pekin | A |
Darri Stuber,
Emily Tracy, Jayvian Riley, Mary Brown |
13:08.35 |
10 | Mattoon | A |
Destyne Arthur,
Jaylyn Stanley, Allie Wells, Lauryn Samuelson |
13:52.83 |
Team Name | Squad | Athlete Name | Mark | |
---|---|---|---|---|
1 | Joliet West | A |
Yesenia Suarez,
Tracey Renteria, Danielle Durak, Leticia Castillo |
11:12.44 |
2 | Metamora | A |
Aly Gillum,
Morgan Joyner, Kara Hodel, Maddie Bennet |
11:12.52 |
3 | Bloomington | A |
Paige Kaeb,
