Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lang, Lance | SR | Unattached | 6.82 | |
2 | Malone , Noah | JR | Unattached | 7.10 | |
3 | Wharton, William | JR | Unattached | 7.14 | |
4 | Warner, Michael | SR | Unattached | 7.15 | |
5 | Pratt, Gage | SR | Indiana Storm Track Club | 7.17 | |
6 | Hamilton, Zach | SR | Unattached | 7.31 | |
7 | Doerr, Nils | SO | Unattached | 7.76 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Morris, Donavan | SR | Indiana Storm Track Club | 7.07 | |
2 | Wooden, Bryan | SR | NOVA Track Club | 7.18 | |
3 | Purcell, Roman | JR | Warren Central | 7.23 | |
4 | Alexander, Jarom | SR | Unattached | 7.27 | |
5 | Wyrick, Jonnathan | JR | Indiana State Athletic Club | 7.33 | |
6 | Peterson, Jalen | SR | NOVA Track Club | 7.40 | |
7 | Harper, Dillion | JR | Rantoul | 7.63 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jenkins, Nate | SR | Bloomington North | 7.32 | |
2 | Benford, Ahmad | JR | Indiana State Athletic Club | 7.37 | |
3 | Creech, Aaron | SR | American $peed | 7.44 | |
4 | Hogg, Harold | SO | Owensboro Catholic | 7.44 | |
5 | Canfield, Connor | JR | Zionsville | 7.48 | |
6 | Lewis, Treven | JR | Rantoul | 7.51 | |
7 | Senior, Micah | SO | Eureka | 7.59 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Arnold, William | SR | Indiana Storm Track Club | 7.34 | |
2 | Duffy, Desmond | SR | Indiana Storm Track Club | 7.50 | |
3 | Tschaenn, Hunter | SO | Franklin County | 7.58 | |
4 | Harmon, Kyle | JR | Zionsville | 7.69 | |
5 | Carlisle, Lee | SR | Indiana Storm Track Club | 7.70 | |
6 | Stengel, Cooper | SO | Trinity (Louisville) | 7.79 | |
7 | Ayre, Jack | SO | Trinity (Louisville) | 7.85 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tunsil, Samuel | SO | New Albany Track Club | 7.38 | |
2 | Knapp, Job | JR | Eureka | 7.38 | |
3 | Staples, Jackson | JR | Owensboro Catholic | 7.43 | |
4 | Bardu, Joe | SR | Bloomington North | 7.57 | |
5 | Schatzle, Jacob | FR | Franklin County | 7.59 | |
6 | Bates, Raymond | SR | American $peed | 7.63 | |
7 | Frey, Luke | SR | Indiana State Athletic Cl | 7.78 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Henderson, Travon | JR | New Albany Track Club | 7.54 | |
2 | Landours, Elijah | SR | NOVA Track Club | 7.58 | |
3 | Tuberosa, Trenton | SO | Indiana State Athletic Club | 7.67 | |
4 | Bhoolai, Thomas | SR | Conner | 7.83 | |
5 | Eniitan, Amos | SR | NOVA Track Club | 7.87 | |
6 | Johnson, Bradley | SR | American $peed | 7.88 | |
7 | Perez, Jose | SR | Bloomington North | 7.91 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pantiere, Lajah | SO | Springs Valley | 7.58 | |
2 | Rodgers, Aaron | SR | Unattached | 7.67 | |
3 | Smith, Nolan | FR | Louisville Collegiate | 7.83 | |
4 | Smith, Jake | SR | American $peed | 7.83 | |
5 | Bullock, Matty | SR | NOVA Track Club | 7.88 | |
6 | Forrest, Jaydon | SR | Bloomington North | 8.11 | |
7 | Cosby, Xavier | FR | Unattached | 8.24 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Matthews, Arron | FR | Lafayette | 7.79 | |
2 | Avdevich, Bricklen | SR | Holy Cross (Louisville) | 7.90 | |
3 | Ritchay, Barton | FR | Louisville Collegiate | 8.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Moore, Elijah | SR | Trinity (Louisville) | 7.16 | |
2 | Swift, Tayon | FR | Rantoul | 7.36 | |
3 | Adams, Dale | SO | Owensboro Catholic | 7.56 | |
4 | Holtman, Sergi | SR | Indiana Track Club | 7.59 | |
5 | Bronner, Kiyren | FR | Unattached | 7.62 | |
6 | Schmidt, Michael | SR | Trinity (Louisville) | 8.07 | |
7 | Yoder, Kaleb | SR | Indiana Track Club | 8.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Price, Sam | SR | ShelbyVault | 7.64 | |
2 | Mulhall, Parker | FR | Holy Cross (Louisville) | 7.77 | |
3 | Todd, Noah | SR | Owensboro Catholic | 8.15 | |
4 | Monnett, Nate | SR | American $peed | 8.45 | |
5 | McAfee, Bennett | FR | Zionsville | 8.67 | |
6 | Beuhler, Joe | SR | Bloomington North | 9.22 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Llewellyn, Bryce | FR | Unattached | 8.30 | |
2 | Howay, Ethan | JR | Holy Cross (Louisville) | 8.55 | |
3 | Caswell, Ryder | SR | Indiana Track Club | 9.97 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wharton, William | JR | Unattached | 22.64 | |
2 | Harper, Jerry | JR | Rantoul | 23.60 | |
3 | Waxler, Teddy | SR | Indiana Track Club | 25.13 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Purcell, Roman | JR | Warren Central | 23.13 | |
2 | Hamilton, Zach | SR | Unattached | 23.29 | |
3 | Romanyk, Joe | SR | Zionsville | 23.45 | |
4 | Wyrick, Jonnathan | JR | Indiana State Athletic Club | 24.15 | |
5 | Benford, Ahmad | JR | Indiana State Athletic Club | 27.09 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bates, Raymond | SR | American $peed | 23.97 | |
2 | Knapp, Job | JR | Eureka | 24.09 | |
3 | Harper, Dillion | JR | Rantoul | 24.52 | |
4 | Cunningham, Kayon | SR | Rantoul | 24.66 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Morris, Donavan | SR | Indiana Storm Track Club | 23.15 | |
2 | Pratt, Gage | SR | Indiana Storm Track Club | 23.28 | |
3 | Rodgers, Aaron | SR | Unattached | 24.32 | |
4 | Tschaenn, Hunter | SO | Franklin County | 24.32 | |
5 | Bhoolai, Thomas | SR | Conner | 25.18 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wooden, Bryan | SR | NOVA Track Club | 23.70 | |
2 | Arnold, William | SR | Indiana Storm Track Club | 23.75 | |
3 | Staples, Jackson | JR | Owensboro Catholic | 24.75 | |
4 | Frey, Luke | SR | Indiana State Athletic Cl | 25.46 | |
5 | Smith, Jake | SR | American $peed | 25.58 | |
6 | Johnson, Bradley | SR | American $peed | 26.03 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Duffy, Desmond | SR | Indiana Storm Track Club | 23.87 | |
2 | OBanion, Daunte | SR | Unattached | 24.14 | |
3 | Canfield, Connor | JR | Zionsville | 24.61 | |
4 | Niganze, Erick | SR | Lafayette | 24.98 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sands, Jackson | SO | Conner | 24.97 | |
2 | Carlisle, Lee | SR | Indiana Storm Track Club | 25.25 | |
3 | Hollis, Tyson | SR | Indiana Storm Track Club | 25.32 | |
4 | Murphy, Balen | SR | Bloomington North | 26.37 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Warth, Luke | SR | Conner | 24.72 | |
2 | Sterner, Kaleb | SR | Bloomington North | 26.12 | |
3 | Hull, Tyler | SR | NOVA Track Club | 26.48 | |
4 | Ridings, Ethan | FR | Conner | 28.50 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Nolan | FR | Louisville Collegiate | 25.37 | |
2 | Ritchay, Barton | FR | Louisville Collegiate | 26.07 | |
3 | Zech, Luke | JR | Rantoul | 26.25 | |
4 | Naji, Mohamed | SR | Bloomington North | 26.39 | |
5 | Herrmann, Austin | SR | Franklin County | 26.97 | |
6 | Cosby, Xavier | FR | Unattached | 27.06 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Doerr, Nils | SO | Unattached | 25.73 | |
2 | Deuschle, Makenley | SO | Danville Warriors Track | 27.20 | |
3 | Matthews, Arron | FR | Lafayette | 27.27 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Adams, Dale | SO | Owensboro Catholic | 24.59 | |
2 | Landours, Elijah | SR | NOVA Track Club | 25.63 | |
3 | Burts, Carl | SR | Rantoul | 26.67 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Spalding, Hunter | SR | Indiana Track Club | 24.00 | |
2 | Swift, Tayon | FR | Rantoul | 24.43 | |
3 | Lawson, Gary | FR | Rantoul | 25.19 | |
4 | Monnett, Nate | SR | American $peed | 27.09 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Romanyk, Joe | SR | Zionsville | 50.79 | |
2 | Harper, Jerry | JR | Rantoul | 51.37 | |
3 | Logan, Lex | SR | Indiana Storm Track Club | 51.48 | |
4 | Warner, Michael | SR | Unattached | 51.61 | |
5 | Senior, Micah | SO | Eureka | 52.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | OBanion, Daunte | SR | Unattached | 51.89 | |
2 | Bates, Raymond | SR | American $peed | 52.55 | |
3 | Arnold, William | SR | Indiana Storm Track Club | 52.99 | |
4 | Cunningham, Kayon | SR | Rantoul | 55.40 | |
5 | Bhoolai, Thomas | SR | Conner | 55.57 | |
6 | Avdevich, Bricklen | SR | Holy Cross (Louisville) | 1:04.56 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McGlothlin, john | JR | Unattached | 50.98 | |
2 | Miles, Asius | SO | New Albany Track Club | 55.62 | |
3 | Miller, Sam | SO | Zionsville | 55.73 | |
4 | Niganze, Erick | SR | Lafayette | 55.78 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Knapp, Job | JR | Eureka | 52.57 | |
2 | Arnold, Trent | SR | Zionsville | 54.09 | |
3 | Beck, Brayden | SR | Eureka | 54.96 | |
4 | Smith, Nolan | FR | Louisville Collegiate | 55.48 | |
5 | Adams, Steven | JR | Holy Cross (Louisville) | 56.19 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tandoc, Zach | SR | NOVA Track Club | 53.64 | |
2 | Stroud, DeAndre | SR | New Albany Track Club | 54.05 | |
3 | Adams, Anthony | SO | Terre Haute North Vigo | 56.82 | |
4 | Smith, Jake | SR | American $peed | 57.64 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, David | SR | Bloomington North | 56.46 | |
2 | Carlisle, Lee | SR | Indiana Storm Track Club | 57.49 | |
3 | Stovall, Davaughn | SO | New Albany Track Club | 1:00.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wittkamper, Riley | SR | NOVA Track Club | 56.24 | |
2 | Sands, Jackson | SO | Conner | 57.03 | |
3 | Sterner, Kaleb | SR | Bloomington North | 58.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bullock, Matty | SR | NOVA Track Club | 57.02 | |
2 | Patel, Vraj | SO | Bloomington North | 59.46 | |
3 | Johnson, Justin | JR | Warren Central | 1:01.88 | |
4 | Ridings, Ethan | FR | Conner | 1:03.62 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Burke, Benjamin | SO | Louisville Collegiate | 57.89 | |
2 | Murphy, Balen | SR | Bloomington North | 1:01.70 | |
3 | Forrest, Jaydon | SR | Bloomington North | 1:04.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tunsil, Samuel | SO | New Albany Track Club | 57.35 | |
2 | Redd, Tyyus | FR | New Albany Track Club | 1:04.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Deuschle, Makenley | SO | Danville Warriors Track | 1:01.85 | |
2 | Thompson, Dahinte | SO | Rantoul | 1:01.85 | |
3 | Matthews, Arron | FR | Lafayette | 1:04.88 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Michels, Nick | SR | Trinity (Louisville) | 55.36 | |
2 | Price, Sam | SR | ShelbyVault | 55.40 | |
3 | Hirtzel, Austin | SR | Trinity (Louisville) | 57.03 | |
4 | Lengarcher, Luke | SR | Indiana Track Club | 1:00.76 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Holtman, Sergi | SR | Indiana Track Club | 55.71 | |
2 | Greenwell, Cameron | SR | Trinity (Louisville) | 55.87 | |
3 | Keys, Larry | SO | Holy Cross (Louisville) | 57.01 | |
4 | Lawson, Gary | FR | Rantoul | 57.25 | |
5 | Harrison, Lane | SR | Holy Cross (Louisville) | 58.31 | |
6 | Kesler, Malachai | FR | Rantoul | 1:01.19 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Burts, Carl | SR | Rantoul | 1:01.47 | |
2 | Ryan, Luke | FR | Trinity (Louisville) | 1:05.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Heinemann, Luke | JR | Floyd Central | 2:02.13 | |
2 | Haskett, Austin | SR | Unattached | 2:03.60 | |
3 | Djour, Mahamat | JR | Westfield | 2:03.69 | |
4 | Rushton, Paul | JR | Vilardo Track Club | 2:03.85 | |
5 | Beene, Jacob | SO | Westfield | 2:05.41 | |
6 | Standish, Connor | SR | Eureka | 2:09.36 | |
7 | Gutwein, Max | SR | Westfield | 2:10.46 | |
8 | Hines, Chase | SR | Kentucky Elite | 2:12.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Walda, Evan | JR | Unattached | 2:08.32 | |
2 | Ellis, Ross | SR | Floyd Central | 2:08.85 | |
3 | Hall, Elijah | SR | Rantoul | 2:09.55 | |
4 | Hanak, Will | JR | Conner | 2:09.79 | |
5 | Gish, Logan | SO | Daviess County | 2:09.88 | |
6 | Peters, Ben | SR | Daviess County | 2:10.51 | |
7 | Turner, Mason | SR | Terre Haute North Vigo | 2:12.79 | |
8 | Hampton, Ethan | SR | Conner | 2:13.25 | |
9 | Smalley, Josh | JR | Holy Cross (Louisville) | 2:15.32 | |
10 | Warth, Luke | SR | Conner | 2:15.55 | |
11 | Moore, Clay | JR | Unattached | 2:18.37 | |
12 | Adams, Anthony | SO | Terre Haute North Vigo | 2:19.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Arif, Ramiz | JR | Louisville Collegiate | 2:14.19 | |
2 | Gadberry, Ian | SO | Terre Haute North Vigo | 2:15.08 | |
3 | Naville, Weston | FR | Floyd Central | 2:18.72 | |
4 | Mahan, Christian | SR | Springs Valley | 2:19.20 | |
5 | O'Connor, Patrick | SO | Terre Haute North Vigo | 2:21.37 | |
6 | McCarty, Hayden | SO | Terre Haute North Vigo | 2:21.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Edwards, Colin | SR | Floyd Central | 2:08.48 | |
2 | Betz, Jack | FR | Unattached | 2:17.21 | |
3 | Winter, Isaiah | SR | Lafayette | 2:18.07 | |
4 | Burke, Benjamin | SO | Louisville Collegiate | 2:18.55 | |
5 | Impellitteri, Joseph | FR | Conner | 2:20.27 | |
6 | Nash, Jacob | JR | Daviess County | 2:21.04 | |
7 | Monnett, Nate | SR | American $peed | 2:27.91 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Whitaker, Daniel | FR | Lafayette | 2:17.75 | |
2 | Smith, Brent | FR | Conner | 2:19.21 | |
3 | Whitehouse, Sean | SR | Owensboro Catholic | 2:21.11 | |
4 | Edwards, Ben | FR | Westfield | 2:25.73 | |
5 | Worzella, Logan | SO | Unattached | 2:26.03 | |
6 | McMurray, Kyle | FR | Conner | 2:28.62 | |
7 | Warth, Logan | FR | Conner | 2:31.87 | |
8 | Howard, Garrett | SO | Daviess County | 2:32.50 | |
9 | Johnson, Nathan | FR | Daviess County | 2:33.81 | |
10 | Beikman, Josh | SR | American $peed | 2:34.26 | |
11 | Bush, Micheal | FR | Louisville Collegiate | 2:34.31 | |
12 | Thompson, Dahinte | SO | Rantoul | 2:41.85 | |
13 | Baltazar, Mauricio | JR | Rantoul | 2:56.22 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Murphy, Bryce | SR | Indiana Track Club | 2:26.24 | |
2 | Isaacs, Spencer | FR | Westfield | 2:41.80 | |
3 | Milburn, Elie | FR | Lafayette | 2:46.83 | |
4 | Kavanaugh, Mitchell | SR | Indiana Track Club | 2:49.75 | |
5 | Clute, Reinyn | FR | Bedford North Lawrence | 3:06.30 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cowen, Andy | SR | Guerin Catholic | 4:49.75 | |
2 | COLE, NICK | SR | Rantoul | 4:49.97 | |
3 | Holzknecht, Scott | SR | Unattached | 4:57.17 | |
4 | Miller, Brian | SR | Unattached | 5:37.24 | |
5 | Ryan, John | SR | Unattached | 7:09.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Parker, Christian | SR | Kentucky Elite | 4:26.86 | |
2 | Mitchell, Jonah | SR | Kentucky Elite | 4:27.62 | |
3 | Heinemann, David | JR | Floyd Central | 4:29.22 | |
4 | Williams, Shane | SR | Trinity (Louisville) | 4:29.66 | |
5 | O'Shea, Connor | SR | Team Kentucky | 4:30.43 | |
6 | Hollars, Isaiah | SR | Bloomington North | 4:30.77 | |
7 | Newman, Steve | SR | Kentucky Elite | 4:32.34 | |
8 | Salinas, Ben | JR | Unattached | 4:39.16 | |
9 | Schneider , DK | SO | Holy Cross (Louisville) | 4:40.14 | |
10 | O'Dea, Ryan | SR | Trinity (Louisville) | 4:41.03 | |
11 | Walda, Evan | JR | Unattached | 4:44.32 | |
12 | Horak, Sam | SR | Columbus North | 4:45.25 | |
13 | Hanak, Will | JR | Conner | 4:45.93 | |
14 | Valdez, Julio | JR | Unattached | 4:47.36 | |
15 | Stage, Sam | SR | Unattached | 4:49.51 | |
16 | Hines, Chase | SR | Kentucky Elite | 4:55.68 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rushton, Paul | JR | Vilardo Track Club | 4:32.11 | |
2 | Ross, Cort | JR | Casey-Westfield | 4:32.33 | |
3 | Newell, Matt | FR | Columbus North | 4:32.78 | |
4 | Heinemann, Luke | JR | Floyd Central | 4:34.83 | |
5 | Cason, John | JR | Owensboro Catholic | 4:35.61 | |
6 | Stallings, Austin | SR | Owensboro Catholic | 4:37.22 | |
7 | Kane, Dalton | JR | Unattached | 4:37.93 | |
8 | Bolus, Caleb | SR | Holy Cross (Louisville) | 4:39.39 | |
9 | Douthit, Noah | SR | Westfield | 4:40.00 | |
10 | Sluys, John | SR | Columbus North | 4:44.26 | |
11 | James, Kendrick | SR | Men of Louisville | 4:44.34 | |
12 | Ray, Jalen | JR | Unattached | 4:47.07 | |
13 | Hosbach, Sam | SR | Men of Louisville | 4:48.01 | |
14 | Poludasu, Rishi | SR | Columbus North | 4:49.91 | |
15 | Adams, Alex | SO | Daviess County | 4:50.53 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Littrell, Carson | JR | Columbus North | 4:39.73 | |
2 | Connor, Kai | FR | Westfield | 4:39.86 | |
3 | Dolph, Marino | SR | Unattached | 4:40.39 | |
4 | Kilbarger-Stumpff, Reese | FR | Columbus North | 4:42.33 | |
5 | Lesher, Dalton | FR | Unattached | 4:42.79 | |
6 | Barnett, Joe | JR | Westfield | 4:43.77 | |
7 | Gonzalez Cordova, Angelo | JR | New Albany Track Club | 4:44.81 | |
8 | Griffin, Hunter | SO | Floyd Central | 4:44.85 | |
9 | Hall, Elijah | SR | Rantoul | 4:48.58 | |
10 | Pruitt, Collin | SO | Columbus North | 4:49.75 | |
11 | Bogdajewicz, Robby | SO | Westfield | 4:49.82 | |
12 | Turner, Mason | SR | Terre Haute North Vigo | 5:01.55 | |
13 | Loh, Justin | SR | NOVA Track Club | 5:07.75 | |
14 | Dent, Ryan | SR | Kentucky Elite | 5:07.90 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Prater, Koby | SR | Wabash | 4:49.61 | |
2 | Gadberry, Ian | SO | Terre Haute North Vigo | 4:50.48 | |
3 | Smalley, Josh | JR | Holy Cross (Louisville) | 4:51.39 | |
4 | Curtis, Justin | SR | Springs Valley | 4:51.88 | |
5 | Hampton, Ethan | SR | Conner | 4:53.46 | |
6 | Dixon, Nathaniel | SR | Bloomington North | 4:53.59 | |
7 | Carr, Evan | FR | Columbus North | 4:54.70 | |
8 | Stohr, Andy | SO | Columbus North | 4:59.19 | |
9 | Young, Daniel | SR | Trinity (Louisville) | 4:59.34 | |
10 | Gossett, Jonathan | JR | Rantoul | 5:00.66 | |
11 | Still, Ashton | SR | Silver Creekers State | 5:02.44 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McManus, Brad | JR | Westfield | 4:52.74 | |
2 | Barnett, Josh | FR | Westfield | 4:55.28 | |
3 | Springborn, Josh | SO | Westfield | 4:55.45 | |
4 | Arif, Ramiz | JR | Louisville Collegiate | 4:56.46 | |
5 | Kolb, Will | SR | Men of Louisville | 4:56.73 | |
6 | McWilliams, Justin | SO | Floyd Central | 4:56.94 | |
7 | Phillips, Corey | SR | Westfield | 5:02.32 | |
8 | Beck, Brendan | SR | Men of Louisville | 5:04.75 | |
9 | Strong, Lincoln | SO | Westfield | 5:04.79 | |
10 | Woehler, Max | FR | Westfield | 5:05.14 | |
11 | Chandler, Cooper | SR | Men of Louisville | 5:09.61 | |
12 | Huang, Eric | SR | Columbus North | 5:09.76 | |
13 | Kiel, Will | FR | Columbus North | 5:11.50 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nickerson, Aaron | SR | Wabash | 4:54.32 | |
2 | Rink, Evan | SO | Westfield | 4:59.29 | |
3 | Hoeft, Alec | FR | Unattached | 5:03.66 | |
4 | Naville, Weston | FR | Floyd Central | 5:03.74 | |
5 | Owings, Seth | SO | Floyd Central | 5:04.68 | |
6 | Callahan, Caleb | JR | Wabash | 5:05.39 | |
7 | Gravitt, Garrett | SO | Floyd Central | 5:06.22 | |
8 | Cain, Key'shawn | SR | Men of Louisville | 5:07.32 | |
9 | Higbie, Nathaniel | FR | New Albany Track Club | 5:11.45 | |
10 | Christerson , Caleb | SR | Men of Louisville | 5:15.07 | |
11 | Shelton, Justin | FR | Daviess County | 5:15.79 | |
12 | Spoon, Ryan | JR | Columbus North | 5:17.56 | |
13 | Impellitteri, Joseph | FR | Conner | 5:22.50 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Betz, Jack | FR | Unattached | 5:04.18 | |
2 | Hanak, Ryan | FR | Conner | 5:04.65 | |
3 | Meiman, Josh | SO | Holy Cross (Louisville) | 5:06.22 | |
4 | Hobbeheydar, Sam | SR | Columbus North | 5:07.22 | |
5 | Ward, Ryan | JR | Daviess County | 5:13.90 | |
6 | Gilstrap, Camryn | SR | Men of Louisville | 5:15.15 | |
7 | O'Connor, Patrick | SO | Terre Haute North Vigo | 5:15.61 | |
8 | Warth, Logan | FR | Conner | 5:16.88 | |
9 | Wright, Aidan | FR | Westfield | 5:17.17 | |
10 | Davis, Jackson | SO | Columbus North | 5:18.46 | |
11 | Kirk, Jacob | SO | Daviess County | 5:22.11 | |
12 | Johnson, Justin | JR | Warren Central | 5:22.29 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Peterson, Daniel | SR | Men of Louisville | 5:03.03 | |
2 | Schindler, Gregory | SO | New Albany Track Club | 5:13.70 | |
3 | Heitz, Adam | FR | Floyd Central | 5:13.81 | |
4 | Ellis, Dylan | SR | Northeast Striders | 5:14.76 | |
5 | Cox, David | FR | Westfield | 5:15.92 | |
6 | Besinger, Evan | FR | Westfield | 5:16.59 | |
7 | Lax, Ethan | FR | Columbus North | 5:18.07 | |
8 | Schmidt, Samuel | FR | Westfield | 5:19.46 | |
9 | McCarty, Hayden | SO | Terre Haute North Vigo | 5:21.48 | |
10 | Fineberg, Adam | SO | Westfield | 5:23.44 | |
11 | Turner, Jake | SO | Daviess County | 5:24.75 | |
12 | Leachman, Parker | SO | Daviess County | 5:26.73 | |
13 | McMurray, Kyle | FR | Conner | 5:38.64 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | LeBoeuf, Noah | SR | Unattached | 4:58.27 | |
2 | Winter, Isaiah | SR | Lafayette | 5:05.47 | |
3 | Johnson, George | SR | Conner | 5:16.69 | |
4 | Wrobel, AJ | JR | Rantoul | 5:20.99 | |
5 | Lyons, Aidan | SO | Warren Central | 5:22.14 | |
6 | Horner, Colin | SO | Westfield | 5:31.10 | |
7 | Mroch, Jackson | JR | Westfield | 5:38.60 | |
8 | Kelly, Liam | SO | Westfield | 5:39.56 | |
9 | Gaynor, Jonathan | FR | Westfield | 5:39.97 | |
10 | Winders, Caleb | SR | Indiana Track Club | 5:40.46 | |
11 | Hiatt, Devin | JR | Westfield | 5:47.79 | |
12 | Gipson, Nolan | SR | Men of Louisville | 5:49.45 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dell, Decatur | FR | Zionsville | 5:10.43 | |
2 | Whitaker, Daniel | FR | Lafayette | 5:16.53 | |
3 | Ferreri, Owen | SR | Westfield | 5:24.01 | |
4 | Ostrander, Geoffrey | FR | Zionsville | 5:26.10 | |
5 | Clulow, Ryan | FR | Columbus North | 5:28.02 | |
6 | Worzella, Griffin | FR | Unattached | 5:30.24 | |
7 | Bush, Micheal | FR | Louisville Collegiate | 5:32.49 | |
8 | Steed, Garrett | SR | Men of Louisville | 5:32.73 | |
9 | Sotelo, Daniel | SR | Men of Louisville | 5:33.86 | |
10 | Hewitt, Ben | SR | Wabash | 5:39.74 | |
11 | Patel, Raj | JR | Rantoul | 5:51.71 | |
12 | Clifford, Will | FR | Westfield | 6:02.26 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hinds, Sam | SR | Westfield | 5:37.76 | |
2 | Loiselle, Jack | SR | Westfield | 5:41.17 | |
3 | Chmielewski, Luke | SR | Northeast Striders | 5:45.45 | |
4 | McDonald, Jack | FR | Zionsville | 5:46.23 | |
5 | Stutzman, Harris | SR | Westfield | 5:46.36 | |
6 | McDaniel, Skylar | FR | Daviess County | 5:56.53 | |
7 | Cloninger, Lance | JR | Rantoul | 5:58.77 | |
8 | Marshall, Alan | SR | Springs Valley | 5:59.83 | |
9 | Milburn, Elie | FR | Lafayette | 6:02.17 | |
10 | Gentry, Jake | SR | Indiana Track Club | 6:34.83 | |
11 | Lutz, Sam | SR | Indiana Track Club | 6:36.54 | |
12 | Sluys, Dylan | FR | Columbus North | 6:37.59 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Murphy, Bryce | SR | Indiana Track Club | 5:15.54 | |
2 | Clark, Nick | SR | Trinity (Louisville) | 5:20.36 | |
