Team | Score |
---|---|
Downers South | 205 |
Hinsdale South | 126 |
Proviso East | 91 |
Morton (Berwyn-Cicero) | 82 |
Willowbrook | 55 |
Leyden | 42 |
Addison Trail | 12 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Schnoeleben, Michael | SO | Leyden | 7.18 | 1 |
2 | Perez, Jesus | FR | Morton (Berwyn-Cicero) | 7.30 | |
3 | Paras, Angelo | SO | Morton (Berwyn-Cicero) | 7.31 | |
4 | Grandsard, Zach | SO | Willowbrook | 7.38 | |
5 | Pryor, Haven | FR | Willowbrook | 7.57 | |
6 | Cedillo, Edder | FR | Addison Trail | 7.81 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Oladipo, Junaid | FR | Proviso East | 6.98 | 10 |
2 | Baah, Richmond | SO | Downers South | 7.03 | 8 |
3 | Esposito, Justin | SO | Downers South | 7.04 | 6 |
4 | Hargrove, Joshua | SO | Hinsdale South | 7.07 | 4 |
5 | Mason, Corey | SO | Proviso East | 7.09 | 2 |
6 | Smith, Zack | SO | Hinsdale South | 7.40 | |
7 | Nunez, Lorenzo | SO | Leyden | 7.40 | |
8 | Valenti, Anthony | SO | Addison Trail | 7.69 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Khalil, Robert | JR | Downers South | 6.98 | 1 |
2 | Flemming, Naseer | JR | Morton (Berwyn-Cicero) | 7.04 | |
3 | Stone, Patrick | JR | Morton (Berwyn-Cicero) | 7.16 | |
4 | Davila, Luigi | SR | Willowbrook | 7.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Biosah, Moses Ikechukwu | SR | Proviso East | 6.51 | 10 |
2 | Marcus, Jacob | JR | Hinsdale South | 6.71 | 8 |
3 | Bryant, Deonte | SR | Proviso East | 6.73 | 6 |
4 | Plaxico, Jaylen | SR | Hinsdale South | 6.78 | 4 |
5 | Lavallais, Corey | SR | Leyden | 6.92 | 2 |
6 | Freko, Blake | SR | Downers South | 6.99 | |
7 | Mayor, Joseph | JR | Leyden | 7.22 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hemphill, Jason | SO | Leyden | 26.70 | |
2 | Self, Clarance | SO | Morton (Berwyn-Cicero) | 27.62 | |
3 | Daszkiewicz, Luca | FR | Willowbrook | 27.66 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Jaylon | FR | Hinsdale South | 25.46 | 6 |
2 | Gonzalez, Tomas | SO | Morton (Berwyn-Cicero) | 26.03 | 1 |
3 | Schnoeleben, Michael | SO | Leyden | 26.44 | |
4 | Vasili, Nick | SO | Willowbrook | 26.98 | |
5 | Ahmed, Sulaeman | SO | Addison Trail | 27.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baah, Richmond | SO | Downers South | 24.71 | 10 |
2 | Oladipo, Junaid | FR | Proviso East | 25.01 | 8 |
3 | McDaniels, Jordan | SO | Downers South | 25.78 | 4 |
4 | Smith, Zack | SO | Hinsdale South | 25.98 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Serna, Sergio | JR | Addison Trail | 25.71 | |
2 | Tasneem, Daniel | JR | Morton (Berwyn-Cicero) | 26.05 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lambert, Jayden | SO | Downers South | 24.49 | 4 |
2 | Murff, Rashon | FR | Downers South | 25.21 | |
3 | Flemming, Naseer | JR | Morton (Berwyn-Cicero) | 25.85 | |
4 | Davila, Luigi | SR | Willowbrook | 25.99 | |
5 | Matute, Andre | JR | Leyden | 26.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Plaxico, Jaylen | SR | Hinsdale South | 23.74 | 10 |
2 | Marcus, Jacob | JR | Hinsdale South | 24.12 | 8 |
3 | Lavallais, Corey | SR | Leyden | 24.25 | 6 |
4 | Sowell, Jeramia | SR | Proviso East | 24.57 | 2 |
5 | Gholston, D'Onte | JR | Willowbrook | 25.02 | 1 |
6 | Pope, Akahri | JR | Proviso East | 25.18 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Davis, Justin | JR | Hinsdale South | 56.20 | |
2 | LaPlante, Samuel | SR | Hinsdale South | 56.57 | |
3 | Bennett, Kurt | JR | Downers South | 56.76 | |
4 | Belcaster, Sam | SR | Morton (Berwyn-Cicero) | 1:00.37 | |
5 | Guzman, Alex | SR | Leyden | 1:01.52 | |
6 | Kwater, Matthew | JR | Leyden | 1:03.09 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Biosah, Moses Ikechukwu | SR | Proviso East | 51.02 | 10 |
2 | Holley, Calvin | SR | Morton (Berwyn-Cicero) | 53.54 | 8 |
3 | Florey, Pat | SR | Willowbrook | 53.54 | 6 |
4 | Garza, Alvaro | SR | Addison Trail | 54.27 | 4 |
5 | Mora, Henry | JR | Downers South | 54.97 | 2 |
6 | Troy, Blaylock | SR | Proviso East | 56.19 | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Moore, Jeromiah | FR | Proviso East | 1:00.87 | |
2 | Wright, James | FR | Leyden | 1:01.86 | |
3 | Vivero, Horfanel | FR | Addison Trail | 1:05.65 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lee, Devon | SO | Proviso East | 55.52 | 8 |
2 | Nowaczyk, Kacper | SO | Leyden | 56.59 | 1 |
3 | Kramer, Sean | FR | Willowbrook | 56.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Riesen, Liam | SO | Willowbrook | 53.27 | 10 |
2 | Gomez, Aldo | FR | Morton (Berwyn-Cicero) | 55.97 | 6 |
3 | Florenzano, Ivan | JR | Morton (Berwyn-Cicero) | 55.98 | 4 |
4 | Hospes, Jake | FR | Hinsdale South | 56.06 | 2 |
5 | Casella, Griffin | SO | Downers South | 57.07 | |
6 | Lashley, Isiah | SO | Hinsdale South | 59.22 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cunneen, Benjamin | FR | Willowbrook | 1:39.05 | |
2 | Greaves, Cole | FR | Addison Trail | 1:43.46 | |
3 | Mei, Andy | SO | Hinsdale South | 1:46.69 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jimenez, Saul | SO | Leyden | 1:33.99 | 8 |
2 | Novotny, Nicholas | FR | Downers South | 1:38.02 | 2 |
3 | Leo, Nick | FR | Willowbrook | 1:40.23 | |
4 | Arshad, Umair | FR | Hinsdale South | 1:43.58 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Skibbe, Ben | SO | Downers South | 1:30.36 | 10 |
2 | Ramos, Jonathon | SO | Addison Trail | 1:35.48 | 6 |
3 | Gallegoe, Rafael | SO | Morton (Berwyn-Cicero) | 1:36.60 | 4 |
4 | Yanez, Julian | FR | Morton (Berwyn-Cicero) | 1:38.98 | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Medina, Alex | JR | Willowbrook | 1:31.73 | 1 |
2 | Trujillo, Chris | JR | Addison Trail | 1:38.78 | |
3 | Gutierrez, Miguel | SR | Addison Trail | 1:45.63 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Davis, Donovan | JR | Proviso East | 1:33.31 | |
2 | Schulte, Christian | SR | Hinsdale South | 1:33.62 | |
3 | Ahuad, Xavier | JR | Leyden | 1:34.87 | |
4 | Hitzman, Gavin | JR | Willowbrook | 1:37.03 | |
5 | LaLonde, Luke | SR | Downers South | 1:37.66 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Siuda, Edwin | JR | Downers South | 1:27.27 | 10 |
2 | Sarad, Patrick | JR | Leyden | 1:27.88 | 8 |
3 | Love, Donte | SR | Proviso East | 1:28.74 | 6 |
4 | Lopez, Dominick | SR | Morton (Berwyn-Cicero) | 1:29.56 | 4 |
5 | Diaz, Aldean | SR | Morton (Berwyn-Cicero) | 1:30.25 | 2 |
6 | Arquines, Jayden | SO | Hinsdale South | 1:35.37 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Andrews, Sean | SO | Downers South | 2:08.17 | 10 |
2 | Heselton, Brandon | SO | Willowbrook | 2:08.90 | 8 |
3 | Medina, Camilo | FR | Proviso East | 2:09.84 | 6 |
4 | Casarez, Daniel | SO | Leyden | 2:10.02 | 4 |
5 | King, Tyler | FR | Willowbrook | 2:10.71 | 2 |
6 | Ramos, Jonathon | SO | Addison Trail | 2:15.62 | 1 |
7 | Lozano, Erick | FR | Proviso East | 2:16.71 | |
8 | Gibbons, Sean | SO | Downers South | 2:17.04 | |
9 | Soumpholphakdy, Kobe | SO | Leyden | 2:25.11 | |
10 | Nava, Abraham | FR | Morton (Berwyn-Cicero) | 2:27.46 | |
11 | Romo, Abraham | FR | Morton (Berwyn-Cicero) | 2:29.44 | |
12 | Schilling, Jake | FR | Hinsdale South | 2:34.62 | |
13 | Lara, Julian | SO | Addison Trail | 2:36.38 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Flowers, Jamonte | JR | Proviso East | 2:02.58 | 10 |
2 | Sarad, Patrick | JR | Leyden | 2:03.24 | 8 |
3 | Isaacson, Michael | SR | Willowbrook | 2:04.87 | 6 |
4 | Gage, Ryan | SR | Downers South | 2:04.91 | 4 |
5 | Arquines, Jayden | SO | Hinsdale South | 2:06.09 | 2 |
6 | Rodriguez, Lukas | JR | Addison Trail | 2:06.39 | 1 |
7 | Dreyer, Rylan | SR | Downers South | 2:06.52 | |
8 | Anguiano, Hector | JR | Morton (Berwyn-Cicero) | 2:08.86 | |
9 | Ahuad, Xavier | JR | Leyden | 2:11.59 | |
10 | Garcia, Jonathan | JR | Morton (Berwyn-Cicero) | 2:12.12 | |
11 | Stout, William | JR | Willowbrook | 2:13.80 | |
12 | Pacheco, Jose | JR | Hinsdale South | 2:15.61 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ghosh, Akhil | SR | Downers South | 4:26.23 | 10 |
2 | Pipilas, Stephen | SR | Downers South | 4:34.39 | 8 |
3 | Haffner, Brett | SR | Hinsdale South | 4:34.49 | 6 |
4 | O'Campo, Pedro | JR | Morton (Berwyn-Cicero) | 4:40.59 | 4 |
5 | Munoz, Julian | JR | Leyden | 4:40.61 | 2 |
6 | Ibarra, Guillermo | SR | Morton (Berwyn-Cicero) | 4:40.61 | 1 |
7 | Isaacson, Michael | SR | Willowbrook | 4:48.47 | |
8 | Caron, Matt | JR | Willowbrook | 4:48.53 | |
9 | Schauer, Trevor | SR | Hinsdale South | 5:01.22 | |
10 | Porras, Gerardo | JR | Leyden | 5:01.45 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Heneghan, John | SO | Downers South | 4:51.03 | 10 |
2 | Norris, John | SO | Downers South | 4:51.10 | 8 |
3 | King, Tyler | FR | Willowbrook | 4:51.18 | 6 |
4 | Beronio, Nick | SO | Hinsdale South | 4:55.37 | 4 |
5 | Baron, Joshua | SO | Hinsdale South | 4:57.67 | 2 |
6 | Heselton, Brandon | SO | Willowbrook | 4:58.15 | 1 |
7 | Garcia, Jose | SO | Leyden | 5:00.80 | |
8 | Lozano, Erick | FR | Proviso East | 5:11.99 | |
9 | Moran, Dylan | FR | Addison Trail | 5:22.34 | |
10 | Saucedo, Miguel | FR | Proviso East | 5:23.63 | |
11 | Sarad, Brian | FR | Leyden | 5:25.71 | |
12 | Montalvo, David | FR | Morton (Berwyn-Cicero) | 5:29.34 | |
13 | Gaytan, Johnathan | FR | Morton (Berwyn-Cicero) | 5:37.03 | |
14 | Lara, Julian | SO | Addison Trail | 5:56.06 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stage, Canyon | SO | Downers South | 10:30.63 | 10 |
2 | Beronio, Nick | SO | Hinsdale South | 10:35.14 | 8 |
3 | Bleau, Tyler | SO | Downers South | 10:40.21 | 6 |
4 | Garcia, Jonathan | SO | Proviso East | 11:01.80 | 4 |
5 | Moran, Dylan | FR | Addison Trail | 11:14.81 | 2 |
6 | Gonzalez, Jesus | FR | Leyden | 11:34.87 | 1 |
7 | Garcia , Sebastian | FR | Morton (Berwyn-Cicero) | 11:51.99 | |
8 | Roloff, David | SO | Hinsdale South | 11:53.89 | |
9 | Garcia, Jonathan | FR | Leyden | 13:14.03 | |
10 | Scherer, Jake | SO | Morton (Berwyn-Cicero) | 13:46.05 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Siuda, Edwin | JR | Downers South | 9:37.93 | 10 |
2 | Haffner, Brett | SR | Hinsdale South | 9:41.66 | 8 |
3 | Pipilas, Stephen | SR | Downers South | 9:46.67 | 6 |
4 | Ibarra, Guillermo | SR | Morton (Berwyn-Cicero) | 9:55.22 | 4 |
5 | Munez, Anthony | SR | Morton (Berwyn-Cicero) | 10:19.96 | 2 |
6 | Caron, Matt | JR | Willowbrook | 10:26.83 | 1 |
7 | Alvarez, Armando | SR | Leyden | 10:37.61 | |
8 | Garcia, Antonio | JR | Hinsdale South | 10:51.30 | |
9 | Reyes, Dioco | SR | Leyden | 10:57.73 | |
10 | Costello, Ian | SR | Willowbrook | 12:00.15 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Chambers-Green, Jon | SO | Addison Trail | 9.38 | 2 |
2 | Stout, William | JR | Willowbrook | 9.73 | 1 |
3 | Jones, Anthony | JR | Willowbrook | 9.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Neer, John | SO | Downers South | 8.36 | 10 |
2 | Lazzara, Carmelo | SR | Hinsdale South | 8.38 | 8 |
3 | Lagunas, Jose | SR | Downers South | 8.63 | 6 |
4 | Peel, Patrick | SR | Morton (Berwyn-Cicero) | 9.01 | 4 |
5 | Pride, Traevon | JR | Hinsdale South | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Meyer, Jack | SO | Downers South | 8.10 | 10 |
2 | Lozano, Alejandro | SO | Morton (Berwyn-Cicero) | 9.47 | 1 |
3 | Stallings, Dionte | SO | Proviso East | 9.79 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Galindo, Anthony | SO | Downers South | 8.35 | 8 |
2 | Hargrove, Joshua | SO | Hinsdale South | 8.61 | 6 |
3 | Smith, Jaylon | FR | Hinsdale South | 8.82 | 4 |
4 | Mason, Corey | SO | Proviso East | 9.00 | 2 |
5 | Kittaneh, Hamza | FR | Addison Trail | 9.51 | |
6 | Quadri, Yahya | FR | Addison Trail | 10.14 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Marcus, Jacob | JR | Hinsdale South | 8.56 | 1 |
2 | Jones, Anthony | JR | Willowbrook | 8.61 | |
3 | Alonso, Adam | JR | Morton (Berwyn-Cicero) | 9.19 | |
4 | Aguilar, Anothy | SR | Leyden | 10.03 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lazzara, Carmelo | SR | Hinsdale South | 7.85 | 10 |
2 | Neer, John | SO | Downers South | 7.91 | 8 |
3 | Lagunas, Jose | SR | Downers South | 8.10 | 6 |
4 | Peel, Patrick | SR | Morton (Berwyn-Cicero) | 8.31 | 4 |
5 | Stout, William | JR | Willowbrook | 8.32 | 2 |
6 | Alfano, Sal | SR | Leyden | 8.60 | |
7 | Chambers-Green, Jon | SO | Addison Trail | 8.95 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Meyer, Jack | SO | Downers South | 8.53 | 10 |
2 | Galindo, Anthony | SO | Downers South | 8.90 | 8 |
3 | Smith, Jaylon | FR | Hinsdale South | 9.73 | 6 |
4 | Kittaneh, Hamza | FR | Addison Trail | 10.18 | 4 |
5 | Quadri, Yahya | FR | Addison Trail | 11.60 | 2 |
6 | Lozano, Alejandro | SO | Morton (Berwyn-Cicero) | 12.29 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Willowbrook | A |
Zach Grandsard,
Ronald Calhoun, Haven Pryor, Tom Florey |
1:42.66 | 6 |
2 | Addison Trail | A |
Anthony Valenti,
Edder Cedillo, Cole Greaves, Sulaeman Ahmed |
1:50.01 | |
3 | Leyden | A |
Michael Schnoeleben,
Matthew Kociubinski, Andrew Parisi, Lorenzo Nunez |
- | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers South | A |
Richmond Baah,
Justin Esposito, Jordan McDaniels, Tom Macas |
1:38.74 | 10 |
2 | Proviso East | A |
Isaiah Tyler,
Robert Hunter, Willie Rouse, Devon Lee |
1:39.39 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Julian Lopez,
Jesus Perez, Victor Rodriguez, Keshon Willis |
1:46.62 | 2 |
4 | Hinsdale South | A |
Jaylon Smith,
Emmanuel Williams, Omari Jackson, Jake Hospes |
1:47.69 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Willowbrook | A |
Tarell Regans,
D'Onte Gholston, Luigi Davila, Anthony Jones |
1:41.61 | 2 |
2 | Addison Trail | A |
Tyler Burris,
Cesar Herrera, Sergio Serna, Eddie Ficarra |
1:43.55 | 1 |
3 | Leyden | A |
Travon Thomas,
Andre Matute, Corey Lavallais, Joseph Mayor |
1:44.06 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hinsdale South | A |
Jaylen Plaxico,
Jacob Marcus, Carmelo Lazzara, Kamron Lipscomb |
1:34.87 | 10 |
2 | Downers South | A |
Robert Khalil,
Blake Freko, Jaelyn Blecke, Rashon Murff |
1:38.72 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Naseer Flemming,
Ed Flores, Carlton Young, Patrick Stone |
1:39.33 | 6 |
4 | Proviso East | A |
Jeramia Sowell,
Akahri Pope, Alfohso Hernandez, Dareon Hayness |
1:39.42 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Proviso East | A |
Moses Ikechu Biosah,
Deonte Bryant, Jamonte Flowers, Donte Love |
3:29.45 | 10 |
2 | Morton (Berwyn-Cicero) | A |
Aldean Diaz,
Calvin Holley, Dominick Lopez, German Tinoco |
3:40.00 | 8 |
3 | Willowbrook | A |
Pat Florey,
Mohammed Aly, Alex Medina, William Stout |
3:46.85 | 6 |
4 | Leyden | A |
Andre Matute,
Sal Alfano, Sandin Cuturic, Brian Santos |
3:52.02 | 4 |
5 | Hinsdale South | A |
Samuel LaPlante,
Justin Davis, Bobby O'Donnell, Jayden Arquines |
3:52.38 | 2 |
6 | Downers South | A |
Henry Mora,
Kurt Bennett, Jose Lagunas, Ryan Gage |
3:54.06 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Willowbrook | A |
Sean Kramer,
Ronald Calhoun, Tom Florey, Liam Riesen |
3:57.36 | 4 |
2 | Hinsdale South | A |
Jake Hospes,
Isiah Lashley, Jad Alkhudari, Zack Smith |
4:05.90 | 2 |
3 | Addison Trail | A |
Anthony Valenti,
Horfanel Vivero, Cole Greaves, Jonathon Ramos |
4:07.16 | 1 |
4 | Leyden | A |
Kacper Nowaczyk,
Matthew Kociubinski, Lorenzo Nunez, James Wright |
4:21.70 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Proviso East | A |
Willie Rouse,
Robert Hunter, Devon Lee, Kairo Valtierrez |
3:45.95 | 10 |
2 | Downers South | A |
Steven Fudaz,
Griffin Casella, Jack Meyer, Ben Skibbe |
3:51.78 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Ivan Florenzano,
Aldo Gomez, Damian Sanchez, Cruz Trujillo |
3:53.21 | 6 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Leyden | A |
Jose Garcia,
Kobe Soumpholphakdy, Brian Sarad, Saul Jimenez |
9:08.82 | 10 |
2 | Downers South | A |
Caleb Radcliff,
Josh Atlas, Nathan Luczak, Ben Tunney |
9:13.58 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Damian Sanchez,
Roberto Aviles, Cruz Trujillo, Eduardo Martinez |
9:14.35 | 6 |
4 | Hinsdale South | A |
Isiah Lashley,
Joshua Baron, Umair Arshad, Jad Alkhudari |
9:28.95 | 4 |
5 | Proviso East | A |
Quinn Sebastian,
Miguel Saucedo, Kairo Valtierrez, Jordan Radcliff |
9:58.75 | 2 |
6 | Addison Trail | A |
Julian Lara,
Ulysses Valdez, Ezekiel Lopez, Jonathon Ramos |
10:23.30 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers South | A |
James Weigel,
Colin Dunn, Brock Royle, Nick Dziedzic |
8:34.90 | 10 |
2 | Morton (Berwyn-Cicero) | A |
Jonathan Garcia,
Eduardo Diaz, German Tinoco, Pedro O'Campo |
8:37.05 | 8 |
3 | Leyden | A |
Julian Munoz,
Omar Coronel, Matthew Wind, Brian Santos |
8:52.73 | 6 |
4 | Hinsdale South | A |
Tim Rudolph,
Trevor Schauer, Alex Grindeanu, Max Cazzato |
9:06.63 | 4 |
5 | Proviso East | A |
Donovan Davis,
Derrick Potts, Jaden Smith, Alfohso Hernandez |
9:11.84 | 2 |
6 | Willowbrook | A |
Gavin Hitzman,
Mike Danielson, Tom Danielson, Alec Gruchalski |
9:40.92 | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nelson, Andrew | SR | Downers South | 6' 3.0" | 10 |
2 | Mccray, Terrill | JR | Hinsdale South | 5' 10.0" | 8 |
3 | Lipscomb, Kamron | JR | Hinsdale South | 5' 8.0" | 6 |
4 | Shaughnessy, Patrick | SR | Downers South | 5' 4.0" | 3 |
5 | White, Albert | SR | Addison Trail | 5' 4.0" | 3 |
6 | Chambers-Green, Jon | SO | Addison Trail | 5' 4.0" | 1 |
7 | Flemming, Naseer | JR | Morton (Berwyn-Cicero) | 5' 2.0" | |
8 | Lebron, Daniel | FR | Morton (Berwyn-Cicero) | 5' 0.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tyler, Isaiah | SO | Proviso East | 5' 8.0" | 10 |
2 | Galindo, Anthony | SO | Downers South | 5' 6.0" | 8 |
3 | Glass, Sam | SO | Willowbrook | 5' 4.0" | 6 |
4 | Hunter, Robert | SO | Proviso East | 5' 2.0" | 4 |
5 | Davis, Dylan | FR | Hinsdale South | 5' 2.0" | 2 |
6 | Meyer, Jack | SO | Downers South | 5' 0.0" | 1 |
7 | Dudley, Garret | FR | Morton (Berwyn-Cicero) | - | |
8 | Golden, Eris | FR | Hinsdale South | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Colin | SR | Morton (Berwyn-Cicero) | 12' 0.0" | 10 |
2 | Lopez, Josh | JR | Morton (Berwyn-Cicero) | 12' 0.0" | 8 |
3 | Ciraulo, Anthony | JR | Downers South | 10' 6.0" | 6 |
4 | Bennett, Kurt | JR | Downers South | 10' 0.0" | 4 |
5 | Joy, Korian | SR | Hinsdale South | 9' 6.0" | 2 |
6 | Charters, Noah | SO | Hinsdale South | 7' 0.0" | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rodriguez, Victor | FR | Morton (Berwyn-Cicero) | 9' 6.0" | 10 |
2 | Sigale, Danny | SO | Downers South | 9' 6.0" | 8 |
3 | Meyer, Jack | SO | Downers South | 9' 0.0" | 6 |
4 | Razo, John | FR | Morton (Berwyn-Cicero) | 9' 0.0" | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tyler, Isaiah | SO | Proviso East | 18' 11.0" | 10 |
2 | Diamantos, Josh | SO | Downers South | 18' 8.5" | 8 |
3 | Mason, Corey | SO | Proviso East | 18' 7.25" | 6 |
4 | Hargrove, Joshua | SO | Hinsdale South | 18' 0.0" | 4 |
5 | Pryor, Haven | FR | Willowbrook | 18' 0.0" | 2 |
6 | Macas, Tom | FR | Downers South | 17' 11.25" | 1 |
7 | Schnoeleben, Michael | SO | Leyden | 17' 6.0" | |
8 | Calhoun, Ronald | FR | Willowbrook | 17' 6.0" | |
9 | Anguiano, Alex | SO | Morton (Berwyn-Cicero) | 16' 8.5" | |
10 | Ahmed, Sulaeman | SO | Addison Trail | 16' 7.0" | |
11 | Florenzano, Ivan | JR | Morton (Berwyn-Cicero) | 15' 9.75" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lambert, Jayden | SO | Downers South | 21' 0.0" | 10 |
2 | Peel, Patrick | SR | Morton (Berwyn-Cicero) | 20' 9.0" | 8 |
3 | Lazzara, Carmelo | SR | Hinsdale South | 20' 3.0" | 6 |
4 | Gholston, D'Onte | JR | Willowbrook | 20' 2.0" | 4 |
5 | Lipscomb, Kamron | JR | Hinsdale South | 19' 10.0" | 2 |
6 | Bryant, Deonte | SR | Proviso East | 19' 10.0" | 1 |
7 | Young , Carlton | JR | Morton (Berwyn-Cicero) | 19' 2.0" | |
8 | Murff, Rashon | FR | Downers South | 19' 0.0" | |
9 | Rogers, Jayln | SR | Proviso East | 18' 9.5" | |
10 | Regans, Tarell | JR | Willowbrook | 18' 4.0" | |
11 | Whitaker, Braden | SR | Addison Trail | 17' 4.5" | |
12 | Tovar, Mario | SR | Leyden | - | |
13 | Mosely, Pablo | JR | Addison Trail | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Diamantos, Josh | SO | Downers South | 40' 5.75" | 10 |
2 | Deshazer, Jayden | SO | Downers South | 40' 5.5" | 8 |
3 | Glass, Sam | SO | Willowbrook | 38' 4.0" | 6 |
4 | Florey, Tom | FR | Willowbrook | 35' 8.75" | 4 |
5 | Ahmed, Sulaeman | SO | Addison Trail | 35' 3.5" | 2 |
6 | Stallings, Dionte | SO | Proviso East | 34' 10.75" | 1 |
7 | Hargrove, Joshua | SO | Hinsdale South | 34' 6.0" | |
8 | Kociubinski, Matthew | SO | Leyden | 34' 3.75" | |
9 | Willis, Keshon | SO | Morton (Berwyn-Cicero) | 33' 0.25" | |
10 | Hunter, Robert | SO | Proviso East | 32' 10.0" | |
11 | Ochoa, Sebastian | SO | Morton (Berwyn-Cicero) | 28' 7.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lambert, Jayden | SO | Downers South | 44' 3.5" | 10 |
2 | Lipscomb, Kamron | JR | Hinsdale South | 43' 3.0" | 8 |
3 | Brookins, Kwentin | JR | Hinsdale South | 41' 4.5" | 6 |
4 | Deshazer, William | SR | Downers South | 41' 3.5" | 4 |
5 | Love, Donte | SR | Proviso East | 41' 3.0" | 2 |
6 | Troy, Blaylock | SR | Proviso East | 39' 3.0" | 1 |
7 | Gholston, D'Onte | JR | Willowbrook | 38' 3.0" | |
8 | Regans, Tarell | JR | Willowbrook | 35' 11.5" | |
9 | Ficarra, Edward | JR | Addison Trail | 33' 2.0" | |
10 | Tovar, Mario | SR | Leyden | 32' 3.0" | |
11 | Young , Carlton | JR | Morton (Berwyn-Cicero) | - | |
