Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Roach, Ethan | SR | West Vigo | 6.54 | |
2 | Carter, Jaban | SR | Indiana Storm Track Club | 6.66 | |
3 | Hardin, James | SR | Potter's Bridge Athletic Club | 6.73 | |
4 | Pantiere, Isiah | JR | Springs Valley | 6.75 | |
5 | Bullock, Sammy | SR | NOVA TC | 6.80 | |
6 | Smith, Chris | SR | Indiana Storm Track Club | 6.84 | |
7 | Molton, Kamryn | SR | NOVA TC | 6.84 | |
8 | Monghan, Isaiah | SR | Cin. Taft | 6.90 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Bullock, Sammy | SR | NOVA TC | 6.81 |
2 | Wright, Milton | JR | Christian Academy-Louisville | 6.88 |
3 | Boehm, Cooper | SO | Westfield | 7.00 |
4 | Purkhiser, Wyatt | SR | Springs Valley | 7.14 |
5 | Walker, Dalan | SR | Indiana Storm Track Club | 8.01 |
6 | Brower , Dalton | SO | Unattached | 9.42 |
7 | Newsom, Ryan | SR | Indiana State Athletic Club | 10.02 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hardin, James | SR | Potter's Bridge Athletic Club | 6.81 |
2 | Richardson, Darquan | SR | New Albany Track Club | 7.04 |
3 | Hiatt, Ryan | SR | Edgewood | 7.40 |
4 | Cotner, Ryan | FR | Terre Haute South Vigo | 8.23 |
5 | Miller, Owen | SR | Indiana State Athletic Club | 10.96 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Benford, Ahmad | SR | Indiana State Athletic Club | 6.95 |
2 | Kocher, Rhett | SR | Newton | 7.04 |
3 | Herrod, Marcellus | SO | Unattached | 7.29 |
4 | Flora, Cole | SR | Unattached | 7.59 |
5 | Siples, Drew | SR | North Clay Middle School | 8.94 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Roach, Ethan | SR | West Vigo | 6.56 |
2 | Thurmond, Devin | SR | Clay City | 7.04 |
3 | White, Brandon | SR | Rebel track club | 7.06 |
4 | Scally, Dylon | SR | Indiana Storm Track Club | 7.25 |
5 | Pantiere, Lajah | FR | Springs Valley | 7.30 |
6 | Shelton, Grant | SR | Indiana Storm Track Club | 8.24 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Duffy, Donnovan | SR | Indiana Storm Track Club | 6.93 |
2 | Wyrick, Jonnathan | SR | Indiana State Athletic Club | 7.11 |
3 | Roberts, Zach | JR | Zionsville | 7.19 |
4 | Booth, Nick | JR | Palestine | 7.29 |
5 | Knopp, Jacob | JR | Terre Haute South Vigo | 7.49 |
6 | Roach, Eli | SR | West Vigo | 7.54 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Molton, Kamryn | SR | NOVA TC | 6.78 |
2 | Smith, Chris | SR | Indiana Storm Track Club | 6.84 |
3 | Hamilton, Zach | JR | Unattached | 6.94 |
4 | Cunningham, Genesis | SR | Indiana Storm Track Club | 7.19 |
5 | Montgomery, Preston | SR | Indiana State Athletic Club | 8.02 |
6 | Thome, Landon | SR | Indiana State Athletic Club | 8.45 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Gladden, Andrew | SR | Indiana Storm Track Club | 7.13 |
2 | Tuberosa, Trenton | FR | Indiana State Athletic Club | 7.16 |
3 | Canfield, Connor | SO | Zionsville | 7.18 |
4 | Lux, Joseph | SR | Indiana Storm Track Club | 7.20 |
5 | Graf, Elias | SR | Indiana State Athletic Club | 7.88 |
6 | Swain, Jalen | FR | Terre Haute South Vigo | 7.91 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Blades, Georden | SR | Indiana Storm Track Club | 6.87 |
2 | Williams, Evan | SR | New Albany Track Club | 6.98 |
3 | Gadau, Garon | SR | Springs Valley | 7.19 |
4 | Hull, Tyler | SR | Indiana Storm Track Club | 7.34 |
5 | Duffy, Desmond | SR | Indiana Storm Track Club | 7.51 |
6 | Roseberry, Seth | SR | Rebel track club | 7.89 |
7 | Graf, Shaw | SR | Indiana State Athletic Club | 10.70 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Carter, Jaban | SR | Indiana Storm Track Club | 6.67 |
2 | Monghan, Isaiah | SR | Cin. Taft | 6.85 |
3 | Johnson, Nick | SR | Rebel track club | 6.92 |
4 | Salako, Djibrille | SO | Terre Haute South Vigo | 6.95 |
5 | Canfield, Carson | SR | Zionsville | 7.11 |
6 | Duncan, Trenton | SR | Newton | 7.30 |
7 | Bridges, Adam | SO | Newton | 7.44 |
8 | Eniitan, Amos | SR | Indiana Storm Track Club | 7.54 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Pantiere, Isiah | JR | Springs Valley | 6.76 |
2 | Woerner, Zack | SO | Zionsville | 6.98 |
3 | Smith, Macalister | SR | Potter's Bridge Athletic Club | 7.18 |
4 | Landours, Jacob | SR | NOVA TC | 7.28 |
5 | Ford, Jarrett | SR | Indiana Storm Track Club | 7.47 |
6 | Courtney, Hunter | FR | Springs Valley | 7.82 |
7 | Newsom, Brady | SR | Indiana State Athletic Club | 8.10 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Roach, Ethan | SR | West Vigo | 23.41 | |
2 | Thurmond, Devin | SR | Clay City | 24.72 | |
3 | Hardin, James | SR | Potter's Bridge Athletic Club | 24.80 | |
4 | Blades, Georden | SR | Indiana Storm Track Club | 25.18 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pantiere, Isiah | JR | Springs Valley | 24.31 | |
2 | Woerner, Zack | SO | Zionsville | 24.99 | |
3 | Smith, Chris | SR | Indiana Storm Track Club | 25.49 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Benford, Ahmad | SR | Indiana State Athletic Club | 24.09 | |
2 | Greeson, Cam | SO | Zionsville | 24.86 | |
3 | Lux, Joseph | SR | Indiana Storm Track Club | 25.08 | |
4 | White, Brandon | SR | Rebel track club | 25.10 | |
5 | Wyrick, Jonnathan | SR | Indiana State Athletic Club | 26.01 | |
6 | Booth, Nick | JR | Palestine | 27.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Duffy, Donnovan | SR | Indiana Storm Track Club | 24.25 | |
2 | Salako, Djibrille | SO | Terre Haute South Vigo | 24.46 | |
3 | Tuberosa, Trenton | FR | Indiana State Athletic Club | 25.54 | |
4 | Herrod, Marcellus | SO | Unattached | 25.57 | |
5 | Canfield, Connor | SO | Zionsville | 25.75 | |
6 | Cunningham, Genesis | SR | Indiana Storm Track Club | 26.81 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, Nick | SR | Rebel track club | 25.26 | |
2 | Roberts, Zach | JR | Zionsville | 25.70 | |
3 | Eniitan, Amos | SR | Indiana Storm Track Club | 27.55 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Macalister | SR | Potter's Bridge Athletic Club | 25.60 | |
2 | Dombroski, Nick | JR | Potter's Bridge Athletic Club | 26.09 | |
3 | Scally, Dylon | SR | Indiana Storm Track Club | 26.45 | |
4 | Flora, Cole | SR | Unattached | 26.93 | |
5 | Landours, Jacob | SR | NOVA TC | 27.12 | |
6 | Shelton, Grant | SR | Indiana Storm Track Club | 29.30 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Duffy, Desmond | SR | Indiana Storm Track Club | 26.04 | |
2 | Brown, Parker | FR | Terre Haute South Vigo | 26.26 | |
3 | Graf, Elias | SR | Indiana State Athletic Club | 27.71 | |
4 | Roseberry, Seth | SR | Rebel track club | 28.03 | |
5 | Thome, Landon | SR | Indiana State Athletic Club | 30.22 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Walker, Dalan | SR | Indiana Storm Track Club | 27.94 | |
2 | Swain, Jalen | FR | Terre Haute South Vigo | 27.96 | |
3 | Cotner, Ryan | FR | Terre Haute South Vigo | 29.39 | |
4 | Montgomery, Preston | SR | Indiana State Athletic Club | 29.89 | |
5 | Newsom, Brady | SR | Indiana State Athletic Club | 30.05 | |
6 | Colyer, Phoenix | SR | Indiana State Athletic Club | 30.34 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ford, Jarrett | SR | Indiana Storm Track Club | 25.80 | |
2 | Hiatt, Ryan | SR | Edgewood | 26.47 | |
3 | Gladden, Andrew | SR | Indiana Storm Track Club | 26.56 | |
4 | Siples, Drew | SR | North Clay Middle School | 32.65 | |
5 | Newsom, Ryan | SR | Indiana State Athletic Club | 39.54 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bullock, Sammy | SR | NOVA TC | 37.56 | |
2 | Butts, Keaton | SR | Indiana State Athletic Club | 39.87 | |
3 | Brown, Joseph | JR | West Vigo | 42.29 | |
4 | Molton, Kamryn | SR | NOVA TC | 46.61 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Canfield, Carson | SR | Zionsville | 38.23 | |
2 | Williams, Evan | SR | New Albany Track Club | 38.60 | |
3 | Greeson, Cam | SO | Zionsville | 38.71 | |
4 | Duffy, Donnovan | SR | Indiana Storm Track Club | 39.13 | |
5 | Currey, Blake | SR | Indiana State Athletic Club | 41.30 | |
6 | Weeks, Chandler | SR | Princeton Community | 42.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hamilton, Zach | JR | Unattached | 39.05 | |
2 | Gadau, Garon | SR | Springs Valley | 39.18 | |
3 | Lux, Joseph | SR | Indiana Storm Track Club | 39.94 | |
4 | West, Noah | SR | Princeton Community | 41.36 | |
5 | Cunningham, Genesis | SR | Indiana Storm Track Club | 41.68 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gatewood, Bryce | SR | Potter's Bridge Athletic Club | 38.57 | |
2 | Smith, Chris | SR | Indiana Storm Track Club | 38.85 | |
3 | Richardson, Darquan | SR | New Albany Track Club | 40.58 | |
4 | Stroud, DeAndre | JR | New Albany Track Club | 41.01 | |
5 | Dombroski, Nick | JR | Potter's Bridge Athletic Club | 41.10 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hardin, James | SR | Potter's Bridge Athletic Club | 37.82 | |
2 | Blades, Georden | SR | Indiana Storm Track Club | 40.51 | |
3 | Jackson, Savion | JR | New Albany Track Club | 40.79 | |
4 | Duffy, Desmond | SR | Indiana Storm Track Club | 42.89 | |
5 | Tandoc, Zach | SR | NOVA TC | 43.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hull, Tyler | SR | Indiana Storm Track Club | 42.20 | |
2 | Bellamy, Randall | SR | New Albany Track Club | 43.44 | |
3 | Walker, Dalan | SR | Indiana Storm Track Club | 46.95 | |
4 | Shinneman, Luke | SR | Potter's Bridge Athletic Club | 47.83 | |
5 | Cole, Alex | SR | Potter's Bridge Athletic Club | 50.16 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Courtney, Hunter | FR | Springs Valley | 43.73 | |
2 | Wilson , Ty'Keil | JR | Cin. Taft | 44.22 | |
3 | Montgomery, Preston | SR | Indiana State Athletic Club | 49.64 | |
4 | Propst, Asher | SR | Potter's Bridge Athletic Club | 51.20 | |
5 | Shields, Kamden | SR | Indiana State Athletic Club | 58.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Romanyk, Joe | JR | Zionsville | 1:24.98 | |
2 | Kline, Carson | SR | Terre Haute South Vigo | 1:28.83 | |
3 | Williams, Jacob | SR | Unattached | 1:29.21 | |
4 | Anderson, Andrew | SR | Potter's Bridge Athletic Club | 1:30.01 | |
5 | Kishpaugh, Negesse | JR | Unattached | 1:30.73 | |
6 | Homberg, Justin | SO | Westfield | 1:33.37 | |
7 | Commeville, Jack | SR | Potter's Bridge Athletic Club | 1:34.50 | |
8 | Arnold, Trent | JR | Zionsville | 1:35.56 | |
9 | Gatewood, Bryce | SR | Potter's Bridge Athletic Club | 1:36.60 | |
10 | Havill, Kyler | SR | Princeton Community | 1:38.71 | |
11 | Sullivan, Connor | SR | Potter's Bridge Athletic Club | 1:40.43 | |
12 | Stone, Clayton | FR | Clay City | 1:47.26 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Maschino, Spencer | SR | Terre Haute North | 1:33.94 | |
2 | Moore, Cody | SR | Franklin County | 1:36.38 | |
3 | Gadberry, Ian | SR | Unattached | 1:38.33 | |
4 | Bullock, Matty | SR | NOVA TC | 1:40.91 | |
5 | Hickner, Jack | SR | Potter's Bridge Athletic Club | 1:41.60 | |
6 | Klusman, Cole | SO | Franklin County | 1:41.80 | |
7 | Turner, Mason | SR | Terre Haute North | 1:43.99 | |
8 | Rayls, Carter | SO | Springs Valley | 1:49.66 | |
9 | Graf, Logan | SR | Indiana State Athletic Club | 1:58.50 | |
10 | Marit, Levy | SR | Indiana State Athletic Club | 2:12.70 | |
11 | Miller, Aiden | SR | Indiana State Athletic Club | 2:17.93 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | More, Nathan | JR | Palestine | 1:38.99 | |
2 | Monghan, Isaiah | SR | Cin. Taft | 1:44.38 | |
3 | Mahan, Christian | JR | Springs Valley | 1:45.58 | |
4 | Simpson, Conner | SR | Potter's Bridge Athletic Club | 1:54.49 | |
5 | Zeissig, Dwayne | JR | Potter's Bridge Athletic Club | 1:57.60 | |
6 | Shields, Kamden | SR | Indiana State Athletic Club | 2:11.90 | |
7 | Frazier, Owen | SR | Indiana State Athletic Club | 2:18.06 | |
8 | Hensley, Cameron | SR | Indiana State Athletic Club | 2:22.68 | |
9 | Cates, Tyler | SR | Indiana State Athletic Club | 2:22.76 | |
10 | Gurnon, Cyrus | SR | Unattached | 2:23.78 | |
11 | Miller, Owen | SR | Indiana State Athletic Club | 2:32.10 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Leahy, Nick | SR | Westfield | 4:20.46 | |
2 | Krieg, Jackson | JR | Princeton Community | 4:22.20 | |
3 | Gutwein, Max | JR | Westfield | 4:24.61 | |
4 | Freeman, Zach | SR | Potter's Bridge Athletic Club | 4:25.17 | |
5 | Douthit, Noah | JR | Westfield | 4:25.52 | |
6 | Kishpaugh, Negesse | JR | Unattached | 4:25.80 | |
7 | Huntley, Jon | SR | Westfield | 4:26.38 | |
8 | McClure, James | SR | Westfield | 4:27.51 | |
9 | Mears, Jacob | SR | Westfield | 4:29.66 | |
10 | Kline, Carson | SR | Terre Haute South Vigo | 4:30.26 | |
11 | Chapman, Thomas | FR | Northview | 4:33.65 | |
12 | Heading, Michael | SR | Northview | 4:34.58 | |
13 | Bogdajewicz, Robby | SO | Westfield | 4:35.39 | |
14 | Gadberry, Ian | SR | Unattached | 4:35.43 | |
15 | Barnett, Joe | JR | Westfield | 4:39.23 | |
16 | Norris, Braden | SO | Northview | 4:41.92 | |
17 | Friedman, Lee | SR | Princeton Community | 4:41.96 | |
18 | Beene, Jacob | FR | Westfield | 4:44.44 | |
19 | Amburgy, Justin | JR | Potter's Bridge Athletic Club | 4:46.45 | |
20 | Way, Jordan | FR | Indiana State Athletic Club | 5:12.33 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Andrew | SR | Potter's Bridge Athletic Club | 4:27.41 | |
2 | Smith, Tyler | FR | Westfield | 4:33.56 | |
3 | Kishpaugh, Borru | SO | Unattached | 4:33.93 | |
4 | Gregory, Billy | SR | Potter's Bridge Athletic Club | 4:36.16 | |
5 | Light, Cael | FR | Terre Haute South Vigo | 4:38.21 | |
6 | Connor, Kai | SR | Westfield | 4:44.34 | |
7 | McManus, Brad | JR | Westfield | 4:44.49 | |
8 | Woehler, Max | SR | Westfield | 4:45.75 | |
9 | Hlade, Alex | SR | Zionsville | 4:48.37 | |
10 | Sullivan, Connor | SR | Potter's Bridge Athletic Club | 4:51.77 | |
11 | Springborn, Josh | FR | Westfield | 4:51.78 | |
12 | Burgar, Owen | SR | Springs Valley | 4:54.24 | |
13 | Gordon, Austin | JR | Linton-Stockton | 4:56.87 | |
14 | Shannon, Ryan | SR | Westfield | 4:57.54 | |
15 | Strain, Hunter | FR | Northview | 4:58.48 | |
16 | Mullenix, Carter | FR | Northview | 5:01.39 | |
17 | Butts, Corbin | FR | Northview | 5:02.82 | |
18 | Hendrich, Evan | JR | Northview | 5:09.72 | |
19 | Hapenny, Zach | SO | Northview | 5:29.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Commeville, Jack | SR | Potter's Bridge Athletic Club | 4:36.12 | |
2 | Underwood, Benjamin | SR | Gucci Gang | 4:38.03 | |
3 | stage, sam | JR | Gucci Gang | 4:38.17 | |
4 | Maschino, Spencer | SR | Terre Haute North | 4:46.32 | |
5 | Ross, Cort | SO | Casey-Westfield | 4:47.12 | |
6 | Moore, Cody | SR | Franklin County | 4:48.17 | |
7 | Bailey, Chris | SR | Zionsville | 4:48.78 | |
8 | Turner, Mason | SR | Terre Haute North | 4:50.18 | |
9 | Rink, Evan | FR | Westfield | 4:51.43 | |
10 | Harris, Ben | FR | Westfield | 4:51.93 | |
11 | Dykema, Josh | FR | Westfield | 4:59.54 | |
12 | Barnett, Josh | SR | Westfield | 4:59.89 | |
13 | Simpson, Patrick | JR | Potter's Bridge Athletic Club | 5:06.26 | |
14 | Rubino, Ben | SR | Zionsville | 5:06.41 | |
15 | Sifferlen, Charles | SR | Zionsville | 5:06.46 | |
16 | Hudnall, Hayden | FR | Westfield | 5:09.17 | |
17 | Moore, Jacob | FR | Princeton Community | 5:12.62 | |
18 | Flynn, Owen | SR | Westfield | 5:16.39 | |
19 | Woodard, Jack | SR | Westfield | 5:18.25 | |
20 | Taylor, Devin | SO | Terre Haute South Vigo | 5:33.57 | |
21 | Kelly, Liam | FR | Westfield | 5:54.50 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bogard, Negus | SO | Palestine | 4:36.90 | |
2 | More, Nathan | JR | Palestine | 4:56.55 | |
3 | Olges, Garrett | SR | Potter's Bridge Athletic Club | 4:57.22 | |
4 | Purkhiser, Gunner | FR | Springs Valley | 4:58.61 | |
5 | Bennett, Stuart | SR | North Clay Middle School | 5:15.34 | |
6 | Webb, Josiah | FR | Indiana State Athletic Club | 5:23.37 | |
7 | Ferreri, Owen | SR | Westfield | 5:23.76 | |
8 | Knerr, Braeden | FR | Northview | 5:35.61 | |
9 | Graf, Logan | SR | Indiana State Athletic Club | 5:37.30 | |
10 | Horner, Colin | FR | Westfield | 5:37.87 | |
11 | Thiel, Tucker | SO | Northview | 5:57.34 | |
12 | Miller, Aiden | SR | Indiana State Athletic Club | 6:00.81 | |
13 | Hensley, Cameron | SR | Indiana State Athletic Club | 6:16.73 | |
14 | Frazier, Owen | SR | Indiana State Athletic Club | 6:25.04 | |
15 | Cates, Spencer | SR | Indiana State Athletic Club | 7:01.51 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Deurloo, Zachary | SR | American $peed | 8.18 | |
2 | Boehm, Cooper | SO | Westfield | 8.19 | |
3 | Pearson, Jakob | JR | Unattached | 8.31 | |
4 | Teater, Brandon | SO | Unattached | 8.54 | |
5 | Jackson, Savion | JR | New Albany Track Club | 8.73 | |
6 | Metken, Tim | JR | Unattached | 8.98 | |
7 | Wilson , Ty'Keil | JR | Cin. Taft | 10.95 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Teater, Brandon | SO | Unattached | 8.24 |
2 | Deurloo, Zachary | SR | American $peed | 8.35 |
3 | Metken, Tim | JR | Unattached | 8.85 |
4 | Weeks, Chandler | SR | Princeton Community | 10.12 |
5 | Colyer, Phoenix | SR | Indiana State Athletic Club | 12.03 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Pearson, Jakob | JR | Unattached | 8.52 |
2 | Boehm, Cooper | SO | Westfield | 8.62 |
3 | Jackson, Savion | JR | New Albany Track Club | 8.79 |
4 | Wilson , Ty'Keil | JR | Cin. Taft | 10.71 |
5 | Stroud, DeAndre | JR | New Albany Track Club | - |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Edgewood | A |
Ryan Hiatt,
John McGlothlin, Tyler Strickland, Cole Hall |
3:42.49 | |
2 | Princeton Community | A |
Justin Niederhaus,
Kyler Havill, Chandler Weeks, Noah West |
3:45.33 | |
3 | Indiana State Athletic Club | A |
Andy Beal,
Keaton Butts, Jonnathan Wyrick, Ahmad Benford |
3:51.57 | |
4 | Clay City | A |
Clayton Stone,
Eli Hostetler, Devin Thurmond, Kyle Wolf |
4:02.83 | |
5 | Indiana State Athletic Club | B |
Trenton Tuberosa,
Landon Thome, Elias Graf, Blake Currey |
4:24.36 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Princeton Community | A |
Justin Niederhaus,
Kyler Havill, Lee Friedman, Jackson Krieg |
9:23.59 | |
2 | Springs Valley | A |
Owen Burgar,
Justin Curtis, Gunner Purkhiser, Carter Rayls |
10:05.68 | |
3 | Indiana State Athletic Club | A |
Josiah Webb,
Levy Marit, Jordan Way, Pete Burn |
10:51.63 | |
4 | Indiana State Athletic Club | B |
Kamden Shields,
Owen Frazier, Cameron Hensley, Aiden Miller |
11:43.95 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Herman, Drew | SR | Potter's Bridge Athletic Club | 6' 0.0" | |
2 | Jaeger, Chris | SR | Terre Haute South Vigo | 5' 10.0" | |
3 | Currey, Blake | SR | Indiana State Athletic Club | 5' 8.0" | |
4 | Beal, Andy | SR | Indiana State Athletic Club | 5' 8.0" | |
5 | Hostetler, Eli | SR | Clay City | 5' 8.0" | |
6 | Fox, Justin | FR | Unattached | 5' 6.0" | |
7 | Bise, Noah | SR | Edgewood | 5' 6.0" | |
8 | Newcomer, Jack | SR | Potter's Bridge Athletic Club | 5' 4.0" | |
9 | Wills, Jaden | SR | Potter's Bridge Athletic Club | 5' 4.0" | |
10 | Brown, Joseph | JR | West Vigo | 5' 2.0" | |
11 | Gamboa, Shane | SR | Potter's Bridge Athletic Club | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Euell, Jae | JR | ShelbyVault | 14' 0.0" | |
2 | Ramsey, Garrett | SR | Indiana State Athletic Club | 13' 0.0" | |
3 | Walter, Daniel | SR | Zionsville | 13' 0.0" | |
4 | Arnold, Trey | JR | Zionsville | 11' 6.0" | |
5 | Hicks, Anthony | SR | Indiana Storm Track Club | 10' 6.0" | |
6 | Knopp, Jacob | JR | Terre Haute South Vigo | 10' 6.0" | |
7 | Wolf, Kyle | SR | Clay City | 10' 0.0" | |
8 | Staggs, Will | FR | South Knox | 10' 0.0" | |
9 | Meyers, Sam | JR | Zionsville | 10' 0.0" | |
10 | Herrmann, Austin | JR | Franklin County | 9' 0.0" | |
11 | Lux, Cael | SR | ShelbyVault | 9' 0.0" | |
12 | Stevens, Jake | SO | Zionsville | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Swarens, Jason | SO | Terre Haute South Vigo | 44' 10.5" | |
2 | Buell, Aaron | JR | Clay City | 38' 7.5" | |
3 | Vincent, Hunter | JR | Indiana State Athletic Club | 38' 0.0" | |
4 | Hamilton, Nathan | JR | Springs Valley | 34' 0.0" | |
5 | Anderson, Coleman | SR | Unattached | 32' 9.5" | |
6 | Tharp, Jacob | SO | Franklin County | 32' 1.0" | |
7 | Hardin, Tyson | SR | Indiana State Athletic Club | 25' 1.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Alyea, Ethan | SR | Unattached | 53' 11.5" | |
2 | Webb, Tristen | SR | Clay City | 28' 2.0" | |
3 | Pieper, Mark | JR | Springs Valley | 25' 11.0" | |
4 | Brower , Dalton | SO | Unattached | 25' 9.5" | |
5 | Cates, Spencer | SR | Indiana State Athletic Club | 16' 10.0" | |
6 | Graf, Shaw | SR | Indiana State Athletic Club | 11' 1.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Brown, Sheniya | SR | Ben Davis | 7.39 | |
2 | Robinson, Alyssa | SR | Indiana Storm Track Club | 7.46 | |
3 | Blue, Skylynn | SR | Central North | 7.50 | |
4 | Ross, Jailyn | SR | Indiana Storm Track Club | 7.59 | |
5 | Frye, Faith | SR | Indiana State Athletic Club | 7.63 | |
6 | Anderson, Hanna | SR | Indiana Storm Track Club | 7.66 | |
7 | Spears, Sydney | SR | Indiana Storm Track Club | 7.68 | |
8 | Martin, ZaLeeya | SR | ShelbyVault | 7.73 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Ross, Jailyn | SR | Indiana Storm Track Club | 7.52 |
2 | Bishop, Sanchela | SR | Cin. Taft | 7.75 |
3 | Turner, Mackenzie | SR | Indiana State Athletic Club | 7.97 |
4 | Ricker-Hurley, Kamrin | SR | Indiana Storm Track Club | 8.22 |
5 | Barnes, Imani | SR | WC Track Club | 8.23 |
6 | DeLong, Ashleigh | JR | Noblesville | 8.37 |
7 | Stailey, Addison | SO | Springs Valley | 9.29 |
8 | James, Kamia | JR | Terre Haute South Vigo | 10.17 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Martin, ZaLeeya | SR | ShelbyVault | 7.78 |
2 | Sullivan, Zoe | SR | WC Track Club | 7.92 |
3 | Gomillia, Anajah | JR | Ben Davis | 7.96 |
4 | Brown, Lynes | SR | Cin. Taft | 8.12 |
5 | Boyd, Adrianna | SR | Indiana Storm Track Club | 8.14 |
6 | Davis, Maliyah | SR | Indiana Storm Track Club | 8.24 |
7 | Rainey, Emma | SO | Zionsville | 8.47 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Blue, Skylynn | SR | Central North | 7.53 |
2 | Robinson, Alyssa | SR | Indiana Storm Track Club | 7.55 |
3 | Hoar, Khloe | FR | Indiana State Athletic Club | 7.85 |
4 | Lehman-Woodyard, Alicia | SR | Indiana Storm Track Club | 8.03 |
5 | Robinson, Chanler | SR | Central North | 8.11 |
6 | Brownie, Adriouna | JR | WC Track Club | 8.17 |
7 | Johnson, Taylor | SR | Indiana Storm Track Club | 8.24 |
8 | DeGroote, Kyarra | SR | Indiana State Athletic Club | 8.94 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Brown, Sheniya | SR | Ben Davis | 7.45 |
2 | Rudolph, Amaza | SR | Central North | 7.69 |
3 | Tyler, Shelby | JR | Noblesville | 7.83 |
4 | James, Dorionna | SR | WC Track Club | 8.03 |
5 | Hall, Shelby | SR | Indiana State Athletic Club | 8.18 |
6 | McKinney, Carah | SR | Indiana State Athletic Club | 8.27 |
7 | Boehm, Haley | FR | Westfield | 8.55 |
