Team | Score |
---|---|
Warrensburg-Latham | 66 |
Mahomet-Seymour | 61 |
Unity (Tolono) | 59 |
Pleasant Plains | 57 |
Mascoutah | 54 |
Alton | 53 |
Paxton-Buckley-Loda | 43 |
Shelbyville | 37 |
Carlinville | 36 |
Centralia | 30 |
DuQuoin | 28 |
Williamsville | 26 |
Rantoul | 25 |
Charleston | 24 |
Springfield | 22 |
Normal West | 22 |
St. Joseph-Ogden | 22 |
Harrisburg | 21 |
Salt Fork (Catlin) | 20 |
MacArthur | 19 |
Prairie Central | 19 |
Tremont | 19 |
Nashville | 18.5 |
Southeast (Springfield) | 18.5 |
Mattoon | 18 |
Rochester | 17 |
Shiloh | 17 |
Tuscola | 17 |
Centennial | 16 |
University (Urbana) | 15 |
Arthur | 15 |
Wesclin | 15 |
Effingham | 14 |
Casey-Westfield | 14 |
Lanphier | 13 |
Bloomington Central Catholic | 12 |
Vandalia | 12 |
St. Thomas More | 11 |
Columbia | 10.5 |
Paris | 10 |
Cowden-Herrick | 10 |
Mt. Vernon | 10 |
Cumberland | 9 |
Monticello | 8 |
Marshall | 8 |
Arcola | 8 |
Riverton | 8 |
Pekin | 7 |
Clinton | 7 |
Herrin | 7 |
Newton | 7 |
Altamont | 7 |
Salem | 6 |
Sullivan | 6 |
Palestine | 5 |
Central A & M | 4 |
Champaign Central | 4 |
Neoga | 4 |
Robinson | 4 |
Greenville | 4 |
Mt. Zion | 4 |
Pana | 2 |
Taylorville | 2 |
Springfield Lutheran | 1 |
North Shore Country Day | 1 |
Lowpoint-Washburn | 0.5 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Scharp, Robby | JR | Greenville | 7.61 | |
2 | Bryan, Johnathan | SR | Centralia | 7.65 | |
3 | Collier, Jeremiah | FR | Southeast (Springfield) | 7.79 | |
4 | Durbin, Colton | SR | Greenville | 7.90 | |
5 | Hoard, Cameron | SR | Salem | 7.93 | |
6 | Johnson, Jakai | FR | Mattoon | 7.99 | |
7 | Fleming, Jayden | FR | Olney (Richland County) | 8.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wright, Justin | JR | Taylorville | 7.46 | |
2 | Barrett, Sam | SR | Mascoutah | 7.52 | |
3 | Odugbesan, Yemi | JR | Taylorville | 7.54 | |
4 | Hendrix, Matt | JR | Charleston | 7.62 | |
5 | Green, Ky'Sean | SR | Charleston | 7.66 | |
6 | Pilson, Jack | JR | Mattoon | 7.72 | |
7 | Gann, Parker | SR | Paris | 7.75 | |
8 | Tyner, Matt | SR | Champaign Central | 8.02 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Schweighart, Jackson | SR | Unity (Tolono) | 7.36 | |
2 | Johnson, Akeel | JR | Centralia | 7.47 | |
3 | Johnson, Rye | SO | Monticello | 7.57 | |
4 | Yates, Jackson | JR | Herrin | 7.57 | |
5 | Johnson, Kyle | SR | Clinton | 7.59 | |
6 | Brock, Alex | SO | Paris | 7.94 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, Jaylin | SO | Normal West | 7.32 | |
2 | Lewis, Treven | SO | Rantoul | 7.44 | |
3 | Jackson, Dashaun | JR | Lanphier | 7.45 | |
4 | Little, Londyn | FR | Columbia | 7.48 | |
5 | Bax, Zach | SR | Rochester | 7.49 | |
6 | Hassell, Josh | SR | Centennial | 7.52 | |
7 | Petty, Tyrese | SO | Clinton | 7.62 | |
8 | Stock, Braden | SO | Rochester | 7.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Damron, Isaiah | JR | Mt. Vernon | 7.32 | |
2 | Edwards, Devin | SR | Champaign Central | 7.34 | |
3 | Lieb, Lucas | SR | Monticello | 7.37 | |
4 | Hess, Bryce | SO | Normal West | 7.38 | |
5 | Zimmerman, Lee | SR | Prairie Central | 7.47 | |
6 | Seljimi, Ardi | SR | Salem | 7.48 | |
7 | Haab, Connor | SO | Prairie Central | 7.57 | |
8 | Rutherford, Brody | SO | Mt. Vernon | 7.58 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cook, Marshaun | JR | MacArthur | 7.19 | 4 |
2 | Wilson, Eddie | SR | Mascoutah | 7.25 | 2 |
3 | Williams, Mulik | SR | Lanphier | 7.26 | 1 |
4 | Brown, Angelo | JR | Rantoul | 7.30 | |
5 | Bieber, Donovan | SO | Columbia | 7.40 | |
6 | Hall, Ethan | SR | Pekin | 7.41 | |
7 | Emuze, David | SO | Southeast (Springfield) | 7.48 | |
8 | Hasty, Braden | SR | Effingham | 7.51 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Reed, Ronald | SR | MacArthur | 6.89 | 10 |
2 | Kaiser, Dawson | SR | Unity (Tolono) | 6.99 | 8 |
3 | Mcgoy, Deonte | JR | Alton | 7.06 | 6 |
4 | Hill, Terrance | SR | Effingham | 7.16 | 5 |
5 | Brown, Earlie | JR | Alton | 7.20 | 3 |
6 | Treadwell, Tyrone | SR | Springfield | 7.31 | |
7 | Haynes, Dallas | SO | Pekin | 7.60 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Patton, Brady | FR | Central A & M | 7.70 | |
2 | Brewer, Kolby | FR | Altamont | 7.71 | |
3 | Reiling, Jared | JR | Tri-Valley | 8.21 | |
4 | Connelly, Carson | SO | Lowpoint-Washburn | 8.35 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nietfeldt, Christian | SO | St. Anne | 7.71 | |
2 | Vasquez, Jose | FR | Lowpoint-Washburn | 7.88 | |
3 | Hopkins, Austin | SO | Arcola | 8.05 | |
4 | Strode, Elijah | SO | Marshall | 8.39 | |
5 | Perron, Blaze | FR | Marshall | 8.85 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Fifer, Billy | FR | Arthur | 7.72 | |
2 | Huge, Tyson | FR | Nashville | 7.88 | |
3 | Baines, Caleb | JR | St. Anne | 8.04 | |
4 | Miller, Garrett | JR | Casey-Westfield | 8.17 | |
5 | Butler, Jacob | SO | Arcola | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Moews, Jack | SO | Bloomington Central Catholic | 7.76 | |
2 | Harrison, Tristan | JR | Villa Grove | 7.80 | |
3 | McDermand, Chase | SR | Riverton | 7.93 | |
4 | Harrison, Jordan | SO | Riverton | 7.97 | |
5 | Conner, Gage | JR | Salt Fork (Catlin) | 8.07 | |
6 | McDermott, Andrew | SR | St. Joseph-Ogden | 8.11 | |
7 | Terhaerdt, Adam | SO | North Shore Country Day | 8.14 | |
8 | Logsdon, Kaige | SO | Neoga | 8.39 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baugh, Daymeon | JR | Nashville | 7.63 | |
2 | Booth, Nick | JR | Palestine | 7.71 | |
3 | Waterman, Eli | SR | Pana | 7.77 | |
4 | Simpson, Riley | FR | Robinson | 7.84 | |
5 | Bolton, Dameon | FR | Shiloh | 8.02 | |
6 | Carrion, Antonio | JR | Oakwood | 8.08 | |
7 | Bisbey, Lane | SO | Shiloh | 8.39 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McAfee, Jay | JR | Springfield Lutheran | 7.49 | |
2 | Day, Trenton | SR | Casey-Westfield | 7.68 | |
3 | Douglas, Brandon | SO | Tuscola | 7.71 | |
4 | Reberger, Trevor | SO | Villa Grove | 7.73 | |
5 | Hughes, Averi | FR | St. Thomas More | 7.83 | |
6 | Panopio, Matthew | SO | Bloomington Central Catholic | 7.85 | |
7 | Simon, Zac | SR | Tri-Valley | 7.89 | |
8 | Burks, Zach | JR | Cowden-Herrick | 7.98 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Waggoner, Cole | SR | Robinson | 7.47 | |
2 | Webster, Dylan | JR | Cowden-Herrick | 7.57 | |
3 | Cantu, Matthew | SO | Tuscola | 7.62 | |
4 | Bowman, Luke | SR | Sullivan | 7.62 | |
5 | Spears, Brett | SR | Shelbyville | 7.67 | |
6 | Rainey, Cameron | SR | Carlinville | 7.95 | |
7 | Riperda, Grant | SO | Williamsville | 7.97 | |
8 | Eaton, Braden | SR | Neoga | 8.21 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Garrett, Dylan | SR | Vandalia | 7.43 | |
2 | Tapscott, Hunter | SR | Pleasant Plains | 7.46 | |
3 | Corley, KJ | SR | Wesclin | 7.53 | |
4 | Milam, Westly | JR | DuQuoin | 7.55 | |
5 | Ecker, Mason | JR | Paxton-Buckley-Loda | 7.60 | |
6 | Buss, Brady | FR | St. Joseph-Ogden | 7.76 | |
7 | Woodson, Daetayvian | SR | Williamsville | 7.77 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rogers, Max | SR | Carlinville | 7.41 | 2 |
2 | Smalls, Trevor | JR | Vandalia | 7.42 | 1 |
3 | Kocher, Rhett | SR | Newton | 7.43 | |
4 | Black, Riley | SR | Central A & M | 7.49 | |
5 | Yaw, Ryan | SR | Cumberland | 7.61 | |
6 | Knopp, Bryan | SR | Wesclin | 7.73 | |
7 | Gerhardt, Myles | JR | Cumberland | 7.75 | |
8 | Daly, Ronnie | SO | Illinois Lutheran | 8.00 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lewis, Dionte | SR | Warrensburg-Latham | 7.15 | 10 |
2 | Lewis, Diondre | SR | Warrensburg-Latham | 7.20 | 8 |
3 | Beck, Kentrell | SO | Shelbyville | 7.24 | 6 |
4 | Muller, Jonathan | SR | Paxton-Buckley-Loda | 7.29 | 5 |
5 | Rice, Timothy | JR | Tremont | 7.35 | 4 |
6 | Branigan, Max | JR | Salt Fork (Catlin) | 7.36 | 3 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cintora, Martin | JR | St. Anne | 25.77 | |
2 | Ritchie , Jacob | JR | Tri-Point | 26.15 | |
3 | Strode, Elijah | SO | Marshall | 27.00 | |
4 | Steffen, Braiden | FR | Lowpoint-Washburn | 32.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smiley, Colby | SO | Oakwood | 26.04 | |
2 | Lewis, Destin | FR | Cowden-Herrick | 27.14 | |
3 | O'Connor, Will | SR | North Shore Country Day | 27.38 | |
4 | Baczkowski, Jacob | SR | Central A & M | 28.37 | |
5 | Rivas, Titus | SO | Illinois Lutheran | 28.65 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kellum, Jayden | JR | Tremont | 25.15 | |
2 | Melton, Jordan | SO | Arcola | 25.48 | |
3 | Althaus, Curtis | FR | University (Urbana) | 25.57 | |
4 | Hughes, Averi | FR | St. Thomas More | 26.18 | |
5 | Harrison, Jordan | SO | Riverton | 26.61 | |
6 | Bauer, Mick | FR | Bloomington Central Catholic | 26.98 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Currey, Blake | JR | Casey-Westfield | 25.32 | |
2 | Knopp, Bryan | SR | Wesclin | 25.40 | |
3 | Coonce, Levi | FR | Shiloh | 25.51 | |
4 | Patton, Trey | SO | Pana | 25.83 | |
5 | Fifer, Billy | FR | Arthur | 26.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jones, TJ | JR | Paxton-Buckley-Loda | 24.28 | 3 |
2 | Reberger, Trevor | SO | Villa Grove | 24.52 | |
3 | Gaskin, Lane | JR | St. Joseph-Ogden | 24.53 | |
4 | Nuzzo, Jadon | JR | Sullivan | 25.23 | |
5 | Western, Lucas | JR | Pleasant Plains | 25.30 | |
6 | Aulds, Jackson | SO | Nashville | 25.88 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Garrett, Dylan | SR | Vandalia | 23.95 | 6 |
2 | Branigan, Max | JR | Salt Fork (Catlin) | 24.23 | 5 |
3 | Kocher, Rhett | SR | Newton | 24.24 | 4 |
4 | McAfee, Jay | JR | Springfield Lutheran | 24.43 | 1 |
5 | Nuxoll, Jack | SR | St. Anthony | 24.96 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lewis, Dionte | SR | Warrensburg-Latham | 23.40 | 10 |
2 | Beck, Kentrell | SO | Shelbyville | 23.83 | 8 |
3 | Milam, Westly | JR | DuQuoin | 24.30 | 2 |
4 | Fletcher, Trevor | JR | Neoga | 24.53 | |
5 | Yaw, Ryan | SR | Cumberland | 25.35 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Odugbesan, Yemi | JR | Taylorville | 24.53 | |
2 | Rubin, Logan | FR | Salem | 24.86 | |
3 | Mondika, Vernaud | JR | Centennial | 25.38 | |
4 | Bhatt, Deep | SR | Springfield | 25.46 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Woelfer, Jack | SR | Effingham | 24.71 | |
2 | Scharp, Robby | JR | Greenville | 24.87 | |
3 | Stock, Braden | SO | Rochester | 25.55 | |
4 | Collier, Jeremiah | FR | Southeast (Springfield) | 26.27 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Green, Ky'Sean | SR | Charleston | 24.32 | |
2 | Lieb, Lucas | SR | Monticello | 24.33 | |
3 | Damron, Isaiah | JR | Mt. Vernon | 24.75 | |
4 | Leflore, Narkel | SO | Lanphier | 25.20 | |
5 | Edwards, Devin | SR | Champaign Central | 25.23 | |
6 | Brock, Alex | SO | Paris | 26.02 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Patrick, Matthew | SR | Centralia | 23.29 | 10 |
2 | Hoguet, Tyler | SR | Columbia | 23.63 | 4 |
3 | Hess, Bryce | SO | Normal West | 24.08 | 1 |
4 | Bell, Taveous | SR | Rantoul | 24.81 | |
5 | Haab, Connor | SO | Prairie Central | 25.34 | |
6 | Jones, Dylan | JR | Olney (Richland County) | 26.45 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Neal, Niko | SR | Harrisburg | 23.34 | 8 |
2 | Kaiser, Dawson | SR | Unity (Tolono) | 23.40 | 6 |
3 | Cook, Marshaun | JR | MacArthur | 23.58 | 5 |
4 | Mcgoy, Deonte | JR | Alton | 23.71 | 3 |
5 | Wills, Devin | SO | Mascoutah | 24.04 | 2 |
6 | Tovrea, Devin | SO | Pekin | 24.52 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mantell, Kenneth | SR | Unity (Tolono) | 56.33 | |
2 | Gann, Parker | SR | Paris | 58.46 | |
3 | Garcia, Cannon | SO | Lanphier | 58.93 | |
4 | Gary, Jaylen | JR | Springfield | 59.69 | |
5 | Lawler, Jesse | FR | Harrisburg | 1:00.13 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Harper, Jerry | SO | Rantoul | 53.22 | 4 |
2 | Hoyer, Ben | JR | Champaign Central | 56.55 | |
3 | Abani, Parth | JR | Centennial | 56.79 | |
4 | Welch, Clayton | SO | Clinton | 58.19 | |
5 | Jerome, Sean | SR | Columbia | 58.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ratts, Josiah | JR | Monticello | 56.04 | |
2 | Powell, Owen | JR | Olney (Richland County) | 56.47 | |
3 | Riding, Weston | FR | Mt. Vernon | 56.90 | |
4 | Mann, Tyson | FR | Salem | 58.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jackson, Kourtney | SO | Mascoutah | 55.32 | 1 |
2 | Carroll, Madigan | JR | MacArthur | 55.42 | |
3 | Langenbahn, Branden | JR | Pekin | 55.68 | |
4 | Kihne, Kaleb | JR | Effingham | 55.71 | |
5 | Hoh, Josh | SO | Charleston | 56.03 | |
6 | Duban, Ben | SR | Rochester | 56.09 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bretz, Brandon | SR | Mahomet-Seymour | 52.10 | 10 |
2 | Cummings, Kelvin | SR | Alton | 52.19 | 8 |
3 | Horst, Bailey | SO | Centralia | 52.44 | 6 |
4 | Kremer, Mitchell | SR | Mattoon | 52.95 | 5 |
5 | Cleary, Michael | SR | Normal West | 53.41 | 3 |
6 | White, Josh | SR | Southeast (Springfield) | 53.66 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Knoblett, Chase | JR | Palestine | 55.83 | |
2 | Fitton, Gavin | FR | Lowpoint-Washburn | 1:12.09 | |
3 | Coffey , William | FR | Tri-Point | 1:14.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Knipp, David | FR | Tri-Valley | 1:00.07 | |
2 | Schinzler, Blake | SO | Central A & M | 1:00.31 | |
3 | Gauna, Pedro | SO | Arcola | 1:00.34 | |
4 | Daly, Ronnie | SO | Illinois Lutheran | 1:01.35 | |
5 | Wells, Aaron | SO | Cowden-Herrick | 1:02.38 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Taylor, Cameryn | SO | Oakwood | 58.64 | |
2 | White, Jacob | SR | Sullivan | 59.35 | |
3 | Zavala, Aidan | JR | North Shore Country Day | 59.82 | |
4 | Reno, Sam | SO | Villa Grove | 1:02.23 | |
5 | Evans, Chase | SO | Vandalia | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hutchinson, Reece | SR | Marshall | 56.68 | |
2 | Law, Chase | JR | Williamsville | 57.85 | |
3 | Geyer, Cale | JR | Tremont | 1:00.94 | |
4 | Walker, JC | SR | Shiloh | 1:01.32 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Beyers, Jared | JR | Pana | 55.51 | 2 |
2 | Tapscott, Hunter | SR | Pleasant Plains | 55.74 | 1 |
3 | Kazigwa, Mael | FR | Bloomington Central Catholic | 58.12 | |
4 | Olaivar, Gabe | SO | Arthur | 58.39 | |
5 | McDermand, Chase | SR | Riverton | 1:00.76 | |
6 | Cornwell, Kasey | SR | Robinson | 1:02.71 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wilson, Caine | JR | Salt Fork (Catlin) | 54.15 | 4 |
2 | Kozuszek, Tabor | JR | Nashville | 55.34 | 3 |
3 | Hughes, Tyler | SR | Carlinville | 56.13 | |
4 | Fairbanks, Blake | SO | Neoga | 1:00.56 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | KAPOLNEK, BOBBY | JR | St. Thomas More | 51.98 | 10 |
2 | Lewis, Diondre | SR | Warrensburg-Latham | 53.27 | 8 |
3 | Woods, Noah | JR | Tuscola | 53.70 | 6 |
4 | Baker, Rilley | SR | St. Joseph-Ogden | 53.97 | 5 |
5 | Gerhardt, Myles | JR | Cumberland | 55.78 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Helka, Cameron | JR | Oakwood | 2:20.16 | |
2 | Tragesser, Trayton | JR | Robinson | 2:20.69 | |
3 | Leesch, Gerald | SO | North Shore Country Day | 2:21.17 | |
4 | Day, Mason | SO | Tuscola | 2:23.62 | |
5 | Hucherson, Lukas | FR | St. Joseph-Ogden | 2:24.69 | |
6 | Richards, Gage | FR | Cowden-Herrick | 2:25.28 | |
7 | Bingham, Jacob | SO | Bloomington Central Catholic | 2:26.91 | |
8 | Pizano, Jose | FR | St. Anne | 2:30.03 | |
9 | Ronk, Eli | FR | Oakwood | 2:30.58 | |
10 | Goss, Ashton | FR | Paxton-Buckley-Loda | 2:30.64 | |
11 | Daniels, Jacob | FR | Central A & M | 2:31.60 | |
12 | Weber, Cody | SO | Shiloh | 2:33.26 | |
13 | Ruffner, Jerod | FR | Altamont | 3:20.26 | |
14 | Rund, Joseph | FR | Central A & M | 3:21.07 | |
15 | Reyes, Giovanni | JR | Illinois Lutheran | 3:22.54 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kramer, Bradley | SR | Tuscola | 2:15.59 | |
2 | Detmer, Drew | SR | Wesclin | 2:16.48 | |
3 | Wendell, Logan | JR | Warrensburg-Latham | 2:20.01 | |
4 | Burress, Wilson | JR | Marshall | 2:20.05 | |
5 | Fales, Zach | FR | Springfield Lutheran | 2:20.70 | |
6 | Tegeler, Noah | FR | St. Anthony | 2:20.84 | |
7 | Taylor, Dylan | SO | Cowden-Herrick | 2:20.90 | |
8 | Schaefer, Carson | JR | Tri-Valley | 2:24.21 | |
9 | Kuhl, Mytch | SR | Wesclin | 2:25.68 | |
10 | Zlatic, Alex | JR | Bloomington Central Catholic | 2:26.06 | |
11 | Barfield, Brady | SR | Paxton-Buckley-Loda | 2:26.25 | |
12 | Kime, Tyson | SO | Pana | 2:28.49 | |
13 | Kaiser, Obadiah | FR | Shelbyville | 2:29.78 | |
14 | Shew, Carter | FR | Robinson | 2:29.82 | |
15 | Lemus, Moises | JR | St. Anthony | 2:33.95 | |
16 | Hall-Clark, Daniel | SO | Illinois Lutheran | 2:46.46 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dolcos, Alex | FR | University (Urbana) | 2:06.06 | 5 |
2 | Fraser, Gage | JR | Marshall | 2:11.11 | |
3 | Roper, Briley | SO | Carlinville | 2:15.71 | |
4 | Poe, Eric | SO | St. Joseph-Ogden | 2:16.34 | |
5 | Benning, Michael | FR | Pleasant Plains | 2:16.90 | |
6 | Rieman, Tucker | SR | Newton | 2:17.23 | |
7 | Plank, Isaiah | SR | Sullivan | 2:17.48 | |
8 | Dohe, Wyatt | SO | Tri-Point | 2:18.62 | |
9 | Terneus, Owen | JR | Warrensburg-Latham | 2:19.16 | |
10 | Schwenk, Caleb | SR | Tremont | 2:20.54 | |
11 | CLAPPER, IAN | SO | St. Thomas More | 2:22.14 | |
12 | Davis, Caleb | SR | DuQuoin | 2:23.62 | |
13 | Carpenter, Michael | SO | Cumberland | 2:24.91 | |
14 | Hammer, Jacob | JR | Altamont | 2:25.11 | |
15 | Roy, Trevor | SO | Neoga | 2:25.91 | |
16 | Plank, Austin | FR | Arthur | 2:26.26 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Skowronski, Ryan | SR | Shelbyville | 2:01.63 | 10 |
2 | Malik, Isandro | SR | University (Urbana) | 2:01.96 | 8 |
3 | Schnitker, Brandon | SR | Nashville | 2:03.38 | 6 |
4 | Hill, Keaton | SO | Williamsville | 2:06.08 | 4 |
5 | Sunley, Nick | SO | Pleasant Plains | 2:06.41 | 3 |
6 | Landon, Jacob | JR | Carlinville | 2:07.15 | 2 |
7 | O'Connor, Brad | SR | North Shore Country Day | 2:10.45 | 1 |
8 | Romine, Austin | JR | Arthur | 2:12.07 | |
9 | Rogers, Dawson | JR | Salt Fork (Catlin) | 2:12.41 | |
10 | More, Nathan | JR | Palestine | 2:14.59 | |
11 | Zgonina, Caleb | SR | Nashville | 2:17.53 | |
12 | Crane, Ben | SO | Arcola | 2:17.65 | |
13 | Johnson, Reece | FR | Neoga | 2:18.48 | |
14 | Labaw, Landon | SR | Salt Fork (Catlin) | 2:19.18 | |
15 | Pratl, Jimmy | SO | St. Anne | 2:39.00 | |
16 | Fortune, Riley | SR | Mahomet-Seymour | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Fortune, Riley | SR | Mahomet-Seymour | 2:02.94 | 5 |
2 | Frazier, Jason | SO | Springfield | 2:24.57 | |
3 | Carr, Tequandrius | FR | Southeast (Springfield) | 2:26.19 | |
4 | Bennett, Jeffrey | FR | Paris | 2:26.22 | |
5 | Patel, Shavan | JR | Centennial | 2:27.34 | |
6 | Bahr, Caleb | SO | Columbia | 2:28.33 | |
7 | Oakley, Noah | SO | Charleston | 2:29.57 | |
8 | Dayton, Derek | SO | Unity (Tolono) | 2:30.41 | |
9 | Alberson, Cade | SO | Salem | 2:30.41 | |
10 | Gavel, Benjamin | FR | Unity (Tolono) | 2:30.54 | |
11 | Patel, Raj | SO | Rantoul | 2:34.77 | |
12 | Dosie, Andrew | SO | Lanphier | 2:34.83 | |
13 | Rothschild, Alex | JR | Springfield | 2:36.37 | |
14 | Chaplin, Drew | JR | Prairie Central | 2:42.94 | |
15 | Diaz, Ivan | JR | Rantoul | 2:47.09 | |
16 | Poorman, Noah | FR | Southeast (Springfield) | 2:47.72 | |
17 | Chaves, Brady | SO | Effingham | 3:00.82 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baumgardner, Nick | SR | Normal West | 2:10.77 | |
2 | Tabb, Jayden | JR | Pekin | 2:12.68 | |
3 | Wilkin, Nick | JR | Monticello | 2:13.61 | |
4 | Moss, Issac | SR | Mt. Zion | 2:13.82 | |
5 | Herberling, John | SO | Taylorville | 2:14.69 | |
6 | Leake, Evan | FR | Mt. Vernon | 2:15.22 | |
7 | Stack, Alex | JR | Champaign Central | 2:16.91 | |
8 | Crossley, Curtis | SO | Columbia | 2:18.68 | |
9 | Jones, Garrett | SR | Mattoon | 2:19.60 | |
10 | Stauffer, Max | SO | Clinton | 2:20.11 | |
11 | Tate, Eric | SR | Monticello | 2:20.37 | |
12 | Tate, Braden | SO | Salem | 2:20.65 | |
13 | Uribe, Cruz | FR | Centralia | 2:20.76 | |
14 | Simmons, Joe | SO | Centennial | 2:21.59 | |
15 | Schmidt, Dallas | FR | Harrisburg | 2:22.91 | |
16 | Reiss, Jay | JR | Mt. Vernon | 2:23.28 | |
17 | McKneelen, Riley | SR | Rochester | 2:24.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cable, Josh | SR | Rochester | 1:58.92 | 10 |
2 | McNicol, Mathew | SR | Mascoutah | 2:00.56 | 8 |
3 | Kremer, Mitchell | SR | Mattoon | 2:01.99 | 6 |
4 | Oakley, Nick | SR | Charleston | 2:04.44 | 4 |
5 | Johnson, Brandon | SR | Mascoutah | 2:05.50 | 3 |
6 | Hall, Jonathan | SR | Greenville | 2:05.65 | 2 |
7 | Miller, John | SR | Champaign Central | 2:07.88 | 1 |
8 | Towle, Colton | SR | Herrin | 2:08.58 | |
9 | Walton, Carter | JR | Taylorville | 2:10.13 | |
10 | Millis, Alan | SR | Paris | 2:10.55 | |
11 | Reed, Micha | JR | MacArthur | 2:11.21 | |
12 | Cramsey, Clayton | SO | Effingham | 2:12.50 | |
13 | Kasinger, Seth | SO | Pekin | 2:13.97 | |
14 | Maquet, Jacob | SR | Prairie Central | 2:15.22 | |
15 | Mitchell, Dalshaun | SO | Centralia | 2:17.92 | |
16 | Allsop, Spencer | SR | Normal West | 2:19.71 | |
17 | Hendriex, Terry | SO | Clinton | 2:24.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Budde, Derick | FR | Altamont | 5:20.60 | |
2 | Lashuay, Garrett | SR | Oakwood | 5:27.45 | |
3 | Carpenter, Jace | JR | St. Thomas More | 5:28.35 | |
4 | Escobedo, Brandon | FR | Central A & M | 5:37.60 | |
5 | Amador , David | SR | Tri-Point | 5:40.71 | |
6 | Jackson, Corey | FR | Altamont | 5:41.70 | |
7 | Herrera, Carlos | FR | Casey-Westfield | 5:42.01 | |
8 | McLeroy, Lucas | JR | Central A & M | 5:49.28 | |
9 | Bruner , Anthony | SO | Tri-Point | 5:54.26 | |
