Men's | Score |
---|---|
Central (Burlington) | 134 |
Hampshire | 70 |
Belvidere | 62 |
South Elgin | 58 |
Marian Central Catholic | 40 |
Harvard | 30 |
DeKalb | 22 |
Women's | Score |
---|---|
Grayslake Central | 136 |
Central (Burlington) | 118 |
South Elgin | 108 |
Marian Central Catholic | 12 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Magat, Matt | FR | South Elgin | 26.44 | |
2 | Seaver, Aidan | FR | Marian Central Catholic | 26.64 | |
3 | Kinn, Samuel | SO | DeKalb | 26.71 | |
4 | Kirkwood, Benjamin | SO | Hampshire | 28.08 | |
5 | Carrera, Zac | FR | Marian Central Catholic | 30.20 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Badillo, Jimmy | SO | Central (Burlington) | 23.73 | 8 |
2 | Mayfield, Patrick | SO | Central (Burlington) | 24.32 | 6 |
3 | Jacobson, Matt | SO | South Elgin | 24.89 | 4 |
4 | Lawrence, Julien | FR | Belvidere | 25.16 | 2 |
5 | Surprise, Alex | SO | Hampshire | 26.13 | |
6 | Mercado, Gerardo | FR | Harvard | 26.19 | |
7 | Hester, Shahzar | SO | DeKalb | 26.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Valladares, Andy | SO | Belvidere | 58.57 | 2 |
2 | Surprise, Alex | SO | Hampshire | 1:00.77 | |
3 | Gomez, Kevin | FR | DeKalb | 1:07.24 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Robinson, Royce | SO | South Elgin | 55.91 | 8 |
2 | Kruse, Tabor | FR | Hampshire | 57.05 | 6 |
3 | Schrock, Cody | SO | Central (Burlington) | 57.97 | 4 |
4 | Domagalski, Charlie | SO | Central (Burlington) | 59.21 | |
5 | Huetter, Josh | FR | South Elgin | 1:00.73 | |
6 | Pivnicka, Brogan | FR | Marian Central Catholic | 1:01.14 | |
7 | Collins, Alexander | FR | DeKalb | 1:01.48 | |
8 | Gonzales, Jose | FR | Harvard | 1:01.57 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kries, Adam | SO | Central (Burlington) | 2:06.75 | 8 |
2 | Martinez, Enrique | SO | Central (Burlington) | 2:08.60 | 6 |
3 | Jones, Ryan | FR | Marian Central Catholic | 2:13.21 | 4 |
4 | Allen, Jonathan | SO | Belvidere | 2:15.76 | 2 |
5 | Sbarounis, Robert | SO | Marian Central Catholic | 2:19.51 | |
6 | Perez, Marcos | SO | Hampshire | 2:25.58 | |
7 | Villegas, Arturo | SR | South Elgin | 2:31.95 | |
8 | Sanchez, Samuel | FR | Harvard | 2:34.11 | |
9 | Puczek, Tim | FR | Hampshire | 2:36.34 | |
10 | Saltigerald, Raphael | FR | DeKalb | 2:40.70 | |
11 | Para, Eric | FR | Harvard | 2:47.77 | |
12 | Yarak, Casey | SO | DeKalb | 2:56.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Farmer, Anthony | FR | Central (Burlington) | 4:47.69 | 8 |
2 | Martinez, Gio | FR | Central (Burlington) | 4:53.63 | 6 |
3 | Jankiewicz, Dane | SO | Belvidere | 5:06.69 | 4 |
4 | Fiore, Nick | SO | Belvidere | 5:08.88 | 2 |
5 | Lamont, Ryan | SO | South Elgin | 5:17.55 | |
6 | Lyon, Teddy | SO | Hampshire | 5:20.52 | |
7 | Pichardo, Jason | SO | Harvard | 5:23.73 | |
8 | Bengford, Aidan | FR | DeKalb | 5:48.84 | |
9 | Hahn, David | SO | South Elgin | 5:52.30 | |
10 | Wright, Joey | FR | Harvard | 6:10.95 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gerke, Tyler | SO | Central (Burlington) | 11:22.66 | 8 |
2 | Hartman, Jack | SO | Central (Burlington) | 11:27.65 | 6 |
3 | Khare, Pranav | FR | South Elgin | 12:00.16 | 4 |
4 | Hines, Spencer | SO | Marian Central Catholic | 12:02.29 | 2 |
5 | Jo, Andrew | FR | South Elgin | 12:37.04 | |
6 | Austin, Levi | FR | Harvard | 12:55.24 | |
7 | Bonsol, Kai | SO | Belvidere | 13:45.56 | |
8 | Bilen, Ezekial | FR | Hampshire | 14:06.93 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sese, Kyle | SO | Hampshire | 18.50 | 8 |
2 | Kelly FR, Patrick | SO | Marian Central Catholic | 19.42 | 6 |
3 | Nemunaitis, Adam | SO | Hampshire | 21.18 | 4 |
4 | Winchel, Glen | SO | Belvidere | 21.47 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kelly FR, Patrick | SO | Marian Central Catholic | 46.16 | 8 |
2 | Schneider, Brandon | SR | South Elgin | 48.12 | 6 |
3 | Sese, Kyle | SO | Hampshire | 49.29 | 4 |
4 | Winchel, Glen | SO | Belvidere | 50.82 | 2 |
5 | Nemunaitis, Adam | SO | Hampshire | 52.27 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Belvidere | A |
Austin Hausen,
Andy Valladares, Julien Lawrence, Michael Kurtenbach |
47.08 | 8 |
2 | Central (Burlington) | A |
Oliver Kerr,
Nathan Tran, Alan Ferro, Jimmy Badillo |
48.20 | 6 |
3 | DeKalb | A |
Samuel Kinn,
Shahzar Hester, Reinaldo Moraga, Liam Decker |
51.02 | 4 |
4 | Harvard | A |
Gerardo Mercado,
Jose Gonzales, Javier Melesio, Daniel Pena |
51.47 | 2 |
5 | Hampshire | A |
Darwin Salvatierra,
Juan Luna, Shae Sullivan, Reagan Richter |
52.55 | |
6 | South Elgin | A |
Calin Garau,
Ian Nathan, Polo Keovongsak, Matt Jacobson |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Central (Burlington) | A |
Nathan Tran,
Alan Ferro, Patrick Mayfield, Sean Mahoney |
1:46.35 | 8 |
2 | Hampshire | A |
Darwin Salvatierra,
Juan Luna, Andrew Pena, Shae Sullivan |
1:49.44 | 6 |
3 | South Elgin | A |
Matt Magat,
Dan Godinez, Sergio Esparza, Tristan Cruz |
1:50.99 | 4 |
4 | Marian Central Catholic | A |
Sean Cloherty,
Zac Carrera, Patrick Merryman, Aidan Seaver |
1:54.14 | 2 |
5 | DeKalb | A |
Samuel Kinn,
Shahzar Hester, Reinaldo Moraga, Liam Decker |
1:58.35 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hampshire | A |
Thomas Croissant,
Anthony Poett, Marcos Perez, Tabor Kruse |
3:44.79 | 8 |
2 | Central (Burlington) | A |
Enrique Martinez,
Jack Zettl, Tyler Gerke, Adam Kries |
3:58.98 | 6 |
3 | South Elgin | A |
Derryl Barnes, Jr.,
Calin Garau, Josh Huetter, Ian Nathan |
4:03.60 | 4 |
4 | Harvard | A |
Daniel Pena,
Javier Melesio, Samuel Sanchez, Jose Gonzales |
4:22.77 | 2 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | South Elgin | A |
Colin Frank,
Aiden Hogan, Ryan Lamont, Derryl Barnes, Jr. |
9:26.63 | 8 |
2 | Central (Burlington) | A |
Charlie Domagalski,
Evan Schmidt, Cody Schrock, Jack Zettl |
9:34.88 | 6 |
3 | Harvard | A |
Miguel Juarez,
JJ Lich, Eric Diaz, Jason Pichardo |
10:09.20 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Central (Burlington) | A |
Connor Hogdson,
, , |
56.97 | 8 |
2 | South Elgin | A |
,
, , |
57.29 | 6 |
3 | Harvard | A |
,
, , |
1:01.59 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hampshire | A |
Reagan Richter,
Noah King, Ryan Higgins, Anthony Poett |
1:47.64 | 8 |
2 | Central (Burlington) | A |
Oliver Kerr,
Sean Mahoney, Nathan Tran, Adam Kries |
1:48.15 | 6 |
3 | Marian Central Catholic | A |
Patrick Kelly FR,
Sean Cloherty, Brogan Pivnicka, John Klaus |
1:53.70 | 4 |
4 | Harvard | A |
Daniel Pena,
Gerardo Mercado, Jose Gonzales, Jaun Flores |
1:58.94 | 2 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Marian Central Catholic | A |
Spencer Hines,
John Klaus, Robert Sbarounis, Ryan Jones |
12:40.76 | 8 |
2 | Hampshire | A |
Diego Monterroso,
Alec Smolenski, Cameron Reedy, Tim Puczek |
12:50.30 | 6 |
3 | Central (Burlington) | A |
Logan Anderson,
Adrian Arroguin, Maclom Herman, Hunter Hulke |
13:46.82 | 4 |
4 | Harvard | A |
Jaun Flores,
Javier Melesio, JJ Lich, Miguel Juarez |
13:53.01 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mayfield, Patrick | SO | Central (Burlington) | 6' 0.0" | 8 |
2 | Robinson, Royce | SO | South Elgin | 5' 2.0" | 6 |
3 | Pivnicka, Brogan | FR | Marian Central Catholic | 5' 2.0" | 4 |
4 | Kelly FR, Patrick | SO | Marian Central Catholic | 5' 2.0" | 2 |
5 | Surprise, Alex | SO | Hampshire | 5' 0.0" | |
6 | Pena, Andrew | SO | Hampshire | 5' 0.0" | |
7 | Puczek, Matt | SO | Hampshire | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hausen, Austin | SO | Belvidere | 10' 6.0" | 8 |
2 | Komes, James | SO | DeKalb | 10' 6.0" | 6 |
3 | Croissant, Thomas | SO | Hampshire | 10' 6.0" | 4 |
4 | Schneider, Brandon | SR | South Elgin | 7' 6.0" | 2 |
5 | Lamb, Jackson | SO | South Elgin | 7' 0.0" | |
6 | White, Kyle | FR | Hampshire | 7' 0.0" | |
7 | Schnor, Calvin | FR | Belvidere | 6' 0.0" | |
8 | Cruz, Tristan | FR | South Elgin | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kurtenbach, Michael | SO | Belvidere | 20' 1.5" | 8 |
2 | Hausen, Austin | SO | Belvidere | 17' 5.0" | 6 |
3 | Badillo, Jimmy | SO | Central (Burlington) | 17' 2.0" | 4 |
4 | King, Noah | FR | Hampshire | 15' 11.0" | 2 |
5 | Higgins, Ryan | FR | Hampshire | 15' 4.0" | |
6 | Sbarounis, Robert | SO | Marian Central Catholic | 14' 1.0" | |
7 | Jacobson, Matt | SO | South Elgin | 13' 10.0" | |
8 | Kirkwood, Benjamin | SO | Hampshire | 12' 5.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mayfield, Patrick | SO | Central (Burlington) | 37' 2.5" | 8 |
2 | Higgins, Ryan | FR | Hampshire | 34' 2.0" | 6 |
3 | Poett, Anthony | SO | Hampshire | 33' 1.0" | 4 |
4 | Huetter, Josh | FR | South Elgin | 31' 3.0" | 2 |
5 | Pivnicka, Brogan | FR | Marian Central Catholic | 31' 0.0" | |
6 | Gurau, Calin | FR | South Elgin | 30' 10.0" | |
7 | Mahoney, Sean | FR | Central (Burlington) | 27' 0.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Decker, Liam | SO | DeKalb | 36' 5.5" | 8 |
2 | Medina, Alan | FR | Harvard | 34' 4.0" | 6 |
3 | Fox, Trevor | SO | DeKalb | 33' 1.0" | 4 |
4 | Ojomo, Alex | SO | South Elgin | 33' 0.0" | 1 |
5 | Thomas, Andrew | SO | South Elgin | 33' 0.0" | 1 |
6 | Schrenck, Dominic | FR | Central (Burlington) | 31' 8.0" | |
7 | Seaver, Aidan | FR | Marian Central Catholic | 31' 2.5" | |
8 | Dominguez, Abraham | SO | Belvidere | 30' 6.0" | |
9 | Truty, Daniel | SO | Belvidere | 30' 3.0" | |
10 | Zediker, Alex | SO | Belvidere | 29' 4.0" | |
11 | Marquez, Jesus | SO | Harvard | 28' 2.0" | |
12 | Palella, Anthony | FR | Harvard | 26' 9.0" | |
13 | Hogdson, Connor | FR | Central (Burlington) | 22' 9.0" | |
14 | Lehman, Grayson | FR | Hampshire | 21' 2.5" | |
15 | Gillium, Drew | FR | Marian Central Catholic | 20' 9.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Medina, Alan | FR | Harvard | 93' 11.0" | 8 |
2 | Truty, Daniel | SO | Belvidere | 92' 3.5" | 6 |
3 | Schrenck, Dominic | FR | Central (Burlington) | 90' 2.0" | 4 |
4 | Cisneros, Seth | FR | South Elgin | 86' 0.5" | 2 |
5 | Zediker, Alex | SO | Belvidere | 85' 2.5" | |
6 | Worden, Kris | SO | Belvidere | 83' 8.0" | |
7 | Decker, Liam | SO | DeKalb | 79' 11.0" | |
8 | Hogdson, Connor | FR | Central (Burlington) | 75' 1.0" | |
9 | Grogan, Colin | SO | South Elgin | 74' 9.5" | |
10 | Merryman, Patrick | FR | Marian Central Catholic | 72' 10.0" | |
11 | Marquez, Jesus | SO | Harvard | 71' 7.5" | |
12 | Fox, Trevor | SO | DeKalb | 71' 1.5" | |
13 | Gillium, Drew | FR | Marian Central Catholic | 61' 10.0" | |
14 | Pichardo, Fernando | SO | Harvard | 61' 3.5" | |
15 | Lehman, Grayson | FR | Hampshire | 53' 3.5" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Keovongsak, Polo | SO | South Elgin | 12.72 | |
2 | Klaus, John | FR | Marian Central Catholic | 13.25 | |
3 | Nathan, Ian | SO | South Elgin | 13.27 | |
4 | Cloherty, Sean | FR | Marian Central Catholic | 13.38 | |
5 | Smolenski, Alec | SO | Hampshire | 14.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kurtenbach, Michael | SO | Belvidere | 11.44 | 8 |
2 | Badillo, Jimmy | SO | Central (Burlington) | 11.78 | 6 |
3 | Poett, Anthony | SO | Hampshire | 11.92 | 4 |
4 | Lawrence, Julien | FR | Belvidere | 12.55 | 2 |
5 | Hester, Shahzar | SO | DeKalb | 12.59 | |
6 | Pena, Daniel | SO | Harvard | 12.65 | |
7 | Tran, Nathan | SO | Central (Burlington) | 12.68 | |
8 | Kinn, Samuel | SO | DeKalb | 13.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bullocks, Asia | FR | South Elgin | 28.61 | 8 |
2 | Meciej, Jenna | FR | Grayslake Central | 28.67 | 6 |
3 | Moretti, Lily | FR | Central (Burlington) | 28.79 | 4 |
4 | Capetillo, Nikki | SO | Central (Burlington) | 28.81 | 2 |
5 | Clapp, Sara | SO | Grayslake Central | 28.88 | |
6 | Duensing, Mindy | SO | South Elgin | 28.89 | |
7 | DiPietro, Meghan | SO | Marian Central Catholic | 29.62 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Schiavone, Alana | FR | Grayslake Central | 1:08.20 | 8 |
2 | Lozano, Brianna | SO | South Elgin | 1:08.28 | 6 |
3 | Jahangir, Sofia | SO | Central (Burlington) | 1:08.60 | 4 |
4 | Arroyo, Yesenia | FR | Central (Burlington) | 1:10.88 | 2 |
5 | Norton, Hunter | FR | South Elgin | 1:20.25 | |
6 | Nelson, Catherine | FR | Grayslake Central | 1:21.79 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ruhlmann, Greta | SO | Grayslake Central | 2:44.69 | 8 |
2 | Stark, Emily | FR | Central (Burlington) | 2:49.63 | 6 |
3 | Clapp, Emma | SO | Grayslake Central | 2:51.48 | 4 |
4 | Dinges, Jenna | FR | Central (Burlington) | 2:52.27 | 2 |
5 | Delaney, Kristin | FR | South Elgin | 3:03.60 | |
6 | Levondoski, Emily | FR | Marian Central Catholic | 3:52.58 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Minsky, Leah | FR | Grayslake Central | 5:37.96 | 8 |
2 | Anderson, Hannah | SO | South Elgin | 5:41.53 | 6 |
3 | Brunk, Lauren | SO | Grayslake Central | 5:52.91 | 4 |
4 | Rodriguez, Natalia | SO | Central (Burlington) | 6:02.29 | 2 |
5 | Sullivan, Molly | SO | Marian Central Catholic | 7:03.73 | |
6 | Borromeo, Angelica | FR | South Elgin | 7:04.10 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Hannah | SO | South Elgin | 11:57.99 | 8 |
2 | Rodriguez, Natalia | SO | Central (Burlington) | 12:43.49 | 6 |
3 | Cassata, Faith | FR | South Elgin | 13:46.30 | 4 |
4 | Nelson, Catherine | FR | Grayslake Central | 14:19.02 | 2 |
5 | Sullivan, Molly | SO | Marian Central Catholic | 15:22.15 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Magpantay, Rianna | FR | Grayslake Central | 17.10 | 8 |
2 | Fletcher, Meghan | SO | Grayslake Central | 17.11 | 6 |
3 | Angvick, Oliva | FR | Central (Burlington) | 17.67 | 4 |
4 | Allen, Darryce | SO | South Elgin | 18.40 | 2 |
5 | Molina, MacKenzie | SO | South Elgin | 22.10 | |
6 | Le, Lisa | JR | Central (Burlington) | 23.93 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Fletcher, Meghan | SO | Grayslake Central | 54.47 | 8 |
2 | Hood, Lexi | SO | Grayslake Central | 55.97 | 6 |
3 | Ross, Alyssa | SO | Central (Burlington) | 59.17 | 4 |
4 | Molina, MacKenzie | SO | South Elgin | 1:06.26 | 2 |
5 | Cassata, Faith | FR | South Elgin | 1:07.30 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | South Elgin | A |
Mindy Duensing,
Rachel Nitti, Kassidy Cruz, Asia Bullocks |
54.94 | 8 |
2 | Central (Burlington) | A |
Oliva Angvick,
Megan Gasparaitis, Hayli Bonds, Molly Heffernan |
54.99 | 6 |
3 | Grayslake Central | A |
Jenna Meciej,
Damia Ali, Sara Clapp, Rianna Magpantay |
55.39 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grayslake Central | A |
Jenna Meciej,
Damia Ali, Meghan Fletcher, Rianna Magpantay |
1:56.65 | 8 |
2 | South Elgin | A |
Mindy Duensing,
Rachel Nitti, Brianna Lozano, Asia Bullocks |
1:57.65 | 6 |
3 | Central (Burlington) | A |
Oliva Angvick,
Ashlie Koch, Hayli Bonds, Molly Heffernan |
2:07.16 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Central (Burlington) | A |
Oliva Angvick,
Megan Gasparaitis, Madelyn McConnaughay, Sofia Jahangir |
4:36.82 | 8 |
2 | Grayslake Central | A |
Greta Ruhlmann,
Emma Clapp, Lexi Hood, Alana Schiavone |
4:48.38 | 6 |
3 | South Elgin | A |
Hunter Norton,
Hannah Anderson, Adrienne Adams, Brianna Lozano |
4:56.53 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grayslake Central | A |
Leah Minsky,
Emma Clapp, Lauren Brunk, Greta Ruhlmann |
10:51.14 | 8 |
2 | Central (Burlington) | A |
Madelyn McConnaughay,
Jenna Dinges, Ashlyn Dietz, Lauren Leegard |
11:28.84 | 6 |
3 | South Elgin | A |
Samantha Holesha,
Angelica Borromeo, Molly Winchell, Kristin Delaney |
12:20.08 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grayslake Central | A |
,
, , |
1:00.08 | |
2 | Central (Burlington) | A |
,
, , |
1:00.94 | |
3 | South Elgin | A |
,
, , |
1:01.36 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Central (Burlington) | A |
Oliva Angvick,
Lily Moretti, Nikki Capetillo, Emily Stark |
2:00.72 | 8 |
2 | Grayslake Central | A |
Jenna Meciej,
Damia Ali, Lexi Hood, Alana Schiavone |
2:08.83 | 6 |
3 | South Elgin | A |
Darryce Allen,
Terrina Boutte, MacKenzie Molina, Adrienne Adams |
2:11.27 | 4 |
4 | Marian Central Catholic | A |
Zofia Stawiarska,
Meghan DiPietro, Reagan Kelly, Reagon Dineen |
2:13.25 | 2 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | South Elgin | A |
Faith Cassata,
Morgan Pasley, Samantha Holesha, Kristin Delaney |
16:27.38 | 8 |
2 | Central (Burlington) | A |
Lauren Leegard,
Yesenia Arroyo, Ashlyn Dietz, Sonya Grewal |
17:37.67 | 6 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Fletcher, Meghan | SO | Grayslake Central | 5' 0.0" | 8 |
2 | Gasparaitis, Megan | FR | Central (Burlington) | 4' 6.0" | 6 |
3 | Ross, Alyssa | SO | Central (Burlington) | 4' 4.0" | 4 |
4 | Kelly, Reagan | FR | Marian Central Catholic | 4' 4.0" | 2 |
5 | Maravola, Julia | FR | Grayslake Central | - | |
6 | Swanson, Krysie | SO | Central (Burlington) | - | |
7 | Williams, Aryanna | FR | South Elgin | - | |
8 | Ramos, Arianna | FR | South Elgin | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gasparaitis, Megan | FR | Central (Burlington) | 7' 0.0" | 8 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Moretti, Lily | FR | Central (Burlington) | 14' 5.5" | 8 |
2 | Tovar, Nina | SO | Grayslake Central | 13' 8.5" | 6 |
3 | Allen, Darryce | SO | South Elgin | 13' 7.5" | 4 |
4 | Koch, Ashlie | SO | Central (Burlington) | 13' 3.5" | 2 |
5 | Langtim, Lindsey | SO | Central (Burlington) | 12' 7.0" | |
6 | Kelly, Reagan | FR | Marian Central Catholic | 12' 6.0" | |
7 | Ishamuddin, Liyana | SO | Grayslake Central | 12' 3.0" | |
8 | Duensing, Mindy | SO | South Elgin | 11' 6.5" | |
9 | Kruse, Kelly | FR | Grayslake Central | 10' 7.0" | |
10 | Adams, Adrienne | FR | South Elgin | 10' 3.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | DiGangi, Naomi | FR | Marian Central Catholic | 29' 9.5" | 8 |
2 | Koch, Ashlie | SO | Central (Burlington) | 29' 7.0" | 6 |
3 | Lozano, Brianna | SO | South Elgin | 27' 2.0" | 4 |
4 | Ishamuddin, Liyana | SO | Grayslake Central | 25' 9.0" | 2 |
5 | Kruse, Kelly | FR | Grayslake Central | - | |
6 | Maravola, Julia | FR | Grayslake Central | - | |
7 | Hough, Stevee | FR | Central (Burlington) | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Powell, Japhia | SO | Grayslake Central | 30' 4.0" | 8 |
2 | Allen, Darryce | SO | South Elgin | 29' 4.5" | 6 |
3 | Veasley, Alexus | SO | South Elgin | 28' 9.0" | 4 |
4 | Galvin, Miah | SO | South Elgin | 28' 6.0" | 2 |
5 | Sanchez, Andrea | SO | Marian Central Catholic | 26' 3.0" | |
6 | Uribe, Sammy | SO | Central (Burlington) | 23' 11.5" | |
7 | Woods, Taeja | SO | Grayslake Central | 22' 6.0" | |
8 | Trujilo, Brianna | SO | Grayslake Central | 20' 6.0" | |
9 | Lee, Carissa | SO | Central (Burlington) | 16' 1.5" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Powell, Japhia | SO | Grayslake Central | 104' 8.5" | 8 |
2 | Galvin, Miah | SO | South Elgin | 91' 5.0" | 6 |
3 | Veasley, Alexus | SO | South Elgin | 78' 4.0" | 4 |
4 | Uribe, Sammy | SO | Central (Burlington) | 75' 5.5" | 2 |
5 | Woods, Taeja | SO | Grayslake Central | 62' 3.0" | |
6 | Trujilo, Brianna | SO | Grayslake Central | 50' 0.0" | |
7 | Norton, Hunter | FR | South Elgin | 49' 8.5" | |
8 | Lee, Carissa | SO | Central (Burlington) | 28' 2.5" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bullocks, Asia | FR | South Elgin | 13.60 | 8 |
2 | Moretti, Lily | FR | Central (Burlington) | 13.83 | 6 |
3 | Clapp, Sara | SO | Grayslake Central | 13.85 | 4 |
4 | Capetillo, Nikki | SO | Central (Burlington) | 13.98 | 2 |
5 | DiPietro, Meghan | SO | Marian Central Catholic | 14.07 | |
6 | Cruz, Kassidy | SO | South Elgin | 14.25 | |
7 | Ali, Damia | FR | Grayslake Central | 14.26 | |
8 | Kelly, Reagan | FR | Marian Central Catholic | 14.27 |