Men's |
---|
55m Dash |
200m Dash |
400m Dash |
800m Run |
1,600m Run |
55m Hurdles |
4 x 160m Relay |
4 x 400m Relay |
4 x 800m Relay |
Long Jump |
Triple Jump |
Shot Put |
Women's |
---|
55m Dash |
200m Dash |
400m Dash |
800m Run |
1,600m Run |
55m Hurdles |
4 x 160m Relay |
4 x 400m Relay |
4 x 800m Relay |
Long Jump |
Triple Jump |
Shot Put |
Men's | Score |
---|---|
De La Salle | 93 |
Kenwood | 78 |
Perspectives MSA | 50 |
St. Laurence | 50 |
Perspectives Charter | 39 |
Dunbar | 39 |
Marian Catholic (C.H.) | 36 |
Curie | 33 |
Hubbard | 31 |
Prosser | 24 |
Johnson College Prep | 16 |
Payton Prep | 8 |
North Lawndale Prep | 7 |
North Shore Country Day | 5 |
Women's | Score |
---|---|
De La Salle | 102 |
Johnson College Prep | 73 |
Payton Prep | 64 |
Prosser | 53 |
North Shore Country Day | 43 |
Perspectives Charter | 41 |
Perspectives MSA | 24 |
Hubbard | 16 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Spivery, jamuri | SR | Perspectives MSA | 6.79 | 7 |
2 | Russell, Wynston | SO | De La Salle | 7.47 | 8 |
3 | Weathers, Amir | SO | Dunbar | 7.70 | 4 |
4 | Morales, Julian | FR | St. Laurence | 7.85 | 2 |
5 | Butler, DJ | FR | De La Salle | 7.92 | 1 |
6 | Cole, Kolani | SR | Kenwood | 6.99 | |
7 | Brewer, Jaquise | SR | Curie | 7.01 | |
8 | Rivera, Isaiah | SR | Prosser | 7.77 | |
9 | Woodard, Juante | SO | Dunbar | - | |
10 | Dorelus, Alain | SO | North Lawndale Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Quinn, Rodney | FR | St. Laurence | 7.45 | 10 |
2 | Murdock, Robert | SO | Perspectives Charter | 7.48 | 6 |
3 | Kellog, DeMario | FR | Marian Catholic (C.H.) | 7.58 | 5 |
4 | Clark, Romell | JR | Dunbar | 6.80 | 5 |
5 | Hamler, Andre | SR | Hubbard | 6.88 | 4 |
6 | Byfield, Raheem | FR | Perspectives Charter | 7.78 | 3 |
7 | Hamilton, Christian | FR | Marian Catholic (C.H.) | 8.15 | |
8 | Johnson, Brailyn | FR | St. Laurence | 7.08 | |
9 | Farley, Jacob | FR | Marian Catholic (C.H.) | 8.21 | |
10 | Lowe, Derek | SR | Perspectives Charter | 7.33 | |
11 | Hightower, Jonell | JR | Prosser | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Land, Joshua | SR | Hubbard | 6.78 | 10 |
2 | Cathcart, Paul | FR | Kenwood | 7.99 | |
3 | Alexander, Wynton | SO | North Lawndale Prep | 8.14 | |
4 | Vinson, Daeshawn | FR | Kenwood | 8.27 | |
5 | Caballero, Jimmy | SO | Curie | 8.31 | |
6 | Colbert, Tyree | JR | St. Laurence | 7.11 | |
7 | March, Eric | JR | Johnson College Prep | 7.29 | |
8 | Harris, Rahmir | SO | North Lawndale Prep | 7.54 | |
9 | Howard, Dezjonte | SO | Curie | - | |
10 | Gutierrez, Oscar | SO | Curie | - | |
11 | Kellog, DeMario | FR | Marian Catholic (C.H.) | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McMiller, Rodrick | SR | Perspectives Charter | 6.79 | 7 |
2 | Ross, Trayvon | SR | Dunbar | 6.96 | 2 |
3 | Simpson, Jabari | SR | Kenwood | 7.02 | |
4 | Howard, Antonio | JR | Curie | 7.08 | |
5 | Pettis, Serron | JR | De La Salle | 7.21 | |
6 | Hiland, Owen | JR | North Shore Country Day | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Clinton, Tori | JR | St. Laurence | 6.91 | 3 |
2 | Williams, Tahaun | SR | Dunbar | 6.97 | 1 |
3 | Young, Davione | FR | Johnson College Prep | 7.08 | |
4 | Yeo, Joshua | JR | De La Salle | 7.19 | |
5 | Patto, Bryson | FR | Marian Catholic (C.H.) | 7.46 | |
6 | Chakravarthy, Tejas | FR | North Shore Country Day | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Young, Davione | FR | Johnson College Prep | 25.64 | |
2 | Dornweed, Tyler | FR | North Shore Country Day | 28.97 | |
3 | Chakravarthy, Tejas | FR | North Shore Country Day | 32.09 | |
4 | Williams, Rahmier | JR | North Lawndale Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Spivery, jamuri | SR | Perspectives MSA | 24.69 | 5 |
2 | Lockett, Derrion | SR | Perspectives Charter | 25.53 | |
3 | Conner, Kameron | SR | Curie | 26.49 | |
4 | March, Eric | JR | Johnson College Prep | 27.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hamler, Andre | SR | Hubbard | 25.26 | 3 |
2 | Quinn, Rodney | FR | St. Laurence | 25.83 | |
3 | Nwankpa, Nnaemkea | JR | Kenwood | 28.16 | |
4 | Jones, Steve | SR | Hubbard | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pruitt, Kolby | JR | Perspectives MSA | 23.94 | 10 |
2 | Cole, Kolani | SR | Kenwood | 24.07 | 8 |
3 | McMiller, Rodrick | SR | Perspectives Charter | 24.10 | 6 |
4 | Pettis, Serron | JR | De La Salle | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Yeo, Joshua | JR | De La Salle | 25.08 | 4 |
2 | Clark, Romell | JR | Dunbar | 25.88 | |
3 | Fitzgerald, Brent | JR | Marian Catholic (C.H.) | 26.03 | |
4 | Ingram, Calvin | SO | North Lawndale Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McIntosh Jr, Daryl | JR | Marian Catholic (C.H.) | 25.34 | 2 |
2 | Brewer, Jaquise | SR | Curie | 25.35 | 1 |
3 | Dwyer, Colin | JR | St. Laurence | 25.47 | |
4 | Ross, Trayvon | SR | Dunbar | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Young, Davione | FR | Johnson College Prep | 59.94 | |
2 | Dornweed, Tyler | FR | North Shore Country Day | 1:03.30 | |
3 | Jones, Tevin | JR | Perspectives Charter | 1:06.40 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bradley, Devon | JR | Perspectives Charter | 1:02.28 | |
2 | Ruiz, Jose | JR | Hubbard | 1:05.57 | |
3 | Faulkner, Johnathan | SO | Prosser | 1:08.14 | |
4 | Alexander, Wynton | SO | North Lawndale Prep | 1:09.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Carter, Quimari | SR | De La Salle | 57.87 | 2 |
2 | Cribbs, Leonard | JR | Hubbard | 59.77 | |
3 | Brewer, Jordan | JR | Kenwood | 1:00.23 | |
4 | Stock, George | JR | St. Laurence | 1:00.42 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Conlon, Andrew | SR | North Shore Country Day | 58.31 | 1 |
2 | Weathers, Amir | SO | Dunbar | 59.95 | |
3 | Hinton, Rakeem | FR | Curie | 1:02.52 | |
4 | Hightower, Jonell | JR | Prosser | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Williams, Tahaun | SR | Dunbar | 56.59 | 5 |
2 | Foster-Carter, Timothy | SO | Curie | 56.70 | 4 |
3 | Yarbrough, Cameron | FR | St. Laurence | 58.46 | |
4 | Terebo, Olofemi | FR | Marian Catholic (C.H.) | 1:08.14 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Frazier, Jalen | JR | Marian Catholic (C.H.) | 54.58 | 10 |
2 | Cole, Kolani | SR | Kenwood | 55.18 | 8 |
3 | Cook, Joshua | SR | De La Salle | 56.15 | 6 |
4 | Martin, Kelly | SR | North Lawndale Prep | 57.41 | 3 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rio, Vincent | FR | St. Laurence | 2:33.54 | |
2 | Phillips, Alston | SR | Perspectives Charter | 2:36.80 | |
3 | Uribe, Armando | FR | Hubbard | 2:37.76 | |
4 | Cruz, Benny | SR | Hubbard | 2:39.16 | |
5 | Reed, Michael | SR | Kenwood | 2:42.33 | |
6 | Rhymes, Marc | FR | De La Salle | 2:55.81 | |
7 | Loaiza, Antonio | FR | St. Laurence | 2:58.36 | |
8 | Epps, DaJuan | JR | Perspectives Charter | - | |
9 | Leesch, Gerald | FR | North Shore Country Day | - | |
10 | Smith, Tyrice | JR | Dunbar | - | |
11 | Glover, James | SO | Dunbar | - | |
12 | Ruiz, Cesar | SO | Curie | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Neal, Erick | JR | Marian Catholic (C.H.) | 2:16.06 | 10 |
2 | Pitre, Brycen | JR | De La Salle | 2:19.68 | 8 |
3 | Armour, Ethan | JR | Curie | 2:20.61 | 6 |
4 | Jones, Andrew | FR | Johnson College Prep | 2:21.52 | 5 |
5 | Conlon, Andrew | SR | North Shore Country Day | 2:21.62 | 4 |
6 | Ellis, Raul | SR | Curie | 2:22.87 | 3 |
7 | Hunter , Kamryn | SR | Kenwood | 2:24.29 | 2 |
8 | Flores, Gabriel | SR | Prosser | 2:28.73 | 1 |
9 | Mikich, Marko | SO | Marian Catholic (C.H.) | 2:35.41 | |
10 | Macias, Emmanuel | SR | Prosser | 2:53.51 | |
11 | Harris, Garrett | SR | De La Salle | - | |
12 | Shepherd, Isaiah | JR | Johnson College Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mayer, Max | JR | Kenwood | 5:17.91 | 10 |
2 | Jaramillo, Luis | SR | Curie | 5:18.41 | 8 |
3 | Begin, Joshua | SR | Kenwood | 5:32.32 | 6 |
4 | Rocha, Gabriel | SR | De La Salle | 5:35.67 | 5 |
5 | Slubowski, John | SO | St. Laurence | 5:43.52 | 4 |
6 | Pehler, Ethan | FR | St. Laurence | 5:52.27 | 3 |
7 | Redmond-Smith, Kelsey | SR | Johnson College Prep | 5:54.16 | 2 |
8 | Ellis, Timothy | JR | Johnson College Prep | 5:54.40 | 1 |
9 | Rosales, Joseph | SO | Marian Catholic (C.H.) | 5:55.59 | |
10 | Palacios, Andres | SR | Curie | 5:59.73 | |
11 | Gonzales, Bernardo | SR | Prosser | 6:03.29 | |
12 | Grill, Robbie | FR | Marian Catholic (C.H.) | 6:16.47 | |
13 | Childs, Andrew | FR | Prosser | 6:20.19 | |
14 | Hood, Terrance | SO | Perspectives MSA | 6:20.40 | |
15 | Washington, Kevin | FR | Perspectives MSA | 6:23.66 | |
16 | Martinez, Gustavo | SR | Hubbard | - | |
17 | Leesch, Gerald | FR | North Shore Country Day | - | |
18 | Lulich, Max | SR | Perspectives Charter | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hines, Elijah | SO | Marian Catholic (C.H.) | 10.32 | 3 |
2 | Wilson, Brandon | FR | St. Laurence | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thompson, Alyxx | SR | De La Salle | 10.26 | 4 |
2 | McCarthy, Aidan | FR | St. Laurence | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Campbell, Michael | JR | Perspectives Charter | 9.36 | 6 |
2 | Short, Steven | SR | Dunbar | - | |
3 | Starks, Julian | JR | Kenwood | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Williams, Tahaun | SR | Dunbar | 8.55 | 10 |
2 | Pettis, Serron | JR | De La Salle | 9.15 | 8 |
3 | Harris, Jakyle | SR | Kenwood | 9.59 | 5 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kenwood | A |
Brandon Brown,
Kamryn Hunter , Brendan Hunt, Emmanuel Nelson |
9:27.92 | 10 |
2 | Hubbard | A |
Andres Ortiz,
Uriel Santillanes, Gustavo Resendiz, Gustavo Martinez |
9:32.53 | 8 |
3 | De La Salle | A |
Quimari Carter,
Garrett Harris, Jalen Thrash, Brycen Pitre |
9:49.08 | 6 |
4 | Curie | A |
Roberto Palacios,
Giovanni Bello, Diego Rivera, D'Angelo Alanis |
9:55.70 | 5 |
5 | Prosser | A |
Emmanuel Macias,
Gabriel Flores, Bernardo Gonzales, Andrew Childs |
11:28.34 | 4 |
6 | Marian Catholic (C.H.) | A |
Jalen Cunningham,
Oskar Diaz, Erick Neal, Keagan Morgan |
11:58.45 | 3 |
7 | Perspectives Charter | A |
Alston Phillips,
Phillip Jernigan, Tavares Bell, DaJuan Epps |
- |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lockett, Derrion | SR | Perspectives Charter | 17' 1.0" | |
2 | Shepherd, Isaiah | JR | Johnson College Prep | 16' 4.0" | |
3 | William, Griffin | SR | St. Laurence | 15' 8.0" | |
4 | Dornweed, Tyler | FR | North Shore Country Day | 14' 11.0" | |
5 | Rivera, Isaiah | SR | Prosser | 14' 4.0" | |
6 | Chakravarthy, Tejas | FR | North Shore Country Day | 12' 11.0" | |
7 | Nguyen, Vinnie | FR | St. Laurence | 12' 5.0" | |
8 | Brewer, Jaquise | SR | Curie | 11' 1.0" | |
9 | Childs, Andrew | FR | Prosser | 10' 8.0" | |
10 | Miller, Terron | SR | Perspectives MSA | - | |
11 | Dorelus, Alain | SO | North Lawndale Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McMiller, Rodrick | SR | Perspectives Charter | 21' 2.0" | 10 |
2 | Curington, Ryan | SO | De La Salle | 19' 10.0" | 8 |
3 | Horvath , Kyle | SR | Kenwood | 19' 5.0" | 6 |
4 | Simpson, Jabari | SR | Kenwood | 19' 0.0" | 5 |
5 | Martin, Kelly | SR | North Lawndale Prep | 19' 0.0" | 4 |
6 | Tolefree, Benjamin | SO | Johnson College Prep | 18' 7.0" | 3 |
7 | Ross, Trayvon | SR | Dunbar | 18' 6.0" | 2 |
8 | Martinez, Gustavo | SR | Hubbard | 17' 3.0" | 1 |
9 | Baker, Frederick | SR | Perspectives MSA | 16' 11.0" | |
10 | Fitzgerald, Brent | JR | Marian Catholic (C.H.) | 16' 9.0" | |
11 | Clark, Romell | JR | Dunbar | - | |
12 | Frazier, Jalen | JR | Marian Catholic (C.H.) | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Curington, Ryan | SO | De La Salle | 42' 0.0" | 10 |
2 | Harris, Jakyle | SR | Kenwood | 37' 1.0" | 8 |
3 | Baker, Frederick | SR | Perspectives MSA | 36' 7.0" | 6 |
4 | Thompson, Alyxx | SR | De La Salle | 36' 3.0" | 5 |
5 | Lawson, Jeremiah | SR | Prosser | 35' 11.0" | 4 |
6 | Nwankpa, Nnaemkea | JR | Kenwood | 35' 10.0" | 3 |
7 | Scott, Miles | FR | St. Laurence | 35' 1.0" | 2 |
8 | White, Christian | FR | St. Laurence | 30' 7.0" | 1 |
9 | Jones, Tevin | JR | Perspectives Charter | 30' 0.0" | |
10 | Bland, Lavion | FR | Prosser | 29' 5.0" | |
11 | Marsh, Eugene | JR | Johnson College Prep | - | |
12 | Miller, Terron | SR | Perspectives MSA | - | |
13 | Ross, Trayvon | SR | Dunbar | - | |
14 | Woodard, Juante | SO | Dunbar | - | |
15 | Frazier, Jalen | JR | Marian Catholic (C.H.) | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wilson, Javon | SR | Perspectives MSA | 38' 2.0" | 6 |
2 | Mayers, Lavon | SR | Prosser | 34' 8.25" | 4 |
3 | Norwood, Diontae | SR | Curie | 31' 6.25" | 1 |
4 | Tate, Carlos | FR | Perspectives Charter | 30' 1.0" | |
5 | Spence, Stephens | SR | Kenwood | 28' 2.5" | |
6 | Martin, Lionell | SR | De La Salle | 26' 5.25" | |
7 | Cavers, Jerrell | SR | Kenwood | 25' 9.5" | |
8 | Turner, Johnathan | JR | Perspectives MSA | 25' 9.0" | |
9 | Forte, Ramone | SR | Johnson College Prep | - | |
10 | Wordlaw, Johnathan | SR | Perspectives Charter | - | |
11 | Buterbaugh, Joey | JR | North Shore Country Day | - | |
12 | Mitchell, Ricky | SR | Curie | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Scurlock, Tyrone | SR | Dunbar | 38' 8.25" | 10 |
2 | Hyland, Mike | SR | St. Laurence | 38' 4.0" | 8 |
3 | Apata, Malik | SR | Prosser | 37' 9.0" | 5 |
4 | Aranda, Andrew | SR | St. Laurence | 34' 0.25" | 3 |
5 | Cecil, Kensington | SR | Kenwood | 33' 8.25" | 2 |
6 | Benton, Jalen | SR | Dunbar | 28' 8.0" | |
7 | Vaughn, Duane | SR | De La Salle | 20' 9.5" | |
8 | Clay, Jamal | SO | Marian Catholic (C.H.) | - | |
9 | Okonmah, Chiedu | SR | Marian Catholic (C.H.) | - | |
10 | Hiland, Owen | JR | North Shore Country Day | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lucas, Niomi | FR | Perspectives MSA | 8.43 | 6 |
2 | Drumgole, Lexus | FR | Perspectives Charter | 8.88 | 4 |
3 | Campbell, Alicia | SO | Hubbard | 8.13 | 3 |
4 | Birden, kyla | FR | Perspectives MSA | 8.92 | 3 |
5 | Weil, Emily | SO | North Shore Country Day | 8.35 | 1 |
6 | Gong, Miao | SR | Payton Prep | 8.66 | |
7 | Kolbe, Julia | SR | North Shore Country Day | 8.66 | |
8 | Drink, Cheyenne | JR | Perspectives MSA | 8.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McClellan, Deja | SO | De La Salle | 8.27 | 10 |
2 | Conner, Ivory | FR | De La Salle | 8.29 | 8 |
3 | Turner, Satiana | FR | Prosser | 8.78 | 5 |
4 | Ruich, Natalia | FR | Payton Prep | 9.44 | 2 |
5 | Hardy, Kala | FR | Perspectives Charter | 8.27 | 2 |
6 | Wu, Emma | SR | Payton Prep | 9.77 | 1 |
7 | Harris, Ivy | SO | Perspectives MSA | 8.36 | |
8 | Phillips, Kayla | FR | Johnson College Prep | 8.39 | |
9 | Milton, Asara | SO | Payton Prep | 9.04 | |
10 | Haymon, Naeema | JR | Payton Prep | 9.29 | |
11 | Wren, Teaira | FR | Perspectives Charter | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Edwards, Marion | JR | De La Salle | 7.90 | 10 |
2 | Roe, Holly | JR | De La Salle | 7.90 | 8 |
3 | Tyler, Stephanie | SO | Johnson College Prep | 7.91 | 6 |
4 | Goodwin, Natasha | SR | Prosser | 8.06 | 5 |
5 | Thomas, Latashia | SR | Perspectives Charter | 8.11 | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Campbell, Alicia | SO | Hubbard | 29.81 | 4 |
2 | Weil, Emily | SO | North Shore Country Day | 30.30 | 1 |
3 | Johnson, Kamiya | JR | Perspectives Charter | 32.73 | |
4 | Birden, kyla | FR | Perspectives MSA | 35.74 | |
5 | Rutherford, Tania | FR | Prosser | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Edwards, Marion | JR | De La Salle | 28.43 | 6 |
2 | Hubbard, L'Akisha | SR | Perspectives Charter | 29.86 | 3 |
3 | Phillips, Kayla | FR | Johnson College Prep | 29.96 | 2 |
4 | Harris, Ivy | SO | Perspectives MSA | 30.75 | |
5 | Cook, Mary | JR | Payton Prep | 34.18 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wilks, Layla | SR | Johnson College Prep | 26.93 | 10 |
2 | Price, Jada | SR | De La Salle | 27.75 | 8 |
3 | Hutchinson, Katelyn | JR | Payton Prep | 28.70 | 5 |
4 | Goodwin, Natasha | SR | Prosser | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Weil, Emily | SO | North Shore Country Day | 1:09.04 | 5 |
2 | George, Emily | SR | North Shore Country Day | 1:15.62 | 2 |
3 | Drink, Cheyenne | JR | Perspectives MSA | 1:19.90 | |
4 | Armenta, Aideth | JR | Hubbard | 1:29.49 | |
5 | Perez, Marisleysis | JR | Hubbard | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Trotter, Myisha | FR | Perspectives Charter | 1:15.32 | 3 |
2 | Glover, Lanette | SO | Perspectives Charter | 1:18.57 | 1 |
3 | Worrell, Emma | JR | Payton Prep | 1:20.31 | |
4 | Mitchell, Khadijha | JR | Johnson College Prep | 1:26.09 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thrash, Kailyn | SR | De La Salle | 1:03.43 | 10 |
2 | Conner, Ivory | FR | De La Salle | 1:06.43 | 8 |
3 | Reed, Jasmine | FR | Johnson College Prep | 1:07.43 | 6 |
4 | Seda Gonzalez, Dharma | JR | Payton Prep | 1:12.99 | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thrash, Kailyn | SR | De La Salle | 2:40.36 | 10 |
2 | Mejia, Teresa | JR | Prosser | 2:41.04 | 8 |
3 | Thomas, Brianna | SR | Johnson College Prep | 2:46.23 | 6 |
4 | Dean, Jamaiya | FR | Johnson College Prep | 2:55.49 | 5 |
5 | George, Emily | SR | North Shore Country Day | 2:55.71 | 4 |
6 | Rodriguez, Sidney | SO | Hubbard | 2:58.02 | 3 |
7 | Gupta, Ahana | SO | Payton Prep | 2:59.94 | 2 |
8 | Drumgole, Lexus | FR | Perspectives Charter | 3:01.92 | 1 |
9 | Ron, Valeria | SO | Prosser | 3:05.11 | |
10 | Servellon, Emelia | SR | Payton Prep | 3:27.66 | |
11 | Chadha, Jasmin | JR | Payton Prep | 3:29.09 | |
12 | Perez, Marisleysis | JR | Hubbard | - | |
13 | Herrera, Alicia | SO | Hubbard | - | |
14 | Lawson, Morgan | SR | De La Salle | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Chandler, Alana | JR | Payton Prep | 5:34.24 | 10 |
2 | George, Emily | SR | North Shore Country Day | 6:12.70 | 8 |
3 | Perez, Erika | JR | Prosser | 6:24.83 | 6 |
4 | Armstrong, Shelbi | SR | Payton Prep | 7:59.67 | 5 |
5 | Libreros, Aurora | SO | Prosser | - | |
6 | Garcia, Vanessa | JR | Hubbard | - | |
7 | Lawson, Morgan | SR | De La Salle | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Weil, Emily | SO | North Shore Country Day | - |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | De La Salle | A |
Jada Price,
Holly Roe, Deja McClellan, Marion Edwards |
1:31.73 | 10 |
2 | Johnson College Prep | A |
Kayla Phillips,
Layla Wilks, Stephanie Tyler, Melondy Tyler |
1:33.76 | 8 |
3 | Perspectives Charter | A |
L'Akisha Hubbard,
Latashia Thomas, Lanette Glover, Kala Hardy |
1:35.51 | 6 |
4 | Prosser | A |
Satiana Turner,
Chartise Courtney, Tania Rutherford, Natasha Goodwin |
1:41.39 | 5 |
5 | Perspectives MSA | A |
Jaelynn Dunigan,
kyla Birden, Ivy Harris, Chasity Smith |
1:44.91 | 4 |
6 | Payton Prep | A |
Nia Stewart,
Rebecca Peebles, Naeema Haymon, Shianglin Menez |
1:47.29 | 3 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson College Prep | A |
Stephanie Tyler,
Layla Wilks, Tyanna Chatman, Melondy Tyler |
4:57.17 | 10 |
2 | Prosser | A |
Satiana Turner,
Chartise Courtney, Teresa Mejia, Mikiara Crawford |
5:05.58 | 8 |
3 | Payton Prep | A |
Lauren Bartels,
Mia Matziaris, Zoe Zamora, Madelyn Moy |
5:12.24 | 6 |
4 | Perspectives MSA | A |
Jaelynn Dunigan,
kyla Birden, Ivy Harris, Chasity Smith |
5:39.94 | 5 |
5 | Perspectives Charter | A |
Winter Jackson,
Dejah Walton, Asia Moore, Velissia Strahan |
6:45.61 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Payton Prep | A |
Lucia Roth,
Iman El-Bawab, Olivia Grondy, Claire Goldman |
11:46.28 | 10 |
2 | Prosser | A |
Valeria Ron,
Aurora Libreros, Erika Perez, Teresa Mejia |
12:19.48 | 8 |
3 | Hubbard | A |
Yasmeen Ochoa,
Sidney Rodriguez, Cindy Salazar, Brittany Malagon |
13:05.84 | 6 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dean, Jamaiya | FR | Johnson College Prep | 14' 11.0" | 10 |
2 | Weil, Emily | SO | North Shore Country Day | 14' 6.0" | 8 |
3 | Kolbe, Julia | SR | North Shore Country Day | 13' 6.0" | 6 |
4 | Hutchinson, Katelyn | JR | Payton Prep | 13' 3.0" | 5 |
5 | Miller, Meagan | JR | De La Salle | 12' 2.0" | 4 |
6 | Lucas, Niomi | FR | Perspectives MSA | 11' 11.0" | 3 |
7 | Hubbard, L'Akisha | SR | Perspectives Charter | 10' 9.0" | 2 |
8 | Courtney, Chartise | JR | Prosser | 10' 9.0" | 1 |
9 | Pettigrew, Audrey | JR | Payton Prep | 10' 4.0" | |
10 | Crawford, Mikiara | SO | Prosser | 9' 6.0" | |
11 | Mitchell, Khadijha | JR | Johnson College Prep | 7' 1.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Miller, Meagan | JR | De La Salle | 31' 3.0" | 10 |
2 | Kolbe, Julia | SR | North Shore Country Day | 25' 8.0" | 8 |
3 | Courtney, Chartise | JR | Prosser | 25' 5.0" | 6 |
4 | Worrell, Emma | JR | Payton Prep | 25' 2.0" | 5 |
5 | Crawford, Mikiara | SO | Prosser | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Robinson, Safari | JR | Johnson College Prep | 31' 1.0" | 10 |
2 | Hutchinson, Katelyn | SR | Payton Prep | 27' 7.0" | 8 |
3 | Pointe, Ashunty | SR | Perspectives Charter | 27' 4.0" | 6 |
4 | Walton, Dejah | SR | Perspectives Charter | 24' 1.0" | 5 |
5 | Gomez, Mireya | SR | Payton Prep | 19' 2.25" | 4 |
6 | Felton, Crystal | FR | Perspectives MSA | 18' 8.0" | 3 |
7 | Mei, Annie | SR | Payton Prep | 17' 4.5" | 2 |
8 | Martinez, Elizabeth | JR | Prosser | 16' 7.5" | 1 |
9 | Escalante, Sarai | SR | Prosser | - |