Team | Score |
---|---|
Shelbyville | 76 |
Cahokia | 71 |
Springfield | 59 |
Marion | 52 |
Normal West | 45 |
Pleasant Plains | 42 |
Collinsville | 41 |
Tuscola | 41 |
Unity (Tolono) | 39 |
Newton | 37 |
Lanphier | 35 |
Mascoutah | 34 |
Pana | 30 |
St. Joseph-Ogden | 30 |
Mattoon | 28 |
New Berlin | 23 |
Arthur | 22.5 |
Carlinville | 21 |
Altamont | 20 |
University (Urbana) | 20 |
Monticello | 20 |
Paxton-Buckley-Loda | 20 |
Nashville | 19 |
Teutopolis | 18 |
Cumberland | 17 |
Mt. Zion | 17 |
Charleston | 16 |
MacArthur | 14 |
Cowden-Herrick | 14 |
Prairie Central | 14 |
Southeast (Springfield) | 13 |
Paris | 12 |
Vandalia | 12 |
Williamsville | 11 |
North Shore Country Day | 11 |
Champaign Central | 10 |
Salt Fork (Catlin) | 10 |
Warsaw | 10 |
Palestine | 10 |
Harrisburg | 9 |
St. Anthony | 9 |
Wesclin | 8 |
Clinton | 8 |
Lowpoint-Washburn | 8 |
Rochester | 8 |
Casey-Westfield | 7 |
Tremont | 7 |
Taylorville | 7 |
St. Anne | 6 |
Effingham | 6 |
Centennial | 6 |
Salem | 6 |
Bloomington Central Catholic | 5 |
Sullivan | 5 |
Villa Grove | 4 |
Oakland | 4 |
Neoga | 4 |
Greenville | 3 |
Marshall | 3 |
Pekin | 3 |
Pawnee | 2 |
Springfield Lutheran | 2 |
Robinson | 2 |
Arcola | 1.5 |
Centralia | 1 |
Mt. Vernon | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Malone, Nic | SO | Mt. Vernon | 7.73 | |
2 | Cooley, Alec | SR | Clinton | 7.73 | |
3 | Quinn, Blake | JR | Paris | 7.74 | |
4 | Bax, Zach | JR | Rochester | 7.77 | |
5 | Deaton, Austin | JR | Marion | 7.82 | |
6 | Hughes, Isaiah | SR | Charleston | 7.83 | |
7 | Henry, Torian | SO | Southeast (Springfield) | 7.96 | |
8 | Lattanzi, Andrea | SR | Centralia | 8.53 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Petty, Tyrese | FR | Clinton | 7.66 | |
2 | Burcham, Leighton | SO | Sullivan | 7.68 | |
3 | Wesley, Jacob | JR | Paris | 7.81 | |
4 | Russ, Carl | FR | Harrisburg | 7.84 | |
5 | Bryan, Johnathan | JR | Centralia | 7.88 | |
6 | Blalock, Terrionce | SO | Mt. Vernon | 7.95 | |
7 | Hendrix, Matt | SO | Charleston | 7.95 | |
8 | Williams, Talon | SO | Rochester | 8.05 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | O'neal, Martiece | JR | MacArthur | 7.56 | |
2 | Bowman, Luke | JR | Sullivan | 7.64 | |
3 | Reid, Shaun | JR | Salem | 7.66 | |
4 | Moore, Jagger | SO | Taylorville | 7.70 | |
5 | Bolden, Perrion | SO | Lanphier | 7.84 | |
6 | Britton, Reese | JR | Olney (Richland County) | 8.14 | |
7 | Nix, Da'reco | SR | Southeast (Springfield) | 8.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kuraoka, Raku | JR | Harrisburg | 7.48 | |
2 | Evans, Germaine | SO | Springfield | 7.49 | |
3 | Hess, Bryce | FR | Normal West | 7.50 | |
4 | Harman, Nathan | JR | Monticello | 7.54 | |
5 | Williams, James | SR | Centennial | 7.66 | |
6 | Howard, Cameron | JR | Olney (Richland County) | 7.67 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Michael | SR | Mattoon | 7.33 | |
2 | Lieb, Lucas | JR | Monticello | 7.36 | |
3 | Williams, Mulik | JR | Lanphier | 7.43 | |
4 | Hillard, Caden | JR | Marion | 7.46 | |
5 | Matthews, Trey | JR | Normal West | 7.51 | |
6 | WEST, DARREON | SO | Cahokia | 7.59 | |
7 | Maurer, Nic | SR | Pekin | 7.71 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stewart, Jermarrion | FR | Collinsville | 7.09 | 5 |
2 | Patterson, Noah | SR | Mattoon | 7.17 | 3 |
3 | Hill, Terrance | JR | Effingham | 7.19 | 2 |
4 | Zimmerman, Lee | JR | Prairie Central | 7.23 | 1 |
5 | Wills, Devin | FR | Mascoutah | 7.30 | |
6 | Edwards, Devin | JR | Champaign Central | 7.32 | |
7 | Barefield, Kenny | SR | Centennial | 7.41 | |
8 | Seljimi, Ardi | JR | Salem | 7.49 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Reed, Ronald | JR | MacArthur | 7.00 | 10 |
2 | Burnes, Wendel | JR | Springfield | 7.08 | 8 |
3 | Sanders, Trevore | SR | Collinsville | 7.09 | 6 |
4 | Kaiser, Dawson | JR | Unity (Tolono) | 7.12 | 4 |
5 | Buckingham, Treshun | JR | Mascoutah | 7.36 | |
6 | Taylor, Damonta | SO | Cahokia | 7.41 | |
7 | Line, Kody | JR | Effingham | 7.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Romo, Fernando | SR | Altamont | 7.53 | 1 |
2 | Smiley, Colby | FR | Oakwood | 7.89 | |
3 | Galvan, Donte | FR | Arcola | 8.33 | |
4 | Wolf, Stuart | JR | Villa Grove | 8.53 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Carrion, Antonio | SO | Oakwood | 7.89 | |
2 | Kirkman, Kylar | SR | Villa Grove | 8.01 | |
3 | Frantz , Miles | JR | Tri-Point | 8.14 | |
4 | Miller, Garrett | SO | Casey-Westfield | 8.26 | |
5 | McCloughan, Zach | SO | Springfield Lutheran | 8.50 | |
6 | Dorn, Elijah | FR | Illinois Lutheran | 8.56 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Corley, KJ | JR | Wesclin | 7.58 | |
2 | Webster, Dylan | SO | Cowden-Herrick | 7.78 | |
3 | Campbell, Zachary | SR | Casey-Westfield | 7.82 | |
4 | Perry, Lane | FR | Pana | 7.99 | |
5 | Baugh, Daymeon | SO | Nashville | 8.05 | |
6 | Walker, JC | JR | Oakland | 8.14 | |
7 | Niehart, Dayne | FR | St. Anthony | 8.15 | |
8 | Daly, Ronnie | FR | Illinois Lutheran | 8.16 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stewart, Mason | SO | Cowden-Herrick | 7.61 | |
2 | Tippett, Justin | SR | Tremont | 7.75 | |
3 | Waterman, Eli | JR | Pana | 7.80 | |
4 | Masterson, Ryan | SR | Paxton-Buckley-Loda | 7.80 | |
5 | Avalos, Valentin | SR | Wesclin | 7.83 | |
6 | Panopio, Matthew | FR | Bloomington Central Catholic | 7.85 | |
7 | Johns, Alec | SR | Nashville | 8.02 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Polhemus, Colton | SO | Tremont | 7.62 | |
2 | Meyer, Aiden | SO | St. Joseph-Ogden | 7.66 | |
3 | McMasters, Brady | JR | Salt Fork (Catlin) | 7.72 | |
4 | Garrett, Dylan | JR | Vandalia | 7.73 | |
5 | Broughton, Zach | SO | Springfield Lutheran | 7.88 | |
6 | Oppenhuis, Luke | SO | Beecher | 8.05 | |
7 | Medsker, Nathan | SR | Oakland | 8.08 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hinkle, Brody | SR | Lowpoint-Washburn | 7.52 | 2 |
2 | Crabb, Keenan | JR | Paxton-Buckley-Loda | 7.67 | |
3 | Call, Levi | SR | Shelbyville | 7.69 | |
4 | Woods, Noah | SO | Tuscola | 7.75 | |
5 | Rainey, Cameron | JR | Carlinville | 7.77 | |
6 | Fauver, Caleb | SR | Salt Fork (Catlin) | 7.77 | |
7 | Nietfeldt, Christian | FR | St. Anne | 7.80 | |
8 | Beemsterboer, Jack | SO | Bloomington Central Catholic | 8.03 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lehman, Dylan | JR | New Berlin | 7.51 | 4 |
2 | Kocher, Rhett | JR | Newton | 7.51 | 3 |
3 | Cortez, Mario | JR | Arcola | 7.57 | |
4 | Smalls, Trevor | SO | Vandalia | 7.59 | |
5 | Colvin, Dwight | SO | St. Joseph-Ogden | 7.63 | |
6 | Bushue, Braydan | SR | Teutopolis | 7.90 | |
7 | Eaton, Braden | JR | Neoga | 8.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wassell, Kahlil | SR | New Berlin | 7.23 | 10 |
2 | Lopez, Joe | SR | Tuscola | 7.30 | 8 |
3 | Bierman, Mitch | SR | Newton | 7.37 | 6 |
4 | Beck, Kentrell | FR | Shelbyville | 7.38 | 5 |
5 | Thompson, Hunter | JR | Williamsville | 7.57 | |
6 | Sullivan, Jalmen | SR | St. Anne | 7.64 | |
7 | Yaw, Ryan | JR | Cumberland | 7.65 | |
8 | Miller, Jonah | JR | Pleasant Plains | 7.66 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smiley, Colby | FR | Oakwood | 26.17 | |
2 | Anderson, Luke | FR | Casey-Westfield | 26.56 | |
3 | Phillips, Curtis | FR | Paxton-Buckley-Loda | 27.76 | |
4 | Frantz , Kaleb | FR | Tri-Point | 28.88 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wells, Kobe | JR | Arthur | 24.72 | |
2 | McMasters, Brady | JR | Salt Fork (Catlin) | 25.16 | |
3 | Cullens, Josh | SO | Illinois Lutheran | 25.53 | |
4 | Hunt, Ramsey | FR | Oakland | 25.94 | |
5 | Eaton, Braden | JR | Neoga | 26.61 | |
6 | Bevilaqua, Boe | JR | Bloomington Central Catholic | 26.83 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stewart, Mason | SO | Cowden-Herrick | 24.53 | 3 |
2 | McAfee, Jay | SO | Springfield Lutheran | 24.59 | 1 |
3 | Rogers, Max | JR | Carlinville | 25.49 | |
4 | Acklin, John | JR | St. Joseph-Ogden | 25.63 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nietfeldt, Christian | FR | St. Anne | 25.21 | |
2 | Reid, Ethan | SR | Nashville | 25.35 | |
3 | Knopp, Bryan | JR | Wesclin | 25.57 | |
4 | Samson, Nikolas | JR | Pleasant Plains | 25.76 | |
5 | Rice, Timothy | SO | Tremont | 26.14 | |
6 | Oppenhuis, Luke | SO | Beecher | 26.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Plummer, Keaton | SR | Shelbyville | 24.02 | 8 |
2 | Seip, Tyler | SR | Tuscola | 24.10 | 5 |
3 | Pearson, Jacob | SR | New Berlin | 24.25 | 4 |
4 | Salinas, Tony | SR | Arcola | 24.76 | |
5 | Bierman, Mitch | SR | Newton | 25.65 | |
6 | Nuxoll, Jack | JR | St. Anthony | 26.02 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Coleman, Camden | JR | University (Urbana) | 23.17 | 10 |
2 | Hinkle, Brody | SR | Lowpoint-Washburn | 24.09 | 6 |
3 | Stevenson, Mitchell | JR | Altamont | 24.58 | 2 |
4 | Howard, Dillon | SR | Cumberland | 25.39 | |
5 | Stier, Gabe | SR | Williamsville | 25.68 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bray, Travon | SR | Mt. Vernon | 25.51 | |
2 | Cornwell, Kasey | JR | Robinson | 25.73 | |
3 | Secrest, Fred | FR | Centralia | 26.11 | |
4 | Brock, Alex | FR | Paris | 26.73 | |
5 | Portis, Victor | SR | Southeast (Springfield) | 27.20 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Patula, Josh | SO | Marion | 25.10 | |
2 | Kuraoka, Raku | JR | Harrisburg | 25.16 | |
3 | Sarver, Christian | JR | Salem | 26.01 | |
4 | Welch, Clayton | FR | Clinton | 26.67 | |
5 | Williams, Talon | SO | Rochester | 26.80 | |
6 | Hamel, Brandon | JR | Greenville | 26.81 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Green, Griffin | JR | Charleston | 24.69 | |
2 | Edwards, Devin | JR | Champaign Central | 25.05 | |
3 | Woelfer, Jack | JR | Effingham | 25.34 | |
4 | Williams, James | SR | Centennial | 25.38 | |
5 | Martin, Jacob | JR | Unity (Tolono) | 26.52 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Patterson, Noah | SR | Mattoon | 23.40 | 6 |
2 | Lieb, Lucas | JR | Monticello | 23.72 | 4 |
3 | Buckingham, Treshun | JR | Mascoutah | 24.01 | 2 |
4 | Zimmerman, Lee | JR | Prairie Central | 25.11 | |
5 | Howard, Cameron | JR | Olney (Richland County) | 25.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sanders, Trevore | SR | Collinsville | 22.59 | 10 |
2 | Amerson, Micah | JR | Normal West | 22.68 | 8 |
3 | Jackson, Jairus | SR | Lanphier | 23.62 | 5 |
4 | Taylor, Damonta | SO | Cahokia | 23.92 | 3 |
5 | Cook, Marshaun | SO | MacArthur | 24.38 | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dzupa, Oliver | SO | Centralia | 59.76 | |
2 | Keys, Austin | SR | Paris | 1:00.54 | |
3 | Johnson, Kaleb | JR | Clinton | 1:00.70 | |
4 | Jones, Craighton | SR | Prairie Central | 1:04.15 | |
5 | Caballero, J.D. | FR | Robinson | 1:10.80 | |
6 | Boss, Jacob | FR | Monticello | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hall, Jonathan | JR | Greenville | 56.55 | |
2 | Abe-Bell, Matthew | FR | Springfield | 57.07 | |
3 | Jackson, Nicholas | SR | Champaign Central | 57.61 | |
4 | Boone, Darnell | SO | Harrisburg | 57.99 | |
5 | Johnston, Travis | JR | Mt. Vernon | 1:00.55 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | White, Josh | JR | Southeast (Springfield) | 52.87 | 3 |
2 | Carroll, Madigan | SO | MacArthur | 53.52 | |
3 | Cramsey, Clayton | FR | Effingham | 54.53 | |
4 | Wright, Justin | SO | Taylorville | 56.44 | |
5 | Mitchell, Dalton | SR | Olney (Richland County) | 59.53 | |
6 | Wayer, Kaden | JR | Salem | 1:00.05 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Migut, Steven | JR | Unity (Tolono) | 53.41 | 2 |
2 | Cleary, Michael | JR | Normal West | 53.47 | 1 |
3 | Epperson, Austen | SR | Mattoon | 54.53 | |
4 | Romanik, Rhett | SR | Collinsville | 54.80 | |
5 | Chambers, Ryan | SR | Charleston | 55.58 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | ROBERSON, BRANDON | SR | Cahokia | 51.47 | 10 |
2 | Herron, Dearis | SR | Lanphier | 52.22 | 8 |
3 | Mondika, Henoc | SR | Centennial | 52.39 | 6 |
4 | Cable, Josh | JR | Rochester | 52.56 | 5 |
5 | Bryant, Levi | JR | Marion | 52.68 | 4 |
6 | Ferguson-Scott, Christopher | SR | Mascoutah | 54.69 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ajster, Mason | SO | Oakwood | 1:03.06 | |
2 | Hoag, David | SR | Wesclin | 1:03.43 | |
3 | Curl, Ditton | SO | Cowden-Herrick | 1:06.14 | |
4 | Dianni, Anthony | FR | Beecher | 1:07.56 | |
5 | Horath, Lane | FR | Altamont | 1:13.56 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cothern, Mitchell | SR | Pana | 58.83 | |
2 | Talbott, Keegan | SO | Salt Fork (Catlin) | 59.01 | |
3 | O'Connor, Will | JR | North Shore Country Day | 59.71 | |
4 | Hawkins, Michael | SO | Oakland | 59.85 | |
5 | Belt, Gunner | FR | Paxton-Buckley-Loda | 1:00.49 | |
6 | Brown, Trey | JR | Lowpoint-Washburn | 1:01.86 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Law, Chase | SO | Williamsville | 56.48 | |
2 | Fletcher, Trevor | SO | Neoga | 57.03 | |
3 | Brook, Logan | SO | Bloomington Central Catholic | 57.15 | |
4 | Cochonour, Christian | SR | Casey-Westfield | 58.27 | |
5 | Bratten, Adam | SR | Tuscola | 58.46 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Barth, Blake | SO | Vandalia | 54.79 | 6 |
2 | Gerhardt, Myles | SO | Cumberland | 56.63 | |
3 | Fraser, Gage | SO | Marshall | 57.48 | |
4 | Thompson, Titus | FR | Tremont | 58.35 | |
5 | Duzan, Ty | SR | Arthur | 58.88 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baker, Rilley | JR | St. Joseph-Ogden | 54.52 | 8 |
2 | Holmes, Derryn | SR | Nashville | 55.81 | 4 |
3 | Hughes, Tyler | JR | Carlinville | 55.86 | 3 |
4 | Miller, Jonah | JR | Pleasant Plains | 56.06 | 2 |
5 | McAfee, Jay | SO | Springfield Lutheran | 56.11 | 1 |
6 | Heyn, Jamie | SO | Illinois Lutheran | 58.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Coleman, Camden | JR | University (Urbana) | 53.71 | 10 |
2 | Foltz, Luke | SR | Shelbyville | 55.44 | 5 |
3 | Nuxoll, Jack | JR | St. Anthony | 56.43 | |
4 | Sullivan, Jalmen | SR | St. Anne | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Miller, Jordan | JR | Arthur | 2:20.57 | |
2 | Clark, Pat | SR | Pana | 2:25.21 | |
3 | Webber, Cody | JR | Oakland | 2:26.24 | |
4 | Vincent, Justin | JR | Villa Grove | 2:30.34 | |
5 | Arndt, Ethan | JR | Bloomington Central Catholic | 2:30.81 | |
6 | Hagen, Paeton | FR | Casey-Westfield | 2:30.96 | |
7 | Atkinson, Sam | FR | University (Urbana) | 2:31.40 | |
8 | York, Trenton | JR | Oakland | 2:31.41 | |
9 | Porter, Adam | SO | St. Joseph-Ogden | 2:34.12 | |
10 | Thompson, Loggan | SO | Casey-Westfield | 2:38.97 | |
11 | Gustafson, Sam | SO | Wesclin | 2:43.72 | |
12 | Newell, Austin | JR | Wesclin | 2:44.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Labaw, Landon | JR | Salt Fork (Catlin) | 2:14.42 | |
2 | Purnell, Timmy | SR | University (Urbana) | 2:16.33 | |
3 | Kramer, Bradley | JR | Tuscola | 2:16.37 | |
4 | Homan, Danny | JR | Bloomington Central Catholic | 2:19.02 | |
5 | Schnabel, Nik | FR | Paxton-Buckley-Loda | 2:21.18 | |
6 | Ogburn, Gavin | JR | Paxton-Buckley-Loda | 2:21.46 | |
7 | Burress, Wilson | SO | Marshall | 2:21.81 | |
8 | Weber, Seth | FR | Newton | 2:22.18 | |
9 | Lopez, Joel | SR | Lowpoint-Washburn | 2:29.10 | |
10 | Clark, Jackson | JR | Neoga | 2:29.25 | |
11 | Appelman, Logan | FR | Salt Fork (Catlin) | 2:30.05 | |
12 | Ames, Mick | FR | Cumberland | 2:30.63 | |
13 | Montalvo, Christopher | SO | Arcola | 2:34.27 | |
14 | Beard, Sam | SR | Neoga | 2:35.20 | |
15 | Swanson, Keenan | SO | St. Joseph-Ogden | 2:39.29 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Conlon, Andrew | SR | North Shore Country Day | 2:12.93 | |
2 | Owens, Jared | JR | Williamsville | 2:13.45 | |
3 | Kingery, Tanner | SR | Cumberland | 2:14.36 | |
4 | Hewing, Cauy | JR | Teutopolis | 2:15.68 | |
5 | Hill, Keayton | FR | Williamsville | 2:17.85 | |
6 | Hrabak, Michael | SR | Pana | 2:18.11 | |
7 | Stuber, Calvin | SR | Tremont | 2:18.21 | |
8 | Brummett, Brock | JR | Pleasant Plains | 2:18.35 | |
9 | Fitzgerald, Blake | FR | St. Anthony | 2:19.72 | |
10 | Hammer, Jacob | SO | Altamont | 2:20.47 | |
11 | Janssen, Justin | SO | Beecher | 2:25.91 | |
12 | Gaytan, Jose | SO | St. Anne | 2:35.26 | |
13 | Pratl, Jimmy | FR | St. Anne | 2:44.38 | |
14 | Hall-Clark, Daniel | FR | Illinois Lutheran | 2:59.18 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Schnitker, Brandon | JR | Nashville | 2:02.53 | 10 |
2 | Stone, Joseph | SR | Newton | 2:02.73 | 8 |
3 | Pasley, Tyler | SR | Shelbyville | 2:03.25 | 6 |
4 | O'Connor, Brad | JR | North Shore Country Day | 2:03.66 | 5 |
5 | Knoll, Gage | SR | Villa Grove | 2:05.08 | 4 |
6 | Skowronski, Ryan | JR | Shelbyville | 2:06.48 | 3 |
7 | Sanders, Otis | SO | Pleasant Plains | 2:09.12 | 2 |
8 | Ponder, Trent | SR | Tuscola | 2:09.91 | 1 |
9 | Laughlin, Justin | SR | Arthur | 2:12.25 | |
10 | Armour, Grayson | JR | Carlinville | 2:12.98 | |
11 | Flores, Jesus | SR | Altamont | 2:14.48 | |
12 | Zgonina, Caleb | JR | Nashville | 2:16.27 | |
13 | Crane, Sam | JR | Arcola | 2:17.75 | |
14 | Lampe, Brandon | SR | Marshall | 2:19.82 | |
15 | Swanson, Adam | JR | Beecher | 2:21.18 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Moss, Issac | JR | Mt. Zion | 2:14.42 | |
2 | Herberling, John | FR | Taylorville | 2:16.77 | |
3 | Jones, Garrett | JR | Mattoon | 2:16.92 | |
4 | Jones, Opeoluwa | JR | Southeast (Springfield) | 2:19.05 | |
5 | Cranik, Nicholas | SR | Southeast (Springfield) | 2:22.44 | |
6 | Speidel, Matt | FR | Centralia | 2:22.70 | |
7 | Stork, Tyson | SR | Prairie Central | 2:23.60 | |
8 | Simmons, Joe | FR | Centennial | 2:24.18 | |
9 | Tanksley, Michael | SO | Centennial | 2:24.60 | |
10 | Buttolph, Zach | FR | Robinson | 2:25.94 | |
11 | Stanton, Robert | JR | Salem | 2:27.40 | |
12 | Thomas, Reid | SO | Clinton | 2:28.41 | |
13 | Aberle, Aaron | FR | Prairie Central | 2:30.19 | |
14 | Gordon, Anthony | FR | Lanphier | 2:30.36 | |
15 | Thomas, Caleb | SO | Olney (Richland County) | 2:31.03 | |
16 | Williamson, Skyler | FR | Clinton | 2:33.10 | |
17 | Simpson, Cole | JR | Olney (Richland County) | 2:33.20 | |
18 | Frank, Rhett | JR | Unity (Tolono) | 2:41.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Oakley, Nick | JR | Charleston | 2:08.76 | |
2 | Shekleton, Tyler | SR | Springfield | 2:10.48 | |
3 | Wolfe, Andrew | SO | Pekin | 2:11.06 | |
4 | Ratts, Josiah | SO | Monticello | 2:11.94 | |
5 | Owens, Caden | SR | Salem | 2:12.16 | |
6 | Biddle, Sammy | SR | Paris | 2:12.25 | |
7 | Kihne, Kaleb | SO | Effingham | 2:13.87 | |
8 | Waldinger, Ryan | SO | Springfield | 2:16.18 | |
9 | Koppen , Mason | JR | Centralia | 2:16.36 | |
10 | Lewis, Nick | SR | Mt. Zion | 2:16.61 | |
11 | Zinzilieta, Max | FR | Mt. Vernon | 2:17.05 | |
12 | Ochoa, Adrian | JR | Collinsville | 2:17.08 | |
13 | Roush, Ben | SR | Paris | 2:17.38 | |
14 | Tate, Eric | JR | Monticello | 2:18.28 | |
15 | Smith, John | SO | Champaign Central | 2:18.67 | |
16 | Higginbotham, Liam | SO | Rochester | 2:21.29 | |
17 | Harner, Mason | SR | Sullivan | 2:24.71 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | STANLEY, CHRIS | SR | Cahokia | 1:59.26 | 10 |
2 | Dunn, Tyler | JR | Normal West | 2:01.19 | 8 |
3 | Melvin, Ryan | JR | Marion | 2:02.74 | 6 |
4 | Little, Kyle | JR | Mascoutah | 2:03.66 | 5 |
5 | Seiler, Nathan | SR | Unity (Tolono) | 2:03.73 | 4 |
6 | Walton, Will | SR | Taylorville | 2:04.93 | 3 |
7 | Wright, Joey | SR | Robinson | 2:05.20 | 2 |
8 | Donaldson, Jacob | SR | Effingham | 2:07.14 | 1 |
9 | Rutkowski, Michael | JR | Marion | 2:07.87 | |
10 | Kessinger, Colin | SR | Greenville | 2:07.90 | |
11 | Reed, Micha | SO | MacArthur | 2:08.56 | |
12 | GUFFEY, GABRIEL | SR | Cahokia | 2:09.75 | |
13 | Walters, Seth | JR | Rochester | 2:10.16 | |
14 | Autenreith, Will | SR | Collinsville | 2:13.77 | |
15 | Allsop, Spencer | JR | Normal West | 2:13.97 | |
16 | Goss, Charlie | SR | Sullivan | 2:16.38 | |
17 | Johnson, Brandon | JR | Mascoutah | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Purnell, Timmy | SR | University (Urbana) | 5:05.02 | |
2 | Sarver, Jarrett | JR | Cowden-Herrick | 5:18.06 | |
3 | Price, Kyle | FR | Paxton-Buckley-Loda | 5:20.04 | |
4 | Worker, Kaelyb | SO | Vandalia | 5:38.74 | |
5 | Maynard, Trevor | SO | Marshall | 5:38.96 | |
6 | Swearingen, Cedric | FR | University (Urbana) | 5:39.24 | |
7 | Bingham, Alex | FR | Bloomington Central Catholic | 5:42.67 | |
8 | Reichardt, Micah | SR | Wesclin | 5:42.94 | |
9 | Kelly, Matt | FR | Cowden-Herrick | 5:45.60 | |
10 | Noel, Cameron | JR | Oakland | 5:47.17 | |
11 | Kanitz, River | FR | Oakland | 5:52.58 | |
12 | Schilling, Joshua | SO | Vandalia | 5:56.26 | |
13 | Ludwig, David | SO | Springfield Lutheran | 6:06.14 | |
14 | Leland, Justin | SR | Casey-Westfield | 6:09.20 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mcmillen, Nick | SR | Pana | 5:05.69 | |
2 | Schumacher, Jordan | JR | Teutopolis | 5:13.01 | |
3 | Leal, Gustavo | FR | Beecher | 5:18.14 | |
4 | Ritchie , Jacob | SO | Tri-Point | 5:18.63 | |
5 | Crane, Ben | FR | Arcola | 5:22.73 | |
6 | Titus, Brody | JR | Neoga | 5:23.75 | |
7 | Middleton, Jordan | SO | Tuscola | 5:25.12 | |
8 | Hammer, Jacob | SO | Altamont | 5:25.36 | |
9 | Thomas, Ryan | JR | Bloomington Central Catholic | 5:28.91 | |
10 | Martin, Seb | JR | Tremont | 5:34.38 | |
11 | VanDuersen, Chase | FR | St. Anne | 5:35.06 | |
12 | Dietz, Michael | FR | Neoga | 5:35.30 | |
13 | Leesch, Gerald | FR | North Shore Country Day | 5:45.32 | |
14 | Gayton, Anthony | JR | Beecher | 5:45.65 | |
15 | Lusinski, Weston | JR | St. Anne | 6:10.87 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Romine, Austin | SO | Arthur | 4:52.33 | 1 |
2 | WROBEL, AJ | FR | St. Thomas More | 4:53.97 | |
3 | Rogers, Dawson | SO | Salt Fork (Catlin) | 4:56.64 | |
