Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Jarrell | SO | East St. Louis | 7.14 | |
2 | Hill, Ni'el | SO | Belleville West | 7.19 | |
3 | Carter, Lamondre | SO | Belleville West | 7.24 | |
4 | Alexander, Quantavius | SO | Belleville East | 7.31 | |
5 | Perez, Christian | SO | O'Fallon | 7.45 | |
6 | Morton, Travionne | SO | Lanphier | 7.48 | |
7 | Neal, Adam | FR | Belleville East | 7.55 | |
8 | Rice, Aaron | FR | East St. Louis | 7.57 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | McCray, Marquees | SO | East St. Louis | 7.59 |
2 | Davis, Kriston | SO | Belleville West | 7.65 |
3 | Valentin, Oscar | FR | Richwoods | 7.73 |
4 | Singh, Michael | FR | Edwardsville | 7.89 |
5 | McQuirter, Davion | FR | Normal West | 7.93 |
6 | WARD, ANDRA | FR | Cahokia | 8.10 |
7 | Harringtion, Tristen | FR | Belleville East | 8.45 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Perez, Christian | SO | O'Fallon | 7.44 |
2 | Harris, Thomas | FR | East St. Louis | 7.60 |
3 | Poole, James | SO | Lanphier | 7.67 |
4 | Ellis, James | SO | Bloomington | 7.81 |
5 | FORTHER, STEPHEN | FR | Cahokia | 8.13 |
6 | Matthews, Trey | SO | Normal West | - |
7 | Curtis, Malik | FR | Triad | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Gunn, Darrius | SO | Bloomington | 7.70 |
2 | Reynolds, Demario | SO | O'Fallon | 7.77 |
3 | Hall, T'Naleg | SO | Richwoods | 7.83 |
4 | CONWAY, LEVAUNTEZ | FR | Cahokia | 7.93 |
5 | Johnson, Tu'Ron | SO | Belleville West | 7.93 |
6 | Bailey, Noah | SO | Collinsville | 7.95 |
7 | Towns, Devon | FR | Triad | 8.25 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Anderson, Jarrell | SO | East St. Louis | 7.17 |
2 | Bland, Cameron | SO | Richwoods | 7.72 |
3 | Marshall, Nick | SO | Normal West | 7.83 |
4 | Cosey, Richard | SO | O'Fallon | 7.89 |
5 | King, Vonterius | FR | Lanphier | 8.42 |
6 | Hansen, Jack | FR | Triad | 9.86 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hill, Ni'el | SO | Belleville West | 7.31 |
2 | Rice, Aaron | FR | East St. Louis | 7.52 |
3 | King, Joe | SO | Edwardsville | 7.66 |
4 | Qualls, Cody | SO | Triad | 7.72 |
5 | Carter, Seth | FR | Collinsville | 8.00 |
6 | Hosea, Parrish | SO | Normal West | 8.08 |
7 | Fuller, Dondi | SO | Belleville East | 8.30 |
8 | Crawford, William | SO | Lanphier | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Carter, Lamondre | SO | Belleville West | 7.27 |
2 | Alexander, Quantavius | SO | Belleville East | 7.40 |
3 | Morton, Travionne | SO | Lanphier | 7.51 |
4 | WEST, DARREON | FR | Cahokia | 7.69 |
5 | Tilden, Sam | SO | Edwardsville | 7.75 |
6 | Gonzalez, Jesus | SO | Bloomington | 8.11 |
7 | Mitchell, Noah | FR | Triad | 8.17 |
8 | Mendoza, Gabe | FR | Normal West | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Neal, Adam | FR | Belleville East | 7.54 |
2 | Lee, Josh | SO | O'Fallon | 7.62 |
3 | Williams, Mulik | SO | Lanphier | 7.66 |
4 | Jones, Tristan | SO | Edwardsville | 7.75 |
5 | Owens, Julius | FR | Bloomington | 8.02 |
6 | Garth, Juan | SO | Collinsville | 8.08 |
7 | Caswell, Johnnie | FR | Triad | - |
8 | Lemont, Jake | SO | Normal West | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nelson, Adam | SR | Triad | 6.91 | |
2 | WARD, JA'MARI | SR | Cahokia | 6.93 | |
3 | Lockhart, Cary | JR | Bloomington | 7.03 | |
4 | Buchanan, Deshon | SR | Belleville West | 7.06 | |
5 | Smith, Adrian | SR | East St. Louis | 7.11 | |
6 | Davis, Kendell | SR | Edwardsville | 7.12 | |
7 | CROSBY, CHRISHWAN | SR | Cahokia | 7.14 | |
8 | Truss, Brandon | SR | Belleville East | 7.30 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Nelson, Adam | SR | Triad | 7.06 |
2 | Able, Tanario | SR | Belleville West | 7.37 |
3 | Torres, Daval | JR | Edwardsville | 7.48 |
4 | McCaskill, Jordan | SR | Belleville East | 7.50 |
5 | Suggs, Darron | JR | East St. Louis | - |
6 | Lane, Dustin | SR | Harrisburg | - |
7 | Gass, Jacob | SR | Collinsville | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Truss, Brandon | SR | Belleville East | 7.24 |
2 | Rich, Herman | JR | O'Fallon | 7.42 |
3 | ROBERSON, BRANDON | JR | Cahokia | 7.57 |
4 | Crawford, William | SO | Lanphier | 8.01 |
5 | Wilson-Poston, Chris | SR | Normal West | - |
6 | Sanders, Trevore | JR | Collinsville | - |
7 | Hayes, Justin | JR | East St. Louis | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Buchanan, Deshon | SR | Belleville West | 7.03 |
2 | Davis, Kendell | SR | Edwardsville | 7.15 |
3 | Etheridge, Lucas | SO | O'Fallon | 7.45 |
4 | Fisher, Jarvis | JR | East St. Louis | 7.67 |
5 | Sweeney, Ian | JR | Bloomington | 7.73 |
6 | Jackson, Daquan | SR | Lanphier | 7.95 |
7 | Brandt-Trainer, Jordan | JR | Normal West | 8.59 |
8 | Billington, JJ | JR | Normal West | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Lockhart, Cary | JR | Bloomington | 7.14 |
2 | Lewis, Anthony | SR | Belleville West | 7.34 |
3 | Cooper-Hodges, Amron | SR | Collinsville | 7.39 |
4 | RAYMOND, CHRIS | SR | Cahokia | 7.47 |
5 | Jones, Joshua | SR | Belleville East | 7.72 |
6 | Kraudel, Tom | JR | Triad | 7.78 |
7 | McGee, Trevoun | JR | Normal West | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | WARD, JA'MARI | SR | Cahokia | 6.99 |
2 | Crim-Harbison, Corbin | SR | Harrisburg | 7.27 |
3 | Cobb, Darryl | JR | O'Fallon | 7.29 |
4 | Sparks, Eddie | SR | Triad | 7.56 |
5 | Anderson, Dontarius | JR | Lanphier | 7.78 |
6 | Banks, Darius | JR | Bloomington | 8.05 |
7 | Wilburn, David | SR | Normal West | 8.23 |
8 | Chamberlain, Trey | SO | Richwoods | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | CROSBY, CHRISHWAN | SR | Cahokia | 7.15 |
2 | Hazlitt, Jhavonte | SR | O'Fallon | 7.30 |
3 | Anderson, Delano | JR | East St. Louis | 7.32 |
4 | Cason, Ni'Zarien | SO | Belleville West | 7.54 |
5 | Brady, Marvion | JR | Belleville East | 7.56 |
6 | Minor, Tariq | SR | Edwardsville | 7.84 |
7 | Lenz, Brett | SR | Normal West | 8.08 |
8 | Thomas, Dontreious | JR | Lanphier | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Smith, Adrian | SR | East St. Louis | 7.17 |
2 | Romanik, Rhett | JR | Collinsville | 7.40 |
3 | Finley, Brent | SR | Bloomington | 7.44 |
4 | Queen, Jason | JR | Edwardsville | 7.46 |
5 | Yates, Eric | SR | Triad | 8.01 |
6 | Davis, Kriston | SO | Belleville West | - |
7 | Beck, Damion | JR | Lanphier | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Poole, James | SO | Lanphier | 25.16 | |
2 | Jones, Tristan | SO | Edwardsville | 25.17 | |
3 | Brooks, Devlin | SR | Normal West | 25.59 | |
4 | Thomas, Dontreious | JR | Lanphier | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Romanik, Rhett | JR | Collinsville | 23.53 | |
2 | Neal, Josiah | SO | Richwoods | 25.16 | |
3 | Montgomery, Clinton | JR | Belleville East | 25.72 | |
4 | Finley, Brent | SR | Bloomington | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | WARD, JA'MARI | SR | Cahokia | 22.23 | |
2 | Nelson, Adam | SR | Triad | 22.55 | |
3 | Brown, Michael | SR | O'Fallon | 24.47 | |
4 | Able, Tanario | SR | Belleville West | 24.77 | |
5 | Valentin, Oscar | FR | Richwoods | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Holten, Montez | SO | East St. Louis | 58.01 | |
2 | Flot, River | JR | Normal West | 58.95 | |
3 | McKenney, Xavier | FR | Edwardsville | 59.11 | |
4 | Sorensen, Brennan | SR | O'Fallon | 59.84 | |
5 | Cox, Collin | SO | Edwardsville | 1:01.74 | |
6 | Gonzales, Robert | JR | O'Fallon | 1:03.79 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Neal, Niko | SO | Harrisburg | 56.46 | |
2 | Conway, Malcolm | FR | East St. Louis | 57.75 | |
3 | Sweeney, Ian | JR | Bloomington | 57.91 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bruce, Tyjuan | SR | Bloomington | 55.59 | |
2 | Evans, Tommie | SR | Belleville West | 55.99 | |
3 | Ochoa, Adrian | SO | Collinsville | 58.28 | |
4 | Sayles, James | JR | Belleville East | 58.44 | |
5 | Coackley, Jack | SR | Normal West | 58.56 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lawson, Sawyer | SR | Triad | 55.71 | |
2 | Valentin, Oscar | FR | Richwoods | 57.36 | |
3 | Chamberlain, Trey | SO | Richwoods | 58.38 | |
4 | Ghess, Carl | SR | Lanphier | - | |
5 | Bacon, JaBrionne | SR | Belleville East | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Buchanan, Deshon | SR | Belleville West | 49.56 | |
2 | Session, William | SR | Belleville East | 51.98 | |
3 | Herron, Dearis | JR | Lanphier | 52.09 | |
4 | ROBERSON, BRANDON | JR | Cahokia | 52.68 | |
5 | Nickerson, Clayton | SR | Triad | 54.97 | |
6 | WILLIAMS, KERRY | JR | Cahokia | 55.34 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bicknell, Austin | SO | Bloomington | 2:12.10 | |
2 | Bowling, Chandler | SO | Harrisburg | 2:12.19 | |
3 | Jung, Zach | JR | Triad | 2:14.30 | |
4 | White, Maurshawnee | SR | Belleville East | 2:17.29 | |
5 | Williams, Jalen | SO | Belleville West | 2:21.34 | |
6 | Jones, Erik | SO | Bloomington | 2:21.63 | |
7 | Baumgardner, Nick | SO | Normal West | 2:22.84 | |
8 | Hahn-Sittig, George | JR | Normal West | 2:30.71 | |
9 | McNally, Garrett | SO | Belleville West | 2:31.02 | |
10 | Pikoriatis, Caleb | JR | Collinsville | 2:49.67 | |
11 | Cleary, Michael | SO | Normal West | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mason, Eric | SR | Lanphier | 2:03.21 | |
2 | GUFFEY, GABRIEL | JR | Cahokia | 2:05.81 | |
3 | Pepper, Hunter | SO | Belleville East | 2:07.87 | |
4 | Prenzler, Roland | FR | Edwardsville | 2:11.24 | |
5 | Lynn, Curtis | SR | Triad | 2:12.21 | |
6 | Mehundrew, james | SR | Lanphier | 2:15.17 | |
7 | Schoenthal, Jacob | JR | Edwardsville | 2:17.74 | |
8 | DOWELL, DEVIN | FR | Cahokia | 2:21.88 | |
9 | Alexander, Richard | JR | Collinsville | 2:32.83 | |
10 | Johnson, Kevin | SR | East St. Louis | - | |
11 | Davis, Roosevelt | SR | East St. Louis | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jones, Corey | JR | East St. Louis | 4:58.92 | |
2 | Joyce, Andrew | FR | O'Fallon | 5:02.60 | |
3 | Sewell, Jacob | SO | Collinsville | 5:02.65 | |
4 | Doud, Nick | FR | Bloomington | 5:03.04 | |
5 | Vaupel, Dillion | JR | Belleville East | 5:13.13 | |
6 | Claxton, Drake | SR | Collinsville | 5:14.35 | |
7 | Patton, Deric | FR | Triad | 5:33.33 | |
8 | Manninio, Anthony | FR | Belleville East | 5:54.57 | |
9 | Hess, Ashton | FR | O'Fallon | - | |
10 | Gilmore, Dayshawn | SR | East St. Louis | - | |
11 | Matthews, Kortez | SO | East St. Louis | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gichuru, Brian | JR | Belleville West | 4:46.23 | |
2 | Zinn, Ben | JR | Normal West | 4:48.03 | |
3 | Doud, Jack | JR | Bloomington | 4:48.92 | |
4 | Robben, Nate | JR | Belleville West | 4:50.64 | |
5 | Powell, Daniel | FR | Edwardsville | 4:53.39 | |
6 | McCormick, Sam | JR | Edwardsville | 4:59.90 | |
7 | Lawson, Adam | SO | Triad | 5:17.63 | |
8 | Kinley, Glenn | JR | Normal West | - | |
9 | Mason, Eric | SR | Lanphier | - | |
10 | Graves, Jordan | SR | Lanphier | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Blisset, Gavin | SO | Lanphier | 10:35.35 | |
2 | Bush, Gabriel | FR | Normal West | 10:35.73 | |
3 | Hartmann, Max | FR | Edwardsville | 10:36.29 | |
4 | Blades, Aiden | SR | Harrisburg | 11:07.99 | |
5 | Ybarra, Hayden | SO | O'Fallon | 11:10.00 | |
6 | Ramsey, Joey | SR | Triad | 11:24.75 | |
7 | Alexander, Richard | JR | Collinsville | 12:09.50 | |
8 | Brueggemann, Jonathon | JR | Belleville East | 12:42.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Broomfield, Marvin | FR | Lanphier | 8.49 | |
2 | Pittman, Dontez | SO | Belleville East | 8.80 | |
3 | Young, James | SO | East St. Louis | 9.54 | |
4 | TOWERS, DA'VEYUN | SO | Cahokia | 9.56 | |
5 | Hutchinson, Richard | SO | Triad | 9.95 | |
6 | Johnson, Andrew | FR | East St. Louis | 10.46 | |
7 | Woods, Kevion | FR | Belleville West | 11.09 | |
8 | Swanson, Matt | SO | Edwardsville | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Swanson, Matt | SO | Edwardsville | 9.34 |
2 | Johnson, Andrew | FR | East St. Louis | 9.95 |
3 | Hutchinson, Richard | SO | Triad | 9.95 |
4 | Ballossini, Zac | SO | Edwardsville | 10.44 |
5 | Boone-Hill, Jyriq | FR | Belleville West | 10.58 |
6 | Neal, Niko | SO | Harrisburg | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Broomfield, Marvin | FR | Lanphier | 9.00 |
2 | TOWERS, DA'VEYUN | SO | Cahokia | 9.77 |
3 | Woods, Kevion | FR | Belleville West | 9.84 |
4 | Lewis, Jordan | FR | Edwardsville | 10.54 |
5 | Goliday, Justin | SO | Collinsville | 11.08 |
6 | Kerney, Dushion | FR | Belleville East | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Young, James | SO | East St. Louis | 8.92 |
2 | Pittman, Dontez | SO | Belleville East | 9.10 |
3 | Boyd, Sherrond | SO | Belleville West | 10.13 |
4 | Mitchell, Daquavius | FR | Triad | 10.21 |
5 | McKenney, Xavier | FR | Edwardsville | 10.36 |
6 | Treadwell, Tyrone | SO | Lanphier | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Marler, Tyler | SR | Harrisburg | 8.57 | |
2 | Hammel-Brown, Zach | SR | Collinsville | 8.60 | |
3 | Matthews, Joey | SR | Normal West | 8.66 | |
4 | Buckley, Aushion | SR | Richwoods | 8.73 | |
5 | McCaskill, Jordan | SR | Belleville East | 8.87 | |
6 | Bommarito, Kaemon | SR | Bloomington | 9.14 | |
7 | Whitaker, Johnathan | JR | O'Fallon | - | |
8 | Anderson, Travis | JR | Edwardsville | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Matthews, Joey | SR | Normal West | 8.73 |
2 | Bommarito, Kaemon | SR | Bloomington | 8.96 |
3 | Nickerson, Clayton | SR | Triad | 9.01 |
4 | WELLS, KEONDRE | JR | Cahokia | 9.46 |
5 | Whitfield, Jacob | JR | Lanphier | 11.34 |
6 | Rightnowar, Cody | SR | Harrisburg | - |
7 | Whitaker, Johnathan | JR | O'Fallon | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Anderson, Travis | JR | Edwardsville | 8.13 |
2 | Buckley, Aushion | SR | Richwoods | 8.92 |
3 | McCaskill, Jordan | SR | Belleville East | 8.94 |
4 | Johnson, Jordan | SR | O'Fallon | 10.23 |
5 | Ogan, Chris | SR | Collinsville | - |
6 | Smith, Cameron | JR | Lanphier | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hammel-Brown, Zach | SR | Collinsville | 8.78 |
2 | Flot, River | JR | Normal West | 9.22 |
3 | Forest, Zachary | SO | East St. Louis | 9.57 |
4 | Person, Dedrick | JR | Bloomington | 9.66 |
5 | Woolford, David | JR | Belleville East | 9.81 |
6 | Willis, Carson | JR | O'Fallon | 10.60 |
7 | Griebe, Matt | JR | Edwardsville | - |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Marler, Tyler | SR | Harrisburg | 8.68 |
2 | Torres, Daval | JR | Edwardsville | 9.10 |
3 | Linne, Austin | SR | Lanphier | 9.83 |
4 | Fritz, Michael | SR | Triad | - |
5 | Brewer, Jesse | SR | East St. Louis | - |
6 | Thomas, Dontreious | JR | Lanphier | - |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cahokia | A |
JA'MARI WARD,
CHRIS RAYMOND, CHRISHWAN CROSBY, KEONDRE WELLS |
1:32.63 | |
2 | East St. Louis | A |
,
, , |
1:34.39 | |
3 | Harrisburg | A |
,
, , |
1:34.87 | |
4 | Collinsville | A |
,
, , |
1:35.82 | |
5 | Belleville West | A |
,
, , |
1:39.74 | |
6 | Bloomington | A |
,
, , |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | East St. Louis | A |
Jarrell Anderson,
Deante Anderson, Russhyd Hollis, Raymond Mix |
1:34.68 | |
2 | Belleville West | A |
,
, , |
1:35.79 | |
3 | Cahokia | A |
DARREON WEST,
DA'VEYUN TOWERS, LAVAUNTEE CONWAY, STEPHEN FORTHER |
1:38.27 | |
4 | Belleville East | A |
Quantavius Alexander,
Dontez Pittman, Dushion Kerney, Adam Neal |
1:40.55 | |
5 | Normal West | A |
Thomas Lipka,
Parrish Hosea, Jake Lemont, Nick Marshall |
1:42.33 | |
6 | Edwardsville | A |
,
, , |
1:42.93 | |
7 | Triad | A |
Johnnie Caswell,
Cody Qualls, Daquavius Mitchell, Richard Hutchinson |
1:43.46 | |
8 | O'Fallon | A |
,
, , |
1:43.90 | |
9 | Bloomington | A |
,
, , |
1:44.47 | |
10 | Lanphier | A |
,
, , |
1:44.59 | |
11 | Collinsville | A |
,
, , |
1:44.64 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | East St. Louis | A |
Deante Anderson,
Russhyd Hollis, Andrew Johnson, Malcolm Conway |
3:34.41 | |
2 | Edwardsville | A |
,
, , |
3:45.51 | |
3 | Cahokia | A |
DA'VEYUN TOWERS,
DARTAVIUS BROWN, STEPHEN FORTHER, VONTEZ WALLER |
3:46.25 | |
4 | Belleville West | A |
,
, , |
3:48.10 | |
5 | Belleville East | A |
Quantavius Alexander,
Hunter Pepper, Levi Irving, Dushion Kerney |
3:51.11 | |
6 | Triad | A |
Johnnie Caswell,
Jack Hansen, Devon Towns, Richard Hutchinson |
3:56.97 | |
7 | Normal West | A |
Tyler Dunn,
Nick Marshall, Michael Cleary, Thomas Lipka |
3:58.70 | |
8 | Collinsville | A |
,
, , |
3:59.63 | |
9 | Bloomington | A |
,
, , |
4:00.85 | |
10 | O'Fallon | A |
,
, , |
4:07.13 | |
11 | Richwoods | A |
,
, , |
- | |
12 | Lanphier | A |
,
, , |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cahokia | A |
KEONDRE WELLS,
CHRIS STANLEY, CHRIS MCGEE, TYRAN LYONS |
3:25.03 | |
2 | East St. Louis | A |
,
, , |
3:25.57 | |
3 | Belleville East | A |
William Session,
Amani Franklin, Marvion Brady, Shaltres Midgette |
3:31.52 | |
4 | Bloomington | A |
,
, , |
3:36.48 | |
5 | Belleville West | A |
,
, , |
3:38.21 | |
6 | Normal West | A |
Tyler Boehm,
Matt Degroot, Joey Matthews, Ryan Ashenbremer |
3:39.45 | |
7 | Edwardsville | A |
,
, , |
3:40.03 | |
8 | Collinsville | A |
,
, , |
3:40.25 | |
9 | Triad | A |
Clayton Nickerson,
Eddie Sparks, Malik Curtis, Sawyer Lawson |
3:41.45 | |
10 | O'Fallon | A |
,
, , |
3:41.71 | |
11 | Lanphier | A |
Eric Mason,
Matt Higgerson, Joey Varela, Dearis Herron |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cahokia | A |
CHRIS STANLEY,
CHRIS MCGEE, GABRIEL GUFFEY, TYRAN LYONS |
8:06.32 | |
2 | Normal West | A |
Alex Hillegass,
Tyler Dunn, Glenn Kinley, Matt Degroot |
8:07.51 | |
3 | East St. Louis | A |
,
, , |
8:10.38 | |
4 | Belleville West | A |
,
, , |
8:20.92 | |
5 | O'Fallon | A |
,
, , |
8:38.03 | |
6 | Belleville East | A |
Shaltres Midgette,
Maurshawnee White, Laybreyon Rice, Dillion Vaupel |
8:55.34 | |
7 | Collinsville | A |
,
, , |
8:57.66 | |
8 | Lanphier | A |
Johnathan Carter,
Devin Westrum, Ja'Vion O'Neal, Jacob Ervin |
9:14.77 | |
9 | Edwardsville | A |
,
, , |
9:23.11 | |
10 | Bloomington | A |
,
, , |
9:23.47 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Edwardsville | A |
,
, , |
8:34.84 | |
2 | East St. Louis | A |
,
, , |
8:37.07 | |
3 | O'Fallon | A |
,
, , |
9:03.52 | |
4 | Belleville West | A |
,
, , |
9:05.08 | |
5 | Normal West | A |
Spencer Allsop,
Zaine Losk, Colin McQueen, Michael Cleary |
9:06.52 | |
6 | Cahokia | A |
VONTEZ WALLER,
DEVIN DOWELL, DARTAVIOUS BROWN, ARLANDIS BERRY |
9:07.81 | |
7 | Bloomington | A |
,
, , |
9:15.72 | |
8 | Triad | A |
Adam Lawson,
Zach Knopf, Deric Patton, Andrew Plantz |
9:44.29 | |
9 | Collinsville | A |
,
, , |
9:57.97 | |
10 | Belleville East | A |
Hunter Pepper,
Jerome William, Levi Irving, Anthony Manninio |
- |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McRoberts, Anthony | SR | Cahokia | 6' 8.0" | |
2 | Smith, Aaron | SR | O'Fallon | 6' 4.0" | |
3 | White, Justin | JR | Edwardsville | 6' 2.0" | |
4 | Lewis, Anthony | SR | Belleville West | 6' 2.0" | |
5 | Griffin, Kendrick | SR | Lanphier | 6' 2.0" | |
6 | Lee, A'Jonte | SO | Lanphier | 6' 0.0" | |
7 | STEWART, LEO | SR | Cahokia | 5' 10.0" | |
8 | Bruce, Tyjuan | SR | Bloomington | 5' 10.0" | |
9 | Hancock, Will | FR | Triad | 5' 8.0" | |
10 | Johnson, Jordan | SR | O'Fallon | 5' 8.0" | |
11 | Hollis, Russhyd | FR | East St. Louis | 5' 6.0" | |
12 | Smith, Hunter | SO | Harrisburg | 5' 6.0" | |
13 | McGee, Trevoun | JR | Normal West | 5' 6.0" | |
14 | Jones, Thomas | SO | Triad | 5' 6.0" | |
15 | Ridgeway, Chanse | SO | Bloomington | - | |
16 | Neal, Josiah | SO | Richwoods | - | |
17 | Lenz, Brett | SR | Normal West | - | |
18 | Bond, Kenneth | FR | Edwardsville | - | |
19 | Crone, Kyle | FR | Collinsville | - | |
20 | Garth, Juan | SO | Collinsville | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ashenbremer, Ryan | JR | Normal West | 14' 10.0" | |
2 | Whitwood, Hunter | JR | Normal West | 14' 0.0" | |
3 | Blakeslee, Austin | SR | Belleville West | 12' 6.0" | |
4 | Eads, Mason | JR | Collinsville | 12' 0.0" | |
5 | Buckley, Aushion | SR | Richwoods | 12' 0.0" | |
6 | Brown, Daniel | SR | Collinsville | 12' 0.0" | |
7 | Neville, Blake | SO | Edwardsville | 11' 6.0" | |
8 | Baldwin, Lucas | JR | Bloomington | 11' 0.0" | |
9 | Helm, Mahlik | JR | Bloomington | 11' 0.0" | |
10 | Elliot, Jadon | FR | Triad | 10' 6.0" | |
11 | Hansen, Jack | FR | Triad | 10' 0.0" | |
12 | Whitaker, Johnathan | JR | O'Fallon | 9' 6.0" | |
13 | Cavender, Kyle | FR | Harrisburg | 9' 0.0" | |
14 | Cavender, Kody | FR | Harrisburg | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McRoberts, Anthony | SR | Cahokia | 22' 3.0" | |
2 | Cooper-Hodges, Amron | SR | Collinsville | 21' 10.75" | |
3 | Tincher, Devonte' | JR | Edwardsville | 21' 5.5" | |
4 | Nelson, Adam | SR | Triad | 20' 7.25" | |
5 | Parker, Ian | JR | Belleville West | 20' 6.0" | |
6 | Forest, Zachary | SO | East St. Louis | 20' 5.5" | |
7 | STEWART, LEO | SR | Cahokia | 19' 8.75" | |
8 | Crone, Bailey | SR | Collinsville | 19' 6.5" | |
9 | Lyons, Avery | JR | Bloomington | 19' 4.5" | |
10 | Rumph, Kalonji | SR | Belleville East | 19' 4.0" | |
11 | Mix, Raymond | SO | East St. Louis | 19' 2.5" | |
12 | Crim-Harbison, Corbin | SR | Harrisburg | 19' 2.0" | |
13 | Alexander, Quantavius | SO | Belleville East | 19' 0.5" | |
14 | Bauer, James | JR | O'Fallon | 18' 7.75" | |
15 | Gunn, Darrius | SO | Bloomington | 18' 7.5" | |
16 | Norfleet, Deion | JR | O'Fallon | 18' 3.25" | |
17 | Higgerson, Matt | SR | Lanphier | 18' 1.75" | |
18 | Hall, T'Naleg | SO | Richwoods | 17' 6.25" | |
19 | Neal, Josiah | SO | Richwoods | 17' 4.0" | |
20 | Boehm, Tyler | JR | Normal West | 17' 1.75" | |
21 | Leichert, Marc | JR | Triad | 16' 8.5" | |
22 | Jackson, Daquan | SR | Lanphier | 16' 0.75" | |
23 | Howard, Erick | SR | Normal West | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Franklin, Amani | SR | Belleville East | 46' 2.5" | |
2 | McRoberts, Anthony | SR | Cahokia | 45' 11.0" | |
3 | GRACE, SHUNN | JR | Cahokia | 43' 8.0" | |
4 | Parker, Ian | JR | Belleville West | 43' 6.0" | |
5 | Minor, Tariq | SR | Edwardsville | 42' 11.5" | |
6 | Cooper-Hodges, Amron | SR | Collinsville | 42' 6.25" | |
7 | Mix, Raymond | SO | East St. Louis | 40' 5.0" | |
8 | Darough, Markevion | JR | East St. Louis | 39' 6.0" | |
9 | Buckley, Aushion | SR | Richwoods | 39' 1.0" | |
10 | Harvey, Marqus | JR | Bloomington | 38' 10.25" | |
