Team | Score |
---|---|
Evanston Township | 74 |
Morgan Park | 51.5 |
Bloom Twp. | 50 |
Loyola Academy | 39 |
Proviso East | 27.5 |
Zion-Benton | 21 |
New Trier | 18.5 |
Young | 9 |
Thornton | 5.5 |
Leo | 4 |
Waukegan | 3 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Joiner, Kendall | SR | Morgan Park | 6.73 | 6 |
2 | Edwards, Michael | SR | Zion-Benton | 6.78 | 4 |
3 | Wallace, Kinley | SR | Bloom Twp. | 6.82 | 3 |
4 | Collins, Tavarus | SR | Zion-Benton | 6.86 | 2 |
5 | Terry, Josh | SR | Proviso East | 7.01 | 1 |
6 | Howell, Greg | SR | Morgan Park | 7.06 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Joiner, Kendall | SR | Morgan Park | 6.78 |
2 | Howell, Greg | SR | Morgan Park | 6.87 |
3 | Terry, Josh | SR | Proviso East | 6.90 |
4 | Hampton, Miles | JR | Evanston Township | 6.97 |
5 | Owens, Jiere | FR | Thornton | 6.99 |
6 | Duncan, Cordero | SR | Proviso East | 7.04 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Wallace, Kinley | SR | Bloom Twp. | 6.80 |
2 | Edwards, Michael | SR | Zion-Benton | 6.83 |
3 | Collins, Tavarus | SR | Zion-Benton | 6.93 |
4 | Love, Derrick | JR | Thornton | 6.98 |
5 | Goodwin, Tyler | JR | Leo | 7.01 |
6 | Ahmad, Ilya | JR | New Trier | 7.13 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Terry, Josh | SR | Proviso East | 6.85 |
2 | Wallace, Kinley | SR | Bloom Twp. | 6.86 |
3 | Goodwin, Tyler | JR | Leo | 7.00 |
4 | Rowan, Daishawn | JR | Leo | 7.22 |
5 | Sailes-Irving, Je'Quan | JR | Young | 7.24 |
6 | Davis, Micah | SR | Waukegan | 7.39 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Collins, Tavarus | SR | Zion-Benton | 6.93 |
2 | Owens, Jiere | FR | Thornton | 7.02 |
3 | Alexander, Zion | SO | Bloom Twp. | 7.12 |
4 | McCall, Jack | SO | Loyola Academy | 7.14 |
5 | Altman, Michael | SR | New Trier | 7.34 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Edwards, Michael | SR | Zion-Benton | 6.84 |
2 | Howell, Greg | SR | Morgan Park | 6.92 |
3 | Love, Derrick | JR | Thornton | 7.00 |
4 | Duncan, Cordero | SR | Proviso East | 7.09 |
5 | Ahmad, Ilya | JR | New Trier | 7.10 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Joiner, Kendall | SR | Morgan Park | 6.84 |
2 | Hampton, Miles | JR | Evanston Township | 6.97 |
3 | Bautista, Lorenzo | FR | Young | 7.41 |
4 | Rodriguez, Anthony | SO | Loyola Academy | 7.44 |
5 | Hutchins, Anthony | JR | Evanston Township | 7.71 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Luell, Collin | SO | Zion-Benton | 4:52.74 | |
2 | Schonter, Justin | JR | Zion-Benton | 5:00.52 | |
3 | Garcia, Julian | SO | Bloom Twp. | 5:04.52 | |
4 | Dawson, John Michael | SO | Proviso East | 5:12.02 | |
5 | Gonzales, Juan | SR | Thornton | 5:24.82 | |
6 | Smith, Maurice | SO | Morgan Park | 5:36.75 | |
7 | Dunning, Antione | SR | Leo | 6:09.17 | |
8 | Riley, Charles | SR | Leo | 6:56.52 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tiongson, Paolo | JR | Loyola Academy | 4:34.92 | 6 |
2 | Niewiarowski, Andrew | JR | Loyola Academy | 4:38.59 | 4 |
3 | Garcia, Marcos | SO | Waukegan | 4:45.82 | 3 |
4 | Worku, Keduse | JR | Young | 4:45.92 | 2 |
5 | Roge, Matt | JR | New Trier | 4:46.79 | 1 |
6 | Rakestraw, Ben | SR | New Trier | 4:47.56 | |
7 | Bishop, Brandon | SR | Bloom Twp. | 4:52.49 | |
8 | Wilson, Levontes | SO | Morgan Park | 4:54.69 | |
9 | Wangman, Ryan | SR | Young | 4:57.13 | |
10 | Osborne, Harry | JR | Thornton | 5:42.33 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Amarteifio, Roland | SR | Evanston Township | 7.67 | 6 |
2 | Bamgbose, Babajide | SR | Evanston Township | 8.01 | 4 |
3 | Burns, Jaquon | SR | Bloom Twp. | 8.12 | 3 |
4 | Denton, Juwan | JR | Morgan Park | 8.47 | 2 |
5 | Banks, Paris | SR | Thornton | 8.60 | 1 |
6 | sylvestor, john | JR | Proviso East | 8.72 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Bamgbose, Babajide | SR | Evanston Township | 7.94 |
2 | Burns, Jaquon | SR | Bloom Twp. | 8.03 |
3 | sylvestor, john | JR | Proviso East | 8.32 |
4 | Lamb, Russell | SR | Leo | 8.76 |
5 | Clark, Zevulon | SR | Zion-Benton | 8.92 |
6 | Moriarity, Finn | JR | New Trier | 8.97 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Amarteifio, Roland | SR | Evanston Township | 7.77 |
2 | Denton, Juwan | JR | Morgan Park | 8.40 |
3 | Banks, Paris | SR | Thornton | 8.50 |
4 | Robitaille, John | SR | New Trier | 8.52 |
5 | Gay, Rayshawn | JR | Proviso East | 8.92 |
6 | Burchfield, Dante | SR | Zion-Benton | 9.73 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Burns, Jaquon | SR | Bloom Twp. | 8.16 |
2 | Denton, Juwan | JR | Morgan Park | 8.35 |
3 | Gay, Rayshawn | JR | Proviso East | 8.52 |
4 | Bekele , Dee | JR | Loyola Academy | 9.95 |
5 | Cobb, Clyde | SO | Leo | 10.22 |
6 | Brooks, Eli | SR | Morgan Park | 10.40 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Bamgbose, Babajide | SR | Evanston Township | 7.90 |
2 | Banks, Paris | SR | Thornton | 8.93 |
3 | Moriarity, Finn | JR | New Trier | 8.99 |
4 | Clark, Zevulon | SR | Zion-Benton | 9.39 |
5 | Ritzenthaler, Declan | SO | Loyola Academy | 9.71 |
6 | Thiam, Nick | FR | Young | 10.43 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Amarteifio, Roland | SR | Evanston Township | 7.86 |
2 | sylvestor, john | JR | Proviso East | 8.56 |
3 | Lamb, Russell | SR | Leo | 8.64 |
4 | Robitaille, John | SR | New Trier | 8.92 |
5 | Burchfield, Dante | SR | Zion-Benton | 9.55 |
6 | Everett, Zach | JR | Young | 9.74 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Amarteifio, Roland | SR | Evanston Township | 7.48 | 6 |
2 | Denton, Juwan | JR | Morgan Park | 7.75 | 4 |
3 | Gay, Rayshawn | JR | Proviso East | 7.96 | 3 |
4 | sylvestor, john | JR | Proviso East | 7.99 | 2 |
5 | Robitaille, John | SR | New Trier | 8.28 | 1 |
6 | Lamb, Russell | SR | Leo | 8.31 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Denton, Juwan | JR | Morgan Park | 7.51 |
2 | Robitaille, John | SR | New Trier | 8.16 |
3 | Lamb, Russell | SR | Leo | 8.31 |
4 | Bekele , Dee | JR | Loyola Academy | 8.37 |
5 | Clark, Zevulon | SR | Zion-Benton | 8.71 |
6 | Bamgbose, Babajide | SR | Evanston Township | 15.09 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Amarteifio, Roland | SR | Evanston Township | 7.62 |
2 | sylvestor, john | JR | Proviso East | 7.93 |
3 | Gay, Rayshawn | JR | Proviso East | 8.00 |
4 | Moriarity, Finn | JR | New Trier | 8.25 |
5 | Leider, Sean | SR | Loyola Academy | 9.28 |
6 | Jones, Kobe | JR | Young | 9.90 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Denton, Juwan | JR | Morgan Park | 7.74 |
2 | Gay, Rayshawn | JR | Proviso East | 8.10 |
3 | Robitaille, John | SR | New Trier | 8.26 |
4 | Lamb, Russell | SR | Leo | 8.33 |
5 | Burchfield, Dante | SR | Zion-Benton | 8.54 |
6 | Jamison, Will | SO | Young | 9.35 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Bamgbose, Babajide | SR | Evanston Township | 7.73 |
2 | Clark, Zevulon | SR | Zion-Benton | 8.61 |
3 | Leider, Sean | SR | Loyola Academy | 9.02 |
4 | Bekele , Dee | JR | Loyola Academy | 9.03 |
5 | Brooks, Eli | SR | Morgan Park | 9.63 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Amarteifio, Roland | SR | Evanston Township | 7.56 |
2 | sylvestor, john | JR | Proviso East | 7.96 |
3 | Moriarity, Finn | JR | New Trier | 8.30 |
4 | Jones, Kobe | JR | Young | 9.85 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Zion-Benton | A |
,
, , |
1:40.72 | 4 |
2 | Thornton | A |
,
, , |
1:43.91 | 2 |
3 | Loyola Academy | A |
,
, , |
1:45.71 | |
4 | Young | A |
,
, , |
1:46.18 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bloom Twp. | A |
,
, , |
1:39.25 | 12 |
2 | Evanston Township | A |
,
, , |
1:39.62 | 8 |
3 | Morgan Park | A |
,
, , |
1:39.95 | 6 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Leo | A |
David Frye,
Tyler Goodwin, Miguel Harrell, Russell Lamb |
1:42.30 | |
2 | Thornton | A |
Jiere Owens,
Javante White, Aaron Atkins, Charles Walker |
1:42.33 | |
3 | Young | A |
Bruce Wilson,
Zach Everett, Je'Quan Sailes-Irving, Ahmad Keshk |
1:44.15 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Zion-Benton | A |
Michael Edwards,
Dinario Hickman, Tavarus Collins, Jeremy Peel |
1:38.03 | 4 |
2 | New Trier | A |
Grant Johnson,
Alex Severino, Jack Lauer, Noah Flanagan |
1:39.95 | 2 |
3 | Waukegan | A |
Javoun Baker,
Cameron Harris, Desmond Lewis, Elohim Kelly |
1:42.64 | |
4 | Loyola Academy | A |
Doyle Carroll,
Mateo Murphy, Jack McCall, Dee Bekele |
1:42.92 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Evanston Township | A |
Brad Garron,
Roland Amarteifio, Babajide Bamgbose, Brian Daniels |
1:34.27 | 12 |
2 | Morgan Park | A |
Kendall Joiner,
Malik Adams, Xavier Taylor, Greg Howell |
1:35.57 | 8 |
3 | Bloom Twp. | A |
Zion Alexander,
Jaquon Burns, Isaiah Giles, Amitai Wheat |
1:37.81 | 6 |
4 | Proviso East | A |
Terrell Jenkins,
Josh Terry, Rayshawn Gay, David Payne |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Zion-Benton | A |
Daniel Armstead,
Tavarus Collins, Jordan Peel, Dinario Hickman |
3:47.07 | 2 |
2 | Leo | A |
Miguel Harrell,
Russell Lamb, Justin Rogers, Matthew Weathers |
3:54.52 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | New Trier | A |
Alex Severino,
Grant Johnson, Finn Moriarity, John Robitaille |
3:41.85 | 8 |
2 | Loyola Academy | A |
Scott Berens,
Sean Leider, Patrick Reilly-Heyward, Mateo Murphy |
3:48.85 | |
3 | Young | A |
Lucas Nelson,
Bruce Wilson, Ahmad Keshk, Alex West |
3:50.29 | |
4 | Thornton | A |
Patrick Bowman,
Paris Banks, Sir Kid, Cristian Wright |
3:50.32 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Evanston Township | A |
Roland Amarteifio,
Brad Garron, Babajide Bamgbose, Brian Daniels |
3:36.37 | 12 |
2 | Bloom Twp. | A |
Zion Alexander,
Antonio Davis, Jaquon Burns, Amitai Wheat |
3:42.38 | 6 |
3 | Proviso East | A |
Terrell Jenkins,
Moses Ikechu Biosah, Josh Terry, john sylvestor |
3:44.93 | 4 |
4 | Morgan Park | A |
Kurt Roberts,
Christian Bradford, Kendall Joiner, Greg Howell |
3:49.19 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | New Trier | A |
Francis Borys,
Mason Brachmann, David Lee, Ben Rakestraw |
8:45.24 | |
2 | Waukegan | A |
Kyle Wynn,
Julian Lazcon, Marcos Garcia, Chad Van-Horn |
8:48.25 | |
3 | Morgan Park | A |
Christian Bradford,
Cameron Hope, Levontes Wilson, Jermaine Anderson |
8:53.34 | |
4 | Leo | A |
Derrick Golden,
SirLaurence King, Lydell Smith, Kendall Walker |
9:17.80 | |
5 | Zion-Benton | A |
Collin Luell,
Sergio Vargas, Frederick Mascorra, Justin Schonter |
9:24.12 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Proviso East | A |
John Michael Dawson,
De'Ante Fancher, Emmanuel Valtierrez, jerimiah lewis |
8:36.66 | 12 |
2 | Loyola Academy | A |
Scott Berens,
Andrew Niewiarowski, Paolo Tiongson, Patrick Reilly-Heyward |
8:39.43 | 8 |
3 | Bloom Twp. | A |
Brandon Bishop,
Julian Garcia, Mikael Boyd, Darren Harris |
8:40.38 | 6 |
4 | Young | A |
Brandon Dokliev,
Ryan Wangman, Keduse Worku, Alex West |
8:43.55 | 4 |
5 | Evanston Township | A |
Joe Eovaldi,
Samuel Bergman, Julius Michelin, Logan Singer |
8:45.02 | 2 |
6 | Thornton | A |
Harry Osborne,
Jonathan Golden, Sir Kid, Allen Davis |
9:01.77 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Taylor, Xavier | SR | Morgan Park | 6' 2.0" | 6 |
2 | Cargo, Vidal | SO | Leo | 6' 0.0" | 4 |
3 | Moore, Javonte | JR | Thornton | 5' 10.0" | 1.5 |
4 | Payne, David | JR | Proviso East | 5' 10.0" | 1.5 |
5 | Anderson, Wyatt | SR | New Trier | 5' 10.0" | 1.5 |
6 | Lawson, Zhamond | SO | Morgan Park | 5' 10.0" | 1.5 |
7 | Murphy, Mateo | SR | Loyola Academy | 5' 8.0" | |
8 | O'Conor, Scott | SR | New Trier | 5' 6.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ritzenthaler, Aidan | SR | Loyola Academy | 14' 0.0" | 6 |
2 | Ritzenthaler, Declan | SO | Loyola Academy | 11' 6.0" | 4 |
3 | O'Conor, Scott | SR | New Trier | 11' 0.0" | 3 |
4 | Nierman, Ike | SR | New Trier | 10' 0.0" | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Taylor, Xavier | SR | Morgan Park | 21' 9.5" | 6 |
2 | Armstead, Daniel | SR | Zion-Benton | 20' 10.5" | 4 |
3 | Daniels, Brian | JR | Evanston Township | 20' 6.0" | 3 |
4 | Wallace, Kinley | SR | Bloom Twp. | 19' 11.5" | 2 |
5 | Neal, Greg | SR | Zion-Benton | 19' 6.75" | 1 |
6 | Falkenhayn, Ted | JR | Loyola Academy | 19' 3.0" | |
7 | Henry, Michael | JR | Evanston Township | 19' 2.0" | |
8 | Love, Derrick | JR | Thornton | 19' 1.0" | |
9 | Denton, Juwan | JR | Morgan Park | 19' 0.5" | |
10 | Ahmad, Ilya | JR | New Trier | 18' 11.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Howell, Greg | SR | Morgan Park | 44' 11.0" | 6 |
2 | Taylor, Xavier | SR | Morgan Park | 44' 3.0" | 4 |
3 | Wilburn, Jonathan | SO | Evanston Township | 42' 7.0" | 3 |
4 | Falkenhayn, Ted | JR | Loyola Academy | 40' 0.75" | 2 |
5 | Love, Derrick | JR | Thornton | 39' 9.25" | 1 |
6 | Harris, Cameron | SR | Waukegan | 39' 9.0" | |
7 | Johnson, Grant | JR | New Trier | 39' 0.5" | |
8 | Geiman, Tyler | SO | Zion-Benton | 38' 11.0" | |
9 | Lee, Jalan | SO | Zion-Benton | 37' 3.0" | |
10 | Bryant, Deonte | SO | Proviso East | 37' 0.75" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Connerly-Bey, Jonathan | SR | Evanston Township | 50' 4.25" | 6 |
2 | Nielsen, Christian | JR | Evanston Township | 49' 11.5" | 4 |
3 | Franklin, Greg | SR | Young | 48' 2.5" | 3 |
4 | Leroy, Ben | SR | Loyola Academy | 46' 6.0" | 2 |
5 | Nute, Thomas | SR | Loyola Academy | 45' 7.5" | 1 |
6 | Shoup, Will | JR | New Trier | 45' 7.0" | |
7 | Budin, Marshall | SR | New Trier | 45' 1.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | , | SR | Morgan Park | 3:52.58 | 2 |
2 | , | SR | Waukegan | 3:54.02 | |
3 | , | SR | Leo | 4:09.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | , | SR | Loyola Academy | 3:43.85 | 6 |
2 | , | SR | Zion-Benton | 4:00.12 | |
3 | , | SR | Thornton | 4:16.19 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | , | SR | Bloom Twp. | 3:42.22 | 12 |
2 | , | SR | Evanston Township | 3:42.47 | 8 |
3 | , | SR | Proviso East | 3:46.70 | 4 |
4 | , | SR | New Trier | 3:56.77 |