Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hernandez, Justin | SR | Carmel Stallions | 7.31 | |
2 | Tender, Elza | SR | Indiana Storm Track Club | 7.43 | |
3 | DuPriest, Corey | SR | NOVA TC | 7.45 | |
4 | Malone, Noah | SR | Indiana Storm Track Club | 7.45 | |
5 | Haltom, Ray | SR | Greenwood Christian | 7.59 | |
6 | Matlock, Andrew | SR | Indiana Storm Track Club | 7.60 | |
7 | Conyers, Demetrick | SR | Indiana Storm Track Club | 7.71 | |
8 | Taylor, Joel | SR | Noblesville Distance Project | 7.81 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Conyers, Demetrick | SR | Indiana Storm Track Club | 7.85 |
2 | Harris, Cortney | SR | Carmel Stallions | 7.96 |
3 | Gietl, Clay | SO | Zionsville | 8.00 |
4 | Gulley, Luke | SO | Unattached | 8.08 |
5 | Crandall, Tyler | SR | Noblesville Distance Project | 8.10 |
6 | Finta, Nick | SO | Unattached | 8.31 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hernandez, Justin | SR | Carmel Stallions | 7.48 |
2 | Conner, Owen | SR | Zionsville | 7.67 |
3 | Davis, Antonio | JR | Westfield | 7.70 |
4 | Vinson, Mychal | SR | Indiana Storm Track Club | 7.80 |
5 | Woodward, Adam | SO | Zionsville | 8.05 |
6 | Duffy, Desmond | SR | Indiana Storm Track Club | 8.64 |
7 | Williamson, Ian | SR | RFP Speed & Endurance | 10.31 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Taylor, Joel | SR | Noblesville Distance Project | 7.69 |
2 | Waltman, Larry | SR | Springs Valley | 7.72 |
3 | Walker, Brett | SR | Zionsville | 7.79 |
4 | Duffy, Donnovan | SR | Indiana Storm Track Club | 7.94 |
5 | Carver, Zachary | JR | Unattached | 8.01 |
6 | Matis, Luke | SR | Rebel track club | 8.08 |
7 | Cannon, Josh | SR | TH North TC | 8.75 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | DuPriest, Corey | SR | NOVA TC | 7.48 |
2 | Haltom, Ray | SR | Greenwood Christian | 7.51 |
3 | Tender, Elza | SR | Indiana Storm Track Club | 7.52 |
4 | Matlock, Andrew | SR | Indiana Storm Track Club | 7.61 |
5 | Malone, Rogeno | SR | Carmel Stallions | 7.62 |
6 | Canfield, Carson | SO | Zionsville | 7.71 |
7 | Mennen, Jack | SR | Unattached | 7.84 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Malone, Noah | SR | Indiana Storm Track Club | 7.47 |
2 | Clardy, KJ | JR | Westfield | 7.67 |
3 | Tolliver, Darnell | SR | NOVA TC | 7.73 |
4 | Escalante, Elijah | SO | Casey-Westfield | 7.99 |
5 | Lowe, Kolbe | FR | Springs Valley | 8.01 |
6 | Munz, Blake | SO | Zionsville | 8.20 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Finta, Nick | SO | Unattached | 27.40 | |
2 | Duffy, Desmond | SR | Indiana Storm Track Club | 28.20 | |
3 | Williamson, Ian | SR | RFP Speed & Endurance | 34.29 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gietl, Clay | SO | Zionsville | 25.97 | |
2 | Young, Billie | SR | Indiana Storm Track Club | 27.67 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Abdul, Abdelrahman | SR | Indiana Storm Track Club | 24.47 | |
2 | Romanyk, Joe | FR | Zionsville | 26.00 | |
3 | Woodward, Adam | SO | Zionsville | 26.07 | |
4 | Munz, Blake | SO | Zionsville | 26.30 | |
5 | Cannon, Josh | SR | TH North TC | 30.83 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tender, Elza | SR | Indiana Storm Track Club | 24.18 | |
2 | Davis, Antonio | JR | Westfield | 24.90 | |
3 | Greeson, Payton | SO | Zionsville | 24.95 | |
4 | Matlock, Andrew | SR | Indiana Storm Track Club | 24.99 | |
5 | Malone, Noah | SR | Indiana Storm Track Club | 25.36 | |
6 | Crandall, Tyler | SR | Noblesville Distance Project | 26.29 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Conner, Owen | SR | Zionsville | 24.09 | |
2 | Neustifter, Drew | JR | Westfield | 24.22 | |
3 | Bishop, Brock | JR | Zionsville | 24.56 | |
4 | Taylor, Joel | SR | Noblesville Distance Project | 24.78 | |
5 | Clardy, KJ | JR | Westfield | 25.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McCullough, David | SO | Zionsville | 37.49 | |
2 | Taylor, Joel | SR | Noblesville Distance Project | 38.61 | |
3 | Canfield, Carson | SO | Zionsville | 38.67 | |
4 | Mennen, Jack | SR | Unattached | 39.01 | |
5 | Walker, Brett | SR | Zionsville | 39.10 | |
6 | Gulley, Luke | SO | Unattached | 41.52 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Vinson, Mychal | SR | Indiana Storm Track Club | 38.53 | |
2 | Greeson, Payton | SO | Zionsville | 39.70 | |
3 | Malone, Noah | SR | Indiana Storm Track Club | 39.76 | |
4 | Malone, Rogeno | SR | Carmel Stallions | 40.13 | |
5 | Matis, Luke | SR | Rebel track club | 43.13 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Egunyomi, David | SR | NOVA TC | 39.43 | |
2 | Lamb, Nathan | SR | NOVA TC | 39.51 | |
3 | Romanyk, Joe | FR | Zionsville | 39.65 | |
4 | Lenker, Ben | SR | NOVA TC | 41.17 | |
5 | Hicks, Anthony | SR | Indiana Storm Track Club | 42.63 | |
6 | McCanless, Connor | SR | NOVA TC | 42.68 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Carver, Zachary | JR | Unattached | 40.49 | |
2 | Young, Billie | SR | Indiana Storm Track Club | 40.99 | |
3 | Waldon, Christian | SR | Unattached | 43.40 | |
4 | Colby, Calvin | SR | Noblesville Distance Project | 46.55 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rigg, Oliver | SR | Zionsville | 1:25.86 | |
2 | Payton, Ben | JR | Unattached | 1:31.14 | |
3 | Browning, Evan Tate | SO | Zionsville | 1:32.46 | |
4 | Sorrells, Tucker | SR | Zionsville | 1:34.17 | |
5 | Cherry, Patrick | SR | Rebel track club | 1:41.50 | |
6 | Scarcelli, Alex | FR | Zionsville | 1:44.08 | |
7 | Waldon, Christian | SR | Unattached | 2:01.54 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, Sean | SR | Cascade | 1:30.30 | |
2 | Commerville, Jack | SR | Noblesville Distance Project | 1:32.78 | |
3 | Duffy, Donnovan | SR | Indiana Storm Track Club | 1:33.21 | |
4 | Conyers, Demetrick | SR | Indiana Storm Track Club | 1:33.56 | |
5 | Cunningham, Genesis | SR | Indiana Storm Track Club | 1:37.10 | |
6 | Gibson, Chandler | SR | Rebel track club | 1:37.11 | |
7 | Phillips, Caleb | JR | Unattached | 1:40.68 | |
8 | Orrell, Andrew | JR | Casey-Westfield | 1:43.73 | |
9 | Hegar, Nasser | SO | Unattached | 1:48.57 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hartman, Alec | SR | Westfield | 4:06.71 | |
2 | Rigg, Oliver | SR | Zionsville | 4:09.59 | |
3 | Bennett, Aaron | JR | Westfield | 4:10.00 | |
4 | Runningen, Max | SR | Noblesville Distance Project | 4:11.28 | |
5 | Henthorn, Sam | SR | Westfield | 4:16.44 | |
6 | Scheerer, Alec | SR | NOVA TC | 4:20.47 | |
7 | Martin, Jackson | JR | Zionsville | 4:23.81 | |
8 | Browning, Evan Tate | SO | Zionsville | 4:25.20 | |
9 | Payton, Ben | JR | Unattached | 4:26.25 | |
10 | Leahy, Nick | SO | Westfield | 4:27.38 | |
11 | Stevens, Zach | JR | Zionsville | 4:27.72 | |
12 | Martin, Cole | SR | Noblesville Distance Project | 4:28.89 | |
13 | Hoffman, Eric | JR | Noblesville Distance Project | 4:29.35 | |
14 | Obergfell, Clay | SR | Noblesville Distance Project | 4:29.58 | |
15 | Shourd, Noah | JR | Westfield | 4:29.59 | |
16 | Ingle, Hunter | SR | Unattached | 4:31.30 | |
17 | Schmitz, Drew | JR | Westfield | 4:31.98 | |
18 | Maue, Derek | SO | Westfield | 4:32.49 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Slater, Hunter | SR | Greenwood Christian | 4:29.54 | |
2 | Freeman, Zach | SR | Noblesville Distance Project | 4:33.89 | |
3 | Neuzerling, Levi | SR | Noblesville Distance Project | 4:34.17 | |
4 | Amburgy, Justin | SR | Noblesville Distance Project | 4:35.72 | |
5 | Huntley, Jon | SO | Westfield | 4:39.98 | |
6 | Phillips, Caleb | JR | Unattached | 4:42.38 | |
7 | Scarcelli, Alex | FR | Zionsville | 4:42.80 | |
8 | Gossard, Braedon | SR | Noblesville Distance Project | 4:43.55 | |
9 | Dahl, Parker | SO | Westfield | 4:44.44 | |
10 | Hlade, Alex | SO | Zionsville | 4:45.38 | |
11 | Pirics, Trevor | JR | Westfield | 4:50.58 | |
12 | Philips, Cale | SO | Zionsville | 4:50.67 | |
13 | Commeville, Jack | SO | Unattached | 4:53.11 | |
14 | Rice, Paeton | SO | Zionsville | 4:55.64 | |
15 | Phillips, Corey | FR | Westfield | 4:58.28 | |
16 | Shannon, Ryan | SO | Westfield | 4:58.44 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cash, Adam | SO | Zionsville | 4:45.78 | |
2 | Angell, Truman | SO | Unattached | 4:51.48 | |
3 | White, Evan | SR | Noblesville Distance Project | 4:53.45 | |
4 | Balciunas, Luke | SO | Unattached | 4:53.61 | |
5 | Olges, Garrett | SR | Noblesville Distance Project | 4:57.80 | |
6 | McManus, Brad | FR | Westfield | 4:59.08 | |
7 | Montgomery, Charlie | FR | Zionsville | 5:06.52 | |
8 | Sifferlen, Charles | SO | Zionsville | 5:07.00 | |
9 | Hegar, Nasser | SO | Unattached | 5:07.10 | |
10 | Mingus, Nate | SR | Zionsville | 5:11.87 | |
11 | Calvin, Nash | SR | Noblesville Distance Project | 5:19.17 | |
12 | Koch, Asa | FR | Westfield | 5:19.23 | |
13 | Holle, Jason | SO | Zionsville | 5:26.12 | |
14 | Burgar, Owen | SO | Springs Valley | 5:28.84 | |
15 | Abbott, Aidan | SO | Zionsville | 5:29.67 | |
16 | Robinson, Gus | SO | Zionsville | 5:42.54 | |
17 | Weisenberger, Clayton | FR | Springs Valley | 5:49.15 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Parsley, Ethan | SR | Westfield | 9:23.00 | |
2 | Herrell, Desmond | JR | Westfield | 9:35.00 | |
3 | Gavette, Drew | FR | Zionsville | 9:50.10 | |
4 | Golde, Spencer | SR | Zionsville | 10:02.90 | |
5 | Durham, David | SO | Cascade | 10:04.60 | |
6 | Edmondson, J.R. | SR | Unattached | 10:12.90 | |
7 | Stuff, Andrew | FR | Zionsville | 10:23.00 | |
8 | Stevens, Zach | JR | Zionsville | 10:25.90 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mennen, Jack | SR | Unattached | 9.38 | |
2 | McCanless, Connor | SR | NOVA TC | 10.41 | |
3 | Matis, Luke | SR | Rebel track club | 10.51 | |
4 | Hicks, Anthony | SR | Indiana Storm Track Club | 10.51 | |
5 | Paden, Eric | SO | Zionsville | 14.07 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Noblesville Distance Project | A |
Gavin Miller,
Alex Westervelt, Levi Neuzerling, Cole Martin |
8:40.35 | |
2 | Noblesville Distance Project | B |
Eric Hoffman,
Truman Angell, Zach Freeman, Will Anderson |
9:11.08 | |
3 | Noblesville Distance Project | D |
Braedon Gossard,
Garrett Olges, Eric Foley, Justin Amburgy |
9:39.10 | |
4 | Noblesville Distance Project | C |
Hunter Ingle,
Patrick Simpson, Ricky Nguyen, Brady Anderson |
9:54.67 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sewell, Nathan | SR | Casey-Westfield | 5' 11.0" | |
2 | Currey, Blake | FR | Casey-Westfield | 5' 5.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bray, Ethan | SR | PoleVaultElite | 15' 0.0" | |
2 | Cappola, Anthony | JR | Unattached | 12' 0.0" | |
3 | Rector, Lance | SR | Northview | 12' 0.0" | |
4 | Bender, Luke | SO | Zionsville | 11' 6.0" | |
5 | Loria, Steve | SR | Noblesville Distance Project | 11' 6.0" | |
6 | Richard, Dillon | SR | NOVA TC | 11' 0.0" | |
7 | Grossman, Aaron | SR | Unattached | 11' 0.0" | |
8 | Langevin, Ian | JR | Zionsville | 11' 0.0" | |
9 | Miller, Nick | JR | Zionsville | 10' 6.0" | |
10 | Bisesi, Nick | SR | PoleVaultElite | 10' 6.0" | |
11 | Colby, Calvin | SR | Noblesville Distance Project | - | |
12 | Zaheer, Meesam | SR | Zionsville | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hernandez, Justin | SR | Carmel Stallions | 20' 0.5" | |
2 | DuPriest, Corey | SR | NOVA TC | 19' 9.5" | |
3 | Bishop, Brock | JR | Zionsville | 18' 4.75" | |
4 | Lowe, Kolbe | FR | Springs Valley | 16' 9.75" | |
5 | Harris, Cortney | SR | Carmel Stallions | 14' 6.5" | |
6 | Williamson, Ian | SR | RFP Speed & Endurance | 10' 7.75" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Garcia, Josh | JR | Unattached | 41' 4.0" | |
2 | hartmann, drew | JR | Unattached | 38' 10.0" | |
3 | Sierra, Dionicio | JR | Westfield | 37' 1.5" | |
4 | Kalb, Matthew | SR | Springs Valley | 36' 5.0" | |
5 | Morrone, Matthew | SR | Unattached | 26' 9.0" | |
6 | Hall, Cameron | JR | Springs Valley | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ferguson, Eric | SR | Unattached | 49' 6.0" | |
2 | Hopkins, Will | SR | Unattached | 48' 0.0" | |
3 | Bates, Jacob | JR | Springs Valley | 44' 3.0" | |
4 | Cummins, Shawn | SR | Unattached | 40' 6.0" | |
5 | Mendoza, David | JR | Westfield | 39' 5.0" | |
6 | Mennen, Jack | SR | Unattached | 37' 9.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Covington , Mikeisha | FR | Unattached | 7.81 | |
2 | Killebrew, Semira | FR | Unattached | 8.00 | |
3 | Hamilton-Ragsdale, Sydney | FR | Unattached | 8.19 | |
4 | Bradley, Isabel | SR | Indiana Storm Track Club | 8.20 | |
5 | Chestnut, Brooklyn | SR | Indiana Storm Track Club | 8.34 | |
6 | McKenzie, Victoria | SR | Unattached | 8.39 | |
7 | Elliott, Ramiah | SR | Indiana Storm Track Club | 8.41 | |
8 | Anderson, Hanna | SR | Indiana Storm Track Club | 8.44 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Killebrew, Semira | FR | Unattached | 7.93 |
2 | Chestnut, Brooklyn | SR | Indiana Storm Track Club | 8.21 |
3 | Elliott, Ramiah | SR | Indiana Storm Track Club | 8.31 |
4 | Harper, Tori | SR | Indiana Storm Track Club | 8.65 |
5 | Keith, Hollyn | JR | Westfield | 9.28 |
6 | Johnson, Chasade | JR | Westfield | 9.36 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Covington , Mikeisha | FR | Unattached | 8.01 |
2 | Wilson , Mylicia | SO | Unattached | 8.66 |
3 | Williams, Stephanie | JR | Terre Haute North Vigo | 8.77 |
4 | Tucker, Skylar | SR | Indiana Storm Track Club | 8.77 |
5 | Frye, Faith | FR | Casey-Westfield | 8.86 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Hamilton-Ragsdale, Sydney | FR | Unattached | 8.31 |
2 | Mack, Arianna | SR | Indiana Storm Track Club | 8.41 |
3 | Smalley, Perrie | SR | Indiana Storm Track Club | 8.62 |
4 | Stigall, Keeliegh | SR | Terre Haute North Vigo | 8.85 |
5 | Burch, Alex | SO | Westfield | 8.85 |
6 | Masterson, Elizabeth | SR | Westfield | 8.94 |
7 | Clore, Zoei | FR | Unattached | 9.13 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Bradley, Isabel | SR | Indiana Storm Track Club | 8.29 |
2 | McKenzie, Victoria | SR | Unattached | 8.29 |
3 | Anderson, Hanna | SR | Indiana Storm Track Club | 8.38 |
4 | Knaus, Isabel | SR | Westfield | 8.66 |
5 | Lawry, Marissa | SO | Westfield | 8.85 |
6 | Boyd, Adrianna | SR | Indiana Storm Track Club | 8.90 |
7 | Rossini, Alice | SR | TH North TC | 10.49 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stoffregen, Seelye | SR | Unattached | 28.54 | |
2 | Hunter, Kiana | SR | Unattached | 29.32 | |
3 | Johnson, Chasade | JR | Westfield | 32.62 | |
4 | Fritzen, Lily | FR | Unattached | 34.81 | |
5 | Rossini, Alice | SR | TH North TC | 35.51 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grimes, Michaela | JR | Westfield | 30.94 | |
2 | Lawry, Marissa | SO | Westfield | 30.99 | |
3 | Janes, Kenna | SO | Westfield | 31.20 | |
4 | Boyd, Arissa | SR | Indiana Storm Track Club | 31.87 | |
5 | Brock, Kelly | SR | NOVA TC | 32.01 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Maria | FR | Noblesville | 27.21 | |
2 | Stigall, Keeliegh | SR | Terre Haute North Vigo | 28.66 | |
3 | Tucker, Skylar | SR | Indiana Storm Track Club | 29.96 | |
4 | Williams, Stephanie | JR | Terre Haute North Vigo | 30.69 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Elliott, Ramiah | SR | Indiana Storm Track Club | 27.07 | |
2 | Kiser, Madison | JR | Target One Track Club | 27.76 | |
3 | Pronschinske, Rebecca | SR | Westfield | 28.27 | |
4 | Smalley, Perrie | SR | Indiana Storm Track Club | 28.89 | |
5 | Barnes, Imani | SR | Unattached | 29.18 | |
6 | Wilson , Mylicia | SO | Unattached | 29.92 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bradley, Isabel | SR | Indiana Storm Track Club | 26.73 | |
2 | Hamilton-Ragsdale, Sydney | FR | Unattached | 26.78 | |
3 | Killebrew, Semira | FR | Unattached | 26.83 | |
4 | Mack, Arianna | SR | Indiana Storm Track Club | 27.44 | |
5 | Anderson, Hanna | SR | Indiana Storm Track Club | 27.61 | |
6 | Kneadler, Peyton | SR | Indiana Storm Track Club | 29.05 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Maria | FR | Noblesville | 41.67 | |
2 | Covington , Mikeisha | FR | Unattached | 41.67 | |
3 | Hamilton-Ragsdale, Sydney | FR | Unattached | 43.16 | |
4 | Hunter, Kiana | SR | Unattached | 46.18 | |
5 | Frye, Faith | FR | Casey-Westfield | 48.24 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kiser, Madison | JR | Target One Track Club | 43.08 | |
2 | Robinson, Ella | FR | Zionsville | 45.30 | |
3 | McKenzie, Victoria | SR | Unattached | 46.41 | |
4 | Rice, Dariah | SR | Zionsville | 46.48 | |
5 | Stephenson, Briana | SR | Cascade | 46.88 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Spears, Sydney | SR | Indiana Storm Track Club | 45.33 | |
2 | Barnes, Imani | SR | Unattached | 45.87 | |
3 | Chestnut, Brooklyn | SR | Indiana Storm Track Club | 45.94 | |
4 | Helsloot, Madie | SR | Noblesville | 46.30 | |
5 | Smith, Katie | SR | NOVA TC | 46.83 | |
6 | Boyd, Arissa | SR | Indiana Storm Track Club | 47.76 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Phillips, Alyssa | SR | NOVA TC | 47.47 | |
2 | Egunyomi, Esther | SR | NOVA TC | 48.98 | |
3 | Brock, Kelly | SR | NOVA TC | 49.29 | |
4 | Clore, Zoei | FR | Unattached | 51.08 | |
5 | Roudebush, Lia | FR | Noblesville | 52.29 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kneadler, Peyton | SR | Indiana Storm Track Club | 1:43.01 | |
2 | Kiser, Madison | JR | Target One Track Club | 1:46.94 | |
3 | Romanyk, Madison | SO | Zionsville | 1:47.38 | |
4 | Boyd, Adrianna | SR | Indiana Storm Track Club | 1:51.83 | |
5 | Martin, Hallie | SR | NOVA TC | 1:56.17 | |
6 | Pappas, Annie | SO | Zionsville | 1:57.88 | |
7 | Becker, Ali | SO | Westfield | 1:59.85 | |
8 | Morse, Kate | SR | Rebel track club | 2:05.84 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Barron, Caroline | SR | Rebel track club | 1:54.73 | |
2 | Biggs, Tia | JR | Casey-Westfield | 2:00.42 | |
3 | Tutewiler, Ellie | JR | Casey-Westfield | 2:02.64 | |
4 | Baker, Laurell | SR | Rebel track club | 2:06.25 | |
5 | Hummer, Kara | FR | Zionsville | 2:08.51 | |
6 | Bostwick, Kira | FR | Zionsville | 2:08.79 | |
7 | Thompson, Gracie | SR | Unattached | 2:09.60 | |
8 | Neal, Kathleen | JR | Zionsville | 2:18.13 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Leahy, Devon | SR | Westfield | 5:02.28 | |
2 | Rigg, Sophia | SO | Zionsville | 5:03.05 | |
3 | Roy, Savannah | JR | Avon High School | 5:11.57 | |
4 | Deal, Aubrie | FR | Noblesville | 5:18.73 | |
5 | Klinker, Abbie | JR | Noblesville | 5:21.61 | |
6 | Cronin, Elizabeth | SR | Westfield | 5:22.11 | |
7 | Pappas, Annie | SO | Zionsville | 5:29.51 | |
8 | Bogdajewicz, Carly | SO | Westfield | 5:32.79 | |
9 | Hamlet, Sarah | FR | Westfield | 5:39.36 | |
10 | Barnett, Anna | JR | Westfield | 5:53.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Martin, Andie | SO | Westfield | 5:43.42 | |
2 | Senerius, Ashley | FR | Westfield | 5:48.11 | |
3 | Barnett, Margaret | SR | Westfield | 5:54.26 | |
4 | Hummer, Kara | FR | Zionsville | 5:55.18 | |
5 | Bostwick, Kira | FR | Zionsville | 6:02.62 | |
6 | Koch, Lexi | FR | Westfield | 6:06.12 | |
7 | Gerdt, Rachel | SR | Rebel track club | 6:10.97 | |
8 | Dearing, Mary | SR | Rebel track club | 6:11.24 | |
9 | Neal, Kathleen | JR | Zionsville | 6:13.11 | |
10 | Purkhiser, Alaina | JR | Springs Valley | 6:13.84 | |
11 | Brochin, Nina | FR | Zionsville | 6:30.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Geisler, Christina | JR | Carmel Distance Project | 10:50.83 | |
2 | Roy, Savannah | JR | Avon High School | 11:41.48 | |
3 | Minton, Katie | SR | Rebel track club | 12:43.97 | |
4 | Eaton, Brynn | SR | Noblesville | 13:12.12 | |
5 | Miller, Samantha | SR | Unattached | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Harper, Tori | SR | Indiana Storm Track Club | 10.02 | |
2 | Robinson, Ella | FR | Zionsville | 10.10 | |
3 | Stoffregen, Seelye | SR | Unattached | 11.30 | |
4 | Gombold, Serena | JR | Noblesville | 11.30 | |
5 | Janes, Kenna | SO | Westfield | 11.55 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Indiana Storm Track Club | A |
Peyton Kneadler,
Adrianna Boyd, Ramiah Elliott, Isabel Bradley |
4:15.68 | |
2 | Indiana Storm Track Club | B |
Ramiah Elliott,
Hanna Anderson, Arissa Boyd, Arianna Mack |
4:22.49 | |
3 | Westfield | A |
Elizabeth Masterson,
Alex Burch, Hollyn Keith, Isabel Knaus |
4:44.00 | |
4 | Rebel track club | A |
Erica Szczechowski,
Kate Morse, Laurell Baker, Caroline Barron |
4:58.12 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Westfield | A |
Gabrielle Brown,
Madison Smith, Lauren Bailey, Caitlyn Pittsford |
10:37.84 | |
2 | NOVA TC | A |
Amanda Grothen,
Anna Pearson, Anay DeLaCruz, Katie Smith |
11:12.52 | |
3 | Rebel track club | A |
Erica Szczechowski,
Kate Morse, Caroline Barron, Katie Minton |
11:39.35 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tyler, Shelby | FR | Noblesville | 5' 2.0" | |
2 | Wilson, Emily | SR | Zionsville | 5' 1.0" | |
3 | Helsloot, Madie | SR | Noblesville | 4' 10.0" | |
4 | Spears, Sydney | SR | Indiana Storm Track Club | 4' 8.0" | |
5 | Stivers, Amy | SR | Noblesville | 4' 8.0" | |
6 | McCoy, Elizabeth | SO | Crawford County | 4' 6.0" | |
7 | Keith, Hollyn | JR | Westfield | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Schrader , Zoe | SR | BCTC | 10' 6.0" | |
2 | Hill, Kayla | SO | Unattached | 9' 6.0" | |
3 | Rakes, Josie | SR | Terre Haute North Vigo | 8' 6.0" | |
4 | Jackson, Kya | JR | PoleVaultElite | 8' 6.0" | |
5 | Rose , Nesa | SR | BCTC | 8' 0.0" | |
6 | Sloan, Sydney | SR | PoleVaultElite | 8' 0.0" | |
7 | Brown, Sandra | SR | PoleVaultElite | - | |
8 | Stachler, Eva | JR | Zionsville | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Spears, Sydney | SR | Indiana Storm Track Club | 16' 1.0" | |
2 | Anderson, Maria | FR | Noblesville | 15' 8.5" | |
3 | Pronschinske, Rebecca | SR | Westfield | 13' 0.25" | |
4 | Santa Rita, Allison | FR | Noblesville | 11' 6.25" | |
5 | Hawkins, Annie | FR | Noblesville | 10' 4.5" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gasho, Emily | SR | Unattached | 28' 8.0" | |
2 | Williams, Nicole | SR | Westfield | 25' 5.0" | |
3 | Waite, Erin | SO | Westfield | 23' 4.0" | |
4 | Fritzen, Lily | FR | Unattached | 18' 9.5" | |
5 | McQuillen, Colleen | JR | Westfield | 17' 0.0" | |
6 | Hendershott, Brittany | JR | Westfield | 13' 4.5" |