Men's |
---|
60m Dash |
200m Dash |
400m Dash |
600m Run |
800m Run |
1600m Run |
3200m Run |
60m Hurdles |
4 x 100m Relay |
4 x 200m Relay |
4 x 400m Relay |
4 x 800m Relay |
High Jump |
Pole Vault |
Long Jump |
Triple Jump |
Shot Put |
Team | Score |
---|---|
Homewood-Flossmoor | 116 |
Brother Rice | 89 |
Fenwick | 61 |
Thornton | 50.5 |
Richards (Oak Lawn) | 8.5 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Boyd, Jordan | JR | Brother Rice | 7.57 | |
2 | Boyd, Bryan | JR | Brother Rice | 7.64 | |
3 | Claude, Chandler | JR | Brother Rice | 7.88 | |
4 | Manning, Dangelo | FR | Thornton | 8.37 | |
5 | Lewis, Ishmael | SR | Homewood-Flossmoor | 8.41 | |
6 | Franklin, David | SR | Homewood-Flossmoor | 8.44 | |
7 | Negoski, Noah | FR | Brother Rice | 8.57 | |
8 | Medina, Marco | JR | Brother Rice | 9.21 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Moore, Jared | JR | Richards (Oak Lawn) | 7.96 | |
2 | Battle, Kenneth | SR | Homewood-Flossmoor | 8.08 | |
3 | Burns, Derek | JR | Brother Rice | 8.13 | |
4 | Staudacher, Leo | FR | Brother Rice | 8.16 | |
5 | Brown, Jordan | JR | Brother Rice | 8.27 | |
6 | Duval, Justin | JR | Brother Rice | 8.65 | |
7 | Johnson, Lendell | FR | Thornton | 9.22 | |
8 | Linares, Freddy | FR | Brother Rice | 9.65 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Misco, Rocky | FR | Brother Rice | 7.96 | |
2 | King, Iben | SO | Brother Rice | 8.05 | |
3 | Lewis, Cole | SR | Homewood-Flossmoor | 8.05 | |
4 | Robinson, Steve | JR | Brother Rice | 8.06 | |
5 | Lewis, Ivery | SR | Homewood-Flossmoor | 8.27 | |
6 | Gordon, Marcus | FR | Brother Rice | 8.31 | |
7 | Wright, Brian | FR | Thornton | 8.33 | |
8 | Graham, Cyril | JR | Richards (Oak Lawn) | 8.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Butler, Anthony | SO | Brother Rice | 8.00 | |
2 | Woznicka, Mike | SR | Brother Rice | 8.09 | |
3 | Quinn, Anthony | SO | Richards (Oak Lawn) | 8.14 | |
4 | Walker, Charles | FR | Thornton | 8.26 | |
5 | Clemons, Devin | SR | Homewood-Flossmoor | 8.34 | |
6 | Sutherland, Tyshawn | FR | Thornton | 8.82 | |
7 | Regan, Kevin | SO | Fenwick | 9.44 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Floyd, Grant | SR | Homewood-Flossmoor | 7.70 | |
2 | Woolfolk, Amire | SR | Homewood-Flossmoor | 7.80 | |
3 | Gamino, Emmanuel | SR | Brother Rice | 8.01 | |
4 | Harris, Courtney | SO | Thornton | 8.02 | |
5 | Baines, Joshua | FR | Thornton | 8.13 | |
6 | Dockery, Keevon | FR | Brother Rice | 8.52 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ibrahim, Dan | SR | Homewood-Flossmoor | 7.67 | |
2 | Whitley, Brandon | SR | Brother Rice | 7.70 | |
3 | Quilan, Larry | JR | Thornton | 8.01 | |
4 | Philpot, Craig | SR | Homewood-Flossmoor | 8.01 | |
5 | Burns, Stephan | JR | Thornton | 8.08 | |
6 | Williams, Dale | FR | Brother Rice | 8.21 | |
7 | Grayson, Robert | SO | Fenwick | 8.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smalling, Ricky | SO | Brother Rice | 7.57 | |
2 | Collier, Andre | SR | Homewood-Flossmoor | 7.67 | |
3 | Lysaught, Mike | SR | Brother Rice | 7.68 | |
4 | Dean, Knikolas | SR | Homewood-Flossmoor | 7.68 | |
5 | Jamerson, Jordon | JR | Richards (Oak Lawn) | 7.70 | |
6 | Jackson, Roche | SO | Thornton | 7.79 | |
7 | Wright, Cristian | SO | Thornton | 7.82 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Saunders, Malik | SR | Brother Rice | 7.53 | |
2 | Rodriguez, Alex | SR | Brother Rice | 7.54 | |
3 | Sharp, Jared | SR | Homewood-Flossmoor | 7.62 | |
4 | Watkins, Caleb | SR | Homewood-Flossmoor | 7.64 | |
5 | Williams, Jaylin | JR | Richards (Oak Lawn) | 7.64 | |
6 | Jenkins, Kevin | SR | Thornton | 7.85 | |
7 | Gates, Jakarie | JR | Fenwick | 8.10 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jones, Robert | SR | Richards (Oak Lawn) | 7.37 | |
2 | Houston, Branden | SO | Brother Rice | 7.44 | |
3 | Simpson, Nate | SR | Homewood-Flossmoor | 7.52 | |
4 | Jasper, Jajuan | JR | Thornton | 7.52 | |
5 | Simmons, Remi | JR | Thornton | 7.63 | |
6 | Lampkins, Devin | SR | Homewood-Flossmoor | 7.76 | |
7 | Taylor, Franklin | SR | Fenwick | 7.79 | |
8 | Lyons, Matthew | JR | Fenwick | 8.37 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jones, Marcus | SR | Brother Rice | 7.08 | 8 |
2 | Bello, Tony | SR | Homewood-Flossmoor | 7.23 | 6 |
3 | Craig, Martise | SR | Thornton | 7.24 | 4 |
4 | Spearman, Emanuel | SR | Homewood-Flossmoor | 7.28 | 2 |
5 | McDaniel, Tionte | JR | Thornton | 7.30 | 1 |
6 | Bridgewater, William | JR | Richards (Oak Lawn) | 7.34 | |
7 | Blain, Julian | JR | Brother Rice | 7.49 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smalling, Ricky | SO | Brother Rice | 24.88 | |
2 | Williams, Dale | FR | Brother Rice | 26.90 | |
3 | Staudacher, Leo | FR | Brother Rice | 26.99 | |
4 | Battle, Kenneth | SR | Homewood-Flossmoor | 27.33 | |
5 | Lewis, Ishmael | SR | Homewood-Flossmoor | 27.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Boyd, Jordan | JR | Brother Rice | 25.56 | |
2 | Franklin, David | SR | Homewood-Flossmoor | 28.27 | |
3 | Duval, Justin | JR | Brother Rice | 30.50 | |
4 | Medina, Marco | JR | Brother Rice | 32.13 | |
5 | Linares, Freddy | FR | Brother Rice | 33.65 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Philpot, Craig | SR | Homewood-Flossmoor | 26.78 | |
2 | King, Iben | SO | Brother Rice | 30.62 | |
3 | Jones, Keegan | FR | Brother Rice | 31.45 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Peacock, RJ | SR | Homewood-Flossmoor | 25.60 | |
2 | Brown, Matt | SR | Homewood-Flossmoor | 26.00 | |
3 | Manning, Dangelo | FR | Thornton | 28.21 | |
4 | Gorzen, Milo | FR | Brother Rice | 28.52 | |
5 | Gordon, Marcus | FR | Brother Rice | 28.93 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hill, Justin | SR | Homewood-Flossmoor | 26.31 | |
2 | Lewis, Cole | SR | Homewood-Flossmoor | 26.68 | |
3 | Claude, Chandler | JR | Brother Rice | 26.87 | |
4 | Castro, Roque | SR | Richards (Oak Lawn) | 27.30 | |
5 | Brown, Jordan | JR | Brother Rice | 28.60 | |
6 | Regan, Kevin | SO | Fenwick | 31.30 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Woolfolk, Amire | SR | Homewood-Flossmoor | 26.22 | |
2 | Butler, Anthony | SO | Brother Rice | 26.62 | |
3 | Wright, Brian | FR | Thornton | 28.17 | |
4 | Pridgeon, Justin | JR | Thornton | 28.47 | |
5 | Lewis, Ivery | SR | Homewood-Flossmoor | 28.47 | |
6 | Cederoth, Paul | FR | Fenwick | 29.14 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rodriguez, Alex | SR | Brother Rice | 24.51 | 1 |
2 | Ibrahim, Dan | SR | Homewood-Flossmoor | 25.21 | |
3 | Floyd, Grant | SR | Homewood-Flossmoor | 25.40 | |
4 | Gates, Jakarie | JR | Fenwick | 27.16 | |
5 | Walker, Charles | FR | Thornton | 27.38 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Saunders, Malik | SR | Brother Rice | 24.90 | |
2 | Eckols, Trevor | SR | Homewood-Flossmoor | 25.23 | |
3 | Patterson, Ottis | JR | Richards (Oak Lawn) | 25.55 | |
4 | Lampkins, Devin | SR | Homewood-Flossmoor | 26.46 | |
5 | Maite, Anthony | SO | Fenwick | 30.14 | |
6 | Johnson, Lendell | FR | Thornton | 31.21 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dean, Knikolas | SR | Homewood-Flossmoor | 24.96 | |
2 | Baines, Joshua | FR | Thornton | 27.20 | |
3 | Dockery, Keevon | FR | Brother Rice | 29.33 | |
4 | Sutherland, Tyshawn | FR | Thornton | 30.16 | |
5 | Crotty, Brendon | SR | Fenwick | 30.41 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Collier, Andre | SR | Homewood-Flossmoor | 25.18 | |
2 | Bleyer, Joseph | SR | Fenwick | 25.25 | |
3 | Banks, Paris | JR | Thornton | 26.40 | |
4 | Harris, Courtney | SO | Thornton | 26.92 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Casey, Chris | JR | Richards (Oak Lawn) | 24.69 | |
2 | Sharp, Jared | SR | Homewood-Flossmoor | 25.15 | |
3 | Kid, Sir | JR | Thornton | 26.55 | |
4 | Burns, Stephan | JR | Thornton | 27.09 | |
5 | Grayson, Robert | SO | Fenwick | 30.67 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Rodney | SR | Homewood-Flossmoor | 24.39 | 2 |
2 | Simmons, Remi | JR | Thornton | 24.95 | |
3 | Bolton, Chakka | SR | Richards (Oak Lawn) | 25.85 | |
4 | Jackson, Roche | SO | Thornton | 25.96 | |
5 | McElligott, Brian | FR | Brother Rice | 27.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Watkins, Caleb | SR | Homewood-Flossmoor | 24.90 | |
2 | Jenkins, Kevin | SR | Thornton | 25.89 | |
3 | Jones, Robert | SR | Richards (Oak Lawn) | 26.04 | |
4 | Lyons, Matthew | JR | Fenwick | 27.14 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bello, Tony | SR | Homewood-Flossmoor | 23.43 | 8 |
2 | McDaniel, Tionte | JR | Thornton | 23.59 | 6 |
3 | Craig, Martise | SR | Thornton | 24.21 | 4 |
4 | Bridgewater, William | JR | Richards (Oak Lawn) | 24.65 | |
5 | Taylor, Franklin | SR | Fenwick | 25.94 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smentek, Cameron | JR | Richards (Oak Lawn) | 1:03.81 | |
2 | Franklin, David | SR | Homewood-Flossmoor | 1:05.75 | |
3 | Jones, Keegan | FR | Brother Rice | 1:12.34 | |
4 | Medina, Marco | JR | Brother Rice | 1:15.12 | |
5 | Linares, Freddy | FR | Brother Rice | 1:20.03 | |
6 | Hagerman, Eric | SR | Homewood-Flossmoor | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cozzi, Joseph | JR | Fenwick | 54.99 | 4 |
2 | Davis, Lance | SR | Homewood-Flossmoor | 57.69 | |
3 | Clemons, Devin | SR | Homewood-Flossmoor | 1:02.81 | |
4 | Burns, Stephan | JR | Thornton | 1:06.73 | |
5 | Burke, AJ | FR | Brother Rice | 1:08.03 | |
6 | Collins, Dan | SO | Brother Rice | 1:11.00 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ibrahim, Dan | SR | Homewood-Flossmoor | 57.20 | 2 |
2 | Kid, Sir | JR | Thornton | 1:01.44 | |
3 | Gorzen, Milo | FR | Brother Rice | 1:04.05 | |
4 | Pridgeon, Justin | JR | Thornton | 1:05.25 | |
5 | Graham, Cyril | JR | Richards (Oak Lawn) | 1:13.62 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Eckols, Trevor | SR | Homewood-Flossmoor | 57.39 | 1 |
2 | Terry, Justin | SR | Thornton | 58.06 | |
3 | Wolff, Luke | JR | Fenwick | 58.08 | |
4 | Freeman, Brandon | JR | Richards (Oak Lawn) | 58.52 | |
5 | Wright, Amoz | SR | Thornton | 58.70 | |
6 | Woznicka, Mike | SR | Brother Rice | 1:03.92 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dean, Knikolas | SR | Homewood-Flossmoor | 53.56 | 8 |
2 | Carlisle, Jeremy | SR | Fenwick | 54.43 | 6 |
3 | McElligott, Brian | FR | Brother Rice | 1:00.45 | |
4 | Moore, Javonte | SO | Thornton | 1:01.42 | |
5 | Brown, Jordan | JR | Brother Rice | 1:02.86 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Perez, Xavier | JR | Brother Rice | 1:35.36 | 4 |
2 | Roberson, Tyler | SR | Homewood-Flossmoor | 1:41.07 | 1 |
3 | Augustus, John | SO | Thornton | 1:45.37 | |
4 | Robinson, Jelani | SR | Homewood-Flossmoor | 1:48.94 | |
5 | Juniad, Tj | FR | Thornton | 1:51.60 | |
6 | Clancy, Hunter | JR | Fenwick | 1:52.75 | |
7 | Wilson, Xavier | SR | Homewood-Flossmoor | 1:54.42 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rodriguez, Alex | SR | Brother Rice | 1:32.17 | 8 |
2 | Keene, Stewart | SR | Homewood-Flossmoor | 1:32.81 | 6 |
3 | Robinson, Jikhail | SR | Homewood-Flossmoor | 1:40.47 | 2 |
4 | Taylor, Sam | SR | Thornton | 1:41.42 | |
5 | Banks, Paris | JR | Thornton | 1:46.87 | |
6 | Olmos, Byran | SO | Thornton | 1:49.58 | |
7 | Casey, Chris | JR | Richards (Oak Lawn) | 1:53.97 | |
8 | Schaefer, Robert | SR | Fenwick | 1:55.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Juniad, Tj | FR | Thornton | 2:35.48 | |
2 | Hunter, Kamryn | FR | Richards (Oak Lawn) | 2:41.78 | |
3 | Smith Jr., Eddie | SR | Homewood-Flossmoor | 2:54.36 | |
4 | Goldman, Sean | JR | Fenwick | 3:00.87 | |
5 | Dumon, Charlie | SO | Fenwick | 3:05.22 | |
6 | LeVert, Daniel | SR | Homewood-Flossmoor | 3:20.12 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hoover, Christian | SR | Homewood-Flossmoor | 2:03.43 | 8 |
2 | Brosnan, James | SO | Fenwick | 2:24.10 | 6 |
3 | Robinson, Jikhail | SR | Homewood-Flossmoor | 2:25.37 | 4 |
4 | Daly, Joe | SO | Fenwick | 2:28.04 | 2 |
5 | Patrick, Omauri | JR | Thornton | 2:28.72 | 1 |
6 | Lawson-Weinert, Chauncey | SO | Richards (Oak Lawn) | 2:30.53 | |
7 | Godsel, Brendan | JR | Brother Rice | 2:31.01 | |
8 | Olmos, Byran | SO | Thornton | 2:35.51 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Frias, Justin | SO | Brother Rice | 5:29.72 | |
2 | Torres, Caesar | JR | Brother Rice | 5:30.77 | |
3 | Coen, Bradley | SR | Homewood-Flossmoor | 5:31.86 | |
4 | Waters, Matt | SO | Brother Rice | 5:32.01 | |
5 | Sloan, Steve | FR | Brother Rice | 6:12.46 | |
6 | Marquez, Jacob | FR | Brother Rice | 6:13.14 | |
7 | Bresnahan, Pat | FR | Brother Rice | 6:13.15 | |
8 | Smith Jr., Eddie | SR | Homewood-Flossmoor | 6:23.41 | |
9 | Farrell, Tom | FR | Brother Rice | 7:02.60 | |
10 | LeVert, Daniel | SR | Homewood-Flossmoor | 7:33.95 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Walt, Ryan | SR | Richards (Oak Lawn) | 5:07.38 | |
2 | Rafferty, Jake | JR | Brother Rice | 5:09.38 | |
3 | Barnett, Patrick | SO | Fenwick | 5:16.81 | |
4 | Copp, Brendan | SO | Fenwick | 5:22.81 | |
5 | Dunlavy, Jack | SR | Homewood-Flossmoor | 5:48.57 | |
6 | Ware, Josh | SR | Homewood-Flossmoor | 5:48.80 | |
7 | Diala, Prosper | SR | Homewood-Flossmoor | 5:49.19 | |
8 | Godsel, Brendan | JR | Brother Rice | 5:51.19 | |
9 | Rollerson, Kenneth | SR | Homewood-Flossmoor | 6:07.62 | |
10 | Gartland, John | JR | Fenwick | 6:08.65 | |
11 | Vargas, Brandon | SO | Fenwick | 6:24.56 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Flight, Salvatore | SR | Fenwick | 4:33.32 | 8 |
2 | Mongan, Jack | SO | Brother Rice | 5:01.92 | 6 |
3 | Sweeney, Joe | SO | Brother Rice | 5:05.72 | 4 |
4 | Joyce, Mike | SR | Brother Rice | 5:05.81 | 2 |
5 | McKendry, Matt | JR | Brother Rice | 5:06.77 | 1 |
6 | Thomas, Jon | SR | Fenwick | 5:16.49 | |
7 | Seavers, Mark | JR | Brother Rice | 5:19.74 | |
8 | Copp, Andrew | JR | Fenwick | 5:21.67 | |
9 | Davis, Allen | JR | Thornton | 5:27.92 | |
10 | Warrys, AA | SR | Thornton | 5:50.53 | |
11 | Patrick, Omauri | JR | Thornton | 6:07.07 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Darrow, Jack | SO | Fenwick | 10:57.21 | 8 |
2 | Sloan, Steve | FR | Brother Rice | 12:19.46 | 6 |
3 | Diala, Prosper | SR | Homewood-Flossmoor | 12:22.39 | 4 |
4 | Wilson, Xavier | SR | Homewood-Flossmoor | 14:02.80 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Griffith, Kourtney | SR | Homewood-Flossmoor | 10.65 | |
2 | Eckols, Trevor | SR | Homewood-Flossmoor | 10.73 | |
3 | Brown, Matt | SR | Homewood-Flossmoor | 11.36 | |
4 | Burke, AJ | FR | Brother Rice | 11.45 | |
5 | Cederoth, Paul | FR | Fenwick | 12.00 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Silas, Tahj | JR | Brother Rice | 8.79 | 8 |
2 | Anderson, Rodney | SR | Homewood-Flossmoor | 8.93 | 6 |
3 | Smith, Fred | SR | Homewood-Flossmoor | 8.98 | 4 |
4 | Bleyer, Joseph | SR | Fenwick | 9.54 | 2 |
5 | Castro, Roque | SR | Richards (Oak Lawn) | 10.63 | 1 |
6 | Collins, Dan | SO | Brother Rice | 11.00 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Homewood-Flossmoor | B |
,
, , |
53.56 | |
2 | Richards (Oak Lawn) | A |
,
, , |
55.34 | |
3 | Homewood-Flossmoor | A |
,
, , |
57.41 | |
4 | Brother Rice | A |
,
, , |
59.91 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Brother Rice | D |
Anthony Butler,
Rocky Misco, Iben King, Noah Negoski |
1:43.85 | |
2 | Richards (Oak Lawn) | C |
Najee Cross,
Raymond Anderson, Jared Moore, Anthony Quinn |
1:45.68 | |
3 | Homewood-Flossmoor | C |
Grant Floyd,
Ivery Lewis, Craig Philpot, Cole Lewis |
1:46.78 | |
4 | Thornton | C |
John Augustus,
Paris Banks, Scott Tucker, Michael Fuller |
1:50.56 | |
5 | Brother Rice | C |
Chris Grosskopf,
Brandon Whitley, Chandler Claude, Emmanuel Gamino |
1:51.63 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Homewood-Flossmoor | B |
Andre Collier,
Devin Lampkins, Jared Sharp, Nate Simpson |
1:39.89 | |
2 | Thornton | B |
Kevin Jenkins,
Cristian Wright, Phelix Robinson, Roche Jackson |
1:40.20 | |
3 | Brother Rice | B |
Jordan Boyd,
Bryan Boyd, Malik Saunders, Mike Lysaught |
1:40.71 | |
4 | Richards (Oak Lawn) | B |
Chakka Bolton,
Jordon Jamerson, Roque Castro, Quincy Rogers |
1:43.46 | |
5 | Fenwick | B |
Sean McGee,
Robert Grayson, Anthony Maite, Nick Tolimieri |
1:52.74 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Homewood-Flossmoor | A |
Tony Bello,
Matt Simpson, Caleb Watkins, Emanuel Spearman |
1:33.34 | 8 |
2 | Thornton | A |
Tionte McDaniel,
Remi Simmons, Martise Craig, Jajuan Jasper |
1:35.45 | 6 |
3 | Richards (Oak Lawn) | A |
William Bridgewater,
Jaylin Williams, Robert Jones, Chris Casey |
1:36.96 | 4 |
4 | Brother Rice | A |
Marcus Jones,
Julian Blain, Tahj Silas, Branden Houston |
1:39.86 | 2 |
5 | Fenwick | A |
Joseph Bleyer,
Dane Reese, Matthew Lyons, Franklin Taylor |
1:46.28 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Homewood-Flossmoor | A |
Lance Davis,
Tyler Roberson, Stewart Keene, Eric Hagerman |
3:59.69 | |
2 | Thornton | B |
Allen Davis,
Michael Fuller, Santiago Gonzalez, Roche Jackson |
4:05.94 | |
3 | Fenwick | B |
,
, , |
4:18.06 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Fenwick | A |
Joseph Cozzi,
Salvatore Flight, Luke Wolff, Jeremy Carlisle |
3:44.23 | 8 |
2 | Homewood-Flossmoor | B |
Matt Simpson,
Nate Simpson, Fred Smith, Marcel Sams |
3:45.36 | 6 |
3 | Thornton | A |
John Augustus,
Javonte Moore, Amoz Wright, Cristian Wright |
3:52.45 | 4 |
4 | Richards (Oak Lawn) | A |
Quincy Rogers,
Raymond Anderson, Brandon Freeman, Jaylin Williams |
3:57.61 | 2 |
5 | Brother Rice | A |
Bryan Boyd,
Brandon Whitley, Xavier Perez, Emmanuel Gamino |
3:59.37 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Brother Rice | A |
Mike Joyce,
Jack Mongan, Joe Sweeney, Jake Rafferty |
9:07.56 | 8 |
2 | Thornton | A |
Allen Davis,
Justin Terry, Amoz Wright, Adrian Taylor |
9:27.40 | 6 |
3 | Brother Rice | B |
Matt McKendry,
Caesar Torres, Pat Bresnahan, Jacob Marquez |
10:25.70 | 4 |
4 | Brother Rice | C |
Mark Seavers,
Justin Frias, Matt Waters, Tom Farrell |
10:36.19 | 2 |
5 | Homewood-Flossmoor | A |
Marcel Sams,
Josh Ware, Jack Dunlavy, Jelani Robinson |
10:48.13 | |
6 | Homewood-Flossmoor | B |
Stewart Keene,
Jikhail Robinson, Bradley Coen, Kenneth Rollerson |
11:07.07 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Daubon, Alex | SR | Homewood-Flossmoor | 6' 6.0" | 8 |
2 | Burke, Eric | SR | Brother Rice | 6' 0.0" | 6 |
3 | Robinson, Phelix | SR | Thornton | 5' 10.0" | 4 |
4 | Williams, Malik | JR | Thornton | 5' 10.0" | 2 |
5 | Moore, Javonte | SO | Thornton | 5' 6.0" | 0.5 |
6 | Patterson, Ottis | JR | Richards (Oak Lawn) | 5' 6.0" | 0.5 |
7 | Taylor, Franklin | SR | Fenwick | 5' 6.0" | |
8 | Cross, Najee | SO | Richards (Oak Lawn) | 5' 4.0" | |
9 | Hansbrough, Harlan | SR | Homewood-Flossmoor | 5' 4.0" | |
10 | Davis, Lance | SR | Homewood-Flossmoor | 5' 4.0" | |
11 | Anderson, Raymond | SR | Richards (Oak Lawn) | 5' 2.0" | |
12 | Bolton, Chakka | SR | Richards (Oak Lawn) | 5' 0.0" | |
13 | Augustyn, Matthew | FR | Fenwick | 4' 10.0" | |
14 | Misco, Rocky | FR | Brother Rice | 4' 10.0" | |
15 | Battle, Kenneth | SR | Homewood-Flossmoor | 4' 6.0" | |
16 | Robinson, Steve | JR | Brother Rice | - | |
17 | Reese, Dane | JR | Fenwick | - | |
18 | Cederoth, Paul | FR | Fenwick | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grosskopf, Chris | SR | Brother Rice | 13' 0.0" | 8 |
2 | Simpson, Matt | SR | Homewood-Flossmoor | 12' 6.0" | 6 |
3 | Maite, Anthony | SO | Fenwick | - | |
4 | Pasquesi, Anthony | SO | Fenwick | - | |
5 | Biegler, Thomas | SO | Fenwick | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Burke, Eric | SR | Brother Rice | 18' 8.5" | 1 |
2 | Williams, Malik | JR | Thornton | 18' 4.0" | |
3 | Hansbrough, Harlan | SR | Homewood-Flossmoor | 17' 9.0" | |
4 | Jamerson, Jordon | JR | Richards (Oak Lawn) | 17' 2.0" | |
5 | Robinson, Phelix | SR | Thornton | 16' 9.0" | |
6 | Kid, Sir | JR | Thornton | 16' 7.0" | |
7 | Gordon, Marcus | FR | Brother Rice | 15' 8.5" | |
8 | Cross, Najee | SO | Richards (Oak Lawn) | 15' 5.0" | |
9 | Gorzen, Milo | FR | Brother Rice | 15' 5.0" | |
10 | Washington, Tiger | SR | Homewood-Flossmoor | 15' 4.5" | |
11 | Baines, Joshua | FR | Thornton | 13' 0.75" | |
12 | Dockery, Keevon | FR | Brother Rice | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pasquesi, Anthony | SO | Fenwick | 19' 7.0" | 8 |
2 | Hill, Justin | SR | Homewood-Flossmoor | 19' 0.0" | 6 |
3 | Smalling, Ricky | SO | Brother Rice | 18' 10.5" | 4 |
4 | Simmons, Remi | JR | Thornton | 18' 9.0" | 2 |
5 | Jones, Robert | SR | Richards (Oak Lawn) | 18' 5.5" | |
6 | Brown, Matt | SR | Homewood-Flossmoor | 17' 11.75" | |
7 | Peacock, RJ | SR | Homewood-Flossmoor | 17' 11.5" | |
8 | Woolfolk, Amire | SR | Homewood-Flossmoor | 17' 7.0" | |
9 | Butler, Aarin | SR | Homewood-Flossmoor | 17' 0.5" | |
10 | Jenkins, Kevin | SR | Thornton | 17' 0.0" | |
11 | Patterson, Ottis | JR | Richards (Oak Lawn) | 16' 11.5" | |
12 | Philpot, Craig | SR | Homewood-Flossmoor | 15' 8.75" | |
13 | Lewis, Ishmael | SR | Homewood-Flossmoor | 14' 11.5" | |
14 | McGee, Sean | SO | Fenwick | - | |
15 | Misco, Rocky | FR | Brother Rice | - | |
16 | Muhammad, Rashad | SR | Homewood-Flossmoor | - | |
17 | Blakeney, Lorente | FR | Fenwick | - | |
18 | Tolimieri, Nick | FR | Fenwick | - | |
19 | Pasquesi, Ryan | FR | Fenwick | - | |
20 | Wright, Brian | FR | Thornton | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pasquesi, Anthony | SO | Fenwick | 40' 1.0" | 8 |
2 | Grosskopf, Chris | SR | Brother Rice | 40' 0.0" | 6 |
