Men's |
---|
55m Dash |
200m Dash |
400m Dash |
800m Run |
1,600m Run |
55m Hurdles |
4 x 160m Relay Division 1 |
4 x 400m Relay Division 1 |
4 x 800m Relay Division 1 |
Women's |
---|
55m Dash |
200m Dash |
400m Dash |
800m Run |
1,600m Run |
55m Hurdles |
4 x 160m Relay Division 1 |
4 x 400m Relay Division 1 |
4 x 800m Relay Division 1 |
Men's | Score |
---|---|
North Lawndale Prep | 81 |
De La Salle | 52.5 |
Dunbar | 33.5 |
Urban Prep | 30 |
Johnson College Prep | 27.5 |
Gary Comer College Prep | 27 |
Little Village | 25 |
Urban Prep - Englewood | 18 |
Kelvyn Park | 15 |
Hubbard | 14 |
Orr | 11 |
Maria | 5.5 |
Hancock | 4 |
Women's | Score |
---|---|
Trinity | 88 |
Johnson College Prep | 44 |
Gary Comer College Prep | 38 |
Hubbard | 35 |
De La Salle | 25 |
Maria | 22 |
Lincoln Park | 21 |
Harvest Christian | 18 |
Orr | 15 |
South Shore International | 15 |
Little Village | 12 |
Mt. Assisi Academy | 11 |
Hyde Park | 3 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lashley, Kendall | SR | Hyde Park | 7.00 | |
2 | Gutierrez, Angel | SR | Little Village | 7.55 | |
3 | Dixon, Christopher | JR | Hyde Park | 7.81 | |
4 | Angel, Alejandro | SR | Little Village | 8.32 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Fulgencio, Carlos | SR | Hancock | 7.44 | |
2 | Oates, Darnell | FR | Maria | 7.60 | |
3 | Lopez, Jesus | JR | Little Village | 7.89 | |
4 | Washington, David | JR | Maria | 8.08 | |
5 | Wallace, Derrick | SO | Orr | 8.75 | |
6 | Stewart, Timothy | JR | Johnson College Prep | 8.84 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | George, Quinton | JR | South Shore International | 7.14 | |
2 | Jackson, Charles | SR | Gary Comer College Prep | 7.15 | |
3 | Wash, Tyler | FR | South Shore International | 7.33 | |
4 | Mondragon, Elver | FR | Little Village | 7.39 | |
5 | Mathis, Byron | JR | Orr | 7.52 | |
6 | Alamilla, Alex | FR | Hancock | 8.06 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Grimes, Jabriel | SO | Johnson College Prep | 6.80 | 2.5 |
2 | Leon, Daniel | JR | Hancock | 7.23 | |
3 | Jones, Juwane | FR | Gary Comer College Prep | 7.42 | |
4 | Fuentes, Jose | JR | Hancock | 7.60 | |
5 | Nelson, Kendall | SO | Urban Prep | 7.66 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Vega, Jose | FR | Maria | 6.80 | 2.5 |
2 | Williamson, Donovan | SR | Urban Prep | 7.13 | |
3 | Smith, William | SO | Orr | 7.27 | |
4 | Harris, Tevin | SR | Urban Prep | 7.27 | |
5 | Williams, Antonio | FR | Gary Comer College Prep | 7.39 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tripplett, Lamarr | SO | Urban Prep | 6.74 | 4 |
2 | Grey, Pontraille | SR | Hubbard | 6.85 | |
3 | Bell, Dajuan | SO | Gary Comer College Prep | 6.87 | |
4 | Tucker, Micheal | SO | North Lawndale Prep | 7.08 | |
5 | Nash, Charzel | SO | Orr | 7.14 | |
6 | Triplet, Latorrance | JR | North Lawndale Prep | 7.77 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Davis, Antonio | SR | De La Salle | 6.65 | 5.5 |
2 | Hardison, Qualin | SR | Johnson College Prep | 6.82 | |
3 | Alexander, Joshua | SO | Dunbar | 6.83 | |
4 | Jones, Connell | JR | Dunbar | 7.08 | |
5 | Williams, Johnnie | FR | Urban Prep - Englewood | 7.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mcgee, Terry | SR | North Lawndale Prep | 6.24 | 10 |
2 | Wiley, Donald | JR | Dunbar | 6.65 | 5.5 |
3 | Billings, Bryce | SO | De La Salle | 6.82 | |
4 | Brown, Jarvis | JR | Urban Prep - Englewood | 7.42 | |
5 | Andersen, Quintin | SR | Kelvyn Park | 7.48 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Clark, Anthony | JR | De La Salle | 6.58 | 8 |
2 | Anderson, Jeremiah | SR | De La Salle | 6.94 | |
3 | Payton, Twaniel | SR | Johnson College Prep | 7.20 | |
4 | Worley, Terrance | FR | Urban Prep - Englewood | 7.47 | |
5 | Lathan, Alex | SO | Urban Prep - Englewood | 7.79 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Santiago, Jacob | SO | Maria | 31.01 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tyler, Devantay | FR | Johnson College Prep | 29.36 | |
2 | Hernandez, Jose | JR | Hancock | 29.61 | |
3 | Martinez, Sixto | SO | Little Village | 29.76 | |
4 | Vital, Ezequiel | JR | Hancock | 30.57 | |
5 | Washington, David | JR | Maria | 30.60 | |
6 | Almayaz, Damian | SO | Little Village | 31.85 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Andersen, Quintin | SR | Kelvyn Park | 27.03 | |
2 | Sajna, Daniel | SR | Orr | 28.18 | |
3 | Vaca, Salomon | JR | Hancock | 28.42 | |
4 | Vergara, Pedro | JR | Hancock | 31.22 | |
5 | Saldana, Jose | SO | Little Village | 31.24 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Williams, Charles | JR | Johnson College Prep | 25.85 | |
2 | Mathis, Byron | JR | Orr | 26.26 | |
3 | Gutierrez, Angel | SR | Little Village | 26.53 | |
4 | Weathers, Matthew | FR | Gary Comer College Prep | 27.44 | |
5 | Martin, Malik | FR | Gary Comer College Prep | 28.41 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | George, Quinton | JR | South Shore International | 26.07 | |
2 | Payton, Twaniel | SR | Johnson College Prep | 27.20 | |
3 | Wash, Tyler | FR | South Shore International | 27.53 | |
4 | Matos, Erick David | JR | Kelvyn Park | 28.15 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cain, Percy | SR | Johnson College Prep | 24.41 | 5 |
2 | Bell, Dajuan | SO | Gary Comer College Prep | 27.05 | |
3 | Hughes, Shondell | JR | Gary Comer College Prep | 27.25 | |
4 | Smith, William | SO | Orr | 28.16 | |
5 | Whittington, Travis | SO | Orr | 29.26 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Davis, Antonio | SR | De La Salle | 24.56 | 3 |
2 | Billings, Bryce | SO | De La Salle | 26.06 | |
3 | Watkins, Corzair | SO | Urban Prep - Englewood | 27.65 | |
4 | Worley, Terrance | FR | Urban Prep - Englewood | 28.60 | |
5 | Hunley, LaRoyale | SO | Hyde Park | 29.26 | |
6 | Lathan, Alex | SO | Urban Prep - Englewood | 30.59 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Henderson, Erik | JR | Urban Prep | 25.17 | |
2 | Charles, Justin | JR | Dunbar | 26.09 | |
3 | Bey Muhanmmad, Khalil | JR | De La Salle | 26.13 | |
4 | Strange, Amari | SR | North Lawndale Prep | 26.18 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wiley, Donald | JR | Dunbar | 24.12 | 6 |
2 | Lindsey, Terrance | FR | North Lawndale Prep | 24.54 | 4 |
3 | Allgood, Jeffery | SR | Urban Prep | 24.57 | 2 |
4 | Jones, Cariel | JR | Dunbar | 26.04 | |
5 | Dixon, Christopher | JR | Hyde Park | 26.88 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mcgee, Terry | SR | North Lawndale Prep | 22.86 | 10 |
2 | Watson, Jeremiah | SR | Urban Prep | 23.93 | 8 |
3 | Anderson, Jeremiah | SR | De La Salle | 24.76 | 1 |
4 | Brown, Jarvis | JR | Urban Prep - Englewood | 27.54 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Perez, Carlos | FR | Maria | 1:09.02 | |
2 | Davis, Troy | JR | South Shore International | 1:16.39 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Vega, Jose | FR | Maria | 57.62 | |
2 | Martinez, Sixto | SO | Little Village | 1:05.90 | |
3 | Angel, Alejandro | SR | Little Village | 1:09.67 | |
4 | Guzman, Erick | SR | Hancock | 1:11.67 | |
5 | Almayaz, Damian | SO | Little Village | 1:13.95 | |
6 | Marquez, Omar | SR | Hubbard | 1:15.20 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | George, Quinton | JR | South Shore International | 58.57 | |
2 | Fulgencio, Carlos | SR | Hancock | 1:06.11 | |
3 | Alamilla, Alex | FR | Hancock | 1:06.80 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Garcia, Isaiah | JR | Hubbard | 1:00.74 | |
2 | Matos, Erick Daniel | JR | Kelvyn Park | 1:01.49 | |
3 | Abdul, Hassan | SO | Gary Comer College Prep | 1:03.92 | |
4 | Chester, Micheal | JR | Gary Comer College Prep | 1:04.52 | |
5 | Carr, Jamal | JR | South Shore International | 1:06.47 | |
6 | Fuentes, Jose | JR | Hancock | 1:09.40 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Chavez, Jorge | SR | Little Village | 56.00 | |
2 | Cook, Joshua | FR | De La Salle | 59.99 | |
3 | Powers, Donyell | JR | Gary Comer College Prep | 1:00.20 | |
4 | Oates, Darnell | FR | Maria | 1:02.39 | |
5 | Hill, Koby | FR | De La Salle | 1:06.81 | |
6 | Weathers, Matthew | FR | Gary Comer College Prep | 1:11.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Williams, Charles | JR | Johnson College Prep | 54.74 | 2 |
2 | Andersen, Quintin | SR | Kelvyn Park | 57.83 | |
3 | Butler, Darion | JR | Dunbar | 58.51 | |
4 | Tucker, Micheal | SO | North Lawndale Prep | 1:03.01 | |
5 | Stringer, Kevin | JR | Hubbard | 1:13.97 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Elicke, Carzelle | SR | Dunbar | 53.88 | 6 |
2 | Mills, Keshawn | SR | Johnson College Prep | 54.18 | 5 |
3 | Alexander, Joshua | SO | Dunbar | 56.73 | |
4 | Rucker, Kalin | SO | Orr | 58.71 | |
5 | Little, Anton | JR | North Lawndale Prep | 1:00.03 | |
6 | Dade, Jacolbi | SR | Johnson College Prep | 1:01.49 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dalon, Moore | SR | North Lawndale Prep | 52.50 | 8 |
2 | Davis, Melvin | JR | Orr | 54.37 | 4 |
3 | Williams, Corey | SR | Johnson College Prep | 54.98 | 1 |
4 | Henderson, Erik | JR | Urban Prep | 56.63 | |
5 | Jones, Connell | JR | Dunbar | 59.06 | |
6 | Long, Khalid | SR | Urban Prep | 1:03.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, Westley | SR | North Lawndale Prep | 58.47 | |
2 | Gilmore, Jamal | SR | Urban Prep - Englewood | 1:00.62 | |
3 | Brown, Jarvis | JR | Urban Prep - Englewood | 1:03.08 | |
4 | Williams, Johnnie | FR | Urban Prep - Englewood | 1:05.80 | |
5 | Turner, Maurice | FR | Hyde Park | 1:11.66 | |
6 | Worley, Terrance | FR | Urban Prep - Englewood | 1:12.80 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Watson, Jeremiah | SR | Urban Prep | 51.88 | 10 |
2 | Davis, Antonio | SR | De La Salle | 54.46 | 3 |
3 | Allgood, Jeffery | SR | Urban Prep | 57.23 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gonzalez, Dario | SR | Kelvyn Park | 2:49.49 | |
2 | Santiago, Jacob | SO | Maria | 2:50.13 | |
3 | Perez, Carlos | FR | Maria | 2:56.50 | |
4 | Washington, David | JR | Maria | 3:50.08 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Williams, Nigel | JR | Maria | 2:32.92 | |
2 | Gibson, Lamont | SR | Hyde Park | 2:39.03 | |
3 | Perez, Edson | SR | Hubbard | 3:20.10 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Coachman, Kris | SR | Johnson College Prep | 2:31.71 | |
2 | Carr, Jamal | JR | South Shore International | 2:34.70 | |
3 | Mitchell, Tykwanne | JR | Dunbar | 2:45.39 | |
4 | Gomez, Antonio | SR | Kelvyn Park | 2:46.51 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Healey, Parker | JR | De La Salle | 2:27.05 | |
2 | Dukes, Derion | SO | Dunbar | 2:28.62 | |
3 | Proctor, Santino | SR | Gary Comer College Prep | 2:31.82 | |
4 | Rodriguez, Juan | FR | Gary Comer College Prep | 2:40.33 | |
5 | Connor, Nigel | FR | Orr | 3:08.81 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Davis, Melvin | JR | Orr | 2:15.20 | 6 |
2 | Montelongo, Cesar | JR | Gary Comer College Prep | 2:23.87 | 2 |
3 | Harris, Garrett | FR | De La Salle | 2:27.11 | |
4 | Vaca, Edgar | SR | Hancock | 2:28.29 | |
5 | Samaniega, Antonio | SR | Kelvyn Park | 2:31.04 | |
6 | Scott, Kevin | SO | Urban Prep | 3:02.95 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hall, Deandre | JR | Dunbar | 2:18.26 | 3 |
2 | Gilmore, Jamal | SR | Urban Prep - Englewood | 2:24.21 | 1 |
3 | Martinez, Mateo | SR | Kelvyn Park | 2:26.02 | |
4 | Dawkins, Denzel | JR | Urban Prep | 2:33.49 | |
5 | Long, Khalid | SR | Urban Prep | 2:33.73 | |
6 | Adepoju, Oluwadaunsi | SR | Urban Prep | 2:48.90 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Patterson, Tyran | SR | North Lawndale Prep | 2:13.91 | 10 |
2 | Chambers, Jamal | JR | Urban Prep - Englewood | 2:14.97 | 8 |
3 | Olaleye, Oluseyi | JR | Gary Comer College Prep | 2:17.86 | 5 |
4 | Barrientos, Adrian | JR | Hubbard | 2:18.11 | 4 |
5 | Blair, Lazaarrick | JR | Urban Prep - Englewood | 2:32.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Saldana, Jose | SO | Little Village | 5:54.00 | |
2 | Ramirez, Adrian | SR | Kelvyn Park | 6:01.00 | |
3 | Perez, Edson | SR | Hubbard | 7:23.00 | |
4 | Martin, Robert | FR | Urban Prep | 7:46.00 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Burks, Tobijah | JR | Gary Comer College Prep | 5:53.24 | 1 |
2 | Gresham, Torey | JR | Urban Prep | 6:02.11 | |
3 | Boston, Shiloh | FR | De La Salle | 6:02.15 | |
4 | Rodriguez, Juan | FR | Gary Comer College Prep | 6:09.00 | |
5 | Rios, Steve | FR | Gary Comer College Prep | 6:18.00 | |
6 | Thrash, Jalen | FR | De La Salle | 6:31.00 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Proctor, Santino | SR | Gary Comer College Prep | 5:44.08 | 4 |
2 | Blair, Lazaarrick | JR | Urban Prep - Englewood | 5:48.06 | 3 |
3 | Chavez, Roberto | SR | Little Village | 6:11.15 | |
4 | Dawkins, Denzel | JR | Urban Prep | 6:21.03 | |
5 | Salananca, Christian | FR | De La Salle | 6:28.25 | |
6 | Carter, Antonio | FR | South Shore International | 7:27.00 | |
7 | Mitchell, Tykwanne | JR | Dunbar | 7:35.00 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Barrientos, Adrian | JR | Hubbard | 4:58.47 | 10 |
2 | Parra, Jovanni | SR | Little Village | 5:08.58 | 8 |
3 | Chambers, Jamal | JR | Urban Prep - Englewood | 5:28.65 | 6 |
4 | Martinez, Mateo | SR | Kelvyn Park | 5:32.50 | 5 |
5 | Vaca, Edgar | SR | Hancock | 5:52.61 | 2 |
6 | Samaniega, Antonio | SR | Kelvyn Park | 5:59.61 | |
7 | Mayen, Christian | JR | Hancock | 6:03.78 | |
8 | Annicks, Joshua | FR | De La Salle | 6:32.53 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Carter, Antonio | FR | South Shore International | 10.39 | |
2 | Williamson, Donovan | SR | Urban Prep | 11.35 | |
3 | Chavez, Roberto | SR | Little Village | 11.83 | |
4 | Chavolla, Jose | SR | Little Village | 12.45 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Whitfield, Lavonte | SR | Orr | 9.86 | 1 |
2 | Bey Muhanmmad, Khalil | JR | De La Salle | 10.58 | |
3 | Whittington, Travis | SO | Orr | 10.68 | |
4 | Harris, Tevin | SR | Urban Prep | 11.07 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Houston, Landis | SR | De La Salle | 7.96 | 6 |
2 | Jefferson, Kejuan | SR | North Lawndale Prep | 9.04 | 3 |
3 | Strange, Amari | SR | North Lawndale Prep | 9.77 | 2 |
4 | Jones, Cariel | JR | Dunbar | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Payton, Imani | SR | North Lawndale Prep | 7.39 | 10 |
2 | Fowler, Malik | SR | De La Salle | 7.80 | 8 |
3 | Elicke, Carzelle | SR | Dunbar | 8.30 | 5 |
4 | Jackson, Tommy | SR | North Lawndale Prep | 8.33 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | North Lawndale Prep | A |
Terry Mcgee,
Imani Payton, Tommy Jackson, Terrance Lindsey |
1:17.79 | 10 |
2 | De La Salle | A |
Alprentice Jackson,
Jeremiah Anderson, Malik Fowler, Anthony Clark |
1:21.09 | 8 |
3 | Johnson College Prep | A |
Qualin Hardison,
Percy Cain, Tyson Brown, Maurice Dees |
1:25.27 | 6 |
4 | Little Village | A |
Elver Mondragon,
Jorge Chavez, Angel Gutierrez, Jesus Lopez |
1:31.70 | 5 |
5 | Kelvyn Park | A |
Quintin Andersen,
Luis Deleon, Erick Daniel Matos, Erick David Matos |
1:31.72 | 4 |
6 | Maria | A |
Darnell Oates,
Carlos Perez, Jacob Santiago, Jose Vega |
1:32.99 | 3 |
7 | Gary Comer College Prep | A |
Dajuan Bell,
Charles Jackson, Shondell Hughes, Juwane Jones |
1:37.82 | 2 |
8 | Hancock | A |
Salomon Vaca,
Ezequiel Vital, Pedro Vergara, Jose Hernandez |
1:39.77 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | North Lawndale Prep | A |
Moore Dalon,
Westley Johnson, Tommy Jackson, Tyran Patterson |
3:52.01 | 10 |
2 | Dunbar | A |
Carzelle Elicke,
Cariel Jones, Justin Charles, Connell Jones |
4:05.39 | 8 |
3 | Johnson College Prep | A |
Jacolbi Dade,
Keshawn Mills, Corey Williams, Maurice Dees |
4:08.24 | 6 |
4 | De La Salle | A |
Landis Houston,
Anthony Clark, Garrett Harris, Messiah Young |
4:10.95 | 5 |
5 | Little Village | A |
Elver Mondragon,
Jovanni Parra, Jorge Chavez, Jose Chavolla |
4:11.09 | 4 |
6 | Gary Comer College Prep | A |
Oluseyi Olaleye,
Cesar Montelongo, Shondell Hughes, Tobijah Burks |
4:11.15 | 3 |
7 | Urban Prep | A |
Jeffery Allgood,
Jeremiah Watson, Erik Henderson, Denzel Dawkins |
4:33.00 | 2 |
8 | Hancock | A |
Daniel Leon,
Edgar Vaca, Carlos Fulgencio, Jose Fuentes |
4:38.59 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Gary Comer College Prep | A |
Oluseyi Olaleye,
Cesar Montelongo, Matthew Weathers, Tobijah Burks |
9:48.47 | 10 |
2 | Little Village | A |
Jose Saldana,
Jovanni Parra, Roberto Chavez, Jose Chavolla |
10:08.48 | 8 |
3 | Kelvyn Park | A |
Mateo Martinez,
Antonio Samaniega, Adrian Ramirez, Dario Gonzalez |
10:21.55 | 6 |
4 | De La Salle | A |
Garrett Harris,
Shiloh Boston, David Dixon, Christian Salananca |
10:41.76 | 5 |
5 | Urban Prep | A |
Denzel Dawkins,
Oluwadaunsi Adepoju, Khalid Long, Kevin Scott |
11:12.27 | 4 |
6 | Dunbar | A |
Malik Garcia,
Derion Dukes, Deandre Hall, Tykwanne Mitchell |
- | |
7 | North Lawndale Prep | A |
Westley Johnson,
Tyran Patterson, Kelly Patton, Ishmale Henry |
- | |
8 | Hubbard | A |
Francisco Cruz,
Adrian Barrientos, Andres Balladares, Henry Martinez |
- |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Murphy, Kaira | SR | Johnson College Prep | 8.21 | |
2 | Wright, Andrianna | JR | Hyde Park | 8.77 | |
3 | Mable, Shakeya | SO | Maria | 8.84 | |
4 | Watson, Danielle | FR | South Shore International | 9.30 | |
5 | VanTuyle, Sarah | SO | Mt. Assisi Academy | 10.20 | |
6 | McGuire, Addie | FR | Mt. Assisi Academy | 10.44 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sanders, LaMia | FR | Hyde Park | 8.24 | |
2 | Kincaide, Destiny | FR | Hyde Park | 8.30 | |
3 | Jordan, Nicollette | FR | South Shore International | 8.71 | |
4 | Stroud, Nya | SO | Maria | 8.83 | |
5 | Wiewora, Ola | FR | Trinity | 8.90 | |
6 | Woelfle, Sarah | FR | Trinity | 9.25 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Destini | SR | Hyde Park | 7.73 | 3 |
2 | Gallegos, Natalie | SO | Lincoln Park | 8.95 | |
3 | Ayala, Asly | FR | Maria | 9.02 | |
4 | Melendez, Jalissa | SO | Kelvyn Park | 9.54 | |
5 | Brito, Nancy | JR | Kelvyn Park | 9.55 | |
6 | Splinter, Emily | FR | Lincoln Park | 9.69 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rodriguez, Bianca | SO | Hancock | 8.33 | |
2 | Sutton, Camellia | SO | Lincoln Park | 8.60 | |
3 | Magana, Iridiana | SO | Hancock | 9.27 | |
4 | Figueroa, Maricarmen | SR | Lincoln Park | 9.52 | |
5 | Pratl, Nicole | JR | Mt. Assisi Academy | 9.64 | |
6 | Palomo, Sara | SO | Hancock | 10.57 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Coleman, Asjah | SO | South Shore International | 8.24 | |
2 | LaCaze, Jaszime | JR | Gary Comer College Prep | 8.55 | |
3 | Sims, Kayla | SO | Trinity | 8.57 | |
4 | Dreux, Taliyah | JR | Gary Comer College Prep | 8.70 | |
5 | Fragoso, Alina | SO | Hancock | 9.02 | |
6 | McGivney, Kylie | JR | Mt. Assisi Academy | 9.33 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Precious | SO | Johnson College Prep | 8.03 | |
2 | Adams, Summer | JR | Johnson College Prep | 8.04 | |
3 | Reed, Britney | FR | Gary Comer College Prep | 8.65 | |
4 | Holiday, Jannen | SO | De La Salle | - | |
5 | Thomas, Andelise | JR | Hubbard | - | |
6 | Gentry, Tanisha | SR | Orr | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Starling, Dominique | JR | Maria | 7.62 | 4 |
2 | Staggers, Nia | FR | Gary Comer College Prep | 7.88 | 2 |
3 | Wilson, Jasmine | JR | South Shore International | 7.89 | 1 |
4 | Noble, Kristea | FR | Hubbard | 8.37 | |
5 | Brown, Crystal | SO | Orr | 9.46 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Preacely, Ryan | SR | Johnson College Prep | 6.77 | 10 |
2 | Sloan, Anna | JR | Trinity | 6.90 | 8 |
3 | Martin, Victoria | SR | Hubbard | 7.18 | 6 |
4 | Giles, Ona | SR | Orr | 7.27 | 5 |
5 | Hargrove, Jessica | FR | Johnson College Prep | 11.46 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lara, Michelle | JR | Kelvyn Park | 36.53 | |
2 | Melendez, Jalissa | SO | Kelvyn Park | 36.92 | |
3 | Williams, Monique | SR | Maria | 38.99 | |
4 | Palomo, Sara | SO | Hancock | 41.69 | |
5 | Canelo, Andrea | SO | Hancock | 42.36 | |
6 | Tadros, Angela | JR | Mt. Assisi Academy | 46.03 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Berjot, Chloe | SO | Lincoln Park | 33.04 | |
2 | Salzburg, Ashley | FR | Mt. Assisi Academy | 34.33 | |
3 | Brito, Nancy | JR | Kelvyn Park | 35.70 | |
4 | Mable, Shakeya | SO | Maria | 35.83 | |
5 | Magana, Iridiana | SO | Hancock | 35.86 | |
6 | Ortega, Susana | SO | Hancock | 36.85 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mac, Dao | JR | Lincoln Park | 33.41 | |
2 | Colaianni, Allison | FR | Lincoln Park | 34.29 | |
3 | Dreux, Taliyah | JR | Gary Comer College Prep | 34.66 | |
4 | Fernandez-Hassel, Alexandra | FR | Lincoln Park | 35.05 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | LaCaze, Jaszime | JR | Gary Comer College Prep | 31.61 | |
2 | Drain, Heather | FR | Trinity | 31.75 | |
3 | Pudil, Jorie | JR | Mt. Assisi Academy | 32.36 | |
4 | Layman, Juliana | JR | Mt. Assisi Academy | 33.66 | |
5 | Brown, Cynthia | SR | Orr | 40.64 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hargrove, Jessica | FR | Johnson College Prep | 29.98 | |
2 | Hartsfield, Jasmine | FR | South Shore International | 31.13 | |
3 | Edwards, Deja | JR | Gary Comer College Prep | 32.19 | |
4 | Lomax, Lauren | SO | South Shore International | 32.44 | |
5 | Sims, Kayla | SO | Trinity | 33.51 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Destini | SR | Hyde Park | 29.37 | |
2 | Binns, Mercedes | JR | Johnson College Prep | 29.58 | |
3 | Coleman, Asjah | SO | South Shore International | 31.82 | |
4 | Brown, Sierra | SO | Trinity | 31.83 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Martin, Victoria | SR | Hubbard | 27.70 | 6 |
2 | Staggers, Nia | FR | Gary Comer College Prep | 27.74 | 5 |
3 | Daniels, Tyra | SO | South Shore International | 28.39 | 3 |
4 | Hamilton, Temara | JR | Maria | 28.54 | 2 |
5 | McLaurin, Brittany | SO | Johnson College Prep | 28.65 | 1 |
6 | Sanders, LaMia | FR | Hyde Park | 35.83 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
