Team | Score |
---|---|
Downers Grove South | 323 |
Morton (Berwyn-Cicero) | 172.5 |
Hinsdale South | 143.5 |
Addison Trail | 126 |
Willowbrook | 111 |
Proviso East | 69 |
Leyden | 35 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kroll, Lauren | FR | Addison Trail | 7.49 | 10 |
2 | Umali, Soren | FR | Downers Grove South | 7.78 | 8 |
3 | Moukiama, Marie-Paul | FR | Hinsdale South | 8.08 | 6 |
4 | Villegas, Cristina | FR | Morton (Berwyn-Cicero) | 8.13 | 4 |
5 | Gjonaj, Klea | FR | Addison Trail | 8.15 | 2 |
6 | Tabbilos, Jayana | SO | Hinsdale South | 8.15 | 1 |
7 | Johnson, Diamond | FR | Proviso East | 8.21 | |
8 | Horne, Verlencia | FR | Proviso East | 8.48 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Kroll, Lauren | FR | Addison Trail | 7.51 |
2 | Umali, Soren | FR | Downers Grove South | 7.72 |
3 | Tabbilos, Jayana | SO | Hinsdale South | 8.20 |
4 | Johnson, Diamond | FR | Proviso East | 8.31 |
5 | Montalongo, Andrea | FR | Morton (Berwyn-Cicero) | 8.54 |
6 | Garcia, Sam | FR | Willowbrook | 8.61 |
7 | Pardo, Jocelyn | FR | Leyden | 9.25 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Horne, Verlencia | FR | Proviso East | 7.99 |
2 | Moukiama, Marie-Paul | FR | Hinsdale South | 8.06 |
3 | Villegas, Cristina | FR | Morton (Berwyn-Cicero) | 8.12 |
4 | Gjonaj, Klea | FR | Addison Trail | 8.16 |
5 | Thomas, Alison | FR | Downers Grove South | 8.37 |
6 | Ulloa, Claudia | SO | Leyden | 8.80 |
7 | Brooks, Khaliah | FR | Willowbrook | 8.88 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Redmond, Nija | FR | Morton (Berwyn-Cicero) | 7.59 | 10 |
2 | Muccianti, Nicole | FR | Downers Grove South | 7.73 | 8 |
3 | Thompson, Maya | SR | Hinsdale South | 7.74 | 6 |
4 | Correa, Siahn | SO | Leyden | 7.81 | 4 |
5 | Ross, Shayla | SR | Morton (Berwyn-Cicero) | 7.84 | 2 |
6 | Frobel, Molly | JR | Willowbrook | 7.85 | 1 |
7 | Ellis, Leah | JR | Proviso East | 7.86 | |
8 | Calderon, Taylor | SR | Leyden | 7.87 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Redmond, Nija | FR | Morton (Berwyn-Cicero) | 7.57 |
2 | Thompson, Maya | SR | Hinsdale South | 7.77 |
3 | Ellis, Leah | JR | Proviso East | 7.91 |
4 | Calderon, Taylor | SR | Leyden | 7.93 |
5 | Vivero, Yulisa | SR | Addison Trail | 8.00 |
6 | Petramale, Alicia | SR | Downers Grove South | 8.40 |
7 | Pegler, Elizabeth | JR | Willowbrook | 8.78 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Muccianti, Nicole | FR | Downers Grove South | 7.85 |
2 | Frobel, Molly | JR | Willowbrook | 7.90 |
3 | Ross, Shayla | SR | Morton (Berwyn-Cicero) | 7.91 |
4 | Correa, Siahn | SO | Leyden | 7.91 |
5 | Toombs, Teara | SR | Hinsdale South | 7.98 |
6 | Borscha, Jamie | SR | Addison Trail | 8.30 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dickerson, Asia | SR | Proviso East | 28.52 | 1 |
2 | Carmona, Jackie | SR | Leyden | 29.83 | |
3 | Sanchez, Janely | SR | Addison Trail | 30.85 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Redmond, Nija | FR | Morton (Berwyn-Cicero) | 28.21 | 6 |
2 | Ellis, Leah | JR | Proviso East | 29.04 | |
3 | Dugo, Maria | JR | Addison Trail | 29.09 | |
4 | Pegler, Elizabeth | JR | Willowbrook | 30.23 | |
5 | Nevarez, Melissa | JR | Leyden | 30.31 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dixon-Tucker, Shaliyah | SO | Downers Grove South | 27.66 | 10 |
2 | Burton, Taylor | SR | Willowbrook | 27.89 | 8 |
3 | Stokes, Janeka | JR | Morton (Berwyn-Cicero) | 28.22 | 4 |
4 | Thompson, Maya | SR | Hinsdale South | 28.37 | 2 |
5 | Muccianti, Nicole | FR | Downers Grove South | 28.69 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hawkins, Dawnye | FR | Willowbrook | 30.91 | |
2 | Cordova, Heaven | FR | Leyden | 34.51 | |
3 | Rodriguez, Lesley | SO | Leyden | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ackermann, Lauren | FR | Downers Grove South | 30.39 | 2 |
2 | Cleveland, Lauern | FR | Proviso East | 30.57 | |
3 | Hines, Jade | SO | Hinsdale South | 31.34 | |
4 | Amador, Grace | FR | Willowbrook | 32.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kroll, Lauren | FR | Addison Trail | 26.62 | 10 |
2 | Umali, Soren | FR | Downers Grove South | 28.39 | 8 |
3 | Corbin, Tyia | SO | Morton (Berwyn-Cicero) | 29.46 | 6 |
4 | O'Neill, Kennedy | FR | Addison Trail | 29.66 | 4 |
5 | Villegas, Cristina | FR | Morton (Berwyn-Cicero) | 30.57 | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dugo, Maria | JR | Addison Trail | 47.02 | |
2 | Hughes, Jessica | SR | Morton (Berwyn-Cicero) | 49.19 | |
3 | Garcia, Lesley | SO | Leyden | 50.12 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hoel, Kailey | SO | Hinsdale South | 44.33 | 8 |
2 | Kijowska, Aleksandra | SR | Leyden | 44.88 | 1 |
3 | Navarro, Jasenia | JR | Morton (Berwyn-Cicero) | 47.94 | |
4 | Vivero, Yulisa | SR | Addison Trail | 48.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Burton, Taylor | SR | Willowbrook | 43.47 | 10 |
2 | Dixon-Tucker, Shaliyah | SO | Downers Grove South | 44.47 | 6 |
3 | Toombs, Teara | SR | Hinsdale South | 44.70 | 4 |
4 | Denwood, Kayla | JR | Willowbrook | 44.79 | 2 |
5 | Rome, Edna | SR | Proviso East | 45.22 | |
6 | Renowden, Sonja | FR | Downers Grove South | 45.64 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Flores, Alicia | FR | Morton (Berwyn-Cicero) | 50.87 | |
2 | Badillo, Gianni | FR | Leyden | 57.01 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sanchez, Annette | JR | Morton (Berwyn-Cicero) | 49.57 | 1 |
2 | Hines, Jade | SO | Hinsdale South | 51.36 | |
3 | Patel, Nirali | SO | Hinsdale South | 52.53 | |
4 | Torres, Sandra | SO | Willowbrook | 52.87 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Morris, Isis | FR | Proviso East | 46.67 | 10 |
2 | Seitz, Maggie | SO | Downers Grove South | 46.70 | 8 |
3 | Morgan, Ajah | SO | Proviso East | 47.05 | 6 |
4 | Valbuena, Suhei | FR | Addison Trail | 47.11 | 4 |
5 | Szyszka, Gabriele | FR | Downers Grove South | 48.90 | 2 |
6 | Corona, Stephanie | SO | Addison Trail | 50.12 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Tabbilos, Jayana | SO | Hinsdale South | 1:10.07 | 1 |
2 | Martin, Lauren | FR | Willowbrook | 1:12.43 | |
3 | Murphy, Nicole | SO | Downers Grove South | 1:13.94 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Penkauskaite, Paulina | SO | Willowbrook | 1:12.30 | |
2 | Sanchez, Annette | JR | Morton (Berwyn-Cicero) | 1:13.18 | |
3 | Vivero, Briceyda | FR | Addison Trail | 1:13.28 | |
4 | Flores, Alicia | FR | Morton (Berwyn-Cicero) | 1:15.81 | |
5 | Patel, Nirali | SO | Hinsdale South | 1:17.89 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Seitz, Maggie | SO | Downers Grove South | 1:06.48 | 10 |
2 | Morgan, Ajah | SO | Proviso East | 1:06.76 | 8 |
3 | Banuelos, Lynette | SO | Addison Trail | 1:06.78 | 6 |
4 | Ulloa, Claudia | SO | Leyden | 1:08.15 | 4 |
5 | Mazie, Diamond | FR | Proviso East | 1:09.90 | 2 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ellis, Leah | JR | Proviso East | 1:05.03 | |
2 | Smith, Kaleen | SR | Addison Trail | 1:05.06 | |
3 | Bulka, Maja | SO | Leyden | 1:09.50 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Dominguez, Stephanie | SR | Leyden | 1:04.48 | 1 |
2 | Rome, Edna | SR | Proviso East | 1:05.44 | |
3 | Ostler, Emily | SR | Morton (Berwyn-Cicero) | 1:07.06 | |
4 | Hernandez, Rosie | SR | Morton (Berwyn-Cicero) | 1:07.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hackbarth, Michaela | SO | Downers Grove South | 1:01.72 | 10 |
2 | Krawczykowski, Molly | SR | Willowbrook | 1:02.03 | 8 |
3 | Blumenstein, Alivia | SR | Hinsdale South | 1:02.22 | 6 |
4 | Petro, Rachel | JR | Downers Grove South | 1:02.37 | 4 |
5 | Burton, Taylor | SR | Willowbrook | 1:02.61 | 2 |
6 | Leganski, Sarah | JR | Hinsdale South | 1:06.38 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Boyle, Jillian | SO | Downers Grove South | 2:34.48 | 10 |
2 | Alcantara, Lizbeth | SO | Downers Grove South | 2:35.38 | 8 |
3 | Barnes, Adrianna | FR | Proviso East | 2:35.50 | 6 |
4 | Saavedra, Adeline | FR | Addison Trail | 2:40.10 | 4 |
5 | Wanger, Nikki | FR | Morton (Berwyn-Cicero) | 2:43.77 | 2 |
6 | Soto, Claudia | SO | Morton (Berwyn-Cicero) | 2:52.37 | 1 |
7 | Marin, Diana | SO | Willowbrook | 2:54.60 | |
8 | Baez, Victoria | SO | Leyden | 2:57.07 | |
9 | Matsunaga, Mady | SO | Hinsdale South | 3:04.92 | |
10 | Paz, Dulce | SO | Leyden | 3:13.53 | |
11 | Ospina, Daniela | SO | Addison Trail | 3:20.01 | |
12 | Longoria, Rachel | SO | Hinsdale South | 3:20.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Krawczykowski, Molly | SR | Willowbrook | 2:18.24 | 10 |
2 | Thate, Amanda | JR | Downers Grove South | 2:19.92 | 8 |
3 | Denwood, Kayla | JR | Willowbrook | 2:22.89 | 6 |
4 | Bosman, Meaghan | SR | Downers Grove South | 2:26.04 | 4 |
5 | Lesley, Lopez | SR | Morton (Berwyn-Cicero) | 2:32.25 | 2 |
6 | Salazar, Tori | JR | Hinsdale South | 2:33.02 | 1 |
7 | Sanchez, Sara | SR | Morton (Berwyn-Cicero) | 2:38.06 | |
8 | Szelazek, Michalina | SO | Leyden | 2:39.57 | |
9 | Poulos, Sarah | JR | Leyden | 2:44.35 | |
10 | Slajute, Ema | FR | Hinsdale South | 2:45.36 | |
11 | Hurtado, Jenny | JR | Addison Trail | 3:03.76 | |
12 | Levonyak, Megan | JR | Addison Trail | 3:04.78 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Boyle, Jillian | SO | Downers Grove South | 5:47.98 | 10 |
2 | Stapleton, Katie | FR | Downers Grove South | 5:54.81 | 8 |
3 | Andrade, Nathalie | FR | Morton (Berwyn-Cicero) | 6:03.86 | 6 |
4 | Navarrete, Verinica | FR | Morton (Berwyn-Cicero) | 6:14.91 | 4 |
5 | Guthrie, Grace | FR | Willowbrook | 6:42.54 | 2 |
6 | Matsunaga, Mady | SO | Hinsdale South | 7:07.93 | 1 |
7 | Mondragon, Daisy | FR | Addison Trail | 7:27.19 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thate, Amanda | JR | Downers Grove South | 5:21.37 | 10 |
2 | Albers, Haley | SR | Downers Grove South | 5:30.03 | 8 |
3 | Jones, Shannon | SO | Willowbrook | 5:38.13 | 6 |
4 | Pyrdol, Angela | SR | Leyden | 5:42.64 | 4 |
5 | Lopez, Sahian | SO | Morton (Berwyn-Cicero) | 5:49.58 | 2 |
6 | Rodriguez, Jocelyn | SO | Willowbrook | 5:51.00 | 1 |
7 | Ramirez, Estephania | SO | Leyden | 5:51.78 | |
8 | Chavera, Andrea | SR | Morton (Berwyn-Cicero) | 5:54.54 | |
9 | Locke, Sydney | SO | Hinsdale South | 6:04.73 | |
10 | Barranco, Lara | JR | Hinsdale South | 6:40.99 | |
11 | Hurtado, Jenny | JR | Addison Trail | 6:46.46 | |
12 | Fernandez, Bianca | JR | Addison Trail | 7:04.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Albers, Haley | SR | Downers Grove South | 11:16.31 | 10 |
2 | Kargol, Abby | JR | Downers Grove South | 11:24.46 | 8 |
3 | Jones, Shannon | SO | Willowbrook | 12:08.80 | 6 |
4 | Leganski, Sarah | JR | Hinsdale South | 12:17.32 | 4 |
5 | Lopez, Sahian | SO | Morton (Berwyn-Cicero) | 12:22.81 | 2 |
6 | Rodriguez, Jocelyn | SO | Willowbrook | 12:29.70 | 1 |
7 | Lesley, Lopez | SR | Morton (Berwyn-Cicero) | 12:46.38 | |
8 | Thiel, Ericka | JR | Hinsdale South | 13:55.11 | |
9 | Rios, Michelle | SR | Leyden | 14:17.86 | |
10 | Morales, Edith | SR | Leyden | 14:27.41 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Boyle, Jillian | SO | Downers Grove South | 12:53.05 | 10 |
2 | Stapleton, Katie | FR | Downers Grove South | 13:01.97 | 8 |
3 | Barrientos, Sandy | SO | Morton (Berwyn-Cicero) | 13:33.48 | 6 |
4 | Rodriquez, Salma | SO | Morton (Berwyn-Cicero) | 14:01.53 | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Casteneda, Destiny | SR | Morton (Berwyn-Cicero) | 9.05 | 10 |
2 | Dixon-Tucker, Shaliyah | SO | Downers Grove South | 9.09 | 8 |
3 | Schonder, Kim | JR | Addison Trail | 9.47 | 6 |
4 | Wong, Lauren | SO | Downers Grove South | 9.49 | 4 |
5 | Enescu, Stefania | JR | Willowbrook | 9.61 | 2 |
6 | Hall, Nicole | SR | Hinsdale South | 9.99 | 1 |
7 | Dominguez, Stephanie | SR | Leyden | 10.28 | |
8 | Grahm, Ashley | JR | Morton (Berwyn-Cicero) | 11.54 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Dixon-Tucker, Shaliyah | SO | Downers Grove South | 9.25 |
2 | Casteneda, Destiny | SR | Morton (Berwyn-Cicero) | 9.39 |
3 | Hall, Nicole | SR | Hinsdale South | 10.04 |
4 | Dominguez, Stephanie | SR | Leyden | 10.21 |
5 | Blass, Gloria | JR | Willowbrook | 12.76 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Enescu, Stefania | JR | Willowbrook | 9.41 |
2 | Schonder, Kim | JR | Addison Trail | 9.52 |
3 | Wong, Lauren | SO | Downers Grove South | 9.59 |
4 | Grahm, Ashley | JR | Morton (Berwyn-Cicero) | 10.40 |
5 | Nosek, Joann | SR | Hinsdale South | 10.92 |
6 | Ellis, Leah | JR | Proviso East | 11.49 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kroll, Lauren | FR | Addison Trail | 9.41 | 10 |
2 | Umali, Soren | FR | Downers Grove South | 9.51 | 8 |
3 | Murphy, Nicole | SO | Downers Grove South | 10.41 | 6 |
4 | Jankowski, Anne | FR | Addison Trail | 10.41 | 4 |
5 | Sullivan, Bridget | FR | Hinsdale South | 10.46 | 2 |
6 | Moukiama, Marie-Paul | FR | Hinsdale South | 10.71 | 1 |
7 | Chi, Sarah | FR | Morton (Berwyn-Cicero) | 10.73 | |
8 | Lopez, Arlene | SO | Morton (Berwyn-Cicero) | 11.28 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Kroll, Lauren | FR | Addison Trail | 9.54 |
2 | Murphy, Nicole | SO | Downers Grove South | 10.41 |
3 | Sullivan, Bridget | FR | Hinsdale South | 10.60 |
4 | Chi, Sarah | FR | Morton (Berwyn-Cicero) | 11.15 |
5 | Garcia, Sam | FR | Willowbrook | 11.19 |
Athlete Name | Year | Team Name | Mark | |
---|---|---|---|---|
1 | Umali, Soren | FR | Downers Grove South | 9.69 |
2 | Jankowski, Anne | FR | Addison Trail | 10.44 |
3 | Moukiama, Marie-Paul | FR | Hinsdale South | 10.72 |
4 | Lopez, Arlene | SO | Morton (Berwyn-Cicero) | 11.09 |
5 | Palacios, Lesley | FR | Leyden | 11.77 |
6 | Amador, Elzabeth | FR | Willowbrook | 17.14 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers Grove South | A |
Alison Thomas,
Gabriella Seaborn, Brooke Drzewiecki, Gabriele Szyszka |
2:05.74 | 2 |
2 | Hinsdale South | A |
Cheenie Ayala,
Jade Hines, Eva Bucke, Alex Arellano |
2:09.24 | 1 |
3 | Willowbrook | A |
Grace Amador,
Khaliah Brooks, Dawnye Hawkins, Gabriela Rios |
2:09.42 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Addison Trail | A |
Klea Gjonaj,
Alitza Klapperich, Kennedy O'Neill, Lauren Kroll |
1:55.11 | 10 |
2 | Morton (Berwyn-Cicero) | A |
Tyia Corbin,
Andrea Montalongo, Cecilia Garcia, Cristina Villegas |
2:00.13 | 8 |
3 | Proviso East | A |
Sharnice Dean,
Diamond Johnson, Gabrielle Brady-Montana, Kiara Adams |
2:00.37 | 6 |
4 | Leyden | A |
Lesley Palacios,
Ada Bulka, Jocelyn Pardo, Katherine Hinojosa |
2:05.45 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Morton (Berwyn-Cicero) | A |
Shayla Ross,
Nija Redmond, Ashley Grahm, Janeka Stokes |
1:52.29 | 10 |
2 | Addison Trail | A |
Maria Dugo,
Kim Schonder, Jamie Borscha, Yulisa Vivero |
1:53.78 | 8 |
3 | Downers Grove South | A |
Nicole Muccianti,
Kim Donner, Lauren Wong, Sonja Renowden |
1:54.66 | 6 |
4 | Hinsdale South | A |
Nicole Hall,
Kailey Hoel, Teara Toombs, Uneke Phillips |
1:55.61 | 4 |
5 | Willowbrook | A |
Elizabeth Pegler,
Gloria Johnson, Zakesha Hudson, Molly Frobel |
1:59.44 | 2 |
6 | Leyden | A |
Taylor Calderon,
Aleksandra Kijowska, Maja Bulka, Siahn Correa |
2:04.63 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Proviso East | A |
Adrianna Barnes,
Akilah Dorsey, Diamond Mazie, Isis Morris |
4:29.20 | 10 |
2 | Addison Trail | A |
Lynette Banuelos,
Adeline Saavedra, Suhei Valbuena, Stephanie Corona |
4:30.36 | 8 |
3 | Downers Grove South | A |
Gabriele Szyszka,
Megan Wicklein, Lizbeth Alcantara, Maggie Seitz |
4:37.55 | 6 |
4 | Morton (Berwyn-Cicero) | A |
Natilie Andrade,
Nikki Wanger, Verinica Navarrete, Alicia Flores |
4:42.26 | 4 |
5 | Leyden | A |
Ada Bulka,
Claudia Ulloa, Lesley Rodriguez, Katherine Hinojosa |
4:50.94 | 2 |
6 | Willowbrook | A |
Sandra Torres,
Melissa Johnston, Gabriela Rios, Lauren Martin |
4:56.20 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers Grove South | A |
Rachel Petro,
Meaghan Bosman, Amanda Thate, Michaela Hackbarth |
4:14.16 | 10 |
2 | Hinsdale South | A |
Kailey Hoel,
Teara Toombs, Tori Salazar, Sarah Leganski |
4:15.78 | 8 |
3 | Willowbrook | A |
Kayla Denwood,
Molly Krawczykowski, Molly Frobel, Taylor Burton |
4:19.44 | 6 |
4 | Leyden | A |
Taylor Calderon,
Michalina Szelazek, Stephanie Dominguez, Aleksandra Kijowska |
4:24.16 | 4 |
5 | Morton (Berwyn-Cicero) | A |
Lopez Lesley,
Sara Sanchez, Jalissa Stokes, Rosie Hernandez |
4:33.03 | 2 |
6 | Addison Trail | A |
Jamie Borscha,
Kiara Crespo, Yulisa Vivero, Kaleen Smith |
4:35.67 | 1 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers Grove South | A |
Lizbeth Alcantara,
Kristen McCash, Ally Cheevers, Megan Wicklein |
11:21.29 | 10 |
2 | Addison Trail | A |
Lynette Banuelos,
Adeline Saavedra, Analese Morrone, Anne Jankowski |
11:26.32 | 8 |
3 | Morton (Berwyn-Cicero) | A |
Claudia Soto,
Natalie Garcia, Audrea Pineda, Nadia Mendez |
11:37.96 | 6 |
4 | Willowbrook | A |
Kristina Marzullo,
Grace Guthrie, Diana Marin, Paulina Penkauskaite |
12:48.65 | 4 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Downers Grove South | A |
Meaghan Bosman,
Mary Beine, Hannah Anderson, Michaela Hackbarth |
10:23.08 | 10 |
2 | Hinsdale South | A |
Tori Salazar,
Sydney Locke, Ema Slajute, Lara Barranco |
10:25.38 | 8 |
3 | Leyden | A |
Estephania Ramirez,
Angela Pyrdol, Sarah Poulos, Michalina Szelazek |
10:29.43 | 6 |
4 | Willowbrook | A |
Ashley Krause,
Kathrene Garcia, Britannia Horn, Tess Marsh |
11:09.87 | 4 |
5 | Morton (Berwyn-Cicero) | A |
Zecily Guzman,
Celeste Ibarra, Diana Soriano, Annette Sanchez |
11:13.37 | 2 |
6 | Addison Trail | A |
Jenny Hurtado,
Bianca Fernandez, Justyna Czernianwski, Megan Levonyak |
12:31.29 | 1 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stokes, Janeka | JR | Morton (Berwyn-Cicero) | 5' 1.0" | 10 |
2 | Hawken, Jess | SR | Hinsdale South | 5' 1.0" | 8 |
3 | Blumenstein, Alivia | SR | Hinsdale South | 4' 10.0" | 6 |
4 | Sparks, Hunter | JR | Willowbrook | 4' 8.0" | 3 |
5 | Kreiman, Emily | FR | Willowbrook | 4' 8.0" | 3 |
6 | Dixon-Tucker, Shaliyah | SO | Downers Grove South | 4' 8.0" | 1 |
7 | Grahm, Ashley | JR | Morton (Berwyn-Cicero) | 4' 6.0" | |
8 | Nevarez, Melissa | JR | Leyden | 4' 4.0" | |
9 | Hurtado, Jenny | JR | Addison Trail | 4' 4.0" | |
10 | Garcia, Lesley | SO | Leyden | 4' 2.0" | |
11 | Lee, Joy | FR | Downers Grove South | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Corbin, Tyia | SO | Morton (Berwyn-Cicero) | 4' 8.0" | 10 |
2 | Ayala, Cheenie | FR | Hinsdale South | 4' 6.0" | 8 |
3 | Szyszka, Gabriele | FR | Downers Grove South | 4' 4.0" | 6 |
4 | Seitz, Maggie | SO | Downers Grove South | 4' 4.0" | 4 |
5 | Rodriguez, Claudia | FR | Morton (Berwyn-Cicero) | 4' 4.0" | 1.5 |
6 | Bucke, Eva | SO | Hinsdale South | 4' 4.0" | 1.5 |
7 | Badillo, Gianni | FR | Leyden | 4' 0.0" | |
8 | Klapperich, Alitza | SO | Addison Trail | 4' 0.0" | |
9 | Majka, Rachel | FR | Addison Trail | 3' 10.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ackermann, Lauren | FR | Downers Grove South | 7' 0.0" | 10 |
2 | Rodriguez, Maria | SO | Morton (Berwyn-Cicero) | 6' 6.0" | 8 |
3 | Umali, Soren | FR | Downers Grove South | 6' 6.0" | 6 |
4 | Fernandez, Abigail | SO | Morton (Berwyn-Cicero) | 6' 0.0" | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Donner, Kim | SR | Downers Grove South | 8' 6.0" | 10 |
2 | Hernandez, Rocio | SR | Morton (Berwyn-Cicero) | 8' 0.0" | 8 |
3 | Anderson, Hannah | SR | Downers Grove South | 7' 0.0" | 6 |
4 | Ewagon, Caryl | JR | Morton (Berwyn-Cicero) | 6' 6.0" | 4 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Blumenstein, Alivia | SR | Hinsdale South | 16' 7.0" | 10 |
2 | Thompson, Maya | SR | Hinsdale South | 15' 11.0" | 8 |
3 | Dickerson, Asia | SR | Proviso East | 15' 2.0" | 6 |
4 | Renowden, Sonja | FR | Downers Grove South | 15' 2.0" | 4 |
5 | Petro, Rachel | JR | Downers Grove South | 15' 1.0" | 2 |
6 | Johnson, Gloria | JR | Willowbrook | 14' 11.0" | 1 |
7 | Grahm, Ashley | JR | Morton (Berwyn-Cicero) | 14' 10.5" | |
8 | Svetska, Abby | JR | Morton (Berwyn-Cicero) | 14' 6.0" | |
9 | Calderon, Taylor | SR | Leyden | 14' 5.0" | |
10 | Schonder, Kim | JR | Addison Trail | 13' 1.0" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Horne, Verlencia | FR | Proviso East | 15' 1.0" | 10 |
2 | Ackermann, Lauren | FR | Downers Grove South | 14' 2.75" | 8 |
3 | Sartin, Deja | FR | Downers Grove South | 14' 0.5" | 6 |
4 | Moukiama, Marie-Paul | FR | Hinsdale South | 13' 7.25" | 4 |
5 | Rodriguez, Claudia | FR | Morton (Berwyn-Cicero) | 13' 6.75" | 2 |
6 | Gjonaj, Klea | FR | Addison Trail | 12' 9.75" | 1 |
7 | Rodriguez, Lesley | SO | Leyden | 12' 5.75" | |
8 | Johnson, Diamond | FR | Proviso East | 12' 3.5" | |
9 | Lopez, Arlene | SO | Morton (Berwyn-Cicero) | 12' 1.75" | |
10 | Martin, Lauren | FR | Willowbrook | 11' 4.25" | |
11 | Torres, Sandra | SO | Willowbrook | 11' 2.25" | |
12 | Ortiz, Yennifer | SO | Addison Trail | 11' 2.25" | |
13 | Pardo, Jocelyn | FR | Leyden | 10' 8.5" | |
14 | Patel, Nirali | SO | Hinsdale South | 10' 0.5" |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thompson, Maya | SR | Hinsdale South | 35' 1.25" | 10 |
2 | Smith, Kaleen | SR | Addison Trail | 34' 8.25" | 8 |
3 | Blumenstein, Alivia | SR | Hinsdale South | 33' 0.75" | 6 |
4 | Dickerson, Asia | SR | Proviso East | 32' 7.0" | 4 |
5 | Woods, Olivia | JR | Morton (Berwyn-Cicero) | 31' 8.5" | 2 |
6 | Svetska, Abby | JR | Morton (Berwyn-Cicero) | 31' 2.0" | 1 |
7 | Kijowska, Aleksandra | SR | Leyden | 29' 3.5" | |
8 | Beine, Mary | JR | Downers Grove South | 28' 4.0" | |
9 | Czernianwski, Justyna | SR | Addison Trail | 26' 3.0" | |
