Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rollins, LaWan | SR | Unattached | 7.32 | |
2 | Stoebick, Ryan | JR | Unattached | 7.38 | |
3 | Hernandez, Justin | SR | Carmel Stallions | 7.42 | |
4 | Letcher, ALec | JR | Indianapolis Cathedral | 7.47 | |
5 | Glenn, Brian | SR | Indy's Racing Cheetahs | 7.60 | |
6 | Smith, John | SR | Carmel Stallions | 7.69 | |
7 | Gardner, Quavon | SR | Indy's Racing Cheetahs | 7.70 | |
8 | Edwards, CJ | SR | Indy's Racing Cheetahs | 7.87 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jessup, Marcus | SR | Lawrence Cylones | 7.21 | |
2 | Parmley, Tristan | SR | Springs Valley | 7.24 | |
3 | Miller, Clayton | SR | Corydon Central | 7.37 | |
4 | Collins, Garrett | SR | Unattached | 7.48 | |
5 | Turner, Zach | SR | Indiana Track Club | 7.54 | |
6 | Malone, Rogeno | SR | Carmel Stallions | 7.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | swaim, quentin | SR | Noblesville | 7.28 | |
2 | Wilson, Delvon | SR | Indiana Track Club | 7.33 | |
3 | Miller, Cedric | SR | St. Xavier | 7.37 | |
4 | Bunnell , Marlin | SR | BCTC | 7.46 | |
5 | Frederick, Jonathon | SR | Indiana Track Club | 7.51 | |
6 | Strong, Andre | SO | Rantoul | 7.61 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Owens, Jake | JR | Unattached | 7.25 | |
2 | Washington, George | JR | Rantoul | 7.41 | |
3 | lake, bradley | SR | Unattached | 7.44 | |
4 | Chavis , John | SR | BCTC | 7.50 | |
5 | Frazier, Bryce | SR | Indiana Track Club | 7.60 | |
6 | Harris, Cortney | SR | Carmel Stallions | 7.75 | |
7 | Wenning, Alex | SR | Indy's Racing Cheetahs | 7.75 | |
8 | Smith, Michael | SO | Rantoul | 7.89 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Beyers, Levi | JR | Unattached | 7.46 | |
2 | Russell, Josh | JR | St. Xavier | 7.55 | |
3 | Gant, Brock | SO | Unattached | 7.62 | |
4 | Schall, David | SR | NOVA TC | 7.66 | |
5 | Ryan, Jake | SO | Holy Cross (Louisville) | 7.67 | |
6 | Hibbs, Jaylen | JR | St. Xavier | 7.68 | |
7 | Walker, Jalen | SR | Carmel Stallions | 7.68 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ritter, Michael | SR | St. Xavier | 7.40 | |
2 | Idahosa, Osadolor | SR | NOVA TC | 7.55 | |
3 | Shields, Domo | SR | NOVA TC | 7.56 | |
4 | Stiver , Jarrod | SR | BCTC | 7.56 | |
5 | Butler, Joe | SO | St. Xavier | 7.61 | |
6 | Wasz, Jacob | SR | Big Ballers Running Club | 7.63 | |
7 | Farrar, Nick | SR | Rebel track club | 7.68 | |
8 | Willard, Sam | SO | St. Xavier | 8.08 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Lombardi, Will | SR | Unattached | 7.42 | |
2 | Maignan, Joshua | SR | NOVA TC | 7.61 | |
3 | Doerr, Bryan | SR | Rebel track club | 7.71 | |
4 | Otley, Nat | SR | Rebel track club | 7.79 | |
5 | Kreuzig, Mitchell | SR | Rebel track club | 8.01 | |
6 | George, Devin | SO | Unattached | 8.22 | |
7 | Weiss, Terry | JR | Unattached | 8.22 | |
8 | Bryant, James | FR | St. Xavier | 8.37 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mappes, Andy | SR | Rebel track club | 7.55 | |
2 | Townsend, Eric | SR | Rebel track club | 7.71 | |
3 | Cahill, Evan | SR | Rebel track club | 7.75 | |
4 | Bowling, Caleb | SR | Rebel track club | 7.75 | |
5 | Riehl, Chris | SR | St. Xavier | 7.91 | |
6 | Otley, Gabe | SR | Rebel track club | 7.93 | |
7 | Buie, Nas | SR | Carmel Stallions | 8.40 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stapp, Dylan | JR | Holy Cross (Louisville) | 7.99 | |
2 | Hill, Gaven | SR | Indiana Track Club | 8.08 | |
3 | Bailey, Anthony | SR | Carmel Stallions | 8.15 | |
4 | Snyder, Matt | FR | Union County | 8.23 | |
5 | Scheer, Noah | SR | Rebel track club | 8.33 | |
6 | Moore, Austin | SO | Holy Cross (Louisville) | 8.41 | |
7 | O'Malley, Alex | JR | Unattached | 8.53 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Price, Marcel | SR | Flashes Track Club | 7.30 | |
2 | Wilkins, Najee | SR | Flashes Track Club | 7.53 | |
3 | Graves, Ian | SR | Lawrence Cylones | 7.67 | |
4 | Guerra, Theo | FR | Corydon Central | 8.10 | |
5 | Simmons, Myles | SR | Flashes Track Club | 8.11 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wilson, Delvon | SR | Indiana Track Club | 23.52 | |
2 | Chester, Darrell | SR | Lawrence Cylones | 23.75 | |
3 | Ryan, Michael | SR | Unattached | 23.86 | |
4 | Jessup, Marcus | SR | Lawrence Cylones | 24.00 | |
5 | Penn, Jr, Gennaro | SR | Lawrence Cylones | 25.79 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Price, Marcel | SR | Flashes Track Club | 23.70 | |
2 | Chavis, Patrick | SR | Unattached | 23.77 | |
3 | Horn, Christopher | SR | FT Express | 24.08 | |
4 | Beyers, Levi | JR | Unattached | 25.01 | |
5 | Gant, Brock | SO | Unattached | 25.26 | |
6 | Gardner, Quavon | SR | Indy's Racing Cheetahs | 25.33 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Owens, Jake | JR | Unattached | 23.73 | |
2 | swaim, quentin | SR | Noblesville | 23.98 | |
3 | Foster, Simeon | JR | Unattached | 24.66 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stiver , Jarrod | SR | BCTC | 23.85 | |
2 | Chavis , John | SR | BCTC | 23.90 | |
3 | McGuire, Brandon | SR | Indy's Racing Cheetahs | 24.00 | |
4 | Edwards, CJ | SR | Indy's Racing Cheetahs | 25.31 | |
5 | Graves, Ian | SR | Lawrence Cylones | 25.78 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Parmley, Tristan | SR | Springs Valley | 23.81 | |
2 | Haroun, Ammar | SR | FT Express | 24.44 | |
3 | Murphy, Cameron | SR | Kentucky Elite Track Club | 24.54 | |
4 | Walker, Jalen | SR | Carmel Stallions | 24.85 | |
5 | Wenning, Alex | SR | Indy's Racing Cheetahs | 25.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hernandez, Justin | SR | Carmel Stallions | 24.22 | |
2 | Frazier, Bryce | SR | Indiana Track Club | 24.32 | |
3 | Glenn, Brian | SR | Indy's Racing Cheetahs | 24.66 | |
4 | Thomas, Chris | SO | Unattached | 24.67 | |
5 | Strong, Andre | SO | Rantoul | 24.75 | |
6 | Smith, John | SR | Carmel Stallions | 25.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Anderson, Sam | SR | FT Express | 25.16 | |
2 | Beier, Peter | SR | FT Express | 25.62 | |
3 | Stapp, Dylan | JR | Holy Cross (Louisville) | 26.85 | |
4 | Burrus, Adam | SR | Lawrence Cylones | 26.99 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Stephens, Bijay | SR | FT Express | 24.67 | |
2 | Pender, Hunter | FR | Rantoul | 25.78 | |
3 | O'Hara, Liam | SR | Unattached | 26.02 | |
4 | Brand, Cameron | SO | Unattached | 26.66 | |
5 | Weiss, Terry | JR | Unattached | 26.94 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Letcher, ALec | JR | Indianapolis Cathedral | 24.68 | |
2 | Mosley, Kano | SR | Indiana Storm Track Club | 24.79 | |
3 | Woods, Brett | SR | FT Express | 25.09 | |
4 | Smith, Michael | SO | Rantoul | 26.10 | |
5 | Reyez-Perez, Irving | SR | Kentucky Elite Track Club | 26.26 | |
6 | George, Devin | SO | Unattached | 28.23 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Adams, Harrison | JR | Unattached | 25.69 | |
2 | Benson, Dominic | SR | FT Express | 26.27 | |
3 | Grabman, Nick | SR | NOVA TC | 26.89 | |
4 | Weich, Asngar | JR | Seymour | 27.13 | |
5 | Palumbo, Parker | SO | Rantoul | 27.51 | |
6 | Anderson, Derrick | FR | Rantoul | 27.60 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Farris, Cameron | SR | NOVA TC | 24.81 | |
2 | Harris, Cortney | SR | Carmel Stallions | 25.48 | |
3 | Cuiriz, Edson | SR | NOVA TC | 26.13 | |
4 | Parker, Jacob | SR | NOVA TC | 26.93 | |
5 | Jones, Dakota | JR | Louisville Collegiate | 27.20 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Rippy, Came'ron | SR | Flashes Track Club | 27.23 | |
2 | Spencer, Drake | JR | Seymour | 28.44 | |
3 | Lentini, Jackson | FR | Seymour | 28.54 | |
4 | O'Malley, Alex | JR | Unattached | 28.70 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bunnell , Marlin | SR | BCTC | 24.51 | |
2 | Miller, Clayton | SR | Corydon Central | 24.64 | |
3 | Snyder, Matt | FR | Union County | 27.47 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ryan, Michael | SR | Unattached | 51.85 | |
2 | Chavis , John | SR | BCTC | 52.31 | |
3 | lake, bradley | SR | Unattached | 52.50 | |
4 | Dotlich, Johnny | SR | Indy's Racing Cheetahs | 54.56 | |
5 | Hernandez, Justin | SR | Carmel Stallions | 56.71 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Harrison, Zack | JR | Unattached | 52.60 | |
2 | Chester, Darrell | SR | Lawrence Cylones | 53.65 | |
3 | Foster, Simeon | JR | Unattached | 54.17 | |
4 | Stephens, Bijay | SR | FT Express | 54.35 | |
5 | Howard, Desten | SR | Flashes Track Club | 56.82 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Chavis, Patrick | SR | Unattached | 53.06 | |
2 | Smith, Austin | SR | Indiana Track Club | 53.76 | |
3 | Frazier, Bryce | SR | Indiana Track Club | 53.83 | |
4 | Thomas, Chris | SO | Unattached | 54.79 | |
5 | Wiseman, Malcolm | FR | Fall creek Track club | 56.56 | |
6 | Abell, Dylan | SR | Indiana Track Club | 1:02.44 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Haroun, Ammar | SR | FT Express | 53.24 | |
2 | Stiver , Jarrod | SR | BCTC | 54.09 | |
3 | Beier, Peter | SR | FT Express | 54.53 | |
4 | Starms, Gabe | SR | Lawrence Cylones | 55.61 | |
5 | Russell, Josh | JR | St. Xavier | 56.43 | |
6 | Pugh, Jace | SR | Indiana Track Club | 59.65 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McCoy, Mitch | SR | Unattached | 54.39 | |
2 | Gant, Brock | SO | Unattached | 56.17 | |
3 | Otley, Nat | SR | Rebel track club | 57.47 | |
4 | Willard, Sam | SO | St. Xavier | 58.12 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Farrar, Nick | SR | Rebel track club | 54.89 | |
2 | Butler, Joe | SO | St. Xavier | 54.90 | |
3 | Wilson, Delvon | SR | Indiana Track Club | 55.14 | |
4 | Lopez, Eduardo | SO | Rantoul | 55.20 | |
5 | Kleffman, Jake | JR | Unattached | 56.92 | |
6 | Otley, Gabe | SR | Rebel track club | 57.61 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Weber, Harrison | SR | NOVA TC | 56.19 | |
2 | Malone, Rogeno | SR | Carmel Stallions | 57.43 | |
3 | Miller, Cedric | SR | St. Xavier | 59.97 | |
4 | Burrus, Adam | SR | Lawrence Cylones | 1:01.54 | |
5 | Ritter, Michael | SR | St. Xavier | 1:01.86 | |
6 | Adams, Alex | SR | Indiana Track Club | 1:02.69 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Kleyn, Jordan | SR | NOVA TC | 51.78 | |
2 | Hans, Zach | SR | Holy Cross (Louisville) | 55.80 | |
3 | Burrell, Keyshawn | SO | Unattached | 56.19 | |
4 | Reed, Isaac | SR | Flashes Track Club | 1:04.57 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Woods, Brett | SR | FT Express | 56.50 | |
2 | Benson, Dominic | SR | FT Express | 59.54 | |
3 | Banayote, Anthony | SR | BCTC | 59.58 | |
4 | Weich, Asngar | JR | Seymour | 1:00.02 | |
5 | Hibbs, Jaylen | JR | St. Xavier | 1:00.96 | |
6 | Brand, Cameron | SO | Unattached | 1:01.37 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Johnson, Xavier | SR | Rantoul Track Club | 56.18 | |
2 | Cuiriz, Edson | SR | NOVA TC | 56.81 | |
3 | Snyder, Jacob | FR | Unattached | 56.98 | |
4 | Ryan, Jake | SO | Holy Cross (Louisville) | 57.98 | |
5 | Riehl, Chris | SR | St. Xavier | 59.39 | |
6 | Grabman, Nick | SR | NOVA TC | 1:00.34 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Brandenburg, Aaron | SR | Rebel track club | 1:01.19 | |
2 | Reyez-Perez, Irving | SR | Kentucky Elite Track Club | 1:01.71 | |
3 | Anderson, Derrick | FR | Rantoul | 1:02.24 | |
4 | Doerr, Bryan | SR | Rebel track club | 1:02.79 | |
5 | Bryant, James | FR | St. Xavier | 1:03.84 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Broaddus, Jack | SR | Bowling Green Lightning | 58.09 | |
2 | Kreuzig, Mitchell | SR | Rebel track club | 59.00 | |
3 | Bowling, Caleb | SR | Rebel track club | 59.27 | |
4 | Jones, Dakota | JR | Louisville Collegiate | 1:00.99 | |
5 | Walston, Jared | FR | Rantoul | 1:09.79 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Palumbo, Parker | SO | Rantoul | 1:00.41 | |
2 | Burnett, Cameron | SO | Rantoul | 1:06.65 | |
3 | Spencer, Patrick | SR | NOVA TC | 1:16.04 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Snyder, Mitch | SR | Union County | 57.32 | |
2 | Petras, Coleman | SR | Lawrence Cylones | 60.00 | |
3 | Witt, Ryan | SR | Big Ballers Running Club | 1:01.24 | |
4 | Beatty, Jacarri | SR | Unattached | 1:05.99 | |
5 | Moore, Austin | SO | Holy Cross (Louisville) | 1:06.33 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mills, James | SR | Big Ballers Running Club | 2:04.44 | |
2 | Wells, Holden | SR | Derby City Athletics | 2:04.48 | |
3 | Murphy, Zach | SR | Unattached | 2:09.33 | |
4 | Mosley, Kano | SR | Indiana Storm Track Club | 2:10.04 | |
5 | Buess, Jeremy | SR | Corydon Central | 2:10.50 | |
6 | Porter, Ben | JR | Unattached | 2:10.79 | |
7 | Griffin, Marcus | SR | NOVA TC | 2:11.85 | |
8 | Goodwell, Justice | SR | FT Express | 2:13.14 | |
9 | Pitts, Jake | SR | Corydon Central | 2:13.88 | |
10 | Joy, Caleb | SO | Unattached | 2:14.43 | |
11 | Lopez, Eduardo | SO | Rantoul | 2:15.61 | |
12 | Johnson, Xavier | SR | Rantoul Track Club | 2:16.24 | |
13 | Tillema, Issac | SR | Big Ballers Running Club | 2:16.29 | |
14 | Burns, Garrett | SR | FT Express | 2:17.37 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Prive, Keith | SR | Bowling Green Lightning | 2:05.26 | |
2 | Wright, Joseph | JR | Unattached | 2:07.29 | |
3 | Sheehan, Colin | SR | Bowling Green Lightning | 2:11.54 | |
4 | Newbern, Tony | SR | NOVA TC | 2:12.08 | |
5 | McCauley, Chase | SR | Holy Cross (Louisville) | 2:13.10 | |
6 | Boruff, Blair | JR | Unattached | 2:14.87 | |
7 | Kellison, Jack | SO | Unattached | 2:15.01 | |
8 | Lukens, Drew | SR | Lawrence Cylones | 2:18.65 | |
9 | Lawrence, Keaton | SR | Lawrence Cylones | 2:21.22 | |
10 | Crawford, jax | FR | Naptown's Finest | 2:22.43 | |
11 | Rhoden, Zachary | SR | Nashville Highlanders | 2:22.45 | |
12 | Tomlin, Grant | SR | Lawrence Cylones | 2:24.51 | |
13 | Hill, Thomas | FR | Unattached | 2:26.47 | |
14 | Manning, Michael | SR | FT Express | 2:27.07 | |
15 | George, Andrew | SR | Lawrence Cylones | 2:28.66 | |
16 | Banayote, Anthony | SR | BCTC | 2:33.43 | |
17 | Hodges, JT | SR | Indy's Racing Cheetahs | 2:42.29 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Bowling, Derek | JR | Unattached | 2:11.92 | |
2 | Hendrix, Hank | SO | Louisville Collegiate | 2:17.47 | |
3 | Bowman, Keegan | JR | Seymour | 2:18.53 | |
4 | Shelton, Isaac | SO | Bullitt East | 2:19.80 | |
5 | Botner, Carson | SR | NOVA TC | 2:23.36 | |
6 | McCauley, Tyler | SR | Holy Cross (Louisville) | 2:26.54 | |
7 | Huff, Adam | SR | Unattached | 2:27.12 | |
8 | Deppen, Cameron | SO | Seymour | 2:28.80 | |
9 | Iversen, Christian | SR | Indiana Track Club | 2:29.66 | |
10 | Walston, Jared | FR | Rantoul | 2:29.82 | |
11 | Hunter, Will | FR | Louisville Collegiate | 2:31.42 | |
12 | Sherman, Clint | SR | Unattached | 2:34.27 | |
13 | Woodward, Kyle | SR | Unattached | 2:38.62 | |
14 | Frizzell, Eli | FR | Nashville Highlanders | 2:46.62 | |
15 | Johnson, Tavian | SO | Rantoul | 2:49.77 | |
16 | Gebre, Danial | SR | NOVA TC | 2:51.17 | |
17 | Graef, York | SR | Rantoul | 3:04.96 | |
18 | Spencer, Patrick | SR | NOVA TC | 3:15.73 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mulloy, William | JR | St. Xavier | 4:26.10 | |
2 | Mudd, Max | SR | St. Xavier | 4:31.48 | |
3 | Streigel, Chris | SR | St. Xavier | 4:32.16 | |
4 | Metzger, Ben | SR | St. Xavier | 4:33.07 | |
5 | Snodgrass, Evan | SR | NOVA TC | 4:33.11 | |
6 | Wells, Holden | SR | Derby City Athletics | 4:33.85 | |
7 | Tormoehlen, Jack | SR | Seymour | 4:34.01 | |
8 | McCoy, Mitch | SR | Unattached | 4:34.55 | |
9 | Bull, Garrett | SR | Slicc Eagle Track Club | 4:34.72 | |
10 | Prive, Keith | SR | Bowling Green Lightning | 4:35.70 | |
11 | Joy, Caleb | SO | Unattached | 4:36.77 | |
12 | Minoque, Jack | SR | St. Xavier | 4:38.00 | |
13 | Powell, Andrew | SR | Slicc Eagle Track Club | 4:38.15 | |
14 | Bell, Joshua | SR | Slicc Eagle Track Club | 4:38.22 | |
15 | Hayden, Spencer | SO | St. Xavier | 4:41.81 | |
16 | O'Shea, Joel | SR | Big Ballers Running Club | 4:42.28 | |
17 | Scheerer, Alec | SR | NOVA TC | 4:43.53 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Arthur, Fergus | JR | Unattached | 4:36.29 | |
2 | Schmalfeldt, Andrew | SR | Flashes Track Club | 4:38.48 | |
3 | Streib, Harrison | JR | Unattached | 4:40.43 | |
4 | Nephew, Ryan | JR | Unattached | 4:40.48 | |
5 | Burch, Jeremy | SR | St. Xavier | 4:46.53 | |
6 | McCauley, Zach | SR | Flashes Track Club | 4:47.83 | |
7 | Boling, Will | SR | Slicc Eagle Track Club | 4:48.71 | |
8 | McDonald, Evan | JR | Evansville Mater Dei | 4:49.30 | |
9 | Gawronski, Bryce | SR | Big Ballers Running Club | 4:49.34 | |
10 | Dearing, Walter | SR | Rebel track club | 4:50.44 | |
11 | Talhelm, Robbie | SR | Flashes Track Club | 4:51.04 | |
12 | O'Malley, Kyle | SR | Flashes Track Club | 4:52.56 | |
13 | O'Gara, Austin | SR | Rebel track club | 4:55.92 | |
14 | Burns, Garrett | SR | FT Express | 4:56.04 | |
15 | George, Eli | JR | St. Xavier | 4:57.07 | |
16 | Bentz, Isaac | SO | Unattached | 4:57.66 | |
17 | Shuck, Evan | SR | Flashes Track Club | 4:57.90 | |
18 | Glover, Ben | JR | St. Xavier | 5:00.83 | |
19 | Santos, Daniel | SR | St. Xavier | 5:00.93 | |
20 | Rhoden, Zachary | SR | Nashville Highlanders | 5:20.39 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hill, Thomas | FR | Unattached | 5:10.29 | |
2 | Clark, Tanner | SO | Nashville Highlanders | 5:20.93 | |
3 | Amberger, Noah | SR | Flashes Track Club | 5:25.33 | |
4 | Haskett, TJ | SR | Flashes Track Club | 5:28.87 | |
5 | Iversen, Christian | SR | Indiana Track Club | 5:28.90 | |
6 | Bowling, Derek | JR | Unattached | 5:29.26 | |
7 | Basile, Elijah | SR | Flashes Track Club | 5:32.60 | |
8 | Schmidt, Bailey | SR | Flashes Track Club | 5:33.13 | |
9 | York, Hunter | SR | St. Xavier | 5:35.16 | |
10 | Woodward, Kyle | SR | Unattached | 5:36.70 | |
11 | Smith, Dan | SR | Flashes Track Club | 5:39.94 | |
12 | Ducre, Dorian | SR | Flashes Track Club | 5:40.01 | |
13 | Molinari, Tim | SO | Unattached | 5:43.73 | |
14 | Hunter, Will | FR | Louisville Collegiate | 5:44.37 | |
15 | Vilardo, Andrew | FR | Bloomington High School N | 5:45.45 | |
16 | Smith, Austin | SR | Flashes Track Club | 5:46.57 | |
17 | Hendrix, Jake | FR | Louisville Collegiate | 5:48.14 | |
18 | Frizzell, Eli | FR | Nashville Highlanders | 5:53.64 | |
19 | Johnson, Tavian | SO | Rantoul | 6:08.34 | |
20 | DeWitte, Jake | SR | Flashes Track Club | 6:09.76 | |
21 | Graef, York | SR | Rantoul | 6:48.56 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Scott, Jef | SR | Bowling Green Lightning | 4:37.92 | |
2 | Potter, Kevin | SR | Corydon Central | 4:51.37 | |
3 | Mobley, Micah | SR | Unattached | 5:08.79 | |
4 | Jones, Brandon | SR | Unattached | 5:15.14 | |
5 | Snyder, Chris | SR | Unattached | 5:21.90 | |
6 | Seckel, James | SR | Nashville Highlanders | 5:26.20 | |
7 | Litz, Frank | SR | Rebel track club | 5:29.72 | |
8 | Joy, Jason | SR | Unattached | 6:11.95 | |
9 | Dunigan, Patrick | SR | Indiana Track Club | 6:15.83 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Patrick, George | SR | Kindersport | 8.39 | |
2 | Frederick, Jonathon | SR | Indiana Track Club | 8.63 | |
3 | Turner, Zach | SR | Indiana Track Club | 8.70 | |
4 | Murphy, Cameron | SR | Kentucky Elite Track Club | 8.74 | |
5 | Collins, Garrett | SR | Unattached | 8.78 | |
6 | Stephens, Bijay | SR | FT Express | 8.84 | |
7 | Malone, Rogeno | SR | Carmel Stallions | 9.27 | |
8 | Sims, Justin | SR | Indiana Track Club | 10.07 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hollins, Cameron | SR | NOVA TC | 8.46 | |
2 | McGuire, Brandon | SR | Indy's Racing Cheetahs | 8.77 | |
3 | Smith, Austin | SR | Indiana Track Club | 8.78 | |
4 | Beier, Peter | SR | FT Express | 9.11 | |
5 | Kleffman, Jake | JR | Unattached | 9.34 | |
6 | Stoebick, Ryan | JR | Unattached | 9.45 | |
7 | Vittetow, Klayton | SR | Unattached | 9.72 | |
8 | Dotlich, Johnny | SR | Indy's Racing Cheetahs | 10.06 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hans, Zach | SR | Holy Cross (Louisville) | 9.04 | |
2 | Snyder, Jacob | FR | Unattached | 9.25 | |
3 | Farrar, Nick | SR | Rebel track club | 9.63 | |
4 | Otley, Nat | SR | Rebel track club | 9.68 | |
5 | Broaddus, Jack | SR | Bowling Green Lightning | 9.77 | |
6 | Abell, Dylan | SR | Indiana Track Club | 11.83 | |
7 | Benson, Dominic | SR | FT Express | 12.34 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Snyder, Mitch | SR | Union County | 9.48 | |
2 | Petras, Coleman | SR | Lawrence Cylones | 9.59 | |
3 | Brunson, Ben | SR | Axis Athletics | 9.92 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Big Ballers Running Club | A |
Alex Nader,
James Mills, Davey Sokol, Joel O'Shea |
8:35.81 | |
2 | Rebel track club | A |
Andy Bauer,
Austin O'Gara, Joey Ray, Walter Dearing |
8:42.04 | |
3 | NOVA TC | A |
Taylor Kleyn,
Andy Greathouse, Marcus Griffin, Sean Hughes |
8:52.92 | |
4 | Big Ballers Running Club | B |
Seth Cousins,
Nick Zak, Issac Tillema, Bryce Gawronski |
9:01.12 | |
5 | FCTC | A |
Aidan DeSanto,
Patrick O'Neil, Jacob Will, Cole Kaiser |
9:12.41 | |
6 | FCTC | B |
Patrick Engle,
Gabe DeSanto, Rob Mathioudakis, Adam George |
9:14.25 | |
7 | Slicc Eagle Track Club | A |
Blake Eidson,
Sam Elwood, Austin Peat, Justin Johnson |
9:21.56 | |
8 | Louisville Collegiate | A |
Jack Parker,
Jake Hendrix, Will Hunter, Hank Hendrix |
9:50.17 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Reily, Colin | SR | Indiana Track Club | 6' 6.0" | |
2 | Law, Cameron | SR | Lawrence Cylones | 6' 4.0" | |
3 | Olson, Alex | SR | Indiana Track Club | 6' 4.0" | |
4 | Collins, Spencer | SR | Bruin Track Club | 6' 4.0" | |
5 | HANSEN, EVAN | JR | Unattached | 6' 2.0" | |
6 | Farris, Cameron | SR | NOVA TC | 6' 2.0" | |
7 | Hollins, Cameron | SR | NOVA TC | 6' 0.0" | |
8 | Patrick, George | SR | Kindersport | 6' 0.0" | |
9 | Reynolds, Brayden | SR | Flashes Track Club | 5' 10.0" | |
10 | Vittetow, Klayton | SR | Unattached | 5' 8.0" | |
11 | Doaks, Gerrid | SR | Lawrence Cylones | 5' 8.0" | |
12 | Monson, Sam | SR | Indiana Track Club | 5' 8.0" | |
13 | Werner, Blake | SR | Big Ballers Running Club | 5' 8.0" | |
