Petty, Josiah

Recent Performances:
Date Meet Event Round Mark
03/20/19 BCL EAST #3 3/20/19 Boys Long Jump F 14' 2.75"
03/20/19 BCL EAST #3 3/20/19 Boys 300m Hurdles F 53.13
03/20/19 BCL EAST #3 3/20/19 Boys 110m Hurdles F 22.37
03/20/19 BCL EAST #3 3/20/19 Boys Triple Jump F 30' 7.5"
03/05/19 BCL EAST #2 3/5/19 Boys Triple Jump F 30' 6.5"
03/05/19 BCL EAST #2 3/5/19 Boys Long Jump F 14' 6.25"
03/05/19 BCL EAST #2 3/5/19 Boys High Jump F 0.00
05/01/18 BCL EAST TRACK #3 Boys 300m Hurdles F 56.27
05/01/18 BCL EAST TRACK #3 Boys Triple Jump F 33' 0.0"
04/19/18 BCL EAST # 2 TRACK AND FIELD Boys 300m Hurdles F 57.85
04/19/18 BCL EAST # 2 TRACK AND FIELD Boys High Jump F 0.00
04/19/18 BCL EAST # 2 TRACK AND FIELD Boys Triple Jump F 32' 3.0"
03/08/18 BCL EAST #1 TRACK AND FIELD Boys 300m Hurdles F 57.74
03/08/18 BCL EAST #1 TRACK AND FIELD Boys Triple Jump F 28' 9.5"
03/08/18 BCL EAST #1 TRACK AND FIELD Boys High Jump F 0.00