Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Buchanon, Kenneth | SO | East St. Louis | 7.35 | |
2 | ramirez, carlos | SO | Prosser | 8.25 | |
3 | Wallace, Nicholas | JR | Dyett | 8.95 | |
4 | Howard, Amir | SO | De La Salle | - | |
5 | Torres-Cruz, Alexander | JR | Orr | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Wren, Malachi | JR | East St. Louis | 7.30 | |
2 | Calloway, Joemarion | JR | Curie | 7.87 | |
3 | Salazar, Leonardo | SO | Pritzker College Prep | 8.28 | |
4 | trinidad, hector | FR | Prosser | 8.70 | |
5 | Ross, Marshawn | JR | Orr | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baxton, Peter | SO | East St. Louis | 7.55 | |
2 | Davidson , Ra Shaun | JR | Leo | 7.68 | |
3 | Lee, Peter | JR | Dyett | 7.88 | |
4 | lipsey, dariyon | FR | Prosser | 8.84 | |
5 | Anaya, Eric | FR | Pritzker College Prep | 9.02 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hicks-Bray, Tyrese | JR | Curie | 7.79 | |
2 | Buchanan, Damien | SR | Dyett | 7.80 | |
3 | Knox, Isiah | JR | Leo | 7.86 | |
4 | Manney, Cameron | SR | Curie | 7.93 | |
5 | Jones, Josiah | SO | De La Salle | 7.96 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Terrell, Caleb | SO | De La Salle | 7.71 | |
2 | Sims, Thomas | JR | Leo | 7.98 | |
3 | Allen , Phillip | SO | Pritzker College Prep | 9.43 | |
4 | Cuevas, Christopher | SR | Schurz | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Chairs, Antwan | SR | East St. Louis | 25.30 | |
2 | Baxton, Peter | SO | East St. Louis | 25.49 | |
3 | Davidson, Rayion | SR | Leo | 25.99 | |
4 | Akins, Carlos | JR | East St. Louis | 26.84 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Williams, Tyree | SR | Leo | 26.38 | |
2 | Buck, Da'Shawn | SR | Dyett | 28.41 | |
3 | Hynes, Krystian | SO | Dyett | 28.53 | |
4 | Terrell, Caleb | SO | De La Salle | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thornton, Nathaniel | JR | De La Salle | 26.82 | |
2 | Steward, Achilles | FR | Dyett | 27.53 | |
3 | ramirez, carlos | SO | Prosser | 28.58 | |
4 | lipsey, dariyon | FR | Prosser | 28.72 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Manney, Cameron | SR | Curie | 26.48 | |
2 | Calloway, Joemarion | JR | Curie | 26.67 | |
3 | trinidad, hector | FR | Prosser | 29.12 | |
4 | Cuevas, Christopher | SR | Schurz | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Hicks-Bray, Tyrese | JR | Curie | 28.93 | |
2 | Barrera, Nicodemo | SO | Pritzker College Prep | 33.45 | |
3 | Howard, Amir | SO | De La Salle | - | |
4 | Flores, Anthony | JR | Schurz | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Ross, Marshawn | JR | Orr | 24.97 | |
2 | Torres-Cruz, Alexander | JR | Orr | 27.56 | |
3 | Smith, Keith | FR | Leo | 28.90 | |
4 | Moran , Alexander | JR | Pritzker College Prep | 29.26 | |
5 | Martinez, Giovanni | JR | Pritzker College Prep | 29.71 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Valladares, Tyler | SR | Prosser | 58.37 | |
2 | Stepney, Quentin | JR | East St. Louis | 58.84 | |
3 | Cross, Timothy | JR | East St. Louis | 59.35 | |
4 | Miller, DeJerrian | FR | East St. Louis | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | curry, patrick | SR | Prosser | 58.75 | |
2 | Cobb, Jeremiah | SR | Dyett | 1:00.95 | |
3 | Larkin, William | JR | Dyett | 1:01.78 | |
4 | Agee, Johnathan | JR | Leo | 1:10.86 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Corzo, David | SO | Curie | 1:13.48 | |
2 | Cortez, Christian | FR | Pritzker College Prep | 1:15.03 | |
3 | Dixon, Levi | JR | Orr | 1:26.58 | |
4 | Avila, Alexander | JR | Schurz | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Giles, Jamari | FR | Curie | 59.88 | |
2 | Harrison, Justin | SO | De La Salle | 1:10.94 | |
3 | Duran, Miguel | JR | Pritzker College Prep | 1:11.55 | |
4 | Harvey, Mathew | JR | Leo | 1:31.43 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Martin, Kevin | FR | Dyett | 1:04.98 | |
2 | Meza, Brian | JR | Schurz | 1:05.37 | |
3 | McKinnie, Edward | FR | Pritzker College Prep | 1:07.63 | |
4 | Levy, Travis | JR | Orr | 1:09.13 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Olguin, Hazael | JR | Schurz | 1:08.77 | |
2 | Turpin , Trevor | JR | Leo | 1:09.97 | |
3 | Ward, Zion | SO | Curie | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pitre, Chase | SR | De La Salle | 2:07.97 | |
2 | Brown, Wayne | SO | East St. Louis | 2:20.84 | |
3 | Moore, Jaylin | SR | East St. Louis | 2:22.50 | |
4 | Ivy, Darris | FR | East St. Louis | 2:22.61 | |
5 | Cortez, Alexis | JR | Prosser | 2:23.60 | |
6 | Salgado, Brian | SR | Schurz | 2:41.07 | |
7 | Cervantes, Axel | JR | Schurz | 2:41.70 | |
8 | Dominguez , Eduardo | SR | Prosser | 2:47.52 | |
9 | Campbell, Derrick | JR | Leo | - | |
10 | Rayford, Quinten | JR | Dyett | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Green, Jayden | JR | Curie | 2:46.42 | |
2 | Sandoval, Emiliano | JR | Curie | 2:51.47 | |
3 | Zamora, Isidro | SR | Pritzker College Prep | 2:53.89 | |
4 | Cruz, Ricardo | SR | Pritzker College Prep | 2:56.11 | |
5 | Valdez, Anthony | FR | De La Salle | 2:59.12 | |
6 | Bahena, Sergio | SO | Curie | 3:00.90 | |
7 | Gudiel , Christopher | SR | Pritzker College Prep | 3:14.46 | |
8 | Mathis, Chris | JR | Leo | - | |
9 | Cannon, James | FR | Leo | - | |
10 | Cheers, Tremaine | FR | De La Salle | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pitre, Chase | SR | De La Salle | 5:10.33 | |
2 | Salazar, Leonardo | SO | Pritzker College Prep | 5:39.19 | |
3 | Sanders, Cortez | SO | East St. Louis | 5:45.24 | |
4 | Redman, John | SR | East St. Louis | 5:57.31 | |
5 | Salgado, Brian | SR | Schurz | 6:02.69 | |
6 | martinez, yael | SO | Prosser | 6:17.08 | |
7 | Cervantes, Axel | JR | Schurz | 6:28.37 | |
8 | gonzalez, victor | SO | Prosser | 6:44.37 | |
9 | Flores, Cesar | JR | Pritzker College Prep | 7:06.06 | |
10 | Sanchez, Jose | JR | Pritzker College Prep | 7:29.07 | |
11 | Avila, Alexander | JR | Schurz | - | |
12 | Houck, Oskar | FR | De La Salle | - | |
13 | Ward, Dillon | FR | De La Salle | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Taylor, Demarlynn | JR | East St. Louis | 8.68 | |
2 | Ryan, Desmond | SO | East St. Louis | 11.75 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jones, Josiah | SO | De La Salle | 10.92 | |
2 | Terrell, Caleb | SO | De La Salle | 10.94 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | O'Neal, Anthony | JR | Leo | 13.35 | |
2 | Cuevas, Christopher | SR | Schurz | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Thornton, Nathaniel | JR | De La Salle | 12.02 | |
2 | Smith, Keith | FR | Leo | 12.13 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | East St. Louis | A |
Kenneth Buchanon,
Malachi Wren, Peter Baxton, Devion Montgomery |
1:19.73 | |
2 | Curie | A |
Joemarion Calloway,
Tyrese Hicks-Bray, Cameron Manney, Jamari Giles |
1:25.56 | |
3 | De La Salle | A |
Jaxson Brown,
Kendall Clark, Nathaniel Thornton, Josiah Jones |
1:28.27 | |
4 | Schurz |
,
, , |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Leo | A |
Rayion Davidson,
Ja'Mari Winters, Tyree Williams, Isiah Knox |
1:24.94 | |
2 | Dyett | A |
Damien Buchanan,
Jovohn Harrison, Jacque Paul, Jadeen Smith |
1:27.99 | |
3 | Orr | A |
Marshawn Ross,
Travis Levy, Douglass Lewis, Alexander Torres-Cruz |
1:28.18 | |
4 | Pritzker College Prep | A |
Leonardo Salazar,
Nicodemo Barrera, Giovanni Martinez, Alexander Moran |
1:37.78 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | East St. Louis | A |
Kenneth Buchanon,
Timothy Cross, Quentin Stepney, Devion Montgomery |
3:47.04 | |
2 | Leo | A |
James Eckals,
Roosevelt Nelson, David Hannah, Isiah Knox |
3:58.11 | |
3 | Dyett | A |
Damien Buchanan,
Jeremiah Cobb, Jacque Paul, William Larkin |
4:00.77 | |
4 | Curie | A |
Jamari Giles,
Travis Townsend, Jayden Green, Zion Ward |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Prosser | A |
Tyler Valladares,
Alexis Cortez, carlos ramirez, patrick curry |
4:07.25 | |
2 | Schurz | A |
Erik Woodson,
Christopher Cuevas, Brian Salgado, Alexander Avila |
4:42.62 | |
3 | Pritzker College Prep | A |
Christopher Gudiel ,
Phillip Allen , Miguel Duran, Jonathan Gutierrez |
4:50.95 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | East St. Louis | A |
Timothy Cross,
Wayne Brown, Devontae Ellard, Ladarious Estes |
9:29.08 | |
2 | De La Salle | A |
Amir Howard,
Mikko Hendricks, Mario Ramirez, Gabriel Schonknecht |
10:41.03 | |
3 | Leo | A |
David Hannah,
Lordon Black, Joshua Smith, Roosevelt Nelson |
10:50.30 | |
4 | Prosser | A |
Eduardo Dominguez ,
victor gonzalez, Diego Quirarte, Christian Ruiz |
10:52.20 | |
5 | Schurz | A |
Alexander Avila,
Brian Meza, Hazael Olguin, Noe Lopez |
11:14.85 | |
6 | Pritzker College Prep | A |
Edward McKinnie,
Jose Sanchez, Ricardo Cruz, Isidro Zamora |
11:44.36 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Terrell, Caleb | SO | De La Salle | 5' 8.0" | |
2 | Moore, Jaylin | SR | East St. Louis | 5' 4.0" | |
3 | Norman, Zion | SO | Dyett | 5' 0.0" | |
4 | Buck, Da'Shawn | SR | Dyett | 4' 8.0" | |
5 | Jakes, Davionne | JR | Dyett | 4' 8.0" | |
6 | gonzalez, victor | SO | Prosser | - | |
7 | curry, patrick | SR | Prosser | - | |
8 | lipsey, dariyon | FR | Prosser | - | |
9 | Miller, DeJerrian | FR | East St. Louis | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Winters, Ja'Mari | JR | Leo | 5.23 | |
2 | Norman, Zion | SO | Dyett | 5.20 | |
3 | Knox, Isiah | JR | Leo | 5.07 | |
4 | Calloway, Joemarion | JR | Curie | 5.06 | |
5 | Manney, Cameron | SR | Curie | 5.01 | |
6 | Hicks-Bray, Tyrese | JR | Curie | 4.92 | |
7 | Martin, Cayen | JR | Dyett | 4.47 | |
8 | trinidad, hector | FR | Prosser | 4.09 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baker-Patterson, Kyle | SR | East St. Louis | 5.54 | |
2 | Chairs, Antwan | SR | East St. Louis | 5.47 | |
3 | Davidson , Ra Shaun | JR | Leo | 5.25 | |
4 | Brown, Jaxson | SO | De La Salle | 5.17 | |
5 | Buck, Da'Shawn | SR | Dyett | 4.89 | |
6 | curry, patrick | SR | Prosser | 4.88 | |
7 | lipsey, dariyon | FR | Prosser | 3.92 | |
8 | Gutierrez, Jonathan | JR | Pritzker College Prep | - | |
9 | Duran, Miguel | JR | Pritzker College Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baker-Patterson, Kyle | SR | East St. Louis | 11.36 | |
2 | Buck, Da'Shawn | SR | Dyett | 10.54 | |
3 | Norman, Zion | SO | Dyett | 8.73 | |
4 | Jakes, Davionne | JR | Dyett | 7.92 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | McCain, Sam | SR | East St. Louis | 54' 10.5" | |
2 | Wilson, Jakobi | SR | Leo | 44' 8.25" | |
3 | Alston, Matthew | SR | Dyett | 38' 0.0" | |
4 | Green, Delawn | SR | Orr | 37' 5.0" | |
5 | Perkins, Dan | SR | Curie | 36' 8.5" | |
6 | Elam, JaCori | SR | Leo | 35' 4.5" | |
7 | Anderson, William | JR | Leo | 34' 5.0" | |
8 | Gage, Deron | JR | Curie | 31' 5.0" | |
9 | Owens, Noel | FR | Dyett | 31' 5.0" | |
10 | Truss, D'meco | SO | East St. Louis | 30' 8.5" | |
11 | Fisher, Renaldo | SO | East St. Louis | 28' 1.75" | |
12 | Gonzalez, Erick | SR | Prosser | 27' 7.0" | |
13 | Salgado, Isaac | SR | Schurz | 21' 2.0" | |
14 | Kadejo, Joshua | SR | Prosser | - | |
15 | Hilliard, Martell | JR | Dyett | - | |
16 | Jeffries, James | JR | Orr | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Miller, Lindsey | SR | Simeon | 8.15 | |
2 | Carpenter, Kennedy | FR | De La Salle | 9.37 | |
3 | Barron, Kiah | JR | Dyett | 9.56 | |
4 | Carpio-Velez, Julissa | JR | Schurz | 10.12 | |
5 | Tandari, Anastasia | SO | Amundsen | 10.59 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baker, Jakiya | JR | Simeon | 8.25 | |
2 | Polcaster, Tori | FR | Amundsen | 10.25 | |
3 | Dapat, Grace | JR | Senn | 10.41 | |
4 | Bailon, Gabriela | SO | Pritzker College Prep | 11.19 | |
5 | McCullough, Destiny | SR | Phillips | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Harrison, Breyah | SO | Simeon | 8.85 | |
2 | Franklin, Tajanae | SR | Orr | 9.40 | |
3 | Bryant, Jada | FR | Dyett | 9.58 | |
4 | Bell, Zoie | FR | Amundsen | 10.12 | |
5 | Hall, Deshawnty | FR | Curie | 10.28 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cotton, Amber | JR | Dyett | 8.89 | |
2 | Green, Trinity | FR | Curie | 9.31 | |
3 | Winston, Amiliah | FR | Phillips | 9.38 | |
4 | Moran, Alexia | FR | Pritzker College Prep | 9.85 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Mitchell, Kamarianna | SO | Phillips | 8.74 | |
2 | King, Marguerite | SO | De La Salle | 9.29 | |
3 | Cole, Kyra-Shae | SO | Senn | 9.52 | |
4 | Jackson, A'Janae | JR | Curie | 9.66 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Ayanna | FR | De La Salle | 9.18 | |
2 | Falodun, Feyiteniola | JR | Senn | 9.36 | |
3 | Rowry, Kierry | SR | Orr | 9.40 | |
4 | Pena, Simone | SR | Schurz | 9.52 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Baker, Jakiya | JR | Simeon | 26.28 | |
2 | Matthews, Anya | SO | Simeon | 27.13 | |
3 | Fairley, Ta'keya | JR | Curie | 28.34 | |
4 | Miller, Lindsey | SR | Simeon | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Clark, Diamonana | FR | Dyett | 31.35 | |
2 | Moran, Alexia | FR | Pritzker College Prep | 33.90 | |
3 | Kinds, Jamila | JR | Phillips | 35.16 | |
4 | Bell, Zoie | FR | Amundsen | 35.26 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Cargo, Naomi | SR | Curie | 29.45 | |
2 | Cole, Kyra-Shae | SO | Senn | 34.23 | |
3 | Carpio-Velez, Julissa | JR | Schurz | 36.59 | |
4 | Carpenter, Kennedy | FR | De La Salle | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Jackson, Londyn | SR | Curie | 31.87 | |
2 | Falodun, Feyiteniola | JR | Senn | 33.26 | |
3 | Franklin, Tajanae | SR | Orr | 34.57 | |
4 | Dapat, Grace | JR | Senn | 36.44 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pena, Simone | SR | Schurz | 32.28 | |
2 | Johnson, Aaliyah | FR | Dyett | 32.30 | |
3 | Jordan, Jesalynn | FR | De La Salle | 32.69 | |
4 | Nicanor, Mitzy | FR | Pritzker College Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Robinson, Desire | FR | Dyett | 31.25 | |
2 | Polcaster, Tori | FR | Amundsen | 35.21 | |
3 | Rowry, Kierry | SR | Orr | 35.23 | |
4 | Perez, Wendy | FR | Pritzker College Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Smith, Ayanna | FR | De La Salle | 29.73 | |
2 | Tate, Asana | FR | Phillips | 36.39 | |
3 | Tandari, Anastasia | SO | Amundsen | 41.67 | |
4 | Strawder, Shanyla | SR | Phillips | - | |
5 | Yurchenko, Rebecca | SO | Schurz | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Washington, Kalei | JR | De La Salle | 1:10.37 | |
2 | Sevilla, Adriana | JR | Prosser | 1:12.30 | |
3 | Speights, Tahiyya | SO | Simeon | 1:20.70 | |
4 | Robinson, Makiya | JR | Simeon | 1:47.81 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Aguilar , Marlisa | FR | Pritzker College Prep | 1:31.82 | |
2 | Jimenez, Samantha | SO | Pritzker College Prep | 1:33.21 | |
3 | Bhojwani, Gena | SR | Senn | 1:40.33 | |
4 | Strahan, Tionna | SO | Dyett | 1:45.63 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Czeblakow, Yagoda | SO | Senn | 1:15.04 | |
2 | Bacalzo, Olivia | SO | Amundsen | 1:37.87 | |
3 | Escobar, Lexany | SR | Amundsen | - | |
4 | Branch, Mariyah | FR | Dyett | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Estrada, Samira | SR | Senn | 1:24.17 | |
2 | Hawk, Lucy | FR | Amundsen | 1:33.44 | |
3 | Miller, Jayla | JR | Curie | - | |
4 | Ligon, Mia | FR | De La Salle | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Pena, Simone | SR | Schurz | 1:16.04 | |
2 | Perez, Roselynn | SR | Pritzker College Prep | 1:20.76 | |
3 | Musajeva, Nelly | SR | Schurz | 1:23.17 | |
4 | Zarate, Yanin | JR | Schurz | 1:26.34 | |
5 | Ward, Blessing | JR | Curie | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Moore, Keyaira | JR | De La Salle | 2:41.04 | |
2 | Jackson, Kilah | SO | Simeon | 3:08.80 | |
3 | Carpio-Velez, Julissa | JR | Schurz | 3:08.86 | |
4 | Czeblakow, Yagoda | SO | Senn | 3:15.67 | |
5 | Flores, Elidia | SO | Senn | 3:16.20 | |
6 | Escobar, Lexany | SR | Amundsen | 3:16.60 | |
7 | Bacalzo, Olivia | SO | Amundsen | 3:51.45 | |
8 | Avila, Crystal | FR | Pritzker College Prep | 4:17.33 | |
9 | Cabral, Yocelyn | FR | Prosser | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Musajeva, Nelly | SR | Schurz | 3:19.21 | |
2 | Green, Arianna | FR | Simeon | 3:23.86 | |
3 | Sanchez, Maribel | SO | Pritzker College Prep | 3:23.98 | |
4 | Moreno, Nayeli | SO | Curie | 3:24.04 | |
5 | Rodriguez, Nayeli | FR | Prosser | 3:40.54 | |
6 | Johnson, Kierra | FR | De La Salle | - | |
7 | Zarate, Yanin | JR | Schurz | - | |
8 | Estrada, Tamira | SO | Senn | - | |
9 | Salinas, Samantha | FR | Pritzker College Prep | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Moore, Keyaira | JR | De La Salle | 6:05.21 | |
2 | Perez, Kenya | SO | Amundsen | 6:15.34 | |
3 | Soto, Samantha | FR | De La Salle | 7:13.97 | |
4 | Flores, Elidia | SO | Senn | 7:15.89 | |
5 | Viveros, Jennifer | FR | Pritzker College Prep | 7:37.76 | |
6 | Orihuela, Zayuri | JR | Pritzker College Prep | 9:07.98 | |
7 | Olivares, Jacqueline | JR | Pritzker College Prep | 9:43.64 | |
8 | Estrada, Tamira | SO | Senn | - | |
9 | Almazan, Rosio | JR | Curie | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | King, Marguerite | SO | De La Salle | 12.52 | |
2 | escobar, melanie | SO | Prosser | 13.59 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Musajeva, Nelly | SR | Schurz | 12.81 | |
2 | Ransberry, Aniya | FR | Curie | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Sharp, Jami'yah | FR | Curie | 13.79 | |
2 | Yurchenko, Rebecca | SO | Schurz | - |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Simeon | A |
Breyah Harrison,
Lindsey Miller, Jakiya Baker, Anya Matthews |
1:34.37 | |
2 | De La Salle | A |
Ayanna Smith,
Marguerite King, Emily Andrade, Ella Sweatt |
1:43.48 | |
3 | Curie | A |
Londyn Jackson,
Ta'keya Fairley, Trinity Green, Naomi Cargo |
1:46.46 | |
4 | Amundsen | A |
Zoie Bell,
Lucy Hawk, Tori Polcaster, Anastasia Tandari |
2:00.97 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Phillips | A |
Kamarianna Mitchell,
Jasmine Jones, Amiliah Winston, Jakyra Jackson |
1:39.06 | |
2 | Dyett | A |
Amber Cotton,
Ciara Davis, Zenaiya Fairley, Samina Robinson |
1:49.89 | |
3 | Senn | A |
Kyra-Shae Cole,
Yagoda Czeblakow, Grace Dapat, Feyiteniola Falodun |
1:53.69 | |
4 | Pritzker College Prep | A |
Samantha Jimenez,
Mitzy Nicanor, Alexia Moran, Gabriela Bailon |
1:58.51 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | De La Salle | A |
Ella Sweatt,
Kalei Washington, Emily Andrade, Mia Ligon |
5:00.07 | |
2 | Prosser | A |
Adriana Sevilla,
melanie escobar, kiemaria jones, Melissa Valle |
5:19.69 | |
3 | Simeon | A |
Kilah Jackson,
Amari Wilson, Tahiyya Speights, Makiya Robinson |
5:26.01 | |
4 | Schurz |
,
, , |
- |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | Curie | A |
Jami'yah Sharp,
Jahonia Garner, Angelque Baker, Trinity Green |
5:19.81 | |
2 | Senn | A |
Yagoda Czeblakow,
Samira Estrada, Tamira Estrada, Elidia Flores |
5:34.89 | |
3 | Pritzker College Prep | A |
Maribel Sanchez,
Roselynn Perez, Crystal Avila, Gabriela Bailon |
5:52.68 |
Team Name | Squad | Athlete Name | Mark | Points | |
---|---|---|---|---|---|
1 | De La Salle | A |
Samantha Soto,
Kierra Johnson, Milan Jackson, Mia Ligon |
11:52.24 | |
2 | Prosser | A |
melanie escobar,
Melissa Valle, jocelyn hernandez, Yocelyn Cabral |
12:10.96 | |
3 | Pritzker College Prep | A |
Jennifer Viveros,
Wendy Perez, Jacqueline Olivares, Samantha Salinas |
16:46.05 |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Nead, Danielle | JR | De La Salle | 4' 6.0" | |
2 | jones, kiemaria | FR | Prosser | 4' 2.0" | |
3 | escobar, melanie | SO | Prosser | - | |
4 | Matthews, Anya | SO | Simeon | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Matthews, Anya | SO | Simeon | 3.80 | |
2 | Jackson, A'Janae | JR | Curie | 3.72 | |
3 | Mallett, Mariah | JR | Curie | 3.51 | |
4 | Moran, Alexia | FR | Pritzker College Prep | 3.47 | |
5 | Jones, Jasmine | SR | Phillips | 3.29 | |
6 | Barron, Kiah | JR | Dyett | 3.28 | |
7 | Perez, Roselynn | SR | Pritzker College Prep | 3.26 | |
8 | Jackson, Jakyra | SR | Phillips | 2.84 | |
9 | jones, kiemaria | FR | Prosser | 2.64 | |
10 | Ransberry, Aniya | FR | Curie | - |
Athlete Name | Year | Team Name | Mark | Points | |
---|---|---|---|---|---|
1 | Holmes, Tamia | SO | Simeon | 25' 7.0" | |
2 | Johnson, Myla | SO | Curie | 24' 5.0" | |
3 | Mallett, Mai | JR | Curie | 23' 4.0" | |
4 | yarbrough, janiya | JR | Prosser | 21' 7.0" | |
5 | Musajeva, Nelly | SR | Schurz | 18' 6.0" | |
6 | Culver, Miracle | JR | Amundsen | - | |
7 | Stewart, Vashayla | JR | Simeon | - | |
8 | Williams, Helena | FR | Simeon | - |